Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1992-06-09 | CAN | No | 0 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | Yes | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
3 | 5,000,000$ | 5,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
5,000,000$ | 5,000,000$ | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
16 | 12 | 13 | 25 | 12 | 12 | 350 | 21.90 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 30 | 17 | 72 | 19 | 60 | 16.67% | 5 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 3 | 6 | 17 | 60 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 17 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 36.67% | 30 | 15 | 6 | 0 | 1 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
1.43 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 8 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
4 | 0 | 3 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 8 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 26 | 82 | 5 | 5 | 10 | -12 | 8 | 0 | 90 | 70 | 62 | 36 | 65 | 8.06% | 8 | 909 | 11.09 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 108 | 0 | 0 | 38.46 | 78 | 16 | 11 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 26 | 82 | 5 | 5 | 10 | -12 | 8 | 0 | 90 | 70 | 62 | 36 | 65 | 8.06% | 8 | 909 | 11.09 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 108 | 0 | 0 | 38.46 | 78 | 16 | 11 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 27 | 80 | 14 | 13 | 27 | -15 | 108 | 10 | 143 | 94 | 97 | 41 | 65 | 14.43% | 25 | 1467 | 18.35 | 5 | 6 | 11 | 15 | 209 | 0 | 0 | 0 | 0 | 32 | 1 | 1 | 37.78 | 90 | 25 | 22 | 0 | 0 | 0.37 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Lightning | 28 | 81 | 14 | 18 | 32 | 9 | 63 | 5 | 141 | 93 | 123 | 27 | 82 | 11.38% | 25 | 1516 | 18.72 | 1 | 8 | 9 | 19 | 227 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39.02 | 123 | 28 | 36 | 0 | 0 | 0.42 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 3 |
Lightning | 29 | 68 | 22 | 19 | 41 | 1 | 56 | 0 | 109 | 83 | 127 | 44 | 64 | 17.32% | 30 | 1174 | 17.28 | 5 | 7 | 12 | 14 | 212 | 0 | 0 | 0 | 2 | 48 | 4 | 3 | 36.07 | 61 | 17 | 16 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Lightning | 30 | 71 | 16 | 15 | 31 | -8 | 26 | 0 | 114 | 66 | 132 | 40 | 102 | 12.12% | 25 | 1117 | 15.74 | 3 | 7 | 10 | 6 | 106 | 0 | 1 | 1 | 0 | 21 | 1 | 2 | 38.10 | 63 | 26 | 19 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Lightning | 31 | 82 | 33 | 30 | 63 | 0 | 30 | 0 | 134 | 70 | 292 | 72 | 183 | 11.30% | 38 | 1524 | 18.59 | 12 | 10 | 22 | 44 | 210 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 34.00 | 100 | 61 | 33 | 0 | 1 | 0.83 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
Lightning | 32 | 82 | 35 | 35 | 70 | -11 | 54 | 10 | 150 | 81 | 341 | 101 | 222 | 10.26% | 34 | 1576 | 19.23 | 12 | 11 | 23 | 42 | 239 | 0 | 0 | 0 | 2 | 33 | 8 | 0 | 43.48 | 115 | 83 | 34 | 0 | 2 | 0.89 | 2 | 11 | 0 | 1 | 1 | 5 | 3 | 3 |
Total Regular Season | 628 | 144 | 140 | 284 | -48 | 353 | 25 | 971 | 627 | 1236 | 397 | 848 | 11.65% | 193 | 10197 | 16.24 | 38 | 49 | 87 | 140 | 1252 | 0 | 1 | 1 | 8 | 355 | 22 | 9 | 38.42% | 708 | 272 | 182 | 0 | 3 | 0.56 | 2 | 16 | 1 | 2 | 2 | 14 | 19 | 13 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 26 | 14 | 0 | 0 | 0 | -2 | 4 | 0 | 16 | 9 | 4 | 3 | 2 | 0% | 1 | 108 | 7.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 20.00 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 27 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 12 | 5 | 5 | 1 | 3 | 20.00% | 1 | 78 | 19.60 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16.67 | 6 | 2 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 28 | 10 | 1 | 2 | 3 | -3 | 10 | 0 | 22 | 14 | 13 | 3 | 11 | 7.69% | 1 | 201 | 20.18 | 0 | 2 | 2 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57 | 14 | 2 | 1 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 29 | 7 | 2 | 2 | 4 | -3 | 4 | 0 | 12 | 7 | 9 | 2 | 8 | 22.22% | 2 | 118 | 16.95 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 40.00 | 5 | 2 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 30 | 17 | 6 | 4 | 10 | 0 | 8 | 0 | 13 | 15 | 36 | 10 | 24 | 16.67% | 3 | 227 | 13.38 | 1 | 1 | 2 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22.22 | 9 | 4 | 3 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lightning | 31 | 18 | 10 | 12 | 22 | 12 | 8 | 0 | 31 | 11 | 69 | 24 | 33 | 14.49% | 11 | 329 | 18.32 | 1 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 46.43 | 28 | 16 | 8 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Lightning | 32 | 16 | 12 | 13 | 25 | 12 | 12 | 0 | 30 | 17 | 72 | 19 | 60 | 16.67% | 5 | 350 | 21.90 | 3 | 3 | 6 | 17 | 60 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 36.67 | 30 | 15 | 6 | 0 | 1 | 1.43 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
Total Playoff | 86 | 32 | 35 | 67 | 17 | 46 | 0 | 136 | 78 | 208 | 62 | 141 | 15.38% | 24 | 1414 | 16.45 | 5 | 7 | 12 | 29 | 186 | 0 | 0 | 0 | 1 | 71 | 6 | 0 | 35.05% | 97 | 41 | 20 | 0 | 1 | 0.95 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|