2023-janv.-5 |
---|
 |  |  | Jacob Trouba (76). |
 |  |  | Torey Krug (70), Brad Lambert (P). |
 |  |  | Cam Fowler (77), 1 500 000 $ (Salary Cap). |
 |  |  | Redmond Savage (P), Roby Jarventie (P), Y:31-RND:3-Edm, Y:31-RND:7-Edm, Y:32-RND:2-Edm. |
 |  |  | Jacob Markstrom (84), Jared Spurgeon (74), Y:32-RND:2-Chi. |
 |  |  | Alex Goligoski (72), Dante Fabbro (68), Emil Bemstrom (63), Filip Chytil (65), Josh Bloom (P), Y:31-RND:1-Edm. |
2023-janv.-4 |
---|
 |  |  | Tyler Bertuzzi (74), Y:31-RND:4-Van. |
 |  |  | Nicolas Roy (71), Patric Hornqvist (69), Samu Salminen (P). |
 |  |  | Matt Duchene (77), Y:31-RND:7-Van. |
 |  |  | Tom Wilson (75), Y:31-RND:2-Edm, Y:32-RND:3-Edm. |
2022-déc.-15 |
---|
 |  |  | Y:31-RND:4-VGK. |
 |  |  | Matt Murray (67), 1 500 000 $ (Money). |
2022-déc.-5 |
---|
 |  |  | Dylan Strome (72), Rickard Rakell (72). |
 |  |  | Andrew Mangiapane (73), Conor Garland (71). |
2022-déc.-3 |
---|
 |  |  | Kailer Yamamoto (69). |
 |  |  | Nic Dowd (69), Y:31-RND:5-Phi. |
2022-nov.-20 |
---|
 |  |  | Mark Giordano (74), Y:31-RND:3-Pit. |
 |  |  | Y:31-RND:2-Win, Y:31-RND:7-Win. |
2022-nov.-19 |
---|
 |  |  | Jack Hughes (76). |
2022-sept.-5 |
---|
 |  |  | Y:32-RND:5-Pit. |
 |  |  | Y:30-RND:5-LAK. |
2022-sept.-4 |
---|
 |  |  | Sean Monahan (72), Y:30-RND:5-Chi. |
 |  |  | Y:30-RND:4-Chi. |
 |  |  | Y:30-RND:7-Win. |
 |  |  | Y:31-RND:7-Mtl. |
 |  |  | Tyson Barrie (71). |
 |  |  | Y:31-RND:5-Win. |
 |  |  | Y:30-RND:5-Phi, Y:30-RND:6-Phi, Y:30-RND:7-Phi. |
 |  |  | Y:31-RND:4-LAK, Y:31-RND:6-LAK. |
 |  |  | Y:30-RND:4-Edm. |
 |  |  | Y:30-RND:6-Clb, Y:30-RND:6-Mtl. |
 |  |  | Andrei Vasilevskiy (83). |
 |  |  | Wyatt Johnson (P), Y:30-RND:3-Edm, Y:30-RND:4-LAK, Y:30-RND:4-VGK, Y:31-RND:1-Clb. |
2022-sept.-2 |
---|
 |  |  | Anthony Duclair (71), William Karlsson (74). |
 |  |  | Y:30-RND:1-Tor, Y:30-RND:2-Tor, Y:30-RND:3-Tor, Y:30-RND:4-Pit, Y:30-RND:4-Tor, Y:30-RND:4-Van, Y:30-RND:5-Tor, Y:30-RND:6-Tor, Y:30-RND:7-Tor. |
 |  |  | Jake Muzzin (75). |
 |  |  | Y:30-RND:4-Phi, Y:31-RND:2-Ari. |
 |  |  | Bo Horvat (77), Sam Reinhart (74), Y:31-RND:2-NYR. |
 |  |  | Moritz Seider (P). |
 |  |  | Y:31-RND:1-Was, Y:31-RND:2-VGK. |
 |  |  | Y:30-RND:1-Mtl, Y:30-RND:3-VGK. |
 |  |  | Y:30-RND:1-Phi. |
 |  |  | Lukas Reichel (P), Y:30-RND:1-VGK, 1 $ (Money). |
 |  |  | Y:30-RND:1-LAK. |
 |  |  | Y:30-RND:1-TBL, Y:30-RND:2-VGK. |
 |  |  | Y:32-RND:7-VGK. |
 |  |  | Jonathan Toews (73). |
 |  |  | Y:30-RND:1-NYR, Y:30-RND:3-NYR, Y:31-RND:5-NYR. |
 |  |  | Y:30-RND:1-Van. |
 |  |  | Y:30-RND:3-Chi, Y:30-RND:4-Ana. |
 |  |  | Nicolas Beaudin (59). |
2022-mars-1 |
---|
 |  |  | Nick Foligno (73), Y:31-RND:6-VGK, 3 100 000 $ (Salary Cap). |
 |  |  | Y:31-RND:3-Clb, Y:31-RND:7-Clb. |
 |  |  | David Perron (75), Y:30-RND:4-Phi. |
 |  |  | Derek Stepan (68), Eetu Luostarinen (64), Evgenii Dadonov (69), Shakir Mukhamadullin (P), Y:30-RND:1-Ari. |
 |  |  | Travis Zajac (71), Y:30-RND:3-Det. |
 |  |  | Y:30-RND:2-LAK. |
 |  |  | Brad Marchand (79), Y:30-RND:4-Edm, 7 000 000 $ (Salary Cap). |
 |  |  | Denis Gurianov (68), Grigori Denisenko (P), Y:30-RND:1-TBL, Y:30-RND:2-Edm. |
 |  |  | Janis Moser (P). |
 |  |  | Kyle Okposo (72). |
 |  |  | Justin Faulk (76). |
 |  |  | Jordan Kyrou (66). |
 |  |  | Darcy Kuemper (70). |
 |  |  | Jeff Petry (76). |
2022-févr.-27 |
---|
 |  |  | Valtteri Puustinen (P). |
 |  |  | Jonathan Toews (73), 10 000 000 $ (Salary Cap). |
2022-févr.-11 |
---|
 |  |  | Y:31-RND:4-Chi, Y:32-RND:3-Chi. |
 |  |  | Chris Kreider (75), William Karlsson (74), Y:31-RND:4-Chi, Y:32-RND:3-Chi, Y:30-RND:3-Clb, Y:31-RND:4-Det, 7 000 000 $ (Salary Cap). |
 |  |  | Andreas Johnsson (63), Antoine Roussel (66), Cody Eakin (66), James Neal (65), Ryan Dzingel (67), Joel Farabee (71), Luke Kunin (67), Bobby Brink (P), Dylan Samberg (P), Jared Mcisaac (P), Nils Lundqvist (P). |
2022-févr.-2 |
---|
 |  |  | Jamie Benn (73), 5 000 000 $ (Salary Cap). |
 |  |  | Oliver Kylington (58), Y:31-RND:4-Det. |
2022-janv.-29 |
---|
 |  |  | Phil Kessel (73), 2 600 000 $ (Salary Cap). |
 |  |  | John Beecher (P), Y:30-RND:3-Det, Y:31-RND:7-Det. |
 |  |  | Jason Spezza (69). |
 |  |  | Y:30-RND:5-Det. |
2022-janv.-28 |
---|
 |  |  | Torey Krug (71), 4 300 000 $ (Salary Cap). |
 |  |  | Corson Ceulman (P), Y:30-RND:4-Det, Y:30-RND:6-Det, Y:30-RND:7-Det. |
2022-janv.-22 |
---|
 |  |  | Landon Slaggert (P), Y:30-RND:5-Ari, Y:31-RND:5-Ari, Y:32-RND:2-Ari. |
 |  |  | Brendan Gallagher (71), 3 200 000 $ (Salary Cap). |
2022-janv.-20 |
---|
 |  |  | Alexander Barabanov (63), Mavrik Bourque (P), Y:31-RND:1-Was, Y:32-RND:2-Was. |
 |  |  | Evgeni Malkin (73), 7 000 000 $ (Salary Cap). |
2022-janv.-17 |
---|
 |  |  | Braden Schneider (P), Zach Dean (P), Y:33-RND:1-Pit. |
 |  |  | Alex Pietrangelo (75), 6 150 000 $ (Salary Cap). |
2022-janv.-14 |
---|
 |  |  | Jordan Eberle (71), 2 900 000 $ (Salary Cap). |
 |  |  | Alex Jefferies (P), Y:31-RND:4-Ana. |
2022-janv.-7 |
---|
 |  |  | Mats Zuccarello (71), Y:31-RND:5-VGK, 2 000 000 $ (Salary Cap). |
 |  |  | Drew Commesso (P). |
 |  |  | Y:30-RND:5-Clb. |
 |  |  | Tomas Tatar (71), 1 000 000 $ (Salary Cap). |
 |  |  | Joe Pavelski (76), Y:31-RND:1-Det, 1 500 000 $ (Salary Cap). |
 |  |  | Alexander Holtz (P), Y:30-RND:2-Ana. |
2022-janv.-2 |
---|
 |  |  | Sam Stange (P), Y:31-RND:3-Ana. |
 |  |  | Ben Chiarot (71), 1 800 000 $ (Salary Cap). |
2021-déc.-12 |
---|
 |  |  | Connor McMichael (61), Luke Evangelista (P), Y:31-RND:1-Tor. |
 |  |  | David Pastrnak (75), Y:30-RND:4-Pit. |
2021-nov.-26 |
---|
 |  |  | Y:30-RND:6-Ari, Y:31-RND:1-Ari. |
 |  |  | Thatcher Demko (73). |
2021-nov.-19 |
---|
 |  |  | Dmitry Kulikov (71), 1 000 000 $ (Salary Cap). |
 |  |  | Nick Holden (66), Y:31-RND:4-Clb. |
 |  |  | Jonathan Bernier (71), 1 500 000 $ (Salary Cap). |
 |  |  | Y:30-RND:4-Clb. |
2021-nov.-9 |
---|
 |  |  | Anthony Duclair (71), Y:31-RND:3-Chi. |
 |  |  | Ethan Bear (69), Lawson Crouse (68). |
2021-nov.-7 |
---|
 |  |  | Jake Muzzin (74). |
 |  |  | Alex Barre-Boulet (60). |
2021-oct.-26 |
---|
 |  |  | Bo Horvat (77), Y:31-RND:1-Chi, Y:32-RND:1-Chi. |
 |  |  | Clayton Keller (71), Eeli Tolvanen (66), Jake Oettinger (71). |
 |  |  | Andy Welinski (60). |
2021-oct.-24 |
---|
 |  |  | Josh Archibald (66). |
 |  |  | Y:30-RND:5-Was. |
 |  |  | Laurent Brossoit (69), Y:31-RND:1-SJS. |
 |  |  | Cam Talbot (74). |
 |  |  | Ryan Getzlaf (71). |
 |  |  | Y:31-RND:7-Ana. |
 |  |  | Nikita Zadorov (74). |
 |  |  | Ben Hutton (71), Jordan Harris (P), Y:30-RND:5-Pit, Y:32-RND:5-LAK. |
2021-oct.-21 |
---|
 |  |  | Y:30-RND:2-Ari. |
 |  |  | Jani Hakanpaa (68). |
 |  |  | Y:32-RND:5-Chi. |
2021-oct.-19 |
---|
 |  |  | Brandon Sutter (69). |
 |  |  | Alex Formenton (64). |
2021-oct.-13 |
---|
 |  |  | Eric Staal (67). |
 |  |  | Jordan Subban (P). |
2021-oct.-11 |
---|
 |  |  | Anthony Mantha (70), Hampus Lindholm (69). |
 |  |  | Evan Bouchard (59), Michael Rasmussen (65), Morgan Frost (60), Nathan Legare (P), Tyson Hinds (P), Y:30-RND:2-LAK. |
 |  |  | Jake McCabe (71). |
 |  |  | Eamon Powell (P), Y:30-RND:2-Edm. |
2021-oct.-10 |
---|
 |  |  | Rudolfs Balcers (66). |
2021-oct.-4 |
---|
 |  |  | Kirill Kirsanov (P). |
 |  |  | Y:30-RND:5-Pit. |
2021-oct.-3 |
---|
 |  |  | Y:31-RND:1-Pit. |
 |  |  | Y:29-RND:1-Pit. |
 |  |  | Y:31-RND:5-Pit. |
 |  |  | Y:29-RND:6-LAK. |
 |  |  | Y:30-RND:4-Edm. |
 |  |  | Y:29-RND:5-VGK, Y:29-RND:7-VGK. |
 |  |  | Marc-Edouard Vlasic (73). |
 |  |  | Y:29-RND:5-Win, Y:29-RND:7-Win. |
 |  |  | Y:29-RND:2-Chi. |
 |  |  | Y:29-RND:2-Win, Y:29-RND:4-NYR. |
 |  |  | Y:29-RND:1-Was, Y:29-RND:2-LAK. |
 |  |  | Y:29-RND:1-Mtl. |
 |  |  | Y:29-RND:1-LAK. |
 |  |  | Jake Evans (61), Matt Grzelcyk (67), Y:29-RND:1-Was, Y:29-RND:5-LAK. |
2021-oct.-1 |
---|
 |  |  | Jakub Voracek (74), Y:29-RND:3-Det. |
 |  |  | Braden Schneider (P), Y:29-RND:2-TBL. |
 |  |  | Y:29-RND:2-Win, Y:29-RND:1-Pit. |
 |  |  | Christian Dvorak (70), Y:31-RND:3-NYR. |
 |  |  | Y:29-RND:2-Van, Y:29-RND:2-Ari, Y:29-RND:3-LAK, Y:30-RND:3-LAK, Y:29-RND:6-Win. |
 |  |  | Oliver Bjorkstrand (71), Jesper Bratt (69). |
 |  |  | Y:29-RND:1-Van. |
 |  |  | Y:29-RND:3-NYR, Y:30-RND:1-Chi, Y:30-RND:2-NYR. |
2021-sept.-28 |
---|
 |  |  | Y:29-RND:1-Edm. |
 |  |  | Y:29-RND:2-NYR, Y:29-RND:3-Tor, Y:29-RND:5-NYR. |
 |  |  | Connor McDavid (80), Y:29-RND:4-Mtl. |
 |  |  | Mathew Barzal (74), Quinton Byfield (P), Victor Soderstrom (P), Y:30-RND:2-Pit. |
 |  |  | Evgenii Dadonov (72). |
 |  |  | Y:29-RND:3-Ari. |
 |  |  | Y:29-RND:1-Ana. |
 |  |  | Y:30-RND:1-Pit, Y:31-RND:2-Pit. |
2021-sept.-23 |
---|
 |  |  | Y:30-RND:3-Edm. |
 |  |  | Mike Smith (69). |
 |  |  | Y:29-RND:1-Was. |
 |  |  | Y:29-RND:1-Ana, Y:31-RND:4-Pit. |
2021-mars-22 |
---|
 |  |  | Jesperi Kotkaniemi (68), Mathieu Perreault (66), Jackson Lacombe (P), Y:29-RND:3-SJS. |
 |  |  | Evander Kane (76). |
 |  |  | Jake McCabe (71). |
 |  |  | Y:30-RND:3-TBL. |
 |  |  | Kaapo Kahkonen (70), Rasmus Andersson (69), Y:30-RND:4-Win. |
 |  |  | Quinton Byfield (P), Y:29-RND:3-Det. |
 |  |  | James Reimer (74), Joel Edmundson (72), Cole Perfetti (P). |
 |  |  | Frederik Andersen (77). |
 |  |  | Y:29-RND:6-Chi, Y:30-RND:4-Chi, Y:31-RND:2-Chi, Y:31-RND:5-Chi. |
 |  |  | Anthony Duclair (73), Marc Staal (72). |
 |  |  | Dustin Brown (73). |
 |  |  | Y:30-RND:4-Win. |
 |  |  | Raphael Lavoie (P), Y:29-RND:5-LAK. |
 |  |  | Cody Ceci (72), Y:29-RND:7-Pit. |
2021-mars-21 |
---|
 |  |  | Nils Lundqvist (P), Tyler Madden (P), Y:29-RND:3-Tor. |
 |  |  | Esa Lindell (77). |
2021-mars-19 |
---|
 |  |  | Y:29-RND:5-SJS. |
 |  |  | Henrik Lundqvist (71). |
2021-mars-18 |
---|
 |  |  | Noel Acciari (70). |
 |  |  | Y:29-RND:3-Was. |
2021-mars-14 |
---|
 |  |  | Kevin Lankinen (P). |
 |  |  | Alexander Nylander (66), Y:29-RND:4-Det. |
 |  |  | Y:29-RND:7-NYR. |
 |  |  | James Neal (71). |
2021-mars-13 |
---|
 |  |  | Dustin Wolf (P), Scott Reedy (P). |
 |  |  | Andrew Cogliano (69), Y:30-RND:7-Clb. |
 |  |  | Tyler Myers (73). |
 |  |  | Erik Gustafsson (69), Y:30-RND:3-VGK. |
2021-mars-11 |
---|
 |  |  | Noah Dobson (61), Vincent Trocheck (70). |
 |  |  | Eric Staal (74), Moritz Seider (P), Y:29-RND:6-Win. |
 |  |  | Artemi Panarin (79), Y:29-RND:4-Ana, Y:30-RND:2-Ana. |
 |  |  | Roope Hintz (70), Nils Hoglander (P), Y:29-RND:1-Edm, Y:29-RND:2-Edm, Y:30-RND:1-Edm. |
2021-mars-8 |
---|
 |  |  | David Krejci (71), Zemgus Girgensons (69), Y:29-RND:5-Pit. |
 |  |  | Andrew Cogliano (69), Mikael Granlund (71), Ryan Donato (65), Sami Niku (62), Y:29-RND:3-Ana. |
2021-mars-7 |
---|
 |  |  | Philippe Myers (65), John Beecher (P), Quinton Byfield (P), Rasmus Kupari (P). |
 |  |  | Nico Hischier (72), Nicolas Hague (64), Oliver Wahlstrom (60). |
2021-mars-6 |
---|
 |  |  | Alex Killorn (75), Josh Archibald (66), Nikita Kucherov (77), Y:29-RND:5-Det, Y:29-RND:5-Phi. |
 |  |  | David Perron (74), Paul Stastny (72), Filip Hallander (P), John Farinacci (P), Kirill Marchenko (P), Y:29-RND:1-SJS, Y:30-RND:1-SJS, Y:30-RND:1-Was, Y:30-RND:5-Was. |
 |  |  | Philippe Myers (65), Y:29-RND:2-Ari. |
 |  |  | Anton Stralman (71), Josh Leivo (67), Y:29-RND:6-SJS. |
2021-mars-2 |
---|
 |  |  | Y:29-RND:7-Ana. |
 |  |  | Kevin Shattenkirk (70). |
 |  |  | Kevin Rooney (64), Kris Letang (78). |
 |  |  | Jared McCann (70), Vladislav Gavrikov (68), Justin Barron (P), Y:29-RND:1-Clb. |
 |  |  | Artturi Lehkonen (68), Y:30-RND:7-Clb. |
 |  |  | Cal Clutterbuck (67), Y:30-RND:6-Mtl. |
2021-févr.-24 |
---|
 |  |  | Dillon Dube (64), Nick Paul (66), Quinn Hughes (67). |
 |  |  | Carter Hart (74), Drake Batherson (66), Filip Hronek (74). |
2021-févr.-21 |
---|
 |  |  | Tyler Ennis (69), Zdeno Chara (76). |
 |  |  | Mikko Koivu (70), Y:29-RND:2-Van, Y:10-RND:0-, Y:29-RND:6-SJS. |
2021-févr.-17 |
---|
 |  |  | David Savard (74), Luca Sbisa (68), Y:29-RND:3-Ana, Y:29-RND:3-Clb. |
 |  |  | Andreas Athanasiou (70), Jake Gardiner (67), Artemi Kniazev (P), Matthew Robertson (P). |
 |  |  | Damon Severson (75), Taylor Hall (74), Nail Yakupov (P), Y:29-RND:1-Ana. |
 |  |  | Jonathan Drouin (69), Mason Appleton (62), Ryan Graves (71), Timo Meier (73). |
 |  |  | Y:29-RND:7-Chi, Y:30-RND:7-Chi. |
 |  |  | Tyler Johnson (69). |
 |  |  | Ryan Getzlaf (74). |
 |  |  | Ryan Johansen (72), Y:29-RND:7-Edm. |
2021-févr.-16 |
---|
 |  |  | Ryan Nugent-Hopkins (78), Sven Baertschi (67), Zach Parise (74), Y:29-RND:5-Ana. |
 |  |  | Shayne Gostisbehere (66), Zach Whitecloud (59), Dawson Mercer (P), Y:29-RND:1-Was. |
2021-févr.-15 |
---|
 |  |  | Patrik Nemeth (73), Y:29-RND:6-Ana, Y:30-RND:7-Ana. |
 |  |  | Erik Haula (70), Samuel Walker (P), Y:29-RND:3-Clb. |
2021-févr.-12 |
---|
 |  |  | Marc-Andre Fleury (75). |
 |  |  | Cedric Paquette (68), Tyce Thompson (P), Y:30-RND:2-TBL. |
2021-févr.-11 |
---|
 |  |  | Keith Yandle (71). |
 |  |  | Jordan Staal (71). |
2021-févr.-2 |
---|
 |  |  | Jeff Petry (76), Y:29-RND:3-Phi. |
 |  |  | Adam Pelech (72), Oliver Bjorkstrand (71), Y:29-RND:2-Det, Y:29-RND:5-Det, Y:29-RND:6-Det, Y:29-RND:7-Det. |
2021-janv.-7 |
---|
 |  |  | Devon Toews (68), Jonathan Gruden (P), Y:29-RND:4-SJS. |
 |  |  | Rickard Rakell (73), Albin Eriksson (P), Y:29-RND:2-Van. |
2020-déc.-22 |
---|
 |  |  | Morgan Geekie (62). |
 |  |  | Lawson Crouse (69). |
2020-déc.-21 |
---|
 |  |  | Jason Spezza (68). |
 |  |  | Y:30-RND:4-Van. |
2020-déc.-4 |
---|
 |  |  | Riley Sheahan (68), Y:29-RND:4-Win. |
 |  |  | Vladislav Namestnikov (70). |
2020-déc.-3 |
---|
 |  |  | Mark Borowiecki (71), Egor Zamula (P), Y:29-RND:6-Chi, Y:30-RND:3-Clb. |
 |  |  | Marc-Edouard Vlasic (73), Y:29-RND:2-Chi, Y:30-RND:2-Chi. |
 |  |  | Dmitry Kulikov (70). |
 |  |  | Y:30-RND:4-VGK. |
2020-déc.-2 |
---|
 |  |  | Andrew Shaw (67), Sean Monahan (73). |
 |  |  | Dominik Kahun (66), William Karlsson (73), Alex Newhook (P), Samuel Bolduc (P). |
2020-nov.-25 |
---|
 |  |  | Gabriel Vilardi (64), Lucas Carlsson (P), Sean Durzi (P). |
 |  |  | Tyson Jost (67), William Karlsson (73), Y:31-RND:4-LAK. |
2020-nov.-24 |
---|
 |  |  | Y:31-RND:4-LAK. |
 |  |  | Alex Chiasson (67), Dominik Kahun (66). |
2020-nov.-6 |
---|
 |  |  | Braden Holtby (68). |
 |  |  | Y:30-RND:4-LAK. |
 |  |  | Y:29-RND:3-Chi, Y:29-RND:5-Chi. |
 |  |  | Calvin de Haan (73). |
 |  |  | Keith Yandle (71). |
 |  |  | Y:29-RND:3-Edm. |
2020-nov.-4 |
---|
 |  |  | Y:29-RND:1-SJS, Y:30-RND:1-SJS, Y:31-RND:1-SJS, Y:32-RND:1-SJS. |
2020-nov.-1 |
---|
 |  |  | Joey Anderson (65), Y:30-RND:4-Pit, Y:30-RND:6-LAK. |
 |  |  | Vincent Trocheck (71). |
2020-oct.-24 |
---|
 |  |  | Y:28-RND:2-Ari, Y:28-RND:3-Ari. |
 |  |  | Y:28-RND:2-Edm. |
 |  |  | Y:28-RND:6-Tor. |
 |  |  | Y:28-RND:4-Win, Y:28-RND:6-Win, Y:28-RND:7-Win. |
 |  |  | Brandon Tanev (70). |
 |  |  | Y:28-RND:5-Tor, Y:28-RND:7-Tor. |
 |  |  | Y:29-RND:4-Chi. |
 |  |  | Brandon Montour (69). |
 |  |  | Y:28-RND:3-Win, Y:29-RND:4-Pit. |
 |  |  | Y:28-RND:1-Ari, Y:28-RND:2-LAK, Y:29-RND:4-LAK. |
 |  |  | Morgan Frost (63), Noah Dobson (61). |
 |  |  | Y:28-RND:2-Win. |
 |  |  | Oskar Lindblom (70). |
 |  |  | Y:28-RND:3-LAK. |
 |  |  | Y:28-RND:4-Pit, Y:28-RND:4-LAK. |
 |  |  | Y:29-RND:6-VGK. |
 |  |  | Y:28-RND:7-Buf. |
2020-oct.-23 |
---|
 |  |  | Bryan Rust (75), Y:28-RND:1-SJS. |
 |  |  | Carter Hart (74), Devon Toews (68), Drake Batherson (66), Dylan Strome (70), Y:28-RND:2-Pit. |
 |  |  | Y:28-RND:4-Phi, Y:28-RND:5-Win. |
 |  |  | Brent Seabrook (71). |
 |  |  | David Krejci (71), Y:29-RND:5-Pit. |
 |  |  | Caleb Jones (62), Y:28-RND:3-Mtl. |
2020-oct.-22 |
---|
 |  |  | Y:28-RND:3-SJS. |
 |  |  | Philipp Grubauer (75). |
2020-oct.-20 |
---|
 |  |  | Nikolaj Ehlers (69), David Gustafsson (P), Y:28-RND:2-Buf, Y:28-RND:3-Chi. |
 |  |  | Kris Russell (72), Bowen Byram (P), Jack Dugan (P), Y:29-RND:4-Edm, Y:29-RND:5-Edm. |
2020-oct.-18 |
---|
 |  |  | Mike Matheson (72), Y:28-RND:4-Clb. |
 |  |  | Y:28-RND:2-Edm. |
2020-févr.-16 |
---|
 |  |  | Jeff Skinner (74). |
 |  |  | Y:29-RND:1-Chi, Y:30-RND:1-Chi, Y:28-RND:4-Det. |
 |  |  | Brent Burns (79). |
 |  |  | Oscar Klefbom (74), Y:28-RND:3-Det, Y:28-RND:3-TB , Y:28-RND:5-Det, Y:28-RND:6-Det, Y:28-RND:7-Det. |
2020-févr.-15 |
---|
 |  |  | Marcus Pettersson (68). |
 |  |  | Damon Severson (75). |
 |  |  | Phil Kessel (75). |
 |  |  | Sam Carrick (64), Y:28-RND:1-TB . |
 |  |  | Henrik Lundqvist (75), Y:28-RND:7-Ana. |
 |  |  | Martin Frk (59), Y:28-RND:4-TB . |
 |  |  | Niklas Hjalmarsson (73). |
 |  |  | Kieffer Bellows (P). |
2020-févr.-11 |
---|
 |  |  | Carl Soderberg (75). |
 |  |  | Y:29-RND:3-Clb. |
2020-févr.-9 |
---|
 |  |  | Calvin de Haan (69), Shane Pinto (P). |
 |  |  | Jonas Brodin (72), Y:28-RND:4-LAK, Y:29-RND:6-LAK. |
2020-févr.-3 |
---|
 |  |  | Jamie Benn (75), Josh Anderson (72). |
 |  |  | Adam Pelech (70), Alexander Nylander (63), Dominik Kahun (65). |
2019-déc.-12 |
---|
 |  |  | Ben Chiarot (69). |
 |  |  | Y:28-RND:4-Van, Y:29-RND:4-Van. |
2019-déc.-5 |
---|
 |  |  | Brett Connolly (69), Y:28-RND:4-Det. |
 |  |  | Y:28-RND:2-Chi. |
2019-déc.-4 |
---|
 |  |  | Devan Dubnyk (79). |
 |  |  | Henrik Lundqvist (75), Y:30-RND:3-Chi. |
 |  |  | Y:28-RND:4-VGK. |
 |  |  | Bobby Ryan (70). |
2019-nov.-30 |
---|
 |  |  | Sidney Crosby (81), Evgenii Dadonov (74), Gabriel Fortier (P), Y:28-RND:3-Was. |
 |  |  | Jack Eichel (79), Y:28-RND:1-Clb. |
2019-nov.-21 |
---|
 |  |  | Robin Lehner (84), Y:28-RND:4-Buf. |
 |  |  | Erik Cernak (71), Y:28-RND:3-Chi, Y:29-RND:2-Ana. |
2019-nov.-1 |
---|
 |  |  | Nick Ritchie (69), Y:28-RND:2-Ana, Y:29-RND:3-PIT. |
 |  |  | Dustin Brown (77), Luke Glendening (70), Y:30-RND:7-Was. |
2019-oct.-31 |
---|
 |  |  | Ilya Kovalchuk (71). |
 |  |  | Y:28-RND:3-PIT. |
2019-oct.-25 |
---|
 |  |  | Jordan Schmaltz (60), Y:28-RND:6-PIT. |
 |  |  | Y:28-RND:7-VGK. |
2019-oct.-22 |
---|
 |  |  | Logan Brown (P). |
 |  |  | Haydn Fleury (63), Julius Honka (60). |
2019-oct.-19 |
---|
 |  |  | Bobby Ryan (70), Y:29-RND:6-Chi. |
 |  |  | Markus Granlund (70). |
2019-oct.-16 |
---|
 |  |  | Semyon Varlamov (73), Y:28-RND:6-VGK. |
 |  |  | Maxime Lajoie (67), Y:28-RND:2-Clb. |
2019-oct.-14 |
---|
 |  |  | Brian Gibbons (62), Christian Djoos (61), Pontus Aberg (65), Ryan Hartman (66), Y:30-RND:4-PIT. |
 |  |  | Y:30-RND:7-LAK. |
 |  |  | Joel Armia (69). |
 |  |  | Y:28-RND:4-Chi. |
2019-oct.-12 |
---|
 |  |  | Y:28-RND:3-TB . |
2019-oct.-5 |
---|
 |  |  | Antti Raanta (67), 4 000 000 $ (Money), Y:29-RND:4-PIT. |
 |  |  | Y:29-RND:2-Win. |
2019-oct.-3 |
---|
 |  |  | Ondrej Kase (70), Y:28-RND:1-Was. |
 |  |  | Mikko Rantanen (79). |
 |  |  | Ryan O'Reilly (78). |
2019-sept.-30 |
---|
 |  |  | Y:28-RND:3-STL. |
 |  |  | Corey Crawford (77). |
2019-sept.-25 |
---|
 |  |  | Colten Ellis (P). |
 |  |  | Y:29-RND:4-Chi, Y:30-RND:5-Chi. |
2019-sept.-24 |
---|
 |  |  | mikhail abramov (P). |
 |  |  | Y:27-RND:5-TB . |
 |  |  | Josh Archibald (62). |
 |  |  | Y:27-RND:5-Phi. |
 |  |  | Y:27-RND:4-Win. |
 |  |  | Y:28-RND:4-Phi. |
 |  |  | Y:27-RND:3-Ari. |
 |  |  | Y:28-RND:3-Phi. |
 |  |  | Y:27-RND:3-Win, Y:27-RND:5-Col. |
 |  |  | Y:27-RND:2-NJ . |
 |  |  | Zachary Lauzon (P). |
 |  |  | Y:27-RND:2-LAK. |
 |  |  | Y:27-RND:2-NJ , Y:27-RND:2-TB , Y:27-RND:5-NJ . |
 |  |  | Y:27-RND:1-VGK, Y:27-RND:5-STL. |
 |  |  | Kevin Hayes (74). |
 |  |  | Y:27-RND:3-Det, Y:27-RND:2-Ari. |
 |  |  | Darcy Kuemper (73), Y:27-RND:2-Ari. |
 |  |  | Y:27-RND:1-Ari, Y:27-RND:4-Ari. |
 |  |  | Y:27-RND:1-VGK, Y:27-RND:2-VGK. |
 |  |  | Y:27-RND:1-Col. |
 |  |  | Y:27-RND:2-Mtl, Y:27-RND:4-Edm, Y:27-RND:4-Mtl. |
 |  |  | Will Butcher (66). |
 |  |  | Y:27-RND:7-Chi, Y:28-RND:7-Chi. |
 |  |  | Jean-Sebastien Dea (62). |
 |  |  | James van Riemsdyk (72). |
 |  |  | Y:27-RND:4-NJ , Y:27-RND:7-NJ , Y:27-RND:6-Det, Y:27-RND:6-Edm, Y:27-RND:7-Det. |
2019-août-30 |
---|
 |  |  | Y:27-RND:4-TB , Y:28-RND:2-Was. |
 |  |  | Mike Green (71). |
 |  |  | Keith Yandle (78), Y:27-RND:3-Ari. |
 |  |  | Robert Hagg (69), Callan Foote (P), Y:27-RND:6-Det, Y:27-RND:6-Edm, Y:27-RND:7-Det. |
 |  |  | Y:27-RND:4-Chi. |
 |  |  | Y:28-RND:3-Edm. |
