Please rotate your device to landscape mode for a better experience.
Connexion

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jakob Chychrun71 (-1)65 (+23)68 (-2)91 (+6)84 (E)90 (+3)88 (-1)92 (+3)40 (E)81 (+2)93 (+5)87 (+7)92 (+5)85 (+2)75 (+2)50 (E)84 (+3)
Bo Horvat68 (-4)40 (E)71 (-21)77 (-2)85 (+1)93 (+3)89 (-2)90 (E)86 (-4)78 (-1)87 (+2)75 (+1)85 (E)87 (+1)83 (+1)50 (E)80 (E)
Morgan Rielly67 (+4)55 (+10)81 (-8)76 (+1)83 (-2)93 (+1)92 (E)87 (+2)40 (E)78 (-3)82 (+10)77 (-1)82 (+5)88 (+1)84 (+1)50 (E)79 (+1)
Jamie Oleksiak77 (+6)63 (+23)75 (-1)72 (-1)93 (E)86 (E)93 (E)76 (E)40 (E)70 (-3)70 (+2)85 (-7)73 (+1)89 (+1)79 (+1)50 (E)78 (-1)
Aliaksei Protas68 (+2)40 (E)90 (-1)75 (-3)96 (+1)90 (+3)83 (E)87 (-2)53 (+3)79 (-2)82 (-4)78 (-7)81 (-3)70 (+5)60 (+5)50 (E)78 (-1)
Dylan Strome63 (-2)40 (E)72 (-4)75 (-6)82 (+2)89 (+2)88 (-1)86 (-4)90 (+9)82 (-6)79 (-6)72 (E)80 (-5)85 (+2)81 (+8)50 (E)78 (-2)
Chris Kreider72 (+3)40 (E)76 (-7)73 (-2)87 (+1)89 (+2)93 (+2)85 (+3)50 (E)79 (+11)81 (E)69 (-4)80 (+1)89 (+1)79 (-5)50 (E)77 (+1)
Morgan Frost72 (-1)40 (E)82 (-6)82 (+1)77 (-2)87 (+1)85 (-1)84 (+1)87 (+10)77 (E)81 (+6)72 (-1)82 (+2)78 (+3)68 (+3)50 (E)77 (+1)
Anthony Beauvillier75 (-4)40 (E)80 (-13)85 (+2)73 (E)87 (+3)88 (-1)82 (E)58 (+8)73 (+3)76 (E)76 (+3)81 (+1)85 (+2)75 (+2)50 (E)77 (+1)
Will Borgen76 (-1)55 (-8)73 (E)77 (+2)81 (-1)88 (+2)86 (-1)75 (-1)40 (E)70 (E)70 (+1)83 (+1)74 (+1)80 (+2)70 (+2)50 (E)76 (E)
Jake DeBrusk69 (-3)40 (E)94 (+3)76 (-5)79 (E)88 (+1)87 (-1)85 (-1)50 (E)76 (-1)81 (-4)68 (-2)81 (-3)83 (+3)73 (+3)50 (E)76 (-2)
Jeremy Lauzon81 (+6)83 (+15)60 (-2)74 (+3)87 (E)88 (E)84 (+7)74 (+6)40 (E)72 (+11)63 (+3)81 (+8)70 (+4)80 (+2)70 (+2)50 (E)76 (+5)
Tyler Myers73 (-1)42 (-15)70 (+9)70 (-5)89 (E)89 (-2)94 (E)74 (-4)40 (E)70 (-6)63 (-8)79 (-14)69 (-6)92 (+1)82 (-5)50 (E)76 (-4)
Matthew Tkachuk66 (-5)57 (+15)60 (-3)75 (E)81 (E)89 (+1)81 (-3)83 (-3)46 (+6)80 (-1)77 (-4)64 (E)78 (-3)84 (+1)80 (+1)50 (E)75 (-1)
Scott Laughton79 (-3)55 (-8)76 (-2)77 (+1)76 (E)87 (+2)91 (-2)75 (-6)89 (+13)67 (-9)74 (E)75 (E)75 (-2)89 (+1)79 (+1)50 (E)75 (-1)
Jonathan Huberdeau63 (-5)55 (+15)66 (-10)74 (-9)79 (E)91 (+1)88 (-5)75 (-12)50 (E)75 (-6)71 (-14)67 (-8)73 (-12)89 (+1)85 (+1)50 (E)73 (-7)
Connor Clifton80 (-4)77 (+22)63 (-9)75 (-9)77 (E)85 (E)81 (-6)69 (-4)40 (E)64 (-11)65 (+2)79 (-13)70 (-3)80 (+2)70 (+2)50 (E)73 (-5)
Alex Newhook69 (-5)40 (E)87 (+1)76 (-1)80 (E)85 (E)79 (-6)75 (-5)72 (+5)72 (+1)74 (-2)70 (+1)75 (-3)75 (+5)65 (+5)50 (E)73 (E)
Tanner Pearson76 (-3)55 (+15)80 (-15)74 (-1)81 (E)82 (E)90 (-2)72 (-7)50 (E)68 (-7)68 (-5)71 (-2)71 (-5)88 (+1)78 (+1)50 (E)72 (-3)
Ryan Strome63 (-7)55 (-10)68 (+2)74 (-1)77 (E)85 (-2)87 (-5)74 (-9)70 (+4)73 (-7)69 (-2)64 (-7)72 (-4)88 (+1)78 (-5)50 (E)72 (-4)
Haydn Fleury69 (+7)40 (E)81 (-1)73 (+1)84 (E)84 (-1)77 (-1)69 (E)40 (E)62 (-5)65 (+5)72 (+1)69 (+2)83 (+3)73 (+3)50 (E)72 (+1)
Trent Frederic85 (+3)74 (+3)69 (E)71 (-2)86 (E)81 (-3)86 (+1)71 (-3)83 (+15)63 (-4)65 (-4)69 (-1)69 (-3)80 (+2)70 (+2)50 (E)71 (-1)
Ryan Graves65 (-9)40 (-15)81 (+3)70 (-2)87 (-1)84 (E)76 (-9)68 (-2)40 (E)60 (-3)63 (E)71 (-5)67 (-1)80 (+2)70 (+2)50 (E)70 (-3)
Brandon Saad62 (-3)40 (E)86 (-9)72 (-3)81 (-2)84 (-2)89 (-5)71 (-10)50 (E)66 (-10)64 (-10)68 (-3)69 (-8)90 (+1)80 (+1)50 (E)70 (-6)
Dylan McIlrath67 (-2)63 (-8)74 (+12)65 (E)89 (-1)78 (-3)77 (E)66 (E)40 (E)60 (-2)60 (E)66 (E)64 (E)88 (+1)78 (+1)50 (E)69 (E)
Nicolas Deslauriers86 (+5)77 (+9)61 (-19)69 (E)82 (E)76 (+1)82 (E)66 (-1)43 (+3)62 (+1)60 (-3)65 (+2)65 (-1)88 (+1)78 (+1)50 (E)68 (E)
Samuel Bolduc67 (+13)42 (+2)72 (-2)65 (+6)72 (E)67 (+1)65 (+1)66 (E)40 (E)63 (-1)57 (-3)70 (+18)63 (+1)53 (-5)50 (E)50 (E)65 (+4)
Frederic Brunet66 (+1)43 (+1)69 (-1)72 (+1)66 (+3)64 (+1)62 (+1)67 (+3)40 (E)63 (+1)64 (+9)70 (+1)68 (+5)50 (E)50 (E)50 (E)65 (+2)
Tyson Hinds63 (+5)42 (-2)72 (+5)71 (+6)63 (E)65 (-1)63 (-1)63 (E)40 (E)59 (E)54 (-1)68 (+8)63 (+2)51 (+1)50 (E)50 (E)63 (+3)
Jarred Tinordi64 (-1)53 (+11)57 (-11)58 (E)71 (-2)70 (+2)70 (+3)60 (+3)40 (E)52 (+1)52 (E)67 (E)57 (+1)70 (-17)60 (-3)50 (E)62 (-1)
Artem Duda64 (-2)42 (+1)70 (-5)67 (-4)66 (+2)61 (-4)58 (-5)60 (-5)40 (E)56 (-7)52 (-5)67 (-2)60 (-4)50 (E)50 (E)50 (E)61 (-3)
Jakub Vrana52 (+52)40 (+40)69 (+69)63 (+63)66 (+66)68 (+68)67 (+67)60 (+60)43 (+43)55 (+55)60 (+60)54 (+54)61 (+61)83 (+83)68 (+68)50 (+50)61 (+56)
Isaac Ratcliffe66 (+2)47 (+5)62 (-5)57 (-3)73 (+5)69 (+6)67 (+7)62 (+8)42 (+2)60 (+9)54 (+3)60 (E)58 (+3)55 (+1)50 (E)50 (E)60 (+3)
Oliver Kylington50 (+50)40 (+40)64 (+64)63 (+63)63 (+63)70 (+70)64 (+64)57 (+57)40 (+40)54 (+54)54 (+54)56 (+56)58 (+58)85 (+85)70 (+70)50 (+50)60 (+55)
Samuel Laberge60 (+3)42 (-9)60 (+3)59 (+1)65 (E)66 (-1)63 (-1)54 (-2)41 (+1)51 (E)50 (-2)55 (+4)54 (-1)60 (+2)50 (E)50 (E)56 (E)
Josh Bloom56 (+56)40 (+40)72 (+72)63 (+63)64 (+64)62 (+62)59 (+59)54 (+54)41 (+41)51 (+51)51 (+51)50 (+50)56 (+56)51 (+51)50 (+50)50 (+50)55 (+50)
Andy Welinski50 (-4)40 (E)55 (-10)51 (-9)54 (-9)57 (-10)55 (-10)50 (-4)40 (E)50 (-1)50 (E)51 (-9)50 (-5)65 (E)50 (-5)50 (E)53 (-6)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger91 (+3)90 (-1)92 (-1)94 (E)93 (-1)92 (-1)92 (-1)92 (-1)91 (-1)92 (E)85 (-2)74 (+4)67 (+4)50 (E)84 (E)
Jonas Johansson82 (E)83 (+3)83 (+4)92 (+1)85 (+4)81 (+1)77 (-1)78 (-1)79 (E)83 (+2)76 (+1)77 (+3)70 (+3)50 (E)76 (+2)
Adin Hill82 (-9)84 (-7)85 (-8)92 (+3)87 (-6)80 (-12)77 (-14)77 (-14)77 (-14)85 (-7)76 (-7)83 (+3)76 (+3)50 (E)76 (-7)
Colten Ellis83 (+8)70 (+5)69 (-1)78 (+16)76 (+6)79 (+7)78 (+3)80 (+8)80 (+6)76 (+4)75 (+15)55 (+3)50 (E)50 (E)71 (+6)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mattias Ekholm70 (+2)40 (E)80 (+3)75 (E)86 (E)89 (-1)94 (+2)85 (E)40 (E)81 (+3)72 (-4)91 (+4)77 (-2)90 (+1)80 (+1)50 (E)81 (+2)
Mathew Barzal68 (+3)57 (+16)68 (-12)84 (+7)76 (-1)91 (+2)88 (+6)90 (+9)64 (+9)88 (+9)79 (+7)75 (+6)84 (+7)85 (+3)75 (+3)50 (E)80 (+6)
J.J. Moser70 (+4)70 (+30)67 (-14)92 (+9)78 (+1)90 (+2)83 (+5)82 (+11)40 (E)77 (+5)73 (+8)93 (+10)82 (+9)70 (+5)60 (+5)50 (E)80 (+6)
Thomas Harley69 (+2)40 (E)84 (-8)84 (-7)87 (-1)91 (+1)83 (E)83 (-7)40 (E)79 (-2)72 (-13)91 (+5)80 (-9)70 (+5)60 (+5)50 (E)80 (-1)
Blake Coleman79 (-2)55 (+15)68 (-7)84 (+3)76 (-1)90 (+2)86 (-3)85 (E)50 (-3)75 (-3)80 (+4)82 (+2)83 (+2)85 (+2)81 (+2)50 (E)79 (+1)
Filip Hronek74 (+5)55 (+15)77 (+6)85 (+8)76 (E)94 (E)86 (+1)87 (+7)40 (-5)83 (+4)76 (+7)80 (+3)83 (+8)80 (+2)76 (+8)50 (E)79 (+4)
Carter Verhaeghe74 (E)40 (E)78 (+6)82 (+3)76 (E)89 (+1)85 (-1)88 (-1)59 (+9)79 (-1)82 (+2)70 (+2)84 (+1)78 (+3)68 (+3)50 (E)78 (+1)
Ivan Barbashev77 (-1)40 (E)93 (-1)78 (-1)80 (E)87 (E)88 (-1)87 (+2)50 (E)82 (+3)81 (E)71 (-1)82 (E)85 (+2)75 (+2)50 (E)78 (E)
Jonas Brodin60 (-3)40 (E)89 (+5)81 (+4)79 (E)89 (-2)91 (+3)76 (+1)40 (E)74 (-1)69 (+1)89 (+4)75 (+2)89 (+1)79 (+1)50 (E)78 (+1)
Jamie Benn76 (E)70 (+5)67 (+1)75 (E)82 (+1)85 (-1)92 (-2)80 (-5)73 (-13)77 (-3)76 (-1)71 (-2)77 (-2)92 (+1)94 (+1)50 (E)77 (-1)
Dawson Mercer68 (E)55 (+15)77 (-15)88 (-2)75 (-2)90 (+2)83 (E)85 (+2)63 (-2)77 (+1)80 (+1)76 (E)84 (E)70 (+5)60 (+5)50 (E)77 (E)
Kris Letang74 (-1)40 (-2)74 (+4)75 (-4)75 (+2)89 (-3)91 (E)81 (-3)40 (E)80 (+3)66 (-10)78 (-3)74 (-6)95 (+1)91 (+1)50 (E)77 (-2)
Simon Holmstrom66 (+1)40 (E)92 (-3)85 (+6)84 (-2)88 (+1)81 (+1)83 (-1)50 (+10)77 (-1)79 (-1)82 (+6)82 (+1)65 (+5)55 (+5)53 (+3)77 (+2)
Gabriel Landeskog76 (+76)55 (+55)68 (+68)75 (+75)83 (+83)88 (+88)92 (+92)82 (+82)94 (+94)77 (+77)75 (+75)74 (+74)77 (+77)90 (+90)92 (+92)53 (+53)77 (+73)
Patrick Kane62 (-2)40 (E)89 (-5)75 (E)67 (-3)88 (+1)90 (-2)87 (E)50 (E)83 (+1)77 (-3)64 (+3)80 (-1)94 (+1)84 (+1)50 (E)76 (E)
Roope Hintz66 (-4)40 (E)84 (+4)75 (-4)85 (+1)89 (+1)81 (-6)83 (-6)92 (+11)79 (-3)76 (-9)69 (-7)78 (-6)80 (+2)76 (+2)50 (E)76 (-4)
Louis Crevier76 (+9)57 (+17)68 (-13)75 (+4)93 (E)87 (+1)79 (+11)82 (+13)40 (E)76 (+15)73 (+7)83 (+11)77 (+8)60 (+2)50 (E)53 (+3)76 (+6)
Jack Drury71 (E)55 (+15)79 (-9)86 (+6)76 (E)86 (+2)83 (E)78 (+3)90 (+1)76 (+6)71 (+2)81 (+6)78 (+3)70 (+5)60 (+5)53 (+3)76 (+4)
Drew O'Connor74 (-1)55 (+15)71 (-5)75 (E)84 (E)86 (+1)84 (-1)82 (+3)73 (+12)72 (-3)78 (+7)74 (-2)78 (+3)75 (+5)65 (+5)53 (+3)75 (+1)
Marat Khusnutdinov71 (+1)40 (E)92 (+2)88 (+6)78 (+2)86 (+4)79 (+1)80 (+10)71 (+3)76 (+9)76 (+10)75 (+3)81 (+8)60 (+2)50 (E)50 (E)75 (+5)
Jake Evans75 (-2)40 (E)79 (-15)79 (-7)76 (E)86 (E)83 (-3)75 (-5)85 (+5)72 (-5)73 (-1)76 (-9)76 (-4)78 (+3)68 (+3)50 (E)74 (-4)
Tanner Jeannot84 (-1)85 (+1)67 (+12)73 (E)86 (+1)83 (+2)84 (+1)75 (+3)50 (E)75 (+9)67 (-1)74 (+5)72 (+1)75 (+5)65 (+5)50 (E)73 (+3)
Tom Willander68 (+68)40 (+40)82 (+82)84 (+84)78 (+78)87 (+87)75 (+75)76 (+76)40 (+40)75 (+75)70 (+70)74 (+74)77 (+77)55 (+55)50 (+50)50 (+50)73 (+68)
Nick Foligno77 (-4)72 (+1)65 (-6)72 (-3)78 (E)83 (-3)87 (-5)71 (-10)74 (+1)71 (-6)65 (-11)73 (-1)69 (-8)94 (+1)96 (+1)50 (E)73 (-4)
Zach Bogosian67 (-7)40 (-15)78 (+5)70 (-3)86 (E)84 (E)83 (-10)69 (-7)40 (E)64 (-8)65 (-3)73 (-6)68 (-4)93 (+1)83 (+1)47 (-3)73 (-3)
Brendan Gallagher77 (+2)55 (E)74 (E)75 (-6)71 (-1)83 (-2)93 (E)76 (-8)45 (+5)75 (-1)68 (-12)69 (E)73 (-9)89 (+1)85 (+1)50 (E)73 (-4)
Albert Johansson72 (E)40 (E)92 (+15)78 (-5)80 (+7)86 (+1)77 (+4)73 (+2)40 (E)68 (+2)66 (E)79 (+4)72 (-1)58 (+4)50 (E)50 (E)73 (+2)
Pierre-Luc Dubois64 (-5)41 (-2)70 (+5)72 (-3)87 (E)88 (+1)81 (-7)77 (-11)73 (-1)78 (-7)71 (-9)69 (-6)74 (-7)82 (+2)72 (+2)50 (E)73 (-5)
Pontus Holmberg74 (+6)55 (E)79 (-1)75 (E)79 (-2)85 (+2)81 (+3)75 (+1)50 (-23)71 (-1)72 (+4)70 (-4)74 (+2)65 (+5)55 (+5)50 (E)72 (+1)
Luke Glendening78 (+1)40 (E)95 (+1)75 (E)71 (-2)82 (-1)92 (E)69 (E)80 (-8)67 (+4)63 (-2)76 (E)69 (-1)88 (+1)78 (+1)50 (E)72 (E)
Noah Ostlund62 (+62)40 (+40)90 (+90)84 (+84)77 (+77)86 (+86)75 (+75)75 (+75)59 (+59)75 (+75)72 (+72)71 (+71)77 (+77)58 (+58)50 (+50)50 (+50)72 (+67)
Aatu Raty82 (+9)40 (E)85 (+5)75 (E)86 (+4)84 (+2)79 (+9)72 (+2)94 (+6)70 (+6)65 (-3)71 (+5)71 (E)65 (+5)55 (+5)50 (E)71 (+3)
Easton Cowan73 (+73)55 (+55)69 (+69)77 (+77)80 (+80)86 (+86)73 (+73)78 (+78)43 (+43)76 (+76)72 (+72)66 (+66)76 (+76)55 (+55)50 (+50)50 (+50)71 (+66)
Sam Rinzel66 (+6)40 (E)65 (-10)75 (E)84 (+5)87 (-4)72 (+12)75 (+8)40 (E)70 (+5)69 (+9)71 (+3)73 (+6)58 (+7)50 (E)50 (E)71 (+3)
Frank Vatrano74 (-4)63 (+20)67 (+3)74 (-4)78 (-1)83 (-5)85 (-5)72 (-16)50 (E)64 (-14)66 (-14)69 (-5)71 (-11)86 (+1)76 (+1)47 (-3)71 (-7)
Jesper Boqvist81 (-3)40 (E)92 (-1)75 (-5)77 (-2)83 (-1)85 (-1)71 (-5)58 (-9)69 (-2)65 (-8)69 (-5)70 (-6)78 (+3)68 (+3)50 (E)71 (-4)
Caleb Jones60 (E)40 (-2)75 (+4)74 (+9)75 (+12)86 (+17)71 (+4)66 (+4)40 (E)61 (E)60 (+7)70 (+2)67 (+7)80 (+5)70 (+20)50 (E)69 (+6)
Nathan Bastian76 (-4)55 (E)76 (E)71 (-2)86 (+3)76 (-6)76 (-9)69 (E)40 (-10)61 (-5)67 (+2)65 (-6)69 (E)80 (+2)70 (+2)50 (E)68 (-3)
Daniil But60 (+60)40 (+40)82 (+82)73 (+73)87 (+87)83 (+83)65 (+65)69 (+69)50 (+50)64 (+64)64 (+64)65 (+65)69 (+69)55 (+55)50 (+50)50 (+50)66 (+61)
Drew Fortescue60 (+60)40 (+40)75 (+75)74 (+74)83 (+83)84 (+84)60 (+60)66 (+66)40 (+40)62 (+62)60 (+60)65 (+65)67 (+67)55 (+55)50 (+50)50 (+50)66 (+61)
Jiri Kulich58 (-11)40 (E)75 (-13)75 (-9)82 (+1)89 (+3)64 (-12)68 (-13)66 (-4)62 (-7)64 (-12)64 (-7)69 (-11)60 (+2)50 (E)50 (E)66 (-7)
Nate Danielson60 (-4)40 (-3)82 (+13)75 (+10)83 (+19)82 (+21)65 (+7)68 (+4)62 (E)65 (+1)63 (+7)65 (+4)69 (+7)55 (+5)50 (E)50 (E)66 (+5)
Jeremy Davies55 (-3)49 (+5)61 (-6)72 (E)61 (+1)72 (+1)71 (+1)68 (E)40 (E)66 (E)60 (-4)69 (-1)67 (-1)60 (+2)50 (-1)50 (E)65 (-1)
Tanner Molendyk60 (+60)41 (+41)74 (+74)67 (+67)65 (+65)63 (+63)61 (+61)63 (+63)40 (+40)61 (+61)60 (+60)62 (+62)61 (+61)50 (+50)50 (+50)50 (+50)62 (+57)
Tyler Angle60 (+60)42 (+42)72 (+72)71 (+71)59 (+59)67 (+67)65 (+65)62 (+62)42 (+42)62 (+62)53 (+53)66 (+66)62 (+62)53 (+53)50 (+50)50 (+50)62 (+57)
Ethan Samson65 (+8)42 (-2)70 (+4)66 (-5)68 (+5)61 (-2)58 (-3)62 (-4)40 (E)58 (+1)54 (-10)67 (+7)61 (-6)50 (E)50 (E)50 (E)62 (E)
Zayde Wisdom61 (-3)42 (-2)73 (+7)68 (+3)64 (E)67 (+2)65 (+2)63 (E)60 (-1)58 (-3)57 (E)60 (-2)63 (+1)51 (E)50 (E)50 (E)61 (E)
Marc-Andre Gaudet60 (-1)41 (+1)73 (+8)65 (E)66 (+2)63 (+4)61 (+5)62 (+11)40 (E)60 (+10)54 (+4)60 (-2)60 (+5)50 (E)50 (E)50 (E)61 (+3)
Joshua Roy59 (-3)43 (+2)69 (-4)69 (+1)63 (E)64 (+2)62 (+2)67 (+3)44 (E)62 (+2)62 (+1)55 (-5)66 (+2)50 (-2)50 (E)50 (E)61 (E)
Rem Pitlick53 (-1)44 (+4)66 (-4)65 (+6)63 (+1)71 (+6)69 (+7)65 (+8)44 (+2)64 (+8)62 (+11)50 (-2)64 (+8)60 (-10)50 (E)50 (E)61 (+4)
Vsevolod Komarov64 (-3)47 (-7)62 (+5)65 (E)70 (+1)64 (+1)62 (+1)63 (-1)40 (E)53 (-7)54 (+1)63 (-4)61 (E)50 (E)50 (E)50 (E)61 (-1)
Connor Mackey54 (-4)55 (-5)57 (+3)65 (E)63 (E)71 (+1)69 (+1)64 (E)40 (E)58 (-3)54 (-3)58 (-9)61 (-1)60 (E)53 (+3)50 (E)61 (-2)
Ludvig Jansson60 (+60)41 (+41)72 (+72)69 (+69)63 (+63)61 (+61)58 (+58)58 (+58)40 (+40)54 (+54)53 (+53)62 (+62)60 (+60)50 (+50)50 (+50)50 (+50)60 (+55)
Kevin Rooney54 (-27)40 (E)73 (-20)64 (-11)62 (-15)71 (-8)70 (-19)61 (-9)59 (-13)57 (-8)56 (-10)54 (-21)60 (-10)70 (-13)60 (-13)50 (E)60 (-12)
Alexis Gendron54 (-6)45 (+1)64 (-1)65 (E)63 (E)64 (+1)62 (+1)63 (E)42 (-1)59 (+5)56 (-5)50 (-2)61 (-2)50 (E)50 (E)50 (E)58 (-1)
Elliot Desnoyers59 (+1)40 (-2)70 (E)65 (E)62 (E)61 (-4)58 (-5)55 (-5)41 (-1)51 (-8)51 (-1)54 (-1)57 (-2)52 (+1)50 (E)50 (E)56 (-2)
Joni Jurmo55 (+55)40 (+40)60 (+60)52 (+52)60 (+60)51 (+51)50 (+50)50 (+50)40 (+40)50 (+50)50 (+50)54 (+54)50 (+50)51 (+51)50 (+50)50 (+50)53 (+48)
Adam Raska50 (+50)45 (+45)50 (+50)55 (+55)51 (+51)55 (+55)54 (+54)50 (+50)40 (+40)50 (+50)50 (+50)50 (+50)50 (+50)51 (+51)50 (+50)50 (+50)52 (+47)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Logan Thompson94 (+1)91 (+2)93 (E)85 (E)95 (+2)94 (+1)94 (+6)94 (+3)93 (+1)94 (+3)88 (+5)74 (+3)67 (+3)50 (E)84 (+2)
Jakub Dobes86 (+4)83 (+13)85 (+16)90 (E)91 (+15)89 (+10)87 (+8)88 (+8)88 (+8)87 (+11)83 (+7)58 (+5)51 (+1)53 (+3)79 (+7)
Arturs Silovs83 (+8)85 (+12)86 (+15)87 (+3)90 (+16)85 (+14)82 (+14)82 (+16)83 (+11)86 (+13)82 (+10)65 (+5)58 (+5)50 (E)77 (+10)
Samuel Montembeault81 (+81)83 (+83)84 (+84)89 (+89)84 (+84)79 (+79)74 (+74)75 (+75)77 (+77)83 (+83)78 (+78)80 (+80)73 (+73)50 (+50)74 (+72)
Nico Daws70 (-1)66 (+1)73 (+4)66 (-1)70 (+1)70 (+2)74 (+3)69 (+2)72 (+3)71 (+1)62 (+8)53 (-7)50 (E)50 (E)64 (+1)
Kevin Mandolese65 (-5)56 (-5)55 (-4)68 (+2)63 (-3)63 (-4)64 (-5)63 (-3)64 (-4)61 (-4)50 (-2)53 (+1)50 (E)50 (E)58 (-3)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jordan Eberle71 (+8)40 (E)82 (-4)85 (+10)71 (E)90 (+4)95 (+5)87 (+12)50 (E)79 (+3)83 (+13)73 (+3)85 (+12)91 (+1)93 (+1)50 (E)80 (+6)
Philip Broberg66 (-1)40 (E)92 (+3)79 (+1)86 (-1)93 (+4)83 (+2)82 (E)40 (E)79 (+2)72 (-3)84 (+3)78 (E)70 (+5)60 (+5)50 (E)78 (+2)
Kevin Bahl76 (+2)55 (E)71 (-4)75 (E)92 (E)94 (+1)84 (-1)75 (-2)40 (E)74 (-2)69 (+3)91 (+7)73 (E)75 (+5)65 (+5)50 (E)78 (+1)
Anton Lundell70 (-6)40 (E)73 (-2)83 (-7)81 (-2)92 (+5)81 (-2)85 (E)78 (-2)78 (-1)79 (+1)74 (-10)82 (-2)70 (+5)60 (+5)50 (E)77 (-2)
Josh Doan75 (+7)55 (+15)85 (-3)84 (+9)82 (-2)87 (+3)79 (+6)87 (+13)50 (-3)79 (+7)82 (+14)74 (+7)84 (+12)60 (+2)50 (E)50 (E)77 (+7)
Joel Farabee71 (-5)63 (E)82 (+6)87 (+8)77 (E)89 (+3)85 (-1)84 (+3)50 (E)76 (+2)80 (+8)76 (+4)84 (+7)78 (+3)68 (+3)50 (E)77 (+3)
Hampus Lindholm62 (+1)42 (-4)66 (-6)75 (+2)85 (-2)91 (E)90 (+7)79 (+6)40 (E)77 (+7)70 (+3)81 (+4)75 (+4)88 (+1)84 (+7)51 (+1)77 (+3)
John Klingberg67 (+12)40 (E)83 (+8)79 (+6)75 (E)88 (+3)89 (+13)80 (+13)40 (E)76 (+13)81 (+18)70 (+7)80 (+12)87 (+1)77 (+1)50 (E)76 (+8)
Peyton Krebs83 (+5)75 (+2)65 (-3)81 (+2)78 (+1)86 (+1)84 (-1)81 (+5)69 (-5)79 (+3)73 (+2)74 (+2)78 (+3)75 (+5)65 (+5)50 (E)76 (+2)
William Eklund71 (+3)40 (-15)78 (-3)85 (-3)77 (E)89 (+1)83 (E)87 (+1)50 (E)82 (-1)76 (-2)70 (-3)83 (-1)70 (+5)60 (+5)50 (E)76 (-1)
Kaapo Kakko68 (-4)40 (E)90 (+16)75 (E)86 (E)86 (E)83 (-3)81 (-2)50 (-8)79 (E)74 (-1)70 (E)77 (-1)78 (+3)68 (+3)50 (E)75 (E)
Matt Coronato66 (-2)40 (-5)78 (-7)85 (-4)77 (E)88 (+1)81 (+1)86 (-1)64 (-3)79 (+2)79 (-2)66 (-6)83 (-3)65 (+5)55 (+5)50 (E)75 (-1)
Justin Sourdif78 (+22)55 (+9)75 (+13)82 (+14)80 (+21)86 (+22)79 (+17)81 (+17)70 (+27)77 (+16)76 (+17)74 (+18)80 (+16)60 (+9)50 (E)50 (E)75 (+15)
Trevor van Riemsdyk63 (-1)40 (E)88 (+12)75 (-4)82 (+2)85 (E)89 (-2)73 (-3)40 (E)71 (-6)66 (+3)81 (-12)71 (-2)87 (+1)77 (+1)50 (E)75 (-3)
Joel Armia76 (+1)40 (E)77 (-15)75 (E)84 (E)86 (+2)89 (-2)76 (-3)50 (E)72 (-4)74 (+2)79 (+3)75 (E)87 (+1)77 (+1)50 (E)75 (E)
Michael Carcone82 (+13)40 (-23)88 (+20)82 (+7)72 (E)84 (+2)83 (+5)82 (+8)50 (+5)75 (+3)77 (+9)70 (+9)80 (+8)70 (+5)60 (+5)50 (E)75 (+6)
Yakov Trenin96 (+9)63 (-2)74 (+4)75 (E)81 (E)83 (+1)85 (-1)75 (+2)63 (+13)76 (+8)67 (-1)76 (+2)72 (E)78 (+3)68 (+3)50 (E)75 (+3)
Will Smith62 (-1)40 (E)89 (-2)84 (+2)77 (-1)89 (+3)75 (E)87 (+3)50 (-11)81 (+2)81 (+2)63 (+1)84 (+2)58 (+3)50 (E)50 (E)75 (+1)
Bobby Brink72 (-5)40 (E)83 (-5)87 (-1)70 (-2)86 (E)81 (-2)80 (-2)50 (E)75 (-4)76 (+3)69 (-1)81 (E)70 (+5)60 (+5)50 (E)74 (-1)
Luke Hughes63 (-4)40 (E)75 (-17)79 (-1)84 (E)91 (+2)79 (-1)85 (-1)40 (E)79 (-3)72 (E)74 (-1)79 (E)65 (+5)55 (+5)50 (E)74 (-1)
Yan Kuznetsov70 (E)40 (-3)79 (+11)75 (+10)86 (+13)93 (+26)77 (+12)74 (+10)40 (E)68 (+8)69 (+12)78 (+8)73 (+11)60 (+9)50 (E)50 (E)74 (+10)
