Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Lightning | 23 | 12 | 6 | 5 | 29 | 9 | 11 | 76 | 73 | 3 | 0,630 | 6-2-4 | 6-4-1 | 4-2-4 | 5-2-3 | 5-4-1 | SOL2 |
| 2 | Rangers | 23 | 13 | 7 | 3 | 29 | 8 | 10 | 68 | 66 | 2 | 0,630 | 8-2-2 | 5-5-1 | 5-4-1 | 6-2-2 | 5-4-1 | SOW1 |
| 3 | Maple Leafs | 24 | 12 | 8 | 4 | 28 | 8 | 11 | 69 | 65 | 4 | 0,583 | 5-5-2 | 7-3-2 | 5-3-2 | 4-4-2 | 7-1-2 | W1 |
| 4 | Senators | 24 | 12 | 9 | 3 | 27 | 11 | 11 | 84 | 78 | 6 | 0,563 | 4-6-2 | 8-3-1 | 6-2-2 | 2-6-2 | 6-3-1 | SOL1 |
| 5 | Canadiens | 24 | 12 | 9 | 3 | 27 | 8 | 10 | 78 | 80 | -2 | 0,563 | 4-5-2 | 8-4-1 | 4-5-1 | 4-4-2 | 6-3-1 | SOW1 |
| 6 | Penguins | 23 | 12 | 9 | 2 | 26 | 10 | 10 | 68 | 65 | 3 | 0,565 | 7-5-1 | 5-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | SOW1 |
| 7 | Red Wings | 24 | 13 | 11 | 0 | 26 | 12 | 12 | 82 | 85 | -3 | 0,542 | 4-7-0 | 9-4-0 | 7-3-0 | 4-6-0 | 8-2-0 | SOW1 |
| 8 | Flyers | 24 | 11 | 11 | 2 | 24 | 7 | 11 | 63 | 67 | -4 | 0,500 | 7-3-1 | 4-8-1 | 6-2-2 | 6-3-1 | 4-5-1 | L1 |
|
| 9 | Blue Jackets | 22 | 10 | 9 | 3 | 23 | 8 | 9 | 70 | 70 | 0 | 0,523 | 6-4-2 | 4-5-1 | 4-4-2 | 5-3-2 | 4-5-1 | W1 |
| 10 | Capitals | 24 | 10 | 11 | 3 | 23 | 9 | 9 | 66 | 77 | -11 | 0,479 | 4-6-2 | 6-5-1 | 4-4-2 | 3-5-2 | 5-4-1 | SOL2 |
Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Golden Knights | 24 | 16 | 4 | 4 | 36 | 11 | 14 | 84 | 64 | 20 | 0,750 | 9-3-0 | 7-1-4 | 6-2-2 | 8-2-0 | 5-1-4 | L1 |
| 2 | Sharks | 24 | 17 | 6 | 1 | 35 | 10 | 13 | 80 | 60 | 20 | 0,729 | 8-3-1 | 9-3-0 | 6-4-0 | 7-3-0 | 7-3-0 | SOW1 |
| 3 | Mammoth | 24 | 15 | 7 | 2 | 32 | 12 | 15 | 71 | 62 | 9 | 0,667 | 7-3-1 | 8-4-1 | 7-2-1 | 6-3-1 | 6-3-1 | W3 |
| 4 | Blackhawks | 25 | 14 | 7 | 4 | 32 | 12 | 13 | 81 | 65 | 16 | 0,640 | 7-2-2 | 7-5-2 | 4-2-4 | 6-2-2 | 6-2-2 | SOL1 |
| 5 | Blues | 24 | 12 | 8 | 4 | 28 | 10 | 11 | 68 | 71 | -3 | 0,583 | 8-3-1 | 4-5-3 | 4-2-4 | 6-3-1 | 4-3-3 | SOL1 |
| 6 | Ducks | 24 | 12 | 8 | 4 | 28 | 9 | 10 | 74 | 70 | 4 | 0,583 | 5-5-2 | 7-3-2 | 5-5-0 | 5-5-0 | 5-3-2 | L1 |
| 7 | Canucks | 23 | 11 | 11 | 1 | 23 | 9 | 11 | 60 | 74 | -14 | 0,500 | 4-7-1 | 7-4-0 | 5-4-1 | 4-5-1 | 6-4-0 | W1 |
| 8 | Oilers | 22 | 7 | 9 | 6 | 20 | 7 | 7 | 59 | 71 | -12 | 0,455 | 3-5-4 | 4-4-2 | 4-4-2 | 3-4-3 | 4-4-2 | OTL1 |
|
| 9 | Kings | 24 | 9 | 13 | 2 | 20 | 5 | 7 | 66 | 76 | -10 | 0,417 | 5-6-1 | 4-7-1 | 5-5-0 | 5-4-1 | 2-7-1 | OTW1 |
| 10 | Jets | 23 | 6 | 16 | 1 | 13 | 4 | 5 | 51 | 79 | -28 | 0,283 | 3-9-0 | 3-7-1 | 3-7-0 | 3-7-0 | 2-7-1 | L3 |
Nord-Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Rangers | 23 | 13 | 7 | 3 | 29 | 8 | 10 | 68 | 66 | 2 | 0,630 | 8-2-2 | 5-5-1 | 5-4-1 | 6-2-2 | 5-4-1 | SOW1 |
| 2 | Maple Leafs | 24 | 12 | 8 | 4 | 28 | 8 | 11 | 69 | 65 | 4 | 0,583 | 5-5-2 | 7-3-2 | 5-3-2 | 4-4-2 | 7-1-2 | W1 |
| 3 | Senators | 24 | 12 | 9 | 3 | 27 | 11 | 11 | 84 | 78 | 6 | 0,563 | 4-6-2 | 8-3-1 | 6-2-2 | 2-6-2 | 6-3-1 | SOL1 |
| 4 | Canadiens | 24 | 12 | 9 | 3 | 27 | 8 | 10 | 78 | 80 | -2 | 0,563 | 4-5-2 | 8-4-1 | 4-5-1 | 4-4-2 | 6-3-1 | SOW1 |
| 5 | Red Wings | 24 | 13 | 11 | 0 | 26 | 12 | 12 | 82 | 85 | -3 | 0,542 | 4-7-0 | 9-4-0 | 7-3-0 | 4-6-0 | 8-2-0 | SOW1 |
Sud-Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Lightning | 23 | 12 | 6 | 5 | 29 | 9 | 11 | 76 | 73 | 3 | 0,630 | 6-2-4 | 6-4-1 | 4-2-4 | 5-2-3 | 5-4-1 | SOL2 |
| 2 | Penguins | 23 | 12 | 9 | 2 | 26 | 10 | 10 | 68 | 65 | 3 | 0,565 | 7-5-1 | 5-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | SOW1 |
| 3 | Flyers | 24 | 11 | 11 | 2 | 24 | 7 | 11 | 63 | 67 | -4 | 0,500 | 7-3-1 | 4-8-1 | 6-2-2 | 6-3-1 | 4-5-1 | L1 |
| 4 | Blue Jackets | 22 | 10 | 9 | 3 | 23 | 8 | 9 | 70 | 70 | 0 | 0,523 | 6-4-2 | 4-5-1 | 4-4-2 | 5-3-2 | 4-5-1 | W1 |
| 5 | Capitals | 24 | 10 | 11 | 3 | 23 | 9 | 9 | 66 | 77 | -11 | 0,479 | 4-6-2 | 6-5-1 | 4-4-2 | 3-5-2 | 5-4-1 | SOL2 |
Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Golden Knights | 24 | 16 | 4 | 4 | 36 | 11 | 14 | 84 | 64 | 20 | 0,750 | 9-3-0 | 7-1-4 | 6-2-2 | 8-2-0 | 5-1-4 | L1 |
| 2 | Mammoth | 24 | 15 | 7 | 2 | 32 | 12 | 15 | 71 | 62 | 9 | 0,667 | 7-3-1 | 8-4-1 | 7-2-1 | 6-3-1 | 6-3-1 | W3 |
| 3 | Blackhawks | 25 | 14 | 7 | 4 | 32 | 12 | 13 | 81 | 65 | 16 | 0,640 | 7-2-2 | 7-5-2 | 4-2-4 | 6-2-2 | 6-2-2 | SOL1 |
| 4 | Blues | 24 | 12 | 8 | 4 | 28 | 10 | 11 | 68 | 71 | -3 | 0,583 | 8-3-1 | 4-5-3 | 4-2-4 | 6-3-1 | 4-3-3 | SOL1 |
| 5 | Jets | 23 | 6 | 16 | 1 | 13 | 4 | 5 | 51 | 79 | -28 | 0,283 | 3-9-0 | 3-7-1 | 3-7-0 | 3-7-0 | 2-7-1 | L3 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Sharks | 24 | 17 | 6 | 1 | 35 | 10 | 13 | 80 | 60 | 20 | 0,729 | 8-3-1 | 9-3-0 | 6-4-0 | 7-3-0 | 7-3-0 | SOW1 |
| 2 | Ducks | 24 | 12 | 8 | 4 | 28 | 9 | 10 | 74 | 70 | 4 | 0,583 | 5-5-2 | 7-3-2 | 5-5-0 | 5-5-0 | 5-3-2 | L1 |
| 3 | Canucks | 23 | 11 | 11 | 1 | 23 | 9 | 11 | 60 | 74 | -14 | 0,500 | 4-7-1 | 7-4-0 | 5-4-1 | 4-5-1 | 6-4-0 | W1 |
| 4 | Oilers | 22 | 7 | 9 | 6 | 20 | 7 | 7 | 59 | 71 | -12 | 0,455 | 3-5-4 | 4-4-2 | 4-4-2 | 3-4-3 | 4-4-2 | OTL1 |
| 5 | Kings | 24 | 9 | 13 | 2 | 20 | 5 | 7 | 66 | 76 | -10 | 0,417 | 5-6-1 | 4-7-1 | 5-5-0 | 5-4-1 | 2-7-1 | OTW1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Golden Knights | 24 | 16 | 4 | 4 | 36 | 11 | 14 | 84 | 64 | 20 | 0,750 | 9-3-0 | 7-1-4 | 6-2-2 | 8-2-0 | 5-1-4 | L1 |
| 2 | Sharks | 24 | 17 | 6 | 1 | 35 | 10 | 13 | 80 | 60 | 20 | 0,729 | 8-3-1 | 9-3-0 | 6-4-0 | 7-3-0 | 7-3-0 | SOW1 |
| 3 | Mammoth | 24 | 15 | 7 | 2 | 32 | 12 | 15 | 71 | 62 | 9 | 0,667 | 7-3-1 | 8-4-1 | 7-2-1 | 6-3-1 | 6-3-1 | W3 |
| 4 | Blackhawks | 25 | 14 | 7 | 4 | 32 | 12 | 13 | 81 | 65 | 16 | 0,640 | 7-2-2 | 7-5-2 | 4-2-4 | 6-2-2 | 6-2-2 | SOL1 |
| 5 | Lightning | 23 | 12 | 6 | 5 | 29 | 9 | 11 | 76 | 73 | 3 | 0,630 | 6-2-4 | 6-4-1 | 4-2-4 | 5-2-3 | 5-4-1 | SOL2 |
| 6 | Rangers | 23 | 13 | 7 | 3 | 29 | 8 | 10 | 68 | 66 | 2 | 0,630 | 8-2-2 | 5-5-1 | 5-4-1 | 6-2-2 | 5-4-1 | SOW1 |
| 7 | Blues | 24 | 12 | 8 | 4 | 28 | 10 | 11 | 68 | 71 | -3 | 0,583 | 8-3-1 | 4-5-3 | 4-2-4 | 6-3-1 | 4-3-3 | SOL1 |
| 8 | Ducks | 24 | 12 | 8 | 4 | 28 | 9 | 10 | 74 | 70 | 4 | 0,583 | 5-5-2 | 7-3-2 | 5-5-0 | 5-5-0 | 5-3-2 | L1 |
| 9 | Maple Leafs | 24 | 12 | 8 | 4 | 28 | 8 | 11 | 69 | 65 | 4 | 0,583 | 5-5-2 | 7-3-2 | 5-3-2 | 4-4-2 | 7-1-2 | W1 |
| 10 | Senators | 24 | 12 | 9 | 3 | 27 | 11 | 11 | 84 | 78 | 6 | 0,563 | 4-6-2 | 8-3-1 | 6-2-2 | 2-6-2 | 6-3-1 | SOL1 |
| 11 | Canadiens | 24 | 12 | 9 | 3 | 27 | 8 | 10 | 78 | 80 | -2 | 0,563 | 4-5-2 | 8-4-1 | 4-5-1 | 4-4-2 | 6-3-1 | SOW1 |
| 12 | Penguins | 23 | 12 | 9 | 2 | 26 | 10 | 10 | 68 | 65 | 3 | 0,565 | 7-5-1 | 5-4-1 | 6-4-0 | 6-4-0 | 5-4-1 | SOW1 |
| 13 | Red Wings | 24 | 13 | 11 | 0 | 26 | 12 | 12 | 82 | 85 | -3 | 0,542 | 4-7-0 | 9-4-0 | 7-3-0 | 4-6-0 | 8-2-0 | SOW1 |
| 14 | Flyers | 24 | 11 | 11 | 2 | 24 | 7 | 11 | 63 | 67 | -4 | 0,500 | 7-3-1 | 4-8-1 | 6-2-2 | 6-3-1 | 4-5-1 | L1 |
| 15 | Blue Jackets | 22 | 10 | 9 | 3 | 23 | 8 | 9 | 70 | 70 | 0 | 0,523 | 6-4-2 | 4-5-1 | 4-4-2 | 5-3-2 | 4-5-1 | W1 |
| 16 | Canucks | 23 | 11 | 11 | 1 | 23 | 9 | 11 | 60 | 74 | -14 | 0,500 | 4-7-1 | 7-4-0 | 5-4-1 | 4-5-1 | 6-4-0 | W1 |
| 17 | Capitals | 24 | 10 | 11 | 3 | 23 | 9 | 9 | 66 | 77 | -11 | 0,479 | 4-6-2 | 6-5-1 | 4-4-2 | 3-5-2 | 5-4-1 | SOL2 |
| 18 | Oilers | 22 | 7 | 9 | 6 | 20 | 7 | 7 | 59 | 71 | -12 | 0,455 | 3-5-4 | 4-4-2 | 4-4-2 | 3-4-3 | 4-4-2 | OTL1 |
| 19 | Kings | 24 | 9 | 13 | 2 | 20 | 5 | 7 | 66 | 76 | -10 | 0,417 | 5-6-1 | 4-7-1 | 5-5-0 | 5-4-1 | 2-7-1 | OTW1 |
| 20 | Jets | 23 | 6 | 16 | 1 | 13 | 4 | 5 | 51 | 79 | -28 | 0,283 | 3-9-0 | 3-7-1 | 3-7-0 | 3-7-0 | 2-7-1 | L3 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top