Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Rangers | 11 | 7 | 2 | 2 | 16 | 6 | 7 | 30 | 22 | 8 | 0,727 | 5-0-1 | 2-2-1 | 6-2-2 | 5-0-1 | 2-2-1 | OTL1 |
| 2 | Canadiens | 12 | 7 | 3 | 2 | 16 | 6 | 7 | 44 | 35 | 9 | 0,667 | 3-2-1 | 4-1-1 | 6-2-2 | 3-2-1 | 4-1-1 | W3 |
| 3 | Lightning | 11 | 7 | 3 | 1 | 15 | 5 | 6 | 41 | 37 | 4 | 0,682 | 4-1-1 | 3-2-0 | 6-3-1 | 4-1-1 | 3-2-0 | L1 |
| 4 | Penguins | 12 | 6 | 4 | 2 | 14 | 5 | 5 | 33 | 26 | 7 | 0,583 | 3-2-1 | 3-2-1 | 6-3-1 | 3-2-1 | 3-2-1 | W1 |
| 5 | Senators | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 36 | 35 | 1 | 0,542 | 3-3-0 | 3-2-1 | 4-5-1 | 3-3-0 | 3-2-1 | L1 |
| 6 | Blue Jackets | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 31 | 29 | 2 | 0,542 | 4-2-0 | 2-3-1 | 5-4-1 | 4-2-0 | 2-3-1 | W1 |
| 7 | Maple Leafs | 12 | 5 | 5 | 2 | 12 | 3 | 4 | 36 | 40 | -4 | 0,500 | 2-3-1 | 3-2-1 | 4-4-2 | 2-3-1 | 3-2-1 | W1 |
| 8 | Red Wings | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 48 | -5 | 0,462 | 1-5-0 | 5-2-0 | 5-5-0 | 1-5-0 | 5-2-0 | L1 |
|
| 9 | Capitals | 13 | 5 | 7 | 1 | 11 | 4 | 4 | 27 | 40 | -13 | 0,423 | 2-4-0 | 3-3-1 | 4-5-1 | 2-4-0 | 3-3-1 | L2 |
| 10 | Flyers | 12 | 5 | 7 | 0 | 10 | 3 | 5 | 32 | 39 | -7 | 0,417 | 4-2-0 | 1-5-0 | 4-6-0 | 4-2-0 | 1-5-0 | L1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Sharks | 12 | 10 | 1 | 1 | 21 | 7 | 8 | 39 | 23 | 16 | 0,875 | 5-0-1 | 5-1-0 | 9-1-0 | 5-0-1 | 5-1-0 | OTW1 |
| 2 | Golden Knights | 12 | 8 | 2 | 2 | 18 | 7 | 8 | 44 | 28 | 16 | 0,750 | 4-2-0 | 4-0-2 | 7-1-2 | 4-2-0 | 4-0-2 | W2 |
| 3 | Blackhawks | 13 | 9 | 4 | 0 | 18 | 8 | 9 | 44 | 33 | 11 | 0,692 | 5-1-0 | 4-3-0 | 8-2-0 | 5-1-0 | 4-3-0 | W5 |
| 4 | Ducks | 13 | 6 | 3 | 4 | 16 | 4 | 5 | 44 | 41 | 3 | 0,615 | 2-2-2 | 4-1-2 | 4-3-3 | 2-2-2 | 4-1-2 | W2 |
| 5 | Mammoth | 12 | 7 | 5 | 0 | 14 | 5 | 7 | 29 | 35 | -6 | 0,583 | 4-2-0 | 3-3-0 | 5-5-0 | 4-2-0 | 3-3-0 | OTW2 |
| 6 | Canucks | 12 | 6 | 6 | 0 | 12 | 5 | 6 | 33 | 36 | -3 | 0,500 | 2-4-0 | 4-2-0 | 5-5-0 | 2-4-0 | 4-2-0 | L2 |
| 7 | Blues | 12 | 6 | 6 | 0 | 12 | 4 | 5 | 29 | 34 | -5 | 0,500 | 4-2-0 | 2-4-0 | 5-5-0 | 4-2-0 | 2-4-0 | L2 |
| 8 | Oilers | 11 | 3 | 5 | 3 | 9 | 3 | 3 | 25 | 30 | -5 | 0,409 | 1-2-3 | 2-3-0 | 3-4-3 | 1-2-3 | 2-3-0 | L1 |
|
| 9 | Kings | 12 | 3 | 8 | 1 | 7 | 2 | 3 | 28 | 40 | -12 | 0,292 | 1-4-1 | 2-4-0 | 2-7-1 | 1-4-1 | 2-4-0 | OTL1 |
| 10 | Jets | 11 | 2 | 8 | 1 | 5 | 2 | 2 | 19 | 36 | -17 | 0,227 | 1-5-0 | 1-3-1 | 1-8-1 | 1-5-0 | 1-3-1 | L3 |
Nord-Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Rangers | 11 | 7 | 2 | 2 | 16 | 6 | 7 | 30 | 22 | 8 | 0,727 | 5-0-1 | 2-2-1 | 6-2-2 | 5-0-1 | 2-2-1 | OTL1 |
| 2 | Canadiens | 12 | 7 | 3 | 2 | 16 | 6 | 7 | 44 | 35 | 9 | 0,667 | 3-2-1 | 4-1-1 | 6-2-2 | 3-2-1 | 4-1-1 | W3 |
| 3 | Senators | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 36 | 35 | 1 | 0,542 | 3-3-0 | 3-2-1 | 4-5-1 | 3-3-0 | 3-2-1 | L1 |
| 4 | Maple Leafs | 12 | 5 | 5 | 2 | 12 | 3 | 4 | 36 | 40 | -4 | 0,500 | 2-3-1 | 3-2-1 | 4-4-2 | 2-3-1 | 3-2-1 | W1 |
| 5 | Red Wings | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 48 | -5 | 0,462 | 1-5-0 | 5-2-0 | 5-5-0 | 1-5-0 | 5-2-0 | L1 |
Sud-Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Lightning | 11 | 7 | 3 | 1 | 15 | 5 | 6 | 41 | 37 | 4 | 0,682 | 4-1-1 | 3-2-0 | 6-3-1 | 4-1-1 | 3-2-0 | L1 |
| 2 | Penguins | 12 | 6 | 4 | 2 | 14 | 5 | 5 | 33 | 26 | 7 | 0,583 | 3-2-1 | 3-2-1 | 6-3-1 | 3-2-1 | 3-2-1 | W1 |
| 3 | Blue Jackets | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 31 | 29 | 2 | 0,542 | 4-2-0 | 2-3-1 | 5-4-1 | 4-2-0 | 2-3-1 | W1 |
| 4 | Capitals | 13 | 5 | 7 | 1 | 11 | 4 | 4 | 27 | 40 | -13 | 0,423 | 2-4-0 | 3-3-1 | 4-5-1 | 2-4-0 | 3-3-1 | L2 |
| 5 | Flyers | 12 | 5 | 7 | 0 | 10 | 3 | 5 | 32 | 39 | -7 | 0,417 | 4-2-0 | 1-5-0 | 4-6-0 | 4-2-0 | 1-5-0 | L1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Golden Knights | 12 | 8 | 2 | 2 | 18 | 7 | 8 | 44 | 28 | 16 | 0,750 | 4-2-0 | 4-0-2 | 7-1-2 | 4-2-0 | 4-0-2 | W2 |
| 2 | Blackhawks | 13 | 9 | 4 | 0 | 18 | 8 | 9 | 44 | 33 | 11 | 0,692 | 5-1-0 | 4-3-0 | 8-2-0 | 5-1-0 | 4-3-0 | W5 |
| 3 | Mammoth | 12 | 7 | 5 | 0 | 14 | 5 | 7 | 29 | 35 | -6 | 0,583 | 4-2-0 | 3-3-0 | 5-5-0 | 4-2-0 | 3-3-0 | OTW2 |
| 4 | Blues | 12 | 6 | 6 | 0 | 12 | 4 | 5 | 29 | 34 | -5 | 0,500 | 4-2-0 | 2-4-0 | 5-5-0 | 4-2-0 | 2-4-0 | L2 |
| 5 | Jets | 11 | 2 | 8 | 1 | 5 | 2 | 2 | 19 | 36 | -17 | 0,227 | 1-5-0 | 1-3-1 | 1-8-1 | 1-5-0 | 1-3-1 | L3 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Sharks | 12 | 10 | 1 | 1 | 21 | 7 | 8 | 39 | 23 | 16 | 0,875 | 5-0-1 | 5-1-0 | 9-1-0 | 5-0-1 | 5-1-0 | OTW1 |
| 2 | Ducks | 13 | 6 | 3 | 4 | 16 | 4 | 5 | 44 | 41 | 3 | 0,615 | 2-2-2 | 4-1-2 | 4-3-3 | 2-2-2 | 4-1-2 | W2 |
| 3 | Canucks | 12 | 6 | 6 | 0 | 12 | 5 | 6 | 33 | 36 | -3 | 0,500 | 2-4-0 | 4-2-0 | 5-5-0 | 2-4-0 | 4-2-0 | L2 |
| 4 | Oilers | 11 | 3 | 5 | 3 | 9 | 3 | 3 | 25 | 30 | -5 | 0,409 | 1-2-3 | 2-3-0 | 3-4-3 | 1-2-3 | 2-3-0 | L1 |
| 5 | Kings | 12 | 3 | 8 | 1 | 7 | 2 | 3 | 28 | 40 | -12 | 0,292 | 1-4-1 | 2-4-0 | 2-7-1 | 1-4-1 | 2-4-0 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Sharks | 12 | 10 | 1 | 1 | 21 | 7 | 8 | 39 | 23 | 16 | 0,875 | 5-0-1 | 5-1-0 | 9-1-0 | 5-0-1 | 5-1-0 | OTW1 |
| 2 | Golden Knights | 12 | 8 | 2 | 2 | 18 | 7 | 8 | 44 | 28 | 16 | 0,750 | 4-2-0 | 4-0-2 | 7-1-2 | 4-2-0 | 4-0-2 | W2 |
| 3 | Blackhawks | 13 | 9 | 4 | 0 | 18 | 8 | 9 | 44 | 33 | 11 | 0,692 | 5-1-0 | 4-3-0 | 8-2-0 | 5-1-0 | 4-3-0 | W5 |
| 4 | Rangers | 11 | 7 | 2 | 2 | 16 | 6 | 7 | 30 | 22 | 8 | 0,727 | 5-0-1 | 2-2-1 | 6-2-2 | 5-0-1 | 2-2-1 | OTL1 |
| 5 | Canadiens | 12 | 7 | 3 | 2 | 16 | 6 | 7 | 44 | 35 | 9 | 0,667 | 3-2-1 | 4-1-1 | 6-2-2 | 3-2-1 | 4-1-1 | W3 |
| 6 | Ducks | 13 | 6 | 3 | 4 | 16 | 4 | 5 | 44 | 41 | 3 | 0,615 | 2-2-2 | 4-1-2 | 4-3-3 | 2-2-2 | 4-1-2 | W2 |
| 7 | Lightning | 11 | 7 | 3 | 1 | 15 | 5 | 6 | 41 | 37 | 4 | 0,682 | 4-1-1 | 3-2-0 | 6-3-1 | 4-1-1 | 3-2-0 | L1 |
| 8 | Mammoth | 12 | 7 | 5 | 0 | 14 | 5 | 7 | 29 | 35 | -6 | 0,583 | 4-2-0 | 3-3-0 | 5-5-0 | 4-2-0 | 3-3-0 | OTW2 |
| 9 | Penguins | 12 | 6 | 4 | 2 | 14 | 5 | 5 | 33 | 26 | 7 | 0,583 | 3-2-1 | 3-2-1 | 6-3-1 | 3-2-1 | 3-2-1 | W1 |
| 10 | Senators | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 36 | 35 | 1 | 0,542 | 3-3-0 | 3-2-1 | 4-5-1 | 3-3-0 | 3-2-1 | L1 |
| 11 | Blue Jackets | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 31 | 29 | 2 | 0,542 | 4-2-0 | 2-3-1 | 5-4-1 | 4-2-0 | 2-3-1 | W1 |
| 12 | Canucks | 12 | 6 | 6 | 0 | 12 | 5 | 6 | 33 | 36 | -3 | 0,500 | 2-4-0 | 4-2-0 | 5-5-0 | 2-4-0 | 4-2-0 | L2 |
| 13 | Blues | 12 | 6 | 6 | 0 | 12 | 4 | 5 | 29 | 34 | -5 | 0,500 | 4-2-0 | 2-4-0 | 5-5-0 | 4-2-0 | 2-4-0 | L2 |
| 14 | Maple Leafs | 12 | 5 | 5 | 2 | 12 | 3 | 4 | 36 | 40 | -4 | 0,500 | 2-3-1 | 3-2-1 | 4-4-2 | 2-3-1 | 3-2-1 | W1 |
| 15 | Red Wings | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 48 | -5 | 0,462 | 1-5-0 | 5-2-0 | 5-5-0 | 1-5-0 | 5-2-0 | L1 |
| 16 | Capitals | 13 | 5 | 7 | 1 | 11 | 4 | 4 | 27 | 40 | -13 | 0,423 | 2-4-0 | 3-3-1 | 4-5-1 | 2-4-0 | 3-3-1 | L2 |
| 17 | Flyers | 12 | 5 | 7 | 0 | 10 | 3 | 5 | 32 | 39 | -7 | 0,417 | 4-2-0 | 1-5-0 | 4-6-0 | 4-2-0 | 1-5-0 | L1 |
| 18 | Oilers | 11 | 3 | 5 | 3 | 9 | 3 | 3 | 25 | 30 | -5 | 0,409 | 1-2-3 | 2-3-0 | 3-4-3 | 1-2-3 | 2-3-0 | L1 |
| 19 | Kings | 12 | 3 | 8 | 1 | 7 | 2 | 3 | 28 | 40 | -12 | 0,292 | 1-4-1 | 2-4-0 | 2-7-1 | 1-4-1 | 2-4-0 | OTL1 |
| 20 | Jets | 11 | 2 | 8 | 1 | 5 | 2 | 2 | 19 | 36 | -17 | 0,227 | 1-5-0 | 1-3-1 | 1-8-1 | 1-5-0 | 1-3-1 | L3 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top