Please rotate your device to landscape mode for a better experience.
Ligue Simulée HockeyManiac - Classement Pro
Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Nord-Est |
| 1 | Red Wings | 71 | 39 | 23 | 9 | 87 | 211 | 186 | 25 | 0.613 | 22-8-5 | 17-15-4 | 5-4-1 | OTW1 | vs Ana |
| 2 | Canadiens | 72 | 38 | 26 | 8 | 84 | 215 | 218 | -3 | 0.583 | 20-13-2 | 18-13-6 | 6-4-0 | W1 | vs Edm |
| 3 | Senators | 71 | 35 | 25 | 11 | 81 | 205 | 212 | -7 | 0.570 | 20-12-4 | 15-13-7 | 2-5-3 | L1 | vs TBL |
| Sud-Est |
| 1 | Penguins - X | 71 | 46 | 19 | 6 | 98 | 239 | 173 | 66 | 0.690 | 20-13-2 | 26-6-4 | 7-3-0 | L1 | vs Phi |
| 2 | Lightning | 72 | 35 | 27 | 10 | 80 | 213 | 210 | 3 | 0.556 | 19-11-5 | 16-16-5 | 1-8-1 | L4 | vs Ott |
| 3 | Capitals | 71 | 35 | 28 | 8 | 78 | 184 | 182 | 2 | 0.549 | 17-14-4 | 18-14-4 | 7-1-2 | W2 | vs LAK |
| Quatrième as |
| 7 | Blue Jackets | 71 | 35 | 30 | 6 | 76 | 194 | 201 | -7 | 0.535 | 22-10-3 | 13-20-3 | 4-4-2 | W2 | vs UTA |
| 8 | Rangers | 71 | 33 | 30 | 8 | 74 | 186 | 218 | -32 | 0.521 | 17-14-4 | 16-16-4 | 4-6-0 | L1 | vs Win |
|
| 9 | Flyers | 71 | 33 | 34 | 4 | 70 | 199 | 207 | -8 | 0.493 | 21-14-1 | 12-20-3 | 4-6-0 | L1 | vs Pit |
| 10 | Maple Leafs | 71 | 27 | 35 | 9 | 63 | 162 | 199 | -37 | 0.444 | 14-16-6 | 13-19-3 | 5-4-1 | W2 | vs SJS |
Ouest
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Centrale |
| 1 | Blackhawks | 70 | 41 | 22 | 7 | 89 | 228 | 192 | 36 | 0.636 | 18-13-4 | 23-9-3 | 5-5-0 | W2 | vs Van |
| 2 | Golden Knights | 71 | 41 | 23 | 7 | 89 | 224 | 209 | 15 | 0.627 | 21-10-4 | 20-13-3 | 8-2-0 | W1 | vs STL |
| 3 | Jets | 71 | 39 | 24 | 8 | 86 | 219 | 215 | 4 | 0.606 | 23-10-3 | 16-14-5 | 6-4-0 | W2 | vs NYR |
| Pacifique |
| 1 | Sharks | 71 | 37 | 24 | 10 | 84 | 207 | 191 | 16 | 0.592 | 18-14-3 | 19-10-7 | 6-3-1 | W1 | vs Tor |
| 2 | Ducks | 70 | 37 | 30 | 3 | 77 | 190 | 205 | -15 | 0.550 | 21-13-2 | 16-17-1 | 8-1-1 | OTL1 | vs Det |
| 3 | Canucks | 71 | 31 | 28 | 12 | 74 | 192 | 208 | -16 | 0.521 | 18-12-6 | 13-16-6 | 7-3-0 | W1 | vs Chi |
| Quatrième as |
| 7 | Canucks | 71 | 31 | 28 | 12 | 74 | 192 | 208 | -16 | 0.521 | 18-12-6 | 13-16-6 | 7-3-0 | W1 | vs Chi |
| 8 | Oilers | 71 | 31 | 34 | 6 | 68 | 191 | 206 | -15 | 0.479 | 18-14-4 | 13-20-2 | 4-6-0 | L1 | vs Mtl |
|
| 9 | Kings | 71 | 31 | 35 | 5 | 67 | 214 | 228 | -14 | 0.472 | 16-17-3 | 15-18-2 | 5-5-0 | L1 | vs Was |
| 10 | Blues | 71 | 28 | 32 | 11 | 67 | 178 | 210 | -32 | 0.472 | 15-16-5 | 13-16-6 | 1-7-2 | L3 | vs VGK |
Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Penguins - X | 71 | 46 | 19 | 6 | 98 | 239 | 173 | 66 | 0.690 | 20-13-2 | 26-6-4 | 7-3-0 | L1 | vs Phi |
| 2 | Red Wings | 71 | 39 | 23 | 9 | 87 | 211 | 186 | 25 | 0.613 | 22-8-5 | 17-15-4 | 5-4-1 | OTW1 | vs Ana |
| 3 | Canadiens | 72 | 38 | 26 | 8 | 84 | 215 | 218 | -3 | 0.583 | 20-13-2 | 18-13-6 | 6-4-0 | W1 | vs Edm |
| 4 | Senators | 71 | 35 | 25 | 11 | 81 | 205 | 212 | -7 | 0.570 | 20-12-4 | 15-13-7 | 2-5-3 | L1 | vs TBL |
| 5 | Lightning | 72 | 35 | 27 | 10 | 80 | 213 | 210 | 3 | 0.556 | 19-11-5 | 16-16-5 | 1-8-1 | L4 | vs Ott |
| 6 | Capitals | 71 | 35 | 28 | 8 | 78 | 184 | 182 | 2 | 0.549 | 17-14-4 | 18-14-4 | 7-1-2 | W2 | vs LAK |
| 7 | Blue Jackets | 71 | 35 | 30 | 6 | 76 | 194 | 201 | -7 | 0.535 | 22-10-3 | 13-20-3 | 4-4-2 | W2 | vs UTA |
| 8 | Rangers | 71 | 33 | 30 | 8 | 74 | 186 | 218 | -32 | 0.521 | 17-14-4 | 16-16-4 | 4-6-0 | L1 | vs Win |
|
| 9 | Flyers | 71 | 33 | 34 | 4 | 70 | 199 | 207 | -8 | 0.493 | 21-14-1 | 12-20-3 | 4-6-0 | L1 | vs Pit |
| 10 | Maple Leafs | 71 | 27 | 35 | 9 | 63 | 162 | 199 | -37 | 0.444 | 14-16-6 | 13-19-3 | 5-4-1 | W2 | vs SJS |
Ouest
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 70 | 41 | 22 | 7 | 89 | 228 | 192 | 36 | 0.636 | 18-13-4 | 23-9-3 | 5-5-0 | W2 | vs Van |
| 2 | Golden Knights | 71 | 41 | 23 | 7 | 89 | 224 | 209 | 15 | 0.627 | 21-10-4 | 20-13-3 | 8-2-0 | W1 | vs STL |
| 3 | Jets | 71 | 39 | 24 | 8 | 86 | 219 | 215 | 4 | 0.606 | 23-10-3 | 16-14-5 | 6-4-0 | W2 | vs NYR |
| 4 | Mammoth | 71 | 38 | 25 | 8 | 84 | 215 | 196 | 19 | 0.592 | 18-14-4 | 20-11-4 | 5-4-1 | L2 | vs Clb |
| 5 | Sharks | 71 | 37 | 24 | 10 | 84 | 207 | 191 | 16 | 0.592 | 18-14-3 | 19-10-7 | 6-3-1 | W1 | vs Tor |
| 6 | Ducks | 70 | 37 | 30 | 3 | 77 | 190 | 205 | -15 | 0.550 | 21-13-2 | 16-17-1 | 8-1-1 | OTL1 | vs Det |
| 7 | Canucks | 71 | 31 | 28 | 12 | 74 | 192 | 208 | -16 | 0.521 | 18-12-6 | 13-16-6 | 7-3-0 | W1 | vs Chi |
| 8 | Oilers | 71 | 31 | 34 | 6 | 68 | 191 | 206 | -15 | 0.479 | 18-14-4 | 13-20-2 | 4-6-0 | L1 | vs Mtl |
|
| 9 | Kings | 71 | 31 | 35 | 5 | 67 | 214 | 228 | -14 | 0.472 | 16-17-3 | 15-18-2 | 5-5-0 | L1 | vs Was |
| 10 | Blues | 71 | 28 | 32 | 11 | 67 | 178 | 210 | -32 | 0.472 | 15-16-5 | 13-16-6 | 1-7-2 | L3 | vs VGK |
Nord-Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Red Wings | 71 | 39 | 23 | 9 | 87 | 211 | 186 | 25 | 0.613 | 22-8-5 | 17-15-4 | 5-4-1 | OTW1 | vs Ana |
| 2 | Canadiens | 72 | 38 | 26 | 8 | 84 | 215 | 218 | -3 | 0.583 | 20-13-2 | 18-13-6 | 6-4-0 | W1 | vs Edm |
| 3 | Senators | 71 | 35 | 25 | 11 | 81 | 205 | 212 | -7 | 0.570 | 20-12-4 | 15-13-7 | 2-5-3 | L1 | vs TBL |
| 4 | Rangers | 71 | 33 | 30 | 8 | 74 | 186 | 218 | -32 | 0.521 | 17-14-4 | 16-16-4 | 4-6-0 | L1 | vs Win |
| 5 | Maple Leafs | 71 | 27 | 35 | 9 | 63 | 162 | 199 | -37 | 0.444 | 14-16-6 | 13-19-3 | 5-4-1 | W2 | vs SJS |
Sud-Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Penguins - X | 71 | 46 | 19 | 6 | 98 | 239 | 173 | 66 | 0.690 | 20-13-2 | 26-6-4 | 7-3-0 | L1 | vs Phi |
| 2 | Lightning | 72 | 35 | 27 | 10 | 80 | 213 | 210 | 3 | 0.556 | 19-11-5 | 16-16-5 | 1-8-1 | L4 | vs Ott |
| 3 | Capitals | 71 | 35 | 28 | 8 | 78 | 184 | 182 | 2 | 0.549 | 17-14-4 | 18-14-4 | 7-1-2 | W2 | vs LAK |
| 4 | Blue Jackets | 71 | 35 | 30 | 6 | 76 | 194 | 201 | -7 | 0.535 | 22-10-3 | 13-20-3 | 4-4-2 | W2 | vs UTA |
| 5 | Flyers | 71 | 33 | 34 | 4 | 70 | 199 | 207 | -8 | 0.493 | 21-14-1 | 12-20-3 | 4-6-0 | L1 | vs Pit |
Centrale
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks | 70 | 41 | 22 | 7 | 89 | 228 | 192 | 36 | 0.636 | 18-13-4 | 23-9-3 | 5-5-0 | W2 | vs Van |
| 2 | Golden Knights | 71 | 41 | 23 | 7 | 89 | 224 | 209 | 15 | 0.627 | 21-10-4 | 20-13-3 | 8-2-0 | W1 | vs STL |
| 3 | Jets | 71 | 39 | 24 | 8 | 86 | 219 | 215 | 4 | 0.606 | 23-10-3 | 16-14-5 | 6-4-0 | W2 | vs NYR |
| 4 | Mammoth | 71 | 38 | 25 | 8 | 84 | 215 | 196 | 19 | 0.592 | 18-14-4 | 20-11-4 | 5-4-1 | L2 | vs Clb |
| 5 | Blues | 71 | 28 | 32 | 11 | 67 | 178 | 210 | -32 | 0.472 | 15-16-5 | 13-16-6 | 1-7-2 | L3 | vs VGK |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks | 71 | 37 | 24 | 10 | 84 | 207 | 191 | 16 | 0.592 | 18-14-3 | 19-10-7 | 6-3-1 | W1 | vs Tor |
| 2 | Ducks | 70 | 37 | 30 | 3 | 77 | 190 | 205 | -15 | 0.550 | 21-13-2 | 16-17-1 | 8-1-1 | OTL1 | vs Det |
| 3 | Canucks | 71 | 31 | 28 | 12 | 74 | 192 | 208 | -16 | 0.521 | 18-12-6 | 13-16-6 | 7-3-0 | W1 | vs Chi |
| 4 | Oilers | 71 | 31 | 34 | 6 | 68 | 191 | 206 | -15 | 0.479 | 18-14-4 | 13-20-2 | 4-6-0 | L1 | vs Mtl |
| 5 | Kings | 71 | 31 | 35 | 5 | 67 | 214 | 228 | -14 | 0.472 | 16-17-3 | 15-18-2 | 5-5-0 | L1 | vs Was |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Penguins - X | 71 | 46 | 19 | 6 | 98 | 239 | 173 | 66 | 0.690 | 20-13-2 | 26-6-4 | 7-3-0 | L1 | vs Phi |
| 2 | Blackhawks | 70 | 41 | 22 | 7 | 89 | 228 | 192 | 36 | 0.636 | 18-13-4 | 23-9-3 | 5-5-0 | W2 | vs Van |
| 3 | Golden Knights | 71 | 41 | 23 | 7 | 89 | 224 | 209 | 15 | 0.627 | 21-10-4 | 20-13-3 | 8-2-0 | W1 | vs STL |
| 4 | Red Wings | 71 | 39 | 23 | 9 | 87 | 211 | 186 | 25 | 0.613 | 22-8-5 | 17-15-4 | 5-4-1 | OTW1 | vs Ana |
| 5 | Jets | 71 | 39 | 24 | 8 | 86 | 219 | 215 | 4 | 0.606 | 23-10-3 | 16-14-5 | 6-4-0 | W2 | vs NYR |
| 6 | Mammoth | 71 | 38 | 25 | 8 | 84 | 215 | 196 | 19 | 0.592 | 18-14-4 | 20-11-4 | 5-4-1 | L2 | vs Clb |
| 7 | Sharks | 71 | 37 | 24 | 10 | 84 | 207 | 191 | 16 | 0.592 | 18-14-3 | 19-10-7 | 6-3-1 | W1 | vs Tor |
| 8 | Canadiens | 72 | 38 | 26 | 8 | 84 | 215 | 218 | -3 | 0.583 | 20-13-2 | 18-13-6 | 6-4-0 | W1 | vs Edm |
| 9 | Senators | 71 | 35 | 25 | 11 | 81 | 205 | 212 | -7 | 0.570 | 20-12-4 | 15-13-7 | 2-5-3 | L1 | vs TBL |
| 10 | Lightning | 72 | 35 | 27 | 10 | 80 | 213 | 210 | 3 | 0.556 | 19-11-5 | 16-16-5 | 1-8-1 | L4 | vs Ott |
| 11 | Capitals | 71 | 35 | 28 | 8 | 78 | 184 | 182 | 2 | 0.549 | 17-14-4 | 18-14-4 | 7-1-2 | W2 | vs LAK |
| 12 | Ducks | 70 | 37 | 30 | 3 | 77 | 190 | 205 | -15 | 0.550 | 21-13-2 | 16-17-1 | 8-1-1 | OTL1 | vs Det |
| 13 | Blue Jackets | 71 | 35 | 30 | 6 | 76 | 194 | 201 | -7 | 0.535 | 22-10-3 | 13-20-3 | 4-4-2 | W2 | vs UTA |
| 14 | Rangers | 71 | 33 | 30 | 8 | 74 | 186 | 218 | -32 | 0.521 | 17-14-4 | 16-16-4 | 4-6-0 | L1 | vs Win |
| 15 | Canucks | 71 | 31 | 28 | 12 | 74 | 192 | 208 | -16 | 0.521 | 18-12-6 | 13-16-6 | 7-3-0 | W1 | vs Chi |
| 16 | Flyers | 71 | 33 | 34 | 4 | 70 | 199 | 207 | -8 | 0.493 | 21-14-1 | 12-20-3 | 4-6-0 | L1 | vs Pit |
| 17 | Oilers | 71 | 31 | 34 | 6 | 68 | 191 | 206 | -15 | 0.479 | 18-14-4 | 13-20-2 | 4-6-0 | L1 | vs Mtl |
| 18 | Kings | 71 | 31 | 35 | 5 | 67 | 214 | 228 | -14 | 0.472 | 16-17-3 | 15-18-2 | 5-5-0 | L1 | vs Was |
| 19 | Blues | 71 | 28 | 32 | 11 | 67 | 178 | 210 | -32 | 0.472 | 15-16-5 | 13-16-6 | 1-7-2 | L3 | vs VGK |
| 20 | Maple Leafs | 71 | 27 | 35 | 9 | 63 | 162 | 199 | -37 | 0.444 | 14-16-6 | 13-19-3 | 5-4-1 | W2 | vs SJS |
Back to the Top