Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | |||||||||||||||||
| 1 | Canadiens | 19 | 11 | 5 | 3 | 25 | 0.658 | 8 | 10 | 62 | 55 | 7 | 4-4-2 | 7-1-1 | 7-2-1 | L1 | vs Tor |
| 2 | Rangers | 19 | 10 | 6 | 3 | 23 | 0.605 | 7 | 9 | 53 | 55 | -2 | 6-2-2 | 4-4-1 | 4-4-2 | L1 | vs Was |
| 3 | Red Wings | 20 | 11 | 9 | 0 | 22 | 0.550 | 11 | 11 | 71 | 68 | 3 | 3-6-0 | 8-3-0 | 7-3-0 | W3 | vs Ott |
| Sud-Est | |||||||||||||||||
| 1 | Lightning | 19 | 11 | 6 | 2 | 24 | 0.632 | 8 | 10 | 59 | 54 | 5 | 6-2-2 | 5-4-0 | 5-4-1 | L2 | vs Clb |
| 2 | Capitals | 20 | 10 | 9 | 1 | 21 | 0.525 | 9 | 9 | 57 | 61 | -4 | 4-5-0 | 6-4-1 | 6-4-0 | W2 | vs NYR |
| 3 | Penguins | 19 | 9 | 8 | 2 | 20 | 0.526 | 8 | 8 | 54 | 52 | 2 | 5-4-1 | 4-4-1 | 4-5-1 | W2 | vs Mtl |
| Quatrième as | |||||||||||||||||
| 7 | Penguins | 19 | 9 | 8 | 2 | 20 | 0.526 | 8 | 8 | 54 | 52 | 2 | 5-4-1 | 4-4-1 | 4-5-1 | W2 | vs Mtl |
| 8 | Blue Jackets | 18 | 8 | 7 | 3 | 19 | 0.528 | 7 | 8 | 49 | 48 | 1 | 5-3-2 | 3-4-1 | 3-4-3 | L1 | vs TBL |
| 9 | Senators | 19 | 8 | 9 | 2 | 18 | 0.474 | 7 | 7 | 60 | 63 | -3 | 3-6-1 | 5-3-1 | 3-6-1 | L2 | vs Det |
| 10 | Flyers | 19 | 8 | 10 | 1 | 17 | 0.447 | 5 | 8 | 47 | 56 | -9 | 5-3-1 | 3-7-0 | 5-4-1 | W1 | vs Tor |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 | Golden Knights | 19 | 14 | 2 | 3 | 31 | 0.816 | 10 | 12 | 71 | 47 | 24 | 7-2-0 | 7-0-3 | 8-0-2 | OTW1 | vs Chi |
| 2 | Blackhawks | 20 | 13 | 5 | 2 | 28 | 0.700 | 12 | 13 | 73 | 53 | 20 | 6-1-2 | 7-4-0 | 7-1-2 | W1 | vs VGK |
| 3 | Mammoth | 20 | 12 | 6 | 2 | 26 | 0.650 | 9 | 12 | 57 | 55 | 2 | 6-2-1 | 6-4-1 | 7-1-2 | W3 | vs Van |
| Pacifique | |||||||||||||||||
| 1 | Sharks | 19 | 13 | 5 | 1 | 27 | 0.711 | 7 | 10 | 62 | 51 | 11 | 6-3-1 | 7-2-0 | 6-4-0 | L1 | vs LAK |
| 2 | Ducks | 19 | 9 | 6 | 4 | 22 | 0.579 | 6 | 7 | 60 | 57 | 3 | 3-4-2 | 6-2-2 | 5-4-1 | W1 | vs LAK |
| 3 | Canucks | 18 | 9 | 8 | 1 | 19 | 0.528 | 7 | 9 | 48 | 56 | -8 | 4-5-1 | 5-3-0 | 4-5-1 | W1 | vs UTA |
| Quatrième as | |||||||||||||||||
| 7 | Blues | 19 | 8 | 8 | 3 | 19 | 0.500 | 6 | 7 | 49 | 61 | -12 | 6-3-1 | 2-5-2 | 3-4-3 | L1 | vs Chi |
| 8 | Kings | 19 | 7 | 10 | 2 | 16 | 0.421 | 5 | 6 | 53 | 58 | -5 | 4-4-1 | 3-6-1 | 4-4-2 | L1 | vs Ana |
| 9 | Oilers | 17 | 5 | 8 | 4 | 14 | 0.412 | 5 | 5 | 47 | 57 | -10 | 2-4-4 | 3-4-0 | 3-5-2 | L2 | vs Win |
| 10 | Jets | 19 | 5 | 13 | 1 | 11 | 0.289 | 4 | 4 | 42 | 65 | -23 | 2-7-0 | 3-6-1 | 3-7-0 | W1 | vs Edm |
Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 19 | 11 | 5 | 3 | 25 | 0.658 | 8 | 10 | 62 | 55 | 7 | 4-4-2 | 7-1-1 | 7-2-1 | L1 | vs Tor |
| 2 | Lightning | 19 | 11 | 6 | 2 | 24 | 0.632 | 8 | 10 | 59 | 54 | 5 | 6-2-2 | 5-4-0 | 5-4-1 | L2 | vs Clb |
| 3 | Rangers | 19 | 10 | 6 | 3 | 23 | 0.605 | 7 | 9 | 53 | 55 | -2 | 6-2-2 | 4-4-1 | 4-4-2 | L1 | vs Was |
| 4 | Red Wings | 20 | 11 | 9 | 0 | 22 | 0.550 | 11 | 11 | 71 | 68 | 3 | 3-6-0 | 8-3-0 | 7-3-0 | W3 | vs Ott |
| 5 | Maple Leafs | 19 | 9 | 7 | 3 | 21 | 0.553 | 6 | 8 | 52 | 54 | -2 | 3-4-2 | 6-3-1 | 5-3-2 | L2 | vs Phi |
| 6 | Capitals | 20 | 10 | 9 | 1 | 21 | 0.525 | 9 | 9 | 57 | 61 | -4 | 4-5-0 | 6-4-1 | 6-4-0 | W2 | vs NYR |
| 7 | Penguins | 19 | 9 | 8 | 2 | 20 | 0.526 | 8 | 8 | 54 | 52 | 2 | 5-4-1 | 4-4-1 | 4-5-1 | W2 | vs Mtl |
| 8 | Blue Jackets | 18 | 8 | 7 | 3 | 19 | 0.528 | 7 | 8 | 49 | 48 | 1 | 5-3-2 | 3-4-1 | 3-4-3 | L1 | vs TBL |
| 9 | Senators | 19 | 8 | 9 | 2 | 18 | 0.474 | 7 | 7 | 60 | 63 | -3 | 3-6-1 | 5-3-1 | 3-6-1 | L2 | vs Det |
| 10 | Flyers | 19 | 8 | 10 | 1 | 17 | 0.447 | 5 | 8 | 47 | 56 | -9 | 5-3-1 | 3-7-0 | 5-4-1 | W1 | vs Tor |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 19 | 14 | 2 | 3 | 31 | 0.816 | 10 | 12 | 71 | 47 | 24 | 7-2-0 | 7-0-3 | 8-0-2 | OTW1 | vs Chi |
| 2 | Blackhawks | 20 | 13 | 5 | 2 | 28 | 0.700 | 12 | 13 | 73 | 53 | 20 | 6-1-2 | 7-4-0 | 7-1-2 | W1 | vs VGK |
| 3 | Sharks | 19 | 13 | 5 | 1 | 27 | 0.711 | 7 | 10 | 62 | 51 | 11 | 6-3-1 | 7-2-0 | 6-4-0 | L1 | vs LAK |
| 4 | Mammoth | 20 | 12 | 6 | 2 | 26 | 0.650 | 9 | 12 | 57 | 55 | 2 | 6-2-1 | 6-4-1 | 7-1-2 | W3 | vs Van |
| 5 | Ducks | 19 | 9 | 6 | 4 | 22 | 0.579 | 6 | 7 | 60 | 57 | 3 | 3-4-2 | 6-2-2 | 5-4-1 | W1 | vs LAK |
| 6 | Canucks | 18 | 9 | 8 | 1 | 19 | 0.528 | 7 | 9 | 48 | 56 | -8 | 4-5-1 | 5-3-0 | 4-5-1 | W1 | vs UTA |
| 7 | Blues | 19 | 8 | 8 | 3 | 19 | 0.500 | 6 | 7 | 49 | 61 | -12 | 6-3-1 | 2-5-2 | 3-4-3 | L1 | vs Chi |
| 8 | Kings | 19 | 7 | 10 | 2 | 16 | 0.421 | 5 | 6 | 53 | 58 | -5 | 4-4-1 | 3-6-1 | 4-4-2 | L1 | vs Ana |
| 9 | Oilers | 17 | 5 | 8 | 4 | 14 | 0.412 | 5 | 5 | 47 | 57 | -10 | 2-4-4 | 3-4-0 | 3-5-2 | L2 | vs Win |
| 10 | Jets | 19 | 5 | 13 | 1 | 11 | 0.289 | 4 | 4 | 42 | 65 | -23 | 2-7-0 | 3-6-1 | 3-7-0 | W1 | vs Edm |
Nord-Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 19 | 11 | 5 | 3 | 25 | 0.658 | 8 | 10 | 62 | 55 | 7 | 4-4-2 | 7-1-1 | 7-2-1 | L1 | vs Tor |
| 2 | Rangers | 19 | 10 | 6 | 3 | 23 | 0.605 | 7 | 9 | 53 | 55 | -2 | 6-2-2 | 4-4-1 | 4-4-2 | L1 | vs Was |
| 3 | Red Wings | 20 | 11 | 9 | 0 | 22 | 0.550 | 11 | 11 | 71 | 68 | 3 | 3-6-0 | 8-3-0 | 7-3-0 | W3 | vs Ott |
| 4 | Maple Leafs | 19 | 9 | 7 | 3 | 21 | 0.553 | 6 | 8 | 52 | 54 | -2 | 3-4-2 | 6-3-1 | 5-3-2 | L2 | vs Phi |
| 5 | Senators | 19 | 8 | 9 | 2 | 18 | 0.474 | 7 | 7 | 60 | 63 | -3 | 3-6-1 | 5-3-1 | 3-6-1 | L2 | vs Det |
Sud-Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 19 | 11 | 6 | 2 | 24 | 0.632 | 8 | 10 | 59 | 54 | 5 | 6-2-2 | 5-4-0 | 5-4-1 | L2 | vs Clb |
| 2 | Capitals | 20 | 10 | 9 | 1 | 21 | 0.525 | 9 | 9 | 57 | 61 | -4 | 4-5-0 | 6-4-1 | 6-4-0 | W2 | vs NYR |
| 3 | Penguins | 19 | 9 | 8 | 2 | 20 | 0.526 | 8 | 8 | 54 | 52 | 2 | 5-4-1 | 4-4-1 | 4-5-1 | W2 | vs Mtl |
| 4 | Blue Jackets | 18 | 8 | 7 | 3 | 19 | 0.528 | 7 | 8 | 49 | 48 | 1 | 5-3-2 | 3-4-1 | 3-4-3 | L1 | vs TBL |
| 5 | Flyers | 19 | 8 | 10 | 1 | 17 | 0.447 | 5 | 8 | 47 | 56 | -9 | 5-3-1 | 3-7-0 | 5-4-1 | W1 | vs Tor |
Centrale
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 19 | 14 | 2 | 3 | 31 | 0.816 | 10 | 12 | 71 | 47 | 24 | 7-2-0 | 7-0-3 | 8-0-2 | OTW1 | vs Chi |
| 2 | Blackhawks | 20 | 13 | 5 | 2 | 28 | 0.700 | 12 | 13 | 73 | 53 | 20 | 6-1-2 | 7-4-0 | 7-1-2 | W1 | vs VGK |
| 3 | Mammoth | 20 | 12 | 6 | 2 | 26 | 0.650 | 9 | 12 | 57 | 55 | 2 | 6-2-1 | 6-4-1 | 7-1-2 | W3 | vs Van |
| 4 | Blues | 19 | 8 | 8 | 3 | 19 | 0.500 | 6 | 7 | 49 | 61 | -12 | 6-3-1 | 2-5-2 | 3-4-3 | L1 | vs Chi |
| 5 | Jets | 19 | 5 | 13 | 1 | 11 | 0.289 | 4 | 4 | 42 | 65 | -23 | 2-7-0 | 3-6-1 | 3-7-0 | W1 | vs Edm |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 19 | 13 | 5 | 1 | 27 | 0.711 | 7 | 10 | 62 | 51 | 11 | 6-3-1 | 7-2-0 | 6-4-0 | L1 | vs LAK |
| 2 | Ducks | 19 | 9 | 6 | 4 | 22 | 0.579 | 6 | 7 | 60 | 57 | 3 | 3-4-2 | 6-2-2 | 5-4-1 | W1 | vs LAK |
| 3 | Canucks | 18 | 9 | 8 | 1 | 19 | 0.528 | 7 | 9 | 48 | 56 | -8 | 4-5-1 | 5-3-0 | 4-5-1 | W1 | vs UTA |
| 4 | Kings | 19 | 7 | 10 | 2 | 16 | 0.421 | 5 | 6 | 53 | 58 | -5 | 4-4-1 | 3-6-1 | 4-4-2 | L1 | vs Ana |
| 5 | Oilers | 17 | 5 | 8 | 4 | 14 | 0.412 | 5 | 5 | 47 | 57 | -10 | 2-4-4 | 3-4-0 | 3-5-2 | L2 | vs Win |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 19 | 14 | 2 | 3 | 31 | 0.816 | 10 | 12 | 71 | 47 | 24 | 7-2-0 | 7-0-3 | 8-0-2 | OTW1 | vs Chi |
| 2 | Blackhawks | 20 | 13 | 5 | 2 | 28 | 0.700 | 12 | 13 | 73 | 53 | 20 | 6-1-2 | 7-4-0 | 7-1-2 | W1 | vs VGK |
| 3 | Sharks | 19 | 13 | 5 | 1 | 27 | 0.711 | 7 | 10 | 62 | 51 | 11 | 6-3-1 | 7-2-0 | 6-4-0 | L1 | vs LAK |
| 4 | Mammoth | 20 | 12 | 6 | 2 | 26 | 0.650 | 9 | 12 | 57 | 55 | 2 | 6-2-1 | 6-4-1 | 7-1-2 | W3 | vs Van |
| 5 | Canadiens | 19 | 11 | 5 | 3 | 25 | 0.658 | 8 | 10 | 62 | 55 | 7 | 4-4-2 | 7-1-1 | 7-2-1 | L1 | vs Tor |
| 6 | Lightning | 19 | 11 | 6 | 2 | 24 | 0.632 | 8 | 10 | 59 | 54 | 5 | 6-2-2 | 5-4-0 | 5-4-1 | L2 | vs Clb |
| 7 | Rangers | 19 | 10 | 6 | 3 | 23 | 0.605 | 7 | 9 | 53 | 55 | -2 | 6-2-2 | 4-4-1 | 4-4-2 | L1 | vs Was |
| 8 | Ducks | 19 | 9 | 6 | 4 | 22 | 0.579 | 6 | 7 | 60 | 57 | 3 | 3-4-2 | 6-2-2 | 5-4-1 | W1 | vs LAK |
| 9 | Red Wings | 20 | 11 | 9 | 0 | 22 | 0.550 | 11 | 11 | 71 | 68 | 3 | 3-6-0 | 8-3-0 | 7-3-0 | W3 | vs Ott |
| 10 | Maple Leafs | 19 | 9 | 7 | 3 | 21 | 0.553 | 6 | 8 | 52 | 54 | -2 | 3-4-2 | 6-3-1 | 5-3-2 | L2 | vs Phi |
| 11 | Capitals | 20 | 10 | 9 | 1 | 21 | 0.525 | 9 | 9 | 57 | 61 | -4 | 4-5-0 | 6-4-1 | 6-4-0 | W2 | vs NYR |
| 12 | Penguins | 19 | 9 | 8 | 2 | 20 | 0.526 | 8 | 8 | 54 | 52 | 2 | 5-4-1 | 4-4-1 | 4-5-1 | W2 | vs Mtl |
| 13 | Canucks | 18 | 9 | 8 | 1 | 19 | 0.528 | 7 | 9 | 48 | 56 | -8 | 4-5-1 | 5-3-0 | 4-5-1 | W1 | vs UTA |
| 14 | Blue Jackets | 18 | 8 | 7 | 3 | 19 | 0.528 | 7 | 8 | 49 | 48 | 1 | 5-3-2 | 3-4-1 | 3-4-3 | L1 | vs TBL |
| 15 | Blues | 19 | 8 | 8 | 3 | 19 | 0.500 | 6 | 7 | 49 | 61 | -12 | 6-3-1 | 2-5-2 | 3-4-3 | L1 | vs Chi |
| 16 | Senators | 19 | 8 | 9 | 2 | 18 | 0.474 | 7 | 7 | 60 | 63 | -3 | 3-6-1 | 5-3-1 | 3-6-1 | L2 | vs Det |
| 17 | Flyers | 19 | 8 | 10 | 1 | 17 | 0.447 | 5 | 8 | 47 | 56 | -9 | 5-3-1 | 3-7-0 | 5-4-1 | W1 | vs Tor |
| 18 | Kings | 19 | 7 | 10 | 2 | 16 | 0.421 | 5 | 6 | 53 | 58 | -5 | 4-4-1 | 3-6-1 | 4-4-2 | L1 | vs Ana |
| 19 | Oilers | 17 | 5 | 8 | 4 | 14 | 0.412 | 5 | 5 | 47 | 57 | -10 | 2-4-4 | 3-4-0 | 3-5-2 | L2 | vs Win |
| 20 | Jets | 19 | 5 | 13 | 1 | 11 | 0.289 | 4 | 4 | 42 | 65 | -23 | 2-7-0 | 3-6-1 | 3-7-0 | W1 | vs Edm |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |






















