Please rotate your device to landscape mode for a better experience.
Ligue Simulée HockeyManiac - Classement Pro
Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Nord-Est |
| 1 | Red Wings - X | 75 | 42 | 24 | 9 | 93 | 226 | 195 | 31 | 0.620 | 24-9-5 | 18-15-4 | 5-4-1 | W3 | vs Clb |
| 2 | Canadiens - X | 75 | 41 | 26 | 8 | 90 | 227 | 224 | 3 | 0.600 | 22-13-2 | 19-13-6 | 7-3-0 | SOW1 | vs Pit |
| 3 | Senators | 75 | 36 | 28 | 11 | 83 | 213 | 228 | -15 | 0.553 | 20-13-4 | 16-15-7 | 1-6-3 | W1 | vs Det |
| Sud-Est |
| 1 | Penguins - Y | 75 | 49 | 20 | 6 | 104 | 250 | 182 | 68 | 0.693 | 22-13-2 | 27-7-4 | 8-2-0 | W1 | vs Mtl |
| 2 | Lightning | 75 | 38 | 27 | 10 | 86 | 227 | 215 | 12 | 0.573 | 21-11-5 | 17-16-5 | 3-6-1 | W3 | vs Was |
| 3 | Blue Jackets | 75 | 37 | 32 | 6 | 80 | 206 | 215 | -9 | 0.533 | 22-12-3 | 15-20-3 | 5-5-0 | W1 | vs Det |
| Quatrième as |
| 7 | Capitals | 74 | 35 | 31 | 8 | 78 | 190 | 195 | -5 | 0.527 | 17-17-4 | 18-14-4 | 6-4-0 | L3 | vs TBL |
| 8 | Rangers | 75 | 33 | 34 | 8 | 74 | 193 | 238 | -45 | 0.493 | 17-16-4 | 16-18-4 | 3-7-0 | L5 | vs LAK |
|
| 9 | Flyers | 75 | 34 | 36 | 5 | 73 | 209 | 220 | -11 | 0.487 | 22-14-2 | 12-22-3 | 4-5-1 | L1 | vs UTA |
| 10 | Maple Leafs | 75 | 28 | 36 | 11 | 67 | 175 | 214 | -39 | 0.447 | 15-16-7 | 13-20-4 | 4-4-2 | SOW1 | vs Mtl |
Ouest
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Centrale |
| 1 | Golden Knights - X | 75 | 44 | 24 | 7 | 95 | 237 | 218 | 19 | 0.633 | 22-11-4 | 22-13-3 | 8-2-0 | W1 | vs Win |
| 2 | Blackhawks - X | 74 | 41 | 25 | 8 | 90 | 235 | 211 | 24 | 0.608 | 18-15-4 | 23-10-4 | 4-5-1 | SOL1 | vs STL |
| 3 | Jets - X | 75 | 41 | 26 | 8 | 90 | 233 | 227 | 6 | 0.600 | 23-12-3 | 18-14-5 | 6-4-0 | L2 | vs VGK |
| Pacifique |
| 1 | Sharks - X | 75 | 41 | 24 | 10 | 92 | 226 | 203 | 23 | 0.613 | 21-14-3 | 20-10-7 | 7-3-0 | W5 | vs Van |
| 2 | Ducks | 75 | 40 | 32 | 3 | 83 | 203 | 219 | -16 | 0.553 | 22-14-2 | 18-18-1 | 7-2-1 | L1 | vs Edm |
| 3 | Canucks | 75 | 34 | 28 | 13 | 81 | 212 | 216 | -4 | 0.540 | 19-12-6 | 15-16-7 | 7-2-1 | W1 | vs SJS |
| Quatrième as |
| 7 | Canucks | 75 | 34 | 28 | 13 | 81 | 212 | 216 | -4 | 0.540 | 19-12-6 | 15-16-7 | 7-2-1 | W1 | vs SJS |
| 8 | Oilers | 76 | 34 | 36 | 6 | 74 | 206 | 220 | -14 | 0.487 | 19-15-4 | 15-21-2 | 5-5-0 | W1 | vs Ana |
|
| 9 | Blues | 75 | 30 | 34 | 11 | 71 | 191 | 222 | -31 | 0.473 | 16-17-5 | 14-17-6 | 3-7-0 | L1 | vs Chi |
| 10 | Kings | 75 | 32 | 37 | 6 | 70 | 224 | 240 | -16 | 0.467 | 16-19-3 | 16-18-3 | 3-6-1 | L2 | vs NYR |
Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Penguins - Y | 75 | 49 | 20 | 6 | 104 | 250 | 182 | 68 | 0.693 | 22-13-2 | 27-7-4 | 8-2-0 | W1 | vs Mtl |
| 2 | Red Wings - X | 75 | 42 | 24 | 9 | 93 | 226 | 195 | 31 | 0.620 | 24-9-5 | 18-15-4 | 5-4-1 | W3 | vs Clb |
| 3 | Canadiens - X | 75 | 41 | 26 | 8 | 90 | 227 | 224 | 3 | 0.600 | 22-13-2 | 19-13-6 | 7-3-0 | SOW1 | vs Pit |
| 4 | Lightning | 75 | 38 | 27 | 10 | 86 | 227 | 215 | 12 | 0.573 | 21-11-5 | 17-16-5 | 3-6-1 | W3 | vs Was |
| 5 | Senators | 75 | 36 | 28 | 11 | 83 | 213 | 228 | -15 | 0.553 | 20-13-4 | 16-15-7 | 1-6-3 | W1 | vs Det |
| 6 | Blue Jackets | 75 | 37 | 32 | 6 | 80 | 206 | 215 | -9 | 0.533 | 22-12-3 | 15-20-3 | 5-5-0 | W1 | vs Det |
| 7 | Capitals | 74 | 35 | 31 | 8 | 78 | 190 | 195 | -5 | 0.527 | 17-17-4 | 18-14-4 | 6-4-0 | L3 | vs TBL |
| 8 | Rangers | 75 | 33 | 34 | 8 | 74 | 193 | 238 | -45 | 0.493 | 17-16-4 | 16-18-4 | 3-7-0 | L5 | vs LAK |
|
| 9 | Flyers | 75 | 34 | 36 | 5 | 73 | 209 | 220 | -11 | 0.487 | 22-14-2 | 12-22-3 | 4-5-1 | L1 | vs UTA |
| 10 | Maple Leafs | 75 | 28 | 36 | 11 | 67 | 175 | 214 | -39 | 0.447 | 15-16-7 | 13-20-4 | 4-4-2 | SOW1 | vs Mtl |
Ouest
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Golden Knights - X | 75 | 44 | 24 | 7 | 95 | 237 | 218 | 19 | 0.633 | 22-11-4 | 22-13-3 | 8-2-0 | W1 | vs Win |
| 2 | Sharks - X | 75 | 41 | 24 | 10 | 92 | 226 | 203 | 23 | 0.613 | 21-14-3 | 20-10-7 | 7-3-0 | W5 | vs Van |
| 3 | Blackhawks - X | 74 | 41 | 25 | 8 | 90 | 235 | 211 | 24 | 0.608 | 18-15-4 | 23-10-4 | 4-5-1 | SOL1 | vs STL |
| 4 | Jets - X | 75 | 41 | 26 | 8 | 90 | 233 | 227 | 6 | 0.600 | 23-12-3 | 18-14-5 | 6-4-0 | L2 | vs VGK |
| 5 | Mammoth - X | 76 | 40 | 26 | 10 | 90 | 229 | 210 | 19 | 0.592 | 18-14-5 | 22-12-5 | 4-3-3 | SOL1 | vs Phi |
| 6 | Ducks | 75 | 40 | 32 | 3 | 83 | 203 | 219 | -16 | 0.553 | 22-14-2 | 18-18-1 | 7-2-1 | L1 | vs Edm |
| 7 | Canucks | 75 | 34 | 28 | 13 | 81 | 212 | 216 | -4 | 0.540 | 19-12-6 | 15-16-7 | 7-2-1 | W1 | vs SJS |
| 8 | Oilers | 76 | 34 | 36 | 6 | 74 | 206 | 220 | -14 | 0.487 | 19-15-4 | 15-21-2 | 5-5-0 | W1 | vs Ana |
|
| 9 | Blues | 75 | 30 | 34 | 11 | 71 | 191 | 222 | -31 | 0.473 | 16-17-5 | 14-17-6 | 3-7-0 | L1 | vs Chi |
| 10 | Kings | 75 | 32 | 37 | 6 | 70 | 224 | 240 | -16 | 0.467 | 16-19-3 | 16-18-3 | 3-6-1 | L2 | vs NYR |
Nord-Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Red Wings - X | 75 | 42 | 24 | 9 | 93 | 226 | 195 | 31 | 0.620 | 24-9-5 | 18-15-4 | 5-4-1 | W3 | vs Clb |
| 2 | Canadiens - X | 75 | 41 | 26 | 8 | 90 | 227 | 224 | 3 | 0.600 | 22-13-2 | 19-13-6 | 7-3-0 | SOW1 | vs Pit |
| 3 | Senators | 75 | 36 | 28 | 11 | 83 | 213 | 228 | -15 | 0.553 | 20-13-4 | 16-15-7 | 1-6-3 | W1 | vs Det |
| 4 | Rangers | 75 | 33 | 34 | 8 | 74 | 193 | 238 | -45 | 0.493 | 17-16-4 | 16-18-4 | 3-7-0 | L5 | vs LAK |
| 5 | Maple Leafs | 75 | 28 | 36 | 11 | 67 | 175 | 214 | -39 | 0.447 | 15-16-7 | 13-20-4 | 4-4-2 | SOW1 | vs Mtl |
Sud-Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Penguins - Y | 75 | 49 | 20 | 6 | 104 | 250 | 182 | 68 | 0.693 | 22-13-2 | 27-7-4 | 8-2-0 | W1 | vs Mtl |
| 2 | Lightning | 75 | 38 | 27 | 10 | 86 | 227 | 215 | 12 | 0.573 | 21-11-5 | 17-16-5 | 3-6-1 | W3 | vs Was |
| 3 | Blue Jackets | 75 | 37 | 32 | 6 | 80 | 206 | 215 | -9 | 0.533 | 22-12-3 | 15-20-3 | 5-5-0 | W1 | vs Det |
| 4 | Capitals | 74 | 35 | 31 | 8 | 78 | 190 | 195 | -5 | 0.527 | 17-17-4 | 18-14-4 | 6-4-0 | L3 | vs TBL |
| 5 | Flyers | 75 | 34 | 36 | 5 | 73 | 209 | 220 | -11 | 0.487 | 22-14-2 | 12-22-3 | 4-5-1 | L1 | vs UTA |
Centrale
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Golden Knights - X | 75 | 44 | 24 | 7 | 95 | 237 | 218 | 19 | 0.633 | 22-11-4 | 22-13-3 | 8-2-0 | W1 | vs Win |
| 2 | Blackhawks - X | 74 | 41 | 25 | 8 | 90 | 235 | 211 | 24 | 0.608 | 18-15-4 | 23-10-4 | 4-5-1 | SOL1 | vs STL |
| 3 | Jets - X | 75 | 41 | 26 | 8 | 90 | 233 | 227 | 6 | 0.600 | 23-12-3 | 18-14-5 | 6-4-0 | L2 | vs VGK |
| 4 | Mammoth - X | 76 | 40 | 26 | 10 | 90 | 229 | 210 | 19 | 0.592 | 18-14-5 | 22-12-5 | 4-3-3 | SOL1 | vs Phi |
| 5 | Blues | 75 | 30 | 34 | 11 | 71 | 191 | 222 | -31 | 0.473 | 16-17-5 | 14-17-6 | 3-7-0 | L1 | vs Chi |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks - X | 75 | 41 | 24 | 10 | 92 | 226 | 203 | 23 | 0.613 | 21-14-3 | 20-10-7 | 7-3-0 | W5 | vs Van |
| 2 | Ducks | 75 | 40 | 32 | 3 | 83 | 203 | 219 | -16 | 0.553 | 22-14-2 | 18-18-1 | 7-2-1 | L1 | vs Edm |
| 3 | Canucks | 75 | 34 | 28 | 13 | 81 | 212 | 216 | -4 | 0.540 | 19-12-6 | 15-16-7 | 7-2-1 | W1 | vs SJS |
| 4 | Oilers | 76 | 34 | 36 | 6 | 74 | 206 | 220 | -14 | 0.487 | 19-15-4 | 15-21-2 | 5-5-0 | W1 | vs Ana |
| 5 | Kings | 75 | 32 | 37 | 6 | 70 | 224 | 240 | -16 | 0.467 | 16-19-3 | 16-18-3 | 3-6-1 | L2 | vs NYR |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Penguins - Y | 75 | 49 | 20 | 6 | 104 | 250 | 182 | 68 | 0.693 | 22-13-2 | 27-7-4 | 8-2-0 | W1 | vs Mtl |
| 2 | Golden Knights - X | 75 | 44 | 24 | 7 | 95 | 237 | 218 | 19 | 0.633 | 22-11-4 | 22-13-3 | 8-2-0 | W1 | vs Win |
| 3 | Red Wings - X | 75 | 42 | 24 | 9 | 93 | 226 | 195 | 31 | 0.620 | 24-9-5 | 18-15-4 | 5-4-1 | W3 | vs Clb |
| 4 | Sharks - X | 75 | 41 | 24 | 10 | 92 | 226 | 203 | 23 | 0.613 | 21-14-3 | 20-10-7 | 7-3-0 | W5 | vs Van |
| 5 | Blackhawks - X | 74 | 41 | 25 | 8 | 90 | 235 | 211 | 24 | 0.608 | 18-15-4 | 23-10-4 | 4-5-1 | SOL1 | vs STL |
| 6 | Jets - X | 75 | 41 | 26 | 8 | 90 | 233 | 227 | 6 | 0.600 | 23-12-3 | 18-14-5 | 6-4-0 | L2 | vs VGK |
| 7 | Canadiens - X | 75 | 41 | 26 | 8 | 90 | 227 | 224 | 3 | 0.600 | 22-13-2 | 19-13-6 | 7-3-0 | SOW1 | vs Pit |
| 8 | Mammoth - X | 76 | 40 | 26 | 10 | 90 | 229 | 210 | 19 | 0.592 | 18-14-5 | 22-12-5 | 4-3-3 | SOL1 | vs Phi |
| 9 | Lightning | 75 | 38 | 27 | 10 | 86 | 227 | 215 | 12 | 0.573 | 21-11-5 | 17-16-5 | 3-6-1 | W3 | vs Was |
| 10 | Ducks | 75 | 40 | 32 | 3 | 83 | 203 | 219 | -16 | 0.553 | 22-14-2 | 18-18-1 | 7-2-1 | L1 | vs Edm |
| 11 | Senators | 75 | 36 | 28 | 11 | 83 | 213 | 228 | -15 | 0.553 | 20-13-4 | 16-15-7 | 1-6-3 | W1 | vs Det |
| 12 | Canucks | 75 | 34 | 28 | 13 | 81 | 212 | 216 | -4 | 0.540 | 19-12-6 | 15-16-7 | 7-2-1 | W1 | vs SJS |
| 13 | Blue Jackets | 75 | 37 | 32 | 6 | 80 | 206 | 215 | -9 | 0.533 | 22-12-3 | 15-20-3 | 5-5-0 | W1 | vs Det |
| 14 | Capitals | 74 | 35 | 31 | 8 | 78 | 190 | 195 | -5 | 0.527 | 17-17-4 | 18-14-4 | 6-4-0 | L3 | vs TBL |
| 15 | Rangers | 75 | 33 | 34 | 8 | 74 | 193 | 238 | -45 | 0.493 | 17-16-4 | 16-18-4 | 3-7-0 | L5 | vs LAK |
| 16 | Oilers | 76 | 34 | 36 | 6 | 74 | 206 | 220 | -14 | 0.487 | 19-15-4 | 15-21-2 | 5-5-0 | W1 | vs Ana |
| 17 | Flyers | 75 | 34 | 36 | 5 | 73 | 209 | 220 | -11 | 0.487 | 22-14-2 | 12-22-3 | 4-5-1 | L1 | vs UTA |
| 18 | Blues | 75 | 30 | 34 | 11 | 71 | 191 | 222 | -31 | 0.473 | 16-17-5 | 14-17-6 | 3-7-0 | L1 | vs Chi |
| 19 | Kings | 75 | 32 | 37 | 6 | 70 | 224 | 240 | -16 | 0.467 | 16-19-3 | 16-18-3 | 3-6-1 | L2 | vs NYR |
| 20 | Maple Leafs | 75 | 28 | 36 | 11 | 67 | 175 | 214 | -39 | 0.447 | 15-16-7 | 13-20-4 | 4-4-2 | SOW1 | vs Mtl |
Back to the Top