Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Blackhawks | 72 | 52 | 75 | 76 | 82 | 88 | 88 | 80 | 58 | 74 | 75 | 75 | 77 | 84 | 75 | 0 | 50 | 76 | 29 | 2 | 4,575,000$ |
| 2 | Blue Jackets | 71 | 50 | 77 | 79 | 81 | 88 | 85 | 82 | 55 | 77 | 74 | 77 | 78 | 79 | 70 | 0 | 50 | 77 | 29 | 3 | 4,417,273$ |
| 3 | Blues | 70 | 48 | 78 | 80 | 80 | 88 | 83 | 80 | 53 | 76 | 73 | 75 | 78 | 75 | 66 | 0 | 50 | 75 | 26 | 2 | 3,126,330$ |
| 4 | Canadiens | 70 | 45 | 81 | 84 | 80 | 89 | 84 | 86 | 56 | 81 | 79 | 78 | 83 | 75 | 68 | 0 | 50 | 78 | 27 | 2 | 3,610,673$ |
| 5 | Canucks | 75 | 51 | 78 | 78 | 83 | 88 | 83 | 82 | 54 | 76 | 74 | 76 | 78 | 73 | 64 | 0 | 50 | 76 | 27 | 2 | 3,495,000$ |
| 6 | Capitals | 72 | 49 | 81 | 78 | 82 | 89 | 87 | 82 | 53 | 78 | 76 | 77 | 79 | 83 | 76 | 0 | 50 | 78 | 30 | 2 | 5,675,313$ |
| 7 | Ducks | 72 | 47 | 80 | 80 | 80 | 89 | 88 | 84 | 55 | 79 | 78 | 78 | 81 | 84 | 76 | 0 | 50 | 78 | 30 | 2 | 4,646,033$ |
| 8 | Flyers | 71 | 49 | 79 | 80 | 78 | 89 | 87 | 81 | 50 | 77 | 75 | 77 | 79 | 83 | 76 | 0 | 50 | 77 | 30 | 3 | 5,679,629$ |
| 9 | Golden Knights | 70 | 47 | 79 | 81 | 80 | 89 | 87 | 84 | 55 | 78 | 78 | 77 | 81 | 81 | 72 | 0 | 50 | 78 | 29 | 2 | 5,269,516$ |
| 10 | Jets | 73 | 50 | 79 | 81 | 80 | 90 | 88 | 82 | 55 | 77 | 77 | 80 | 80 | 83 | 74 | 0 | 51 | 78 | 30 | 3 | 4,566,517$ |
| 11 | Kings | 72 | 47 | 77 | 81 | 81 | 90 | 87 | 85 | 55 | 80 | 79 | 77 | 82 | 82 | 74 | 0 | 50 | 79 | 28 | 2 | 4,671,250$ |
| 12 | Lightning | 71 | 48 | 80 | 78 | 80 | 88 | 87 | 80 | 58 | 75 | 74 | 76 | 77 | 82 | 73 | 0 | 50 | 76 | 29 | 3 | 4,133,005$ |
| 13 | Mammoth | 69 | 45 | 82 | 83 | 78 | 89 | 88 | 85 | 59 | 81 | 80 | 78 | 83 | 84 | 76 | 0 | 50 | 79 | 30 | 2 | 5,070,833$ |
| 14 | Maple Leafs | 73 | 50 | 74 | 81 | 83 | 89 | 87 | 85 | 61 | 79 | 80 | 79 | 82 | 80 | 72 | 0 | 50 | 79 | 28 | 2 | 4,505,146$ |
| 15 | Oilers | 72 | 49 | 81 | 78 | 82 | 87 | 83 | 78 | 54 | 73 | 73 | 74 | 76 | 75 | 66 | 0 | 51 | 74 | 28 | 2 | 2,569,074$ |
| 16 | Penguins | 70 | 49 | 79 | 84 | 80 | 91 | 88 | 87 | 57 | 81 | 81 | 80 | 84 | 83 | 76 | 0 | 50 | 80 | 29 | 2 | 5,969,444$ |
| 17 | Rangers | 70 | 49 | 75 | 86 | 81 | 90 | 83 | 86 | 53 | 80 | 81 | 79 | 84 | 74 | 66 | 0 | 51 | 79 | 26 | 2 | 4,469,694$ |
| 18 | Red Wings | 69 | 47 | 79 | 79 | 82 | 91 | 89 | 85 | 57 | 80 | 79 | 77 | 81 | 86 | 81 | 0 | 50 | 79 | 31 | 2 | 5,251,471$ |
| 19 | Senators | 73 | 51 | 75 | 79 | 82 | 89 | 87 | 83 | 59 | 77 | 77 | 77 | 80 | 82 | 74 | 0 | 50 | 78 | 29 | 2 | 4,304,545$ |
| 20 | Sharks | 70 | 41 | 85 | 80 | 78 | 89 | 88 | 82 | 56 | 77 | 75 | 76 | 79 | 84 | 76 | 0 | 50 | 77 | 30 | 2 | 4,803,571$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Blackhawks | 87 | 87 | 88 | 93 | 89 | 87 | 85 | 85 | 85 | 88 | 81 | 76 | 69 | 0 | 50 | 80 | 29 | 2 | 3,387,500$ |
| 2 | Blue Jackets | 90 | 87 | 89 | 88 | 93 | 92 | 91 | 91 | 91 | 91 | 86 | 66 | 59 | 0 | 52 | 82 | 26 | 2 | 3,387,500$ |
| 3 | Blues | 74 | 76 | 75 | 77 | 76 | 74 | 72 | 71 | 74 | 75 | 73 | 76 | 69 | 0 | 51 | 69 | 30 | 2 | 2,412,500$ |
| 4 | Canadiens | 82 | 88 | 88 | 81 | 90 | 85 | 82 | 83 | 83 | 86 | 82 | 79 | 72 | 0 | 50 | 78 | 31 | 2 | 2,033,333$ |
| 5 | Canucks | 88 | 84 | 85 | 88 | 91 | 88 | 86 | 86 | 86 | 88 | 81 | 63 | 57 | 0 | 50 | 79 | 27 | 1 | 770,834$ |
| 6 | Capitals | 89 | 88 | 90 | 87 | 91 | 88 | 86 | 87 | 86 | 90 | 82 | 77 | 70 | 0 | 50 | 80 | 28 | 2 | 4,875,000$ |
| 7 | Ducks | 78 | 79 | 77 | 76 | 78 | 76 | 75 | 74 | 75 | 78 | 75 | 79 | 72 | 0 | 50 | 71 | 31 | 2 | 5,333,333$ |
| 8 | Flyers | 86 | 90 | 91 | 78 | 91 | 87 | 83 | 85 | 86 | 89 | 81 | 83 | 76 | 0 | 50 | 79 | 32 | 3 | 2,375,000$ |
| 9 | Golden Knights | 87 | 92 | 93 | 89 | 92 | 91 | 88 | 90 | 89 | 91 | 83 | 84 | 77 | 0 | 50 | 82 | 31 | 2 | 2,750,000$ |
| 10 | Jets | 81 | 90 | 91 | 83 | 91 | 88 | 86 | 86 | 87 | 88 | 83 | 86 | 79 | 0 | 52 | 80 | 34 | 2 | 3,374,500$ |
| 11 | Kings | 86 | 90 | 92 | 84 | 93 | 90 | 87 | 88 | 88 | 90 | 85 | 80 | 73 | 0 | 50 | 81 | 32 | 4 | 3,275,000$ |
| 12 | Lightning | 83 | 81 | 81 | 86 | 84 | 83 | 82 | 83 | 82 | 83 | 78 | 78 | 71 | 0 | 50 | 77 | 29 | 2 | 3,750,000$ |
| 13 | Mammoth | 89 | 86 | 88 | 87 | 91 | 88 | 86 | 88 | 86 | 89 | 82 | 72 | 65 | 0 | 52 | 80 | 28 | 1 | 2,075,000$ |
| 14 | Maple Leafs | 87 | 92 | 94 | 76 | 92 | 88 | 83 | 86 | 86 | 91 | 84 | 86 | 79 | 0 | 50 | 80 | 30 | 3 | 4,307,500$ |
| 15 | Oilers | 84 | 78 | 79 | 75 | 82 | 82 | 82 | 82 | 82 | 82 | 74 | 70 | 64 | 0 | 51 | 74 | 27 | 2 | 5,250,000$ |
| 16 | Penguins | 89 | 90 | 93 | 81 | 93 | 91 | 89 | 90 | 89 | 92 | 87 | 76 | 69 | 0 | 52 | 81 | 28 | 3 | 3,656,250$ |
| 17 | Rangers | 84 | 89 | 91 | 79 | 89 | 88 | 84 | 87 | 87 | 88 | 84 | 80 | 73 | 0 | 50 | 79 | 31 | 2 | 5,041,667$ |
| 18 | Red Wings | 90 | 91 | 92 | 79 | 91 | 92 | 91 | 94 | 92 | 91 | 84 | 86 | 79 | 0 | 50 | 83 | 33 | 2 | 1,500,000$ |
| 19 | Senators | 81 | 91 | 93 | 82 | 92 | 87 | 84 | 84 | 85 | 89 | 85 | 81 | 74 | 0 | 50 | 79 | 30 | 2 | 6,250,000$ |
| 20 | Sharks | 86 | 91 | 92 | 74 | 92 | 89 | 87 | 87 | 88 | 90 | 84 | 83 | 76 | 0 | 50 | 80 | 32 | 3 | 4,375,000$ |
Back to the Top