![]() | Jets |
GP: 16 | W: 11 | L: 5 GF: 58 | GA: 43 | PP%: 21.43% | PK%: 85.19% DG: Patrick Rivard | Morale : 99 | Moyenne d’équipe : 79 |
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Nom du joueur |
C |
L |
R |
D |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Âge | Contrat | Salaire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Zibanejad | X | 100.00 | 71 | 40 | 80 | 87 | 80 | 90 | 93 | 90 | 74 | 85 | 81 | 86 | 86 | 88 | 84 | 0 | 90 | 83 | 0 | 30 | 4 | 7,000,000$ | ||||
2 | Kyle Connor | X | 100.00 | 66 | 40 | 80 | 87 | 75 | 89 | 87 | 92 | 50 | 90 | 93 | 72 | 88 | 81 | 71 | 0 | 90 | 82 | 0 | 27 | 3 | 5,000,000$ | ||||
3 | Adrian Kempe | X | X | 100.00 | 76 | 42 | 66 | 85 | 81 | 89 | 88 | 91 | 50 | 85 | 83 | 77 | 86 | 80 | 70 | 0 | 90 | 81 | 0 | 27 | 3 | 4,000,000$ | |||
4 | Jason Robertson | X | X | 100.00 | 73 | 45 | 88 | 84 | 84 | 88 | 85 | 92 | 40 | 87 | 84 | 73 | 87 | 70 | 60 | 0 | 83 | 80 | 0 | 24 | 2 | 5,500,000$ | |||
5 | Yegor Sharangovich | X | X | X | 100.00 | 65 | 40 | 95 | 87 | 82 | 88 | 83 | 88 | 64 | 79 | 85 | 75 | 87 | 65 | 55 | 0 | 88 | 79 | 0 | 25 | 2 | 3,300,000$ | ||
6 | Tyler Seguin | X | X | 100.00 | 70 | 40 | 81 | 76 | 81 | 87 | 92 | 87 | 86 | 79 | 81 | 73 | 81 | 89 | 85 | 0 | 90 | 79 | 0 | 31 | 4 | 4,000,000$ | |||
7 | Brayden Schenn | X | X | 100.00 | 80 | 73 | 69 | 76 | 79 | 87 | 95 | 86 | 74 | 78 | 78 | 74 | 80 | 90 | 92 | 0 | 92 | 79 | 0 | 32 | 3 | 4,000,000$ | |||
8 | Valeri Nichushkin | X | 100.00 | 70 | 44 | 84 | 75 | 84 | 90 | 86 | 85 | 40 | 78 | 81 | 73 | 81 | 85 | 75 | 0 | 90 | 78 | 0 | 28 | 1 | 4,000,000$ | ||||
9 | Yanni Gourde | X | X | X | 100.00 | 80 | 65 | 68 | 87 | 70 | 88 | 89 | 82 | 72 | 77 | 71 | 81 | 80 | 83 | 79 | 0 | 87 | 78 | 0 | 32 | 2 | 3,000,000$ | ||
10 | Jordan Staal (C) | X | X | 100.00 | 78 | 40 | 72 | 73 | 85 | 87 | 92 | 80 | 90 | 77 | 70 | 76 | 74 | 93 | 95 | 0 | 90 | 77 | 0 | 35 | 2 | 4,060,000$ | |||
11 | Vladislav Namestnikov | X | X | X | 100.00 | 74 | 55 | 75 | 79 | 73 | 85 | 91 | 79 | 61 | 78 | 71 | 76 | 76 | 86 | 76 | 0 | 90 | 76 | 0 | 31 | 1 | 1,850,000$ | ||
12 | Cal Clutterbuck | X | 100.00 | 90 | 40 | 78 | 74 | 80 | 83 | 93 | 73 | 50 | 72 | 67 | 76 | 71 | 92 | 88 | 0 | 90 | 75 | 0 | 36 | 2 | 985,000$ | ||||
13 | Noah Dobson | X | 100.00 | 69 | 40 | 75 | 89 | 84 | 93 | 85 | 91 | 40 | 90 | 75 | 92 | 85 | 70 | 60 | 0 | 81 | 82 | 0 | 23 | 1 | 3,500,000$ | ||||
14 | Adam Larsson (A) | X | 100.00 | 75 | 57 | 69 | 80 | 83 | 91 | 93 | 77 | 40 | 74 | 67 | 94 | 75 | 88 | 84 | 0 | 90 | 81 | 0 | 31 | 3 | 4,000,000$ | ||||
15 | Nick Leddy (A) | X | 100.00 | 68 | 45 | 93 | 81 | 80 | 90 | 94 | 77 | 40 | 78 | 65 | 93 | 74 | 89 | 79 | 0 | 90 | 80 | 0 | 32 | 2 | 2,000,000$ | ||||
16 | Jani Hakanpaa | X | 100.00 | 77 | 55 | 74 | 74 | 88 | 87 | 83 | 72 | 40 | 70 | 64 | 90 | 70 | 70 | 60 | 0 | 58 | 76 | 0 | 31 | 4 | 3,000,000$ | ||||
17 | Brandon Montour | X | 100.00 | 69 | 40 | 69 | 75 | 79 | 91 | 86 | 85 | 40 | 78 | 73 | 74 | 78 | 80 | 70 | 0 | 90 | 76 | 0 | 29 | 1 | 3,500,000$ | ||||
18 | Henri Jokiharju | X | 100.00 | 72 | 45 | 86 | 79 | 81 | 87 | 86 | 76 | 40 | 76 | 65 | 83 | 73 | 75 | 65 | 0 | 81 | 76 | 0 | 24 | 2 | 1,400,000$ | ||||
Rayé | |||||||||||||||||||||||||||||
1 | Marco Scandella | X | 100.00 | 76 | 45 | 90 | 72 | 82 | 82 | 92 | 71 | 40 | 66 | 64 | 76 | 69 | 89 | 79 | 0 | 20 | 74 | 0 | 33 | 2 | 1,499,000$ | ||||
2 | Vincent Desharnais | X | 100.00 | 76 | 73 | 70 | 72 | 90 | 84 | 78 | 71 | 40 | 70 | 62 | 83 | 68 | 58 | 50 | 0 | 52 | 73 | 0 | 27 | 2 | 2,000,000$ | ||||
Équipe Mineure | |||||||||||||||||||||||||||||
1 | Pius Suter | X | X | 100.00 | 71 | 45 | 89 | 83 | 73 | 87 | 81 | 79 | 74 | 75 | 74 | 74 | 79 | 65 | 55 | 0 | 63 | 75 | 0 | 27 | 1 | 1,250,000$ | |||
2 | Marcus Johansson | X | X | 100.00 | 70 | 45 | 88 | 74 | 80 | 86 | 94 | 80 | 50 | 76 | 71 | 68 | 75 | 89 | 79 | 0 | 52 | 75 | 0 | 33 | 3 | 3,810,000$ | |||
3 | Joel Armia | X | X | 100.00 | 71 | 40 | 73 | 75 | 84 | 86 | 88 | 81 | 50 | 68 | 76 | 75 | 77 | 85 | 75 | 0 | 33 | 75 | 0 | 30 | 1 | 1,260,000$ | |||
4 | Yakov Trenin | X | X | 100.00 | 85 | 63 | 74 | 75 | 81 | 85 | 85 | 76 | 70 | 65 | 72 | 76 | 74 | 70 | 60 | 0 | 65 | 73 | 0 | 26 | 1 | 1,400,000$ | |||
5 | Noel Acciari | X | X | 100.00 | 82 | 40 | 91 | 75 | 79 | 84 | 87 | 69 | 83 | 63 | 64 | 81 | 69 | 83 | 73 | 0 | 65 | 73 | 0 | 32 | 4 | 1,499,000$ | |||
6 | Nico Sturm | X | 100.00 | 74 | 45 | 91 | 73 | 84 | 85 | 84 | 71 | 94 | 68 | 65 | 72 | 70 | 75 | 65 | 0 | 65 | 72 | 0 | 28 | 3 | 1,499,000$ | ||||
7 | Andre Burakovsky | X | X | 100.00 | 63 | 45 | 86 | 72 | 84 | 85 | 85 | 73 | 45 | 69 | 67 | 66 | 71 | 85 | 75 | 0 | 65 | 71 | 0 | 28 | 1 | 1,499,999$ | |||
8 | Jesse Ylonen | X | X | 100.00 | 69 | 45 | 91 | 74 | 82 | 80 | 81 | 69 | 45 | 64 | 64 | 70 | 69 | 65 | 55 | 0 | 65 | 69 | 0 | 24 | 2 | 880,833$ | |||
9 | Jonas Rondbjerg | X | X | 100.00 | 56 | 40 | 77 | 72 | 83 | 82 | 65 | 67 | 40 | 62 | 61 | 67 | 67 | 60 | 50 | 0 | 65 | 66 | 0 | 24 | 2 | 766,667$ | |||
10 | Rasmus Asplund | X | X | 100.00 | 60 | 42 | 72 | 66 | 62 | 68 | 66 | 64 | 62 | 65 | 54 | 63 | 61 | 54 | 50 | 0 | 65 | 62 | 0 | 26 | 1 | 650,000$ | |||
11 | Mark Giordano | X | 100.00 | 67 | 55 | 64 | 73 | 76 | 86 | 86 | 71 | 40 | 66 | 65 | 77 | 70 | 94 | 84 | 0 | 52 | 73 | 0 | 40 | 1 | 2,000,000$ | ||||
12 | Dennis Gilbert | X | 100.00 | 69 | 45 | 79 | 71 | 84 | 82 | 76 | 69 | 40 | 66 | 62 | 71 | 67 | 75 | 65 | 0 | 65 | 71 | 0 | 27 | 2 | 762,500$ | ||||
13 | Adam Boqvist | X | 100.00 | 56 | 40 | 84 | 75 | 80 | 86 | 75 | 70 | 40 | 69 | 62 | 68 | 69 | 70 | 60 | 0 | 65 | 70 | 0 | 23 | 1 | 1,490,000$ | ||||
14 | Josh Mahura | X | 100.00 | 66 | 45 | 77 | 74 | 79 | 82 | 76 | 69 | 40 | 69 | 60 | 70 | 68 | 75 | 65 | 0 | 65 | 70 | 0 | 25 | 1 | 800,000$ | ||||
15 | Kyle Capobianco | X | 100.00 | 68 | 44 | 65 | 72 | 65 | 68 | 66 | 68 | 40 | 66 | 63 | 70 | 68 | 54 | 50 | 0 | 65 | 66 | 0 | 26 | 1 | 600,000$ | ||||
16 | Nolan Allan (R) | X | 100.00 | 63 | 44 | 65 | 67 | 65 | 64 | 62 | 62 | 40 | 57 | 55 | 66 | 61 | 50 | 50 | 0 | 65 | 62 | 0 | 21 | 3 | 825,000$ | ||||
17 | Daniil Misyul (R) | X | 100.00 | 60 | 44 | 64 | 71 | 63 | 64 | 62 | 59 | 40 | 55 | 55 | 64 | 62 | 51 | 50 | 0 | 65 | 61 | 0 | 23 | 3 | 867,500$ | ||||
18 | Brennan Othmann (R) | X | X | X | 100.00 | 54 | 48 | 61 | 65 | 63 | 63 | 61 | 66 | 45 | 64 | 61 | 50 | 64 | 50 | 50 | 0 | 75 | 60 | 0 | 20 | 3 | 863,333$ | ||
19 | Simon Lundmark (R) | X | 100.00 | 59 | 42 | 72 | 65 | 66 | 65 | 63 | 62 | 40 | 57 | 55 | 57 | 61 | 51 | 50 | 0 | 75 | 60 | 0 | 23 | 3 | 775,000$ | ||||
20 | Jason Demers | X | 100.00 | 50 | 40 | 50 | 50 | 50 | 56 | 57 | 50 | 40 | 50 | 50 | 50 | 50 | 75 | 60 | 0 | 75 | 53 | 0 | 35 | 2 | 750,000$ | ||||
MOYENNE D’ÉQUIPE | 100.00 | 74 | 48 | 78 | 80 | 81 | 88 | 89 | 82 | 54 | 78 | 74 | 80 | 78 | 81 | 74 | 0 | 82 | 78 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Nom du gardien |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Âge | Contrat | Salaire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darcy Kuemper | 100.00 | 90 | 87 | 87 | 88 | 92 | 91 | 90 | 90 | 89 | 89 | 85 | 88 | 81 | 0 | 90 | 83 | 0 | 33 | 1 | 3,000,000$ | |
2 | Tristan Jarry | 100.00 | 90 | 91 | 93 | 78 | 92 | 89 | 84 | 87 | 87 | 92 | 82 | 80 | 73 | 0 | 92 | 81 | 0 | 28 | 2 | 4,000,000$ | |
Rayé | |||||||||||||||||||||||
1 | Alex Lyon | 100.00 | 84 | 88 | 90 | 77 | 91 | 87 | 84 | 85 | 85 | 88 | 82 | 77 | 70 | 0 | 77 | 79 | 0 | 31 | 3 | 1,499,000$ | |
Équipe Mineure | |||||||||||||||||||||||
1 | Casey DeSmith | 100.00 | 83 | 85 | 85 | 74 | 88 | 83 | 78 | 80 | 80 | 85 | 76 | 77 | 70 | 0 | 65 | 75 | 0 | 32 | 4 | 1,499,000$ | |
2 | Aaron Dell | 100.00 | 68 | 66 | 60 | 64 | 65 | 67 | 69 | 68 | 67 | 64 | 65 | 75 | 68 | 0 | 65 | 62 | 0 | 34 | 3 | 600,000$ | |
MOYENNE D’ÉQUIPE | 100.00 | 88 | 89 | 90 | 81 | 92 | 89 | 86 | 87 | 87 | 90 | 83 | 82 | 75 | 0 | 86 | 81 |
Nom de l’entraîneur | PH | DF | OF | PD | EX | LD | PO | CNT | Âge | Contrat | Salaire |
---|---|---|---|---|---|---|---|---|---|---|---|
Jared Bednar | 80 | 85 | 95 | 82 | 83 | 83 | 1 | CAN | 52 | 1 | 1,500,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Nom du joueur |
Nom de l’équipe | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Zibanejad | ![]() | C | 16 | 12 | 13 | 25 | 7 | 0 | 0 | 22 | 32 | 66 | 12 | 35 | 18.18% | 8 | 328 | 20.52 | 3 | 5 | 8 | 10 | 59 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 52.79% | 430 | 6 | 2 | 1 | 0 | 1.52 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
2 | Kyle Connor | ![]() | LW | 16 | 10 | 9 | 19 | 6 | 6 | 0 | 26 | 14 | 65 | 19 | 42 | 15.38% | 8 | 296 | 18.55 | 3 | 0 | 3 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43.75% | 16 | 16 | 8 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
3 | Yegor Sharangovich | ![]() | C/LW/RW | 16 | 6 | 11 | 17 | 8 | 2 | 0 | 19 | 15 | 33 | 16 | 17 | 18.18% | 7 | 267 | 16.70 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 47.06% | 17 | 6 | 3 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
4 | Adrian Kempe | ![]() | LW/RW | 16 | 3 | 13 | 16 | 0 | 14 | 0 | 27 | 12 | 52 | 25 | 36 | 5.77% | 7 | 267 | 16.70 | 1 | 6 | 7 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.38% | 13 | 10 | 0 | 0 | 0 | 1.20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Valeri Nichushkin | ![]() | RW | 16 | 10 | 5 | 15 | 4 | 7 | 5 | 20 | 11 | 46 | 14 | 26 | 21.74% | 1 | 258 | 16.13 | 4 | 2 | 6 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17.65% | 17 | 0 | 5 | 0 | 1 | 1.16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
6 | Jason Robertson | ![]() | LW/RW | 16 | 6 | 7 | 13 | 2 | 7 | 5 | 17 | 12 | 49 | 16 | 34 | 12.24% | 1 | 268 | 16.79 | 1 | 2 | 3 | 8 | 47 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 50.00% | 12 | 14 | 5 | 0 | 0 | 0.97 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Brayden Schenn | ![]() | C/LW | 16 | 3 | 7 | 10 | -1 | 6 | 0 | 25 | 18 | 21 | 3 | 22 | 14.29% | 5 | 241 | 15.07 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 51.47% | 204 | 8 | 5 | 0 | 0 | 0.83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adam Larsson | ![]() | D | 16 | 0 | 6 | 6 | -1 | 28 | 0 | 28 | 22 | 12 | 8 | 6 | 0% | 25 | 383 | 23.98 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0% | 0 | 10 | 16 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Staal | ![]() | C/LW | 16 | 0 | 6 | 6 | 3 | 12 | 0 | 19 | 19 | 23 | 10 | 15 | 0% | 7 | 231 | 14.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 57.50% | 40 | 3 | 5 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Nick Leddy | ![]() | D | 16 | 1 | 4 | 5 | 3 | 0 | 0 | 11 | 20 | 16 | 4 | 5 | 6.25% | 24 | 406 | 25.42 | 0 | 1 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0% | 0 | 6 | 15 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Seguin | ![]() | C/RW | 16 | 3 | 2 | 5 | 5 | 0 | 0 | 13 | 13 | 36 | 7 | 26 | 8.33% | 6 | 219 | 13.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.63% | 205 | 6 | 4 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Noah Dobson | ![]() | D | 13 | 0 | 5 | 5 | -1 | 6 | 0 | 10 | 21 | 22 | 10 | 9 | 0% | 15 | 280 | 21.55 | 0 | 1 | 1 | 3 | 43 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 8 | 12 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vladislav Namestnikov | ![]() | C/LW/RW | 16 | 1 | 3 | 4 | -1 | 4 | 0 | 9 | 5 | 14 | 14 | 13 | 7.14% | 1 | 131 | 8.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 100.00% | 1 | 3 | 3 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yanni Gourde | ![]() | C/LW/RW | 16 | 2 | 2 | 4 | -1 | 4 | 0 | 15 | 12 | 26 | 9 | 19 | 7.69% | 2 | 156 | 9.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 51.43% | 105 | 4 | 5 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brandon Montour | ![]() | D | 16 | 0 | 4 | 4 | 9 | 4 | 0 | 13 | 6 | 10 | 6 | 6 | 0% | 7 | 266 | 16.64 | 0 | 1 | 1 | 4 | 57 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cal Clutterbuck | ![]() | RW | 16 | 1 | 2 | 3 | 0 | 2 | 0 | 12 | 10 | 5 | 4 | 3 | 20.00% | 4 | 157 | 9.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 0 | 60.00% | 5 | 1 | 5 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jani Hakanpaa | ![]() | D | 16 | 0 | 1 | 1 | 2 | 8 | 0 | 14 | 23 | 18 | 6 | 4 | 0% | 20 | 307 | 19.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0% | 0 | 4 | 15 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Henri Jokiharju | ![]() | D | 14 | 0 | 1 | 1 | 9 | 0 | 0 | 4 | 21 | 10 | 3 | 6 | 0% | 5 | 230 | 16.45 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0% | 0 | 3 | 7 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vincent Desharnais | ![]() | D | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 2 | 1 | 2 | 0% | 5 | 45 | 15.07 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marco Scandella | ![]() | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0% | 0 | 28 | 14.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistiques d’équipe totales ou en moyenne | 288 | 58 | 101 | 159 | 55 | 112 | 10 | 310 | 290 | 530 | 188 | 326 | 10.94% | 158 | 4771 | 16.57 | 12 | 19 | 31 | 44 | 472 | 0 | 0 | 0 | 7 | 343 | 11 | 4 | 51.74% | 1065 | 112 | 121 | 1 | 1 | 0.67 | 0 | 2 | 0 | 1 | 1 | 10 | 8 | 7 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Nom du gardien |
Nom de l’équipe | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darcy Kuemper | ![]() | 16 | 11 | 5 | 0 | 0.915 | 2.70 | 932 | 2 | 1 | 42 | 495 | 221 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 3 | 1 |
2 | Tristan Jarry | ![]() | 1 | 0 | 0 | 0 | 0.933 | 1.62 | 37 | 0 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Statistiques d’équipe totales ou en moyenne | 17 | 11 | 5 | 0 | 0.916 | 2.66 | 970 | 2 | 1 | 43 | 510 | 226 | 0 | 0 | 0 | 16 | 16 | 1 | 3 | 1 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur |
Nom de l’équipe | POS |
Âge |
Date de naissance |
Recrue |
Poids |
Taille |
Non-échange |
Disponible pour échange |
Acquis Par |
Date de la Dernière Transaction |
Ballotage forcé |
Waiver Possible |
Contrat |
Date du Signature du Contrat |
Type |
Salaire actuel |
Plafond salarial Non Activé |
Plafond salarial restant |
Exclus du plafond salarial |
Salaire annuel 2 | Salaire annuel 3 | Salaire annuel 4 | Salaire annuel 5 | Salaire annuel 6 | Salaire annuel 7 | Salaire annuel 8 | Salaire annuel 9 | Salaire annuel 10 | Non-échange Année 2 | Non-échange Année 3 | Non-échange Année 4 | Non-échange Année 5 | Non-échange Année 6 | Non-échange Année 7 | Non-échange Année 8 | Non-échange Année 9 | Non-échange Année 10 | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
