Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Left Wing |
34 |
100.00 |
0 |
72 |
190 |
NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
69 | 45 | 87 | 75 | 74 | 83 | 91 | 75 | 50 | 73 | 70 | 69 | 73 | 88 | 78 | 0 | 84 | 74 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
1989-11-24 | CAN | No | | 0 | 0 | - | - | Trade | 2025-02-23 |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
2 |
2024-01-09 |
1,499,999$ |
0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
1,499,999$ | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
No | - | - | - | - |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Maple Leafs | 22 | 79 | 9 | 5 | 14 | 0 | 5 | 5 | 68 | 65 | 83 | 25 | 40 | 10.84% | 19 | 951 | 12.05 | 2 | 0 | 2 | 4 | 44 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 26.05 | 380 | 19 | 14 | 0 | 0 | 0.29 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
Maple Leafs | 24 | 80 | 26 | 35 | 61 | -21 | 15 | 5 | 96 | 120 | 168 | 49 | 79 | 15.48% | 42 | 1657 | 20.72 | 3 | 7 | 10 | 16 | 175 | 3 | 1 | 4 | 3 | 160 | 5 | 1 | 31.75 | 1786 | 28 | 29 | 2 | 0 | 0.74 | 2 | 4 | 1 | 0 | 0 | 6 | 1 | 2 |
Maple Leafs | 24 | 80 | 26 | 35 | 61 | -21 | 15 | 5 | 96 | 120 | 168 | 49 | 79 | 15.48% | 42 | 1657 | 20.72 | 3 | 7 | 10 | 16 | 175 | 3 | 1 | 4 | 3 | 160 | 5 | 1 | 31.75 | 1786 | 28 | 29 | 2 | 0 | 0.74 | 2 | 4 | 1 | 0 | 0 | 6 | 1 | 2 |
Maple Leafs | 26 | 82 | 19 | 30 | 49 | -13 | 26 | 0 | 85 | 101 | 217 | 79 | 124 | 8.76% | 23 | 1302 | 15.89 | 4 | 1 | 5 | 9 | 86 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 45.39 | 141 | 50 | 22 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
Maple Leafs | 26 | 82 | 19 | 30 | 49 | -13 | 26 | 0 | 85 | 101 | 217 | 79 | 124 | 8.76% | 23 | 1302 | 15.89 | 4 | 1 | 5 | 9 | 86 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 45.39 | 141 | 50 | 22 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
Maple Leafs | 27 | 80 | 20 | 15 | 35 | -3 | 18 | 0 | 106 | 79 | 209 | 50 | 104 | 9.57% | 25 | 1388 | 17.35 | 1 | 2 | 3 | 11 | 180 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 35.38 | 65 | 50 | 19 | 0 | 0 | 0.50 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Maple Leafs | 28 | 82 | 20 | 51 | 71 | -16 | 40 | 0 | 93 | 92 | 238 | 67 | 122 | 8.40% | 31 | 1581 | 19.28 | 8 | 18 | 26 | 27 | 189 | 0 | 1 | 1 | 0 | 10 | 3 | 0 | 36.54 | 104 | 72 | 30 | 0 | 0 | 0.90 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 3 |
Maple Leafs | 29 | 82 | 19 | 28 | 47 | -18 | 2 | 0 | 97 | 79 | 146 | 37 | 91 | 13.01% | 29 | 1233 | 15.04 | 1 | 3 | 4 | 7 | 129 | 1 | 0 | 1 | 1 | 14 | 3 | 2 | 31.43 | 35 | 43 | 18 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Maple Leafs | 30 | 82 | 8 | 9 | 17 | 2 | 11 | 5 | 41 | 40 | 47 | 12 | 30 | 17.02% | 14 | 562 | 6.86 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41.55 | 284 | 8 | 7 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 31 | 34 | 6 | 13 | 19 | 9 | 4 | 0 | 29 | 32 | 73 | 17 | 33 | 8.22% | 7 | 416 | 12.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 39.19 | 222 | 11 | 2 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Canadiens | 32 | 60 | 3 | 6 | 9 | 1 | 9 | 5 | 29 | 28 | 38 | 11 | 15 | 7.89% | 13 | 472 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00 | 18 | 6 | 4 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Total Regular Season | 823 | 175 | 257 | 432 | -93 | 171 | 25 | 825 | 857 | 1604 | 475 | 841 | 10.91% | 268 | 12526 | 15.22 | 26 | 39 | 65 | 100 | 1082 | 7 | 3 | 10 | 7 | 368 | 32 | 8 | 33.19% | 4962 | 365 | 196 | 4 | 0 | 0.69 | 8 | 20 | 3 | 0 | 1 | 27 | 19 | 20 |
Playoff |
Maple Leafs | 22 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 66.67% | 4 | 41 | 10.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 24 | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 5 | 5 | 9 | 2 | 2 | 0% | 3 | 100 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 26 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 6 | 15 | 9 | 7 | 13.33% | 1 | 103 | 17.21 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 6 | 3 | 1 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 3 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 28 | 6 | 3 | 2 | 5 | -2 | 4 | 0 | 6 | 6 | 5 | 8 | 11 | 60.00% | 1 | 112 | 18.70 | 2 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33 | 6 | 3 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maple Leafs | 29 | 23 | 2 | 4 | 6 | 9 | 2 | 0 | 24 | 30 | 38 | 11 | 22 | 5.26% | 10 | 349 | 15.18 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 12 | 8 | 5 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 30 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 5 | 7 | 1 | 5 | 0% | 0 | 67 | 13.42 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86 | 28 | 0 | 1 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 51 | 9 | 11 | 20 | 6 | 6 | 0 | 48 | 55 | 77 | 32 | 48 | 11.69% | 20 | 776 | 15.22 | 2 | 1 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 33.87% | 62 | 20 | 9 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top