Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1991-08-02 | CAN | No | 0 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | Yes | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
2 | 5,500,000$ | 5,500,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
5,500,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
25 | 3 | 6 | 9 | -1 | 8 | 246 | 9.85 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 32 | 18 | 46 | 13 | 28 | 6.52% | 4 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 1 | 1 | 0 | 3 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 2 | 72.73% | 11 | 7 | 4 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.73 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 15 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 15 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 21 | 21 | 4 | 2 | 6 | -2 | 22 | 0 | 33 | 8 | 45 | 19 | 17 | 8.89% | 3 | 236 | 11.24 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 4 | 0 | 0 | 0.51 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Penguins | 22 | 82 | 15 | 35 | 50 | 22 | 78 | 10 | 163 | 74 | 211 | 75 | 117 | 7.11% | 31 | 1328 | 16.20 | 5 | 5 | 10 | 19 | 125 | 1 | 1 | 2 | 2 | 187 | 6 | 1 | 45.16 | 62 | 60 | 25 | 0 | 0 | 0.75 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 5 |
Canadiens | 24 | 78 | 17 | 11 | 28 | -10 | 69 | 5 | 124 | 99 | 194 | 67 | 140 | 8.76% | 27 | 1258 | 16.13 | 2 | 0 | 2 | 3 | 35 | 0 | 0 | 0 | 5 | 81 | 1 | 1 | 51.06 | 47 | 52 | 30 | 0 | 0 | 0.45 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
Canadiens | 24 | 78 | 17 | 11 | 28 | -10 | 69 | 5 | 124 | 99 | 194 | 67 | 140 | 8.76% | 27 | 1258 | 16.13 | 2 | 0 | 2 | 3 | 35 | 0 | 0 | 0 | 5 | 81 | 1 | 1 | 51.06 | 47 | 52 | 30 | 0 | 0 | 0.45 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
Canadiens | 26 | 82 | 33 | 45 | 78 | 5 | 105 | 25 | 197 | 108 | 298 | 90 | 181 | 11.07% | 37 | 1620 | 19.76 | 7 | 8 | 15 | 32 | 186 | 1 | 0 | 1 | 4 | 78 | 5 | 3 | 44.21 | 285 | 50 | 30 | 0 | 0 | 0.96 | 1 | 8 | 2 | 2 | 1 | 11 | 6 | 4 |
Canadiens | 26 | 82 | 33 | 45 | 78 | 5 | 105 | 25 | 197 | 108 | 298 | 90 | 181 | 11.07% | 37 | 1620 | 19.76 | 7 | 8 | 15 | 32 | 186 | 1 | 0 | 1 | 4 | 78 | 5 | 3 | 44.21 | 285 | 50 | 30 | 0 | 0 | 0.96 | 1 | 8 | 2 | 2 | 1 | 11 | 6 | 4 |
Canadiens | 27 | 70 | 22 | 24 | 46 | -5 | 124 | 30 | 138 | 63 | 206 | 79 | 156 | 10.68% | 33 | 1204 | 17.21 | 3 | 4 | 7 | 12 | 77 | 0 | 0 | 0 | 3 | 64 | 1 | 2 | 34.41 | 93 | 59 | 22 | 0 | 1 | 0.76 | 1 | 6 | 1 | 1 | 3 | 4 | 3 | 0 |
Sharks | 28 | 71 | 18 | 13 | 31 | -7 | 121 | 35 | 112 | 67 | 122 | 48 | 70 | 14.75% | 25 | 1002 | 14.11 | 3 | 3 | 6 | 17 | 138 | 0 | 0 | 0 | 4 | 99 | 2 | 1 | 35.48 | 124 | 30 | 18 | 0 | 0 | 0.62 | 1 | 5 | 1 | 3 | 3 | 4 | 1 | 1 |
Sharks | 29 | 79 | 36 | 53 | 89 | 5 | 88 | 0 | 166 | 133 | 320 | 110 | 194 | 11.25% | 44 | 1731 | 21.92 | 8 | 14 | 22 | 33 | 185 | 0 | 0 | 0 | 3 | 107 | 0 | 2 | 33.02 | 212 | 78 | 40 | 1 | 0 | 1.03 | 3 | 7 | 0 | 0 | 0 | 4 | 8 | 8 |
Sharks | 30 | 74 | 13 | 21 | 34 | -28 | 88 | 0 | 177 | 77 | 160 | 60 | 102 | 8.13% | 17 | 1214 | 16.41 | 5 | 10 | 15 | 12 | 145 | 0 | 0 | 0 | 3 | 60 | 1 | 1 | 34.15 | 164 | 38 | 21 | 0 | 0 | 0.56 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Sharks | 31 | 79 | 13 | 19 | 32 | 12 | 79 | 5 | 130 | 73 | 127 | 48 | 71 | 10.24% | 33 | 1158 | 14.67 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 96 | 3 | 1 | 44.64 | 56 | 28 | 21 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Sharks | 32 | 82 | 17 | 12 | 29 | -5 | 47 | 5 | 118 | 42 | 111 | 41 | 55 | 15.32% | 16 | 809 | 9.87 | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 36.84 | 38 | 14 | 7 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Total Regular Season | 878 | 238 | 291 | 529 | -18 | 995 | 145 | 1679 | 951 | 2286 | 794 | 1424 | 10.41% | 330 | 14443 | 16.45 | 43 | 54 | 97 | 167 | 1156 | 3 | 1 | 4 | 35 | 940 | 31 | 16 | 40.07% | 1420 | 520 | 278 | 1 | 1 | 0.73 | 7 | 41 | 8 | 10 | 10 | 48 | 34 | 29 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 21 | 22 | 5 | 5 | 10 | -1 | 12 | 0 | 30 | 24 | 41 | 7 | 30 | 12.20% | 5 | 298 | 13.59 | 2 | 2 | 4 | 3 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 40.00 | 5 | 11 | 2 | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 22 | 15 | 1 | 6 | 7 | 0 | 4 | 0 | 34 | 24 | 25 | 8 | 13 | 4.00% | 2 | 231 | 15.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 40.00 | 15 | 6 | 5 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Canadiens | 25 | 4 | 0 | 1 | 1 | -3 | 4 | 0 | 10 | 5 | 7 | 2 | 2 | 0% | 0 | 74 | 18.67 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 3 | 2 | 1 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 27 | 7 | 3 | 1 | 4 | -1 | 17 | 5 | 13 | 10 | 24 | 11 | 21 | 12.50% | 1 | 113 | 16.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.33 | 3 | 9 | 3 | 0 | 0 | 0.70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sharks | 28 | 6 | 2 | 3 | 5 | 1 | 11 | 5 | 13 | 7 | 19 | 12 | 12 | 10.53% | 1 | 107 | 17.99 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 57.14 | 7 | 4 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sharks | 29 | 12 | 5 | 5 | 10 | 2 | 14 | 0 | 27 | 21 | 35 | 7 | 20 | 14.29% | 6 | 234 | 19.54 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 1 | 14 | 1 | 0 | 33.33 | 15 | 8 | 6 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sharks | 31 | 12 | 1 | 3 | 4 | -3 | 6 | 0 | 13 | 16 | 20 | 5 | 6 | 5.00% | 5 | 166 | 13.92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 5 | 8 | 4 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 32 | 25 | 3 | 6 | 9 | -1 | 8 | 0 | 32 | 18 | 46 | 13 | 28 | 6.52% | 4 | 246 | 9.85 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 72.73 | 11 | 7 | 4 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Playoff | 103 | 20 | 30 | 50 | -6 | 76 | 10 | 172 | 125 | 217 | 65 | 132 | 9.22% | 24 | 1474 | 14.32 | 2 | 4 | 6 | 4 | 75 | 1 | 0 | 1 | 1 | 49 | 3 | 2 | 46.88% | 64 | 55 | 26 | 1 | 0 | 0.68 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|