Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Left Wing |
29 |
100.00 |
0 |
73 |
205 |
NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
79 | 55 | 73 | 88 | 81 | 89 | 92 | 95 | 55 | 85 | 94 | 73 | 92 | 87 | 77 | 0 | 76 | 84 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
1994-08-13 | SWE | No | | 3 | 0 | - | - | N/A | |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
1 |
|
5,400,000$ |
5,400,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
- | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
- | - | - | - | - |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
4 |
1 |
2 |
3 |
-2 |
2 |
80 |
20.03 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
6 |
5 |
20 |
10 |
15 |
5.00% |
2 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
1 |
8 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
2 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
11.11% |
9 |
8 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.75 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
2 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
2 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Canucks | 22 | 77 | 26 | 28 | 54 | -9 | 14 | 0 | 103 | 85 | 241 | 58 | 135 | 10.79% | 26 | 1395 | 18.13 | 5 | 6 | 11 | 17 | 127 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 30.00 | 140 | 62 | 18 | 0 | 0 | 0.77 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 8 |
Canucks | 24 | 80 | 32 | 31 | 63 | -7 | 69 | 5 | 165 | 111 | 292 | 99 | 185 | 10.96% | 34 | 1682 | 21.04 | 10 | 10 | 20 | 42 | 231 | 0 | 0 | 0 | 7 | 103 | 9 | 3 | 28.97 | 397 | 77 | 35 | 1 | 1 | 0.75 | 1 | 6 | 1 | 0 | 0 | 4 | 6 | 5 |
Canucks | 24 | 80 | 32 | 31 | 63 | -7 | 69 | 5 | 165 | 111 | 292 | 99 | 185 | 10.96% | 34 | 1682 | 21.04 | 10 | 10 | 20 | 42 | 231 | 0 | 0 | 0 | 7 | 103 | 9 | 3 | 28.97 | 397 | 77 | 35 | 1 | 1 | 0.75 | 1 | 6 | 1 | 0 | 0 | 4 | 6 | 5 |
Canucks | 26 | 81 | 33 | 47 | 80 | -8 | 45 | 5 | 120 | 96 | 261 | 81 | 170 | 12.64% | 33 | 1624 | 20.06 | 9 | 8 | 17 | 18 | 169 | 0 | 0 | 0 | 1 | 29 | 5 | 4 | 35.16 | 128 | 50 | 28 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 |
Canucks | 26 | 81 | 33 | 47 | 80 | -8 | 45 | 5 | 120 | 96 | 261 | 81 | 170 | 12.64% | 33 | 1624 | 20.06 | 9 | 8 | 17 | 18 | 169 | 0 | 0 | 0 | 1 | 29 | 5 | 4 | 35.16 | 128 | 50 | 28 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 |
Canucks | 27 | 72 | 21 | 29 | 50 | 8 | 30 | 20 | 145 | 82 | 155 | 55 | 115 | 13.55% | 29 | 1475 | 20.49 | 8 | 5 | 13 | 24 | 208 | 1 | 0 | 1 | 1 | 9 | 1 | 2 | 32.56 | 86 | 26 | 24 | 0 | 0 | 0.68 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 |
Canucks | 28 | 77 | 19 | 23 | 42 | -14 | 32 | 0 | 147 | 84 | 159 | 35 | 88 | 11.95% | 37 | 1581 | 20.54 | 3 | 10 | 13 | 15 | 199 | 0 | 1 | 1 | 3 | 31 | 1 | 0 | 33.33 | 111 | 26 | 20 | 0 | 0 | 0.53 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
Canucks | 29 | 79 | 20 | 45 | 65 | -14 | 39 | 5 | 117 | 103 | 233 | 77 | 143 | 8.58% | 38 | 1674 | 21.19 | 7 | 17 | 24 | 24 | 163 | 0 | 0 | 0 | 2 | 62 | 2 | 3 | 35.00 | 120 | 57 | 31 | 0 | 0 | 0.78 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 6 |
Canucks | 30 | 82 | 36 | 43 | 79 | -27 | 28 | 0 | 109 | 97 | 352 | 120 | 184 | 10.23% | 40 | 1709 | 20.84 | 11 | 16 | 27 | 36 | 198 | 0 | 0 | 0 | 1 | 73 | 4 | 1 | 30.47 | 128 | 92 | 31 | 0 | 1 | 0.92 | 6 | 7 | 0 | 0 | 0 | 6 | 4 | 5 |
Canucks | 31 | 75 | 17 | 29 | 46 | -24 | 35 | 5 | 103 | 76 | 285 | 102 | 171 | 5.96% | 29 | 1440 | 19.21 | 3 | 9 | 12 | 36 | 153 | 0 | 0 | 0 | 2 | 42 | 2 | 0 | 25.00 | 112 | 91 | 29 | 0 | 0 | 0.64 | 4 | 7 | 0 | 1 | 0 | 0 | 6 | 0 |
Canucks | 32 | 79 | 41 | 33 | 74 | -3 | 62 | 20 | 125 | 87 | 228 | 67 | 121 | 17.98% | 34 | 1341 | 16.98 | 11 | 8 | 19 | 37 | 171 | 1 | 0 | 1 | 2 | 131 | 9 | 2 | 44.65 | 215 | 60 | 18 | 1 | 2 | 1.10 | 2 | 6 | 0 | 1 | 3 | 8 | 4 | 2 |
Total Regular Season | 863 | 310 | 386 | 696 | -113 | 468 | 70 | 1419 | 1028 | 2759 | 874 | 1667 | 11.24% | 367 | 17232 | 19.97 | 86 | 107 | 193 | 309 | 2025 | 2 | 1 | 3 | 27 | 617 | 50 | 24 | 32.21% | 1962 | 668 | 297 | 3 | 5 | 0.81 | 20 | 47 | 3 | 3 | 5 | 42 | 48 | 49 |
Playoff |
Canucks | 23 | 5 | 2 | 2 | 4 | -2 | 6 | 0 | 10 | 11 | 34 | 3 | 16 | 5.88% | 2 | 97 | 19.47 | 1 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 5 | 5 | 1 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 25 | 14 | 6 | 6 | 12 | -2 | 2 | 0 | 20 | 26 | 46 | 13 | 24 | 13.04% | 7 | 294 | 21.05 | 3 | 2 | 5 | 6 | 41 | 0 | 0 | 0 | 3 | 19 | 0 | 2 | 20.00 | 15 | 12 | 3 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Canucks | 26 | 24 | 10 | 10 | 20 | 5 | 4 | 0 | 25 | 26 | 81 | 16 | 37 | 12.35% | 10 | 480 | 20.00 | 3 | 3 | 6 | 12 | 58 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 27.03 | 37 | 24 | 3 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Canucks | 27 | 6 | 3 | 4 | 7 | -2 | 2 | 0 | 15 | 4 | 12 | 2 | 11 | 25.00% | 2 | 130 | 21.73 | 2 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.26 | 19 | 1 | 1 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canucks | 29 | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 9 | 2 | 13 | 6 | 5 | 0% | 2 | 80 | 20.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 30 | 5 | 2 | 1 | 3 | -6 | 4 | 0 | 10 | 4 | 25 | 13 | 23 | 8.00% | 3 | 112 | 22.41 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26.32 | 19 | 8 | 2 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 32 | 4 | 1 | 2 | 3 | -2 | 2 | 0 | 6 | 5 | 20 | 10 | 15 | 5.00% | 2 | 80 | 20.03 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.11 | 9 | 8 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 62 | 24 | 25 | 49 | -13 | 22 | 0 | 95 | 78 | 231 | 63 | 131 | 10.39% | 28 | 1274 | 20.56 | 10 | 6 | 16 | 31 | 162 | 0 | 0 | 0 | 3 | 23 | 3 | 3 | 21.62% | 111 | 59 | 10 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top