Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1991-04-12 | USA | No | 2 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | Yes | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
1 | 4,000,000$ | 4,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
7 | 2 | 2 | 4 | 1 | 6 | 135 | 19.40 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 8 | 6 | 10 | 2 | 2 | 20.00% | 5 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 15 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 1 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 2 | 6 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.59 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 4 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 1 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 4 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 22 | 82 | 7 | 5 | 12 | -15 | 12 | 0 | 49 | 69 | 52 | 20 | 16 | 13.46% | 50 | 1597 | 19.48 | 4 | 1 | 5 | 14 | 212 | 0 | 0 | 0 | 6 | 251 | 2 | 0 | 0 | 0 | 26 | 27 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Canadiens | 24 | 80 | 6 | 18 | 24 | -5 | 18 | 0 | 66 | 104 | 97 | 31 | 40 | 6.19% | 70 | 1518 | 18.98 | 3 | 12 | 15 | 27 | 220 | 0 | 0 | 0 | 3 | 277 | 2 | 0 | 0 | 0 | 14 | 66 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canadiens | 24 | 80 | 6 | 18 | 24 | -5 | 18 | 0 | 66 | 104 | 97 | 31 | 40 | 6.19% | 70 | 1518 | 18.98 | 3 | 12 | 15 | 27 | 220 | 0 | 0 | 0 | 3 | 277 | 2 | 0 | 0 | 0 | 14 | 66 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sabres | 26 | 82 | 5 | 30 | 35 | -14 | 74 | 0 | 125 | 103 | 156 | 54 | 73 | 3.21% | 113 | 2115 | 25.79 | 2 | 4 | 6 | 15 | 230 | 0 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 0 | 49 | 56 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sabres | 26 | 82 | 5 | 30 | 35 | -14 | 74 | 0 | 125 | 103 | 156 | 54 | 73 | 3.21% | 113 | 2115 | 25.79 | 2 | 4 | 6 | 15 | 230 | 0 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 0 | 49 | 56 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sabres | 27 | 50 | 4 | 12 | 16 | -16 | 22 | 10 | 63 | 68 | 75 | 32 | 26 | 5.33% | 52 | 1174 | 23.48 | 1 | 1 | 2 | 1 | 106 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 25 | 31 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Sabres | 28 | 78 | 5 | 26 | 31 | 2 | 31 | 5 | 105 | 86 | 124 | 58 | 50 | 4.03% | 81 | 1968 | 25.24 | 3 | 7 | 10 | 18 | 297 | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 0 | 31 | 50 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Red Wings | 29 | 81 | 2 | 30 | 32 | -6 | 29 | 5 | 89 | 109 | 79 | 40 | 41 | 2.53% | 81 | 1687 | 20.83 | 0 | 4 | 4 | 7 | 203 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 24 | 45 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Golden Knights | 30 | 74 | 4 | 6 | 10 | -47 | 60 | 0 | 132 | 97 | 48 | 29 | 23 | 8.33% | 89 | 1763 | 23.82 | 1 | 1 | 2 | 1 | 192 | 0 | 0 | 0 | 0 | 214 | 1 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Golden Knights | 31 | 82 | 4 | 31 | 35 | 0 | 52 | 0 | 117 | 108 | 122 | 48 | 47 | 3.28% | 104 | 1895 | 23.12 | 1 | 6 | 7 | 9 | 180 | 1 | 0 | 1 | 3 | 124 | 0 | 1 | 0 | 0 | 24 | 47 | 0 | 0 | 0.37 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Golden Knights | 32 | 82 | 7 | 23 | 30 | 6 | 24 | 0 | 84 | 112 | 82 | 43 | 44 | 8.54% | 114 | 1743 | 21.26 | 2 | 7 | 9 | 10 | 247 | 0 | 0 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 28 | 68 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Total Regular Season | 853 | 55 | 229 | 284 | -114 | 414 | 20 | 1021 | 1063 | 1088 | 440 | 473 | 5.06% | 937 | 19096 | 22.39 | 22 | 59 | 81 | 144 | 2341 | 1 | 0 | 1 | 20 | 1572 | 11 | 2 | 0% | 0 | 286 | 555 | 0 | 0 | 0.30 | 1 | 1 | 0 | 1 | 3 | 7 | 8 | 9 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 25 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 10 | 3 | 7 | 0% | 8 | 133 | 19.07 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 26 | 7 | 1 | 3 | 4 | -1 | 2 | 0 | 11 | 9 | 10 | 5 | 6 | 10.00% | 7 | 182 | 26.01 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 27 | 8 | 0 | 1 | 1 | -2 | 4 | 0 | 5 | 7 | 7 | 4 | 2 | 0% | 7 | 174 | 21.81 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 28 | 10 | 0 | 3 | 3 | 1 | 4 | 0 | 19 | 10 | 12 | 8 | 7 | 0% | 11 | 250 | 25.04 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 29 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 11 | 4 | 5 | 5 | 0% | 9 | 155 | 17.24 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 32 | 7 | 2 | 2 | 4 | 1 | 6 | 0 | 8 | 6 | 10 | 2 | 2 | 20.00% | 5 | 135 | 19.40 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Playoff | 48 | 3 | 10 | 13 | 2 | 22 | 0 | 55 | 54 | 53 | 27 | 29 | 5.66% | 47 | 1031 | 21.49 | 1 | 1 | 2 | 4 | 126 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0% | 0 | 13 | 33 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|