Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Left Wing - Right Wing |
34 |
100.00 |
0 |
73 |
194 |
NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
71 | 42 | 67 | 75 | 76 | 88 | 90 | 83 | 50 | 76 | 77 | 69 | 78 | 87 | 83 | 0 | 77 | 76 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
1989-09-14 | CAN | No | | 0 | 0 | - | - | Free Agent | |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
2 |
2024-10-23 |
3,000,000$ |
3,000,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
3,000,000$ | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
No | - | - | - | - |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
7 |
1 |
1 |
2 |
-1 |
2 |
82 |
11.73 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
4 |
2 |
9 |
3 |
4 |
11.11% |
1 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
6 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
1 |
0 |
50.00% |
2 |
0 |
3 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.49 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
1 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
1 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Wild | 21 | 21 | 2 | 2 | 4 | 1 | 2 | 0 | 23 | 15 | 28 | 3 | 18 | 7.14% | 5 | 179 | 8.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 46.97 | 66 | 8 | 1 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wild | 22 | 62 | 11 | 17 | 28 | 11 | 12 | 0 | 53 | 41 | 113 | 35 | 87 | 9.73% | 10 | 654 | 10.56 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 3 | 79 | 1 | 0 | 35.29 | 51 | 28 | 14 | 1 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Flyers | 24 | 44 | 3 | 9 | 12 | 8 | 6 | 0 | 48 | 33 | 59 | 19 | 39 | 5.08% | 13 | 502 | 11.41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 37.25 | 51 | 10 | 5 | 0 | 0 | 0.48 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Wild | 24 | 44 | 3 | 9 | 12 | 8 | 6 | 0 | 48 | 33 | 59 | 19 | 39 | 5.08% | 13 | 502 | 11.41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 37.25 | 51 | 10 | 5 | 0 | 0 | 0.48 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Flyers | 26 | 82 | 25 | 28 | 53 | 25 | 30 | 0 | 169 | 118 | 234 | 63 | 128 | 10.68% | 24 | 1392 | 16.98 | 2 | 3 | 5 | 15 | 156 | 1 | 0 | 1 | 2 | 111 | 5 | 1 | 30.62 | 209 | 41 | 19 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
Flyers | 26 | 82 | 25 | 28 | 53 | 25 | 30 | 0 | 169 | 118 | 234 | 63 | 128 | 10.68% | 24 | 1392 | 16.98 | 2 | 3 | 5 | 15 | 156 | 1 | 0 | 1 | 2 | 111 | 5 | 1 | 30.62 | 209 | 41 | 19 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
Flyers | 27 | 79 | 23 | 19 | 42 | 6 | 58 | 0 | 107 | 109 | 197 | 79 | 115 | 11.68% | 24 | 1315 | 16.66 | 1 | 2 | 3 | 4 | 111 | 0 | 0 | 0 | 1 | 106 | 5 | 2 | 28.98 | 918 | 35 | 30 | 0 | 1 | 0.64 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Capitals | 28 | 80 | 14 | 25 | 39 | 7 | 18 | 0 | 119 | 107 | 160 | 56 | 95 | 8.75% | 40 | 1701 | 21.27 | 3 | 7 | 10 | 21 | 192 | 0 | 0 | 0 | 3 | 144 | 3 | 0 | 33.33 | 108 | 31 | 35 | 1 | 0 | 0.46 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | 2 |
Capitals | 29 | 82 | 31 | 35 | 66 | 10 | 32 | 0 | 110 | 120 | 277 | 77 | 160 | 11.19% | 33 | 1566 | 19.10 | 4 | 3 | 7 | 16 | 205 | 0 | 0 | 0 | 3 | 63 | 4 | 1 | 34.44 | 90 | 54 | 28 | 0 | 1 | 0.84 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Capitals | 30 | 82 | 23 | 34 | 57 | -11 | 28 | 0 | 132 | 104 | 214 | 71 | 142 | 10.75% | 37 | 1321 | 16.11 | 4 | 0 | 4 | 9 | 112 | 0 | 1 | 1 | 4 | 61 | 3 | 0 | 39.33 | 89 | 53 | 15 | 2 | 0 | 0.86 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 4 |
Capitals | 31 | 82 | 9 | 16 | 25 | -2 | 10 | 0 | 73 | 77 | 126 | 34 | 84 | 7.14% | 33 | 1021 | 12.45 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 5 | 57 | 0 | 0 | 39.13 | 46 | 32 | 18 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Flyers | 32 | 82 | 20 | 21 | 41 | 15 | 42 | 10 | 152 | 70 | 193 | 67 | 131 | 10.36% | 35 | 1442 | 17.60 | 2 | 4 | 6 | 8 | 165 | 2 | 1 | 3 | 5 | 147 | 5 | 3 | 41.18 | 68 | 39 | 20 | 0 | 1 | 0.57 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
Total Regular Season | 822 | 189 | 243 | 432 | 103 | 274 | 10 | 1203 | 945 | 1894 | 586 | 1166 | 9.98% | 291 | 12991 | 15.80 | 19 | 22 | 41 | 89 | 1124 | 6 | 2 | 8 | 28 | 915 | 33 | 8 | 32.16% | 1956 | 382 | 209 | 4 | 3 | 0.67 | 0 | 12 | 0 | 0 | 2 | 26 | 33 | 29 |
Playoff |
Wild | 21 | 14 | 2 | 0 | 2 | 2 | 10 | 0 | 16 | 12 | 20 | 5 | 19 | 10.00% | 2 | 134 | 9.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 43.24 | 37 | 4 | 3 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wild | 22 | 5 | 2 | 1 | 3 | -1 | 0 | 0 | 6 | 3 | 6 | 1 | 9 | 33.33% | 2 | 56 | 11.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50.00 | 4 | 2 | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wild | 23 | 7 | 4 | 1 | 5 | 5 | 0 | 0 | 5 | 4 | 11 | 3 | 7 | 36.36% | 0 | 70 | 10.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 71.43 | 14 | 1 | 2 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Flyers | 26 | 5 | 1 | 4 | 5 | 1 | 4 | 0 | 8 | 4 | 23 | 8 | 17 | 4.35% | 0 | 84 | 16.97 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 66.67 | 3 | 4 | 1 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 27 | 18 | 3 | 5 | 8 | 7 | 10 | 0 | 51 | 29 | 36 | 17 | 22 | 8.33% | 8 | 330 | 18.39 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 1 | 1 | 34 | 0 | 0 | 28.14 | 199 | 10 | 7 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Capitals | 28 | 7 | 2 | 4 | 6 | -1 | 0 | 0 | 6 | 12 | 16 | 5 | 19 | 12.50% | 4 | 142 | 20.37 | 1 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 38.89 | 18 | 6 | 3 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Capitals | 29 | 6 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 9 | 15 | 4 | 16 | 13.33% | 1 | 108 | 18.11 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 11 | 4 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 31 | 14 | 0 | 3 | 3 | 0 | 4 | 0 | 10 | 12 | 23 | 9 | 9 | 0% | 6 | 234 | 16.73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 9.09 | 11 | 2 | 6 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 32 | 7 | 1 | 1 | 2 | -1 | 2 | 0 | 4 | 2 | 9 | 3 | 4 | 11.11% | 1 | 82 | 11.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 50.00 | 2 | 0 | 3 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 83 | 17 | 22 | 39 | 14 | 32 | 0 | 109 | 87 | 159 | 55 | 122 | 10.69% | 24 | 1244 | 15.00 | 1 | 2 | 3 | 5 | 72 | 1 | 0 | 1 | 3 | 98 | 2 | 0 | 32.31% | 294 | 40 | 29 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top