Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Craig Smith | | | X | | 100,00 | | 78 | 44 | 88 | 79 | 75 | 68 | 90 | 73 | 34 | 72 | 73 | 64 | 54 | 80 | 83 | 50 | 70 | | 0 | 32 | 0 | 0 $ | Link |
Kyle Palmieri | | X | X | | 100,00 | | 76 | 53 | 77 | 83 | 68 | 72 | 86 | 74 | 36 | 71 | 73 | 64 | 63 | 75 | 78 | 50 | 70 | | 0 | 30 | 0 | 0 $ | Link |
Mark Borowiecki | | | | X | 100,00 | | 99 | 99 | 35 | 74 | 79 | 62 | 65 | 57 | 25 | 46 | 47 | 87 | 63 | 69 | 69 | 50 | 69 | | 0 | 32 | 0 | 0 $ | Link |
Robert Bortuzzo | | | | X | 100,00 | | 83 | 60 | 85 | 74 | 82 | 63 | 82 | 58 | 25 | 46 | 47 | 85 | 25 | 69 | 71 | 50 | 69 | | 0 | 32 | 0 | 0 $ | Link |
Zach Bogosian | | | | X | 100,00 | | 89 | 88 | 70 | 80 | 77 | 67 | 72 | 55 | 25 | 49 | 48 | 71 | 75 | 78 | 80 | 50 | 68 | | 0 | 31 | 0 | 0 $ | Link |
Darren Helm | | X | | | 100,00 | | 82 | 44 | 92 | 82 | 70 | 57 | 83 | 60 | 53 | 61 | 59 | 85 | 63 | 80 | 80 | 50 | 68 | | 0 | 34 | 0 | 0 $ | Link |
Tyler Ennis | | X | X | | 100,00 | | 77 | 42 | 90 | 85 | 58 | 63 | 69 | 73 | 57 | 73 | 66 | 65 | 61 | 75 | 77 | 50 | 68 | | 0 | 32 | 0 | 0 $ | Link |
Mike Reilly | | | | X | 100,00 | | 78 | 44 | 86 | 81 | 72 | 77 | 88 | 65 | 25 | 54 | 48 | 71 | 25 | 65 | 66 | 50 | 68 | | 0 | 28 | 0 | 0 $ | Link |
Andreas Johnsson | | X | X | | 100,00 | | 73 | 43 | 87 | 82 | 68 | 68 | 86 | 66 | 33 | 75 | 71 | 65 | 79 | 64 | 64 | 50 | 68 | | 0 | 27 | 0 | 0 $ | Link |
Kris Russell | | | | X | 100,00 | | 76 | 43 | 95 | 72 | 62 | 67 | 61 | 57 | 25 | 57 | 48 | 84 | 51 | 81 | 84 | 50 | 68 | | 0 | 34 | 0 | 0 $ | Link |
Zach Sanford | X | X | X | | 100,00 | | 86 | 78 | 82 | 78 | 80 | 68 | 91 | 69 | 32 | 62 | 60 | 74 | 25 | 64 | 66 | 50 | 67 | | 0 | 27 | 0 | 0 $ | Link |
Derek Ryan | X | | X | | 100,00 | | 65 | 41 | 96 | 77 | 66 | 59 | 84 | 61 | 83 | 63 | 64 | 82 | 75 | 69 | 69 | 50 | 67 | | 0 | 35 | 0 | 0 $ | Link |
Andrew Ladd | | X | | | 100,00 | | 78 | 57 | 74 | 67 | 78 | 67 | 56 | 72 | 56 | 60 | 66 | 74 | 68 | 86 | 86 | 50 | 66 | | 0 | 36 | 0 | 0 $ | Link |
Ryan Carpenter | X | | X | | 100,00 | | 85 | 65 | 84 | 77 | 74 | 63 | 79 | 65 | 73 | 61 | 56 | 83 | 25 | 64 | 64 | 50 | 66 | | 0 | 30 | 0 | 0 $ | Link |
Riley Nash | X | X | X | | 100,00 | | 73 | 43 | 93 | 79 | 70 | 59 | 77 | 62 | 84 | 58 | 55 | 83 | 85 | 73 | 75 | 50 | 66 | | 0 | 32 | 0 | 0 $ | Link |
Zack Kassian | | X | X | | 100,00 | | 92 | 80 | 70 | 83 | 80 | 62 | 68 | 61 | 37 | 67 | 59 | 62 | 25 | 72 | 73 | 50 | 65 | | 0 | 30 | 0 | 0 $ | Link |
Christian Wolanin | | | | X | 100,00 | | 67 | 42 | 92 | 78 | 70 | 65 | 61 | 67 | 25 | 49 | 51 | 78 | 25 | 59 | 59 | 50 | 65 | | 0 | 26 | 0 | 0 $ | Link |
Nick Bjugstad | X | | X | | 100,00 | | 82 | 46 | 89 | 78 | 83 | 57 | 76 | 59 | 72 | 60 | 62 | 69 | 67 | 70 | 71 | 50 | 65 | | 0 | 29 | 0 | 0 $ | Link |
Dylan Sikura | | X | X | | 100,00 | | 71 | 63 | 91 | 68 | 63 | 75 | 76 | 71 | 50 | 66 | 71 | 66 | 67 | 49 | 50 | 50 | 65 | | 0 | 26 | 0 | 0 $ | Link |
Matt Martin | | X | | | 100,00 | | 98 | 97 | 73 | 73 | 85 | 61 | 88 | 62 | 38 | 56 | 56 | 68 | 25 | 79 | 83 | 50 | 65 | | 0 | 32 | 0 | 0 $ | Link |
Loui Eriksson | | X | X | | 100,00 | | 59 | 41 | 97 | 74 | 73 | 64 | 66 | 63 | 54 | 67 | 56 | 78 | 25 | 86 | 86 | 50 | 65 | | 0 | 37 | 0 | 0 $ | Link |
Matt Tennyson | | | | X | 100,00 | | 80 | 45 | 85 | 70 | 76 | 60 | 69 | 56 | 25 | 68 | 47 | 72 | 25 | 60 | 60 | 50 | 65 | | 0 | 31 | 0 | 0 $ | Link |
Austin Czarnik | X | X | X | | 100,00 | | 59 | 40 | 99 | 80 | 62 | 58 | 58 | 67 | 51 | 74 | 62 | 68 | 25 | 63 | 63 | 50 | 64 | | 0 | 29 | 0 | 0 $ | Link |
Ryan Reaves | | | X | | 100,00 | | 99 | 78 | 82 | 73 | 84 | 57 | 79 | 55 | 44 | 61 | 58 | 62 | 25 | 76 | 80 | 50 | 64 | | 0 | 34 | 0 | 0 $ | Link |
John Moore | | | | X | 100,00 | | 78 | 78 | 79 | 82 | 78 | 47 | 46 | 57 | 25 | 51 | 42 | 71 | 40 | 71 | 71 | 50 | 64 | | 0 | 31 | 0 | 0 $ | Link |
Matthew Peca | X | X | X | | 100,00 | | 71 | 63 | 91 | 79 | 63 | 72 | 74 | 66 | 80 | 63 | 64 | 65 | 61 | 53 | 53 | 50 | 64 | | 0 | 28 | 0 | 0 $ | Link |
Joel Hanley | | | | X | 100,00 | | 79 | 44 | 96 | 72 | 69 | 58 | 65 | 57 | 25 | 48 | 48 | 75 | 25 | 60 | 60 | 50 | 64 | | 0 | 30 | 0 | 0 $ | Link |
Chris Wagner | | X | X | | 100,00 | | 74 | 71 | 82 | 77 | 71 | 73 | 78 | 59 | 50 | 49 | 60 | 69 | 57 | 67 | 69 | 50 | 63 | | 0 | 30 | 0 | 0 $ | Link |
Jordan Martinook | X | X | X | | 100,00 | | 79 | 44 | 88 | 79 | 71 | 59 | 77 | 61 | 42 | 62 | 59 | 62 | 25 | 69 | 71 | 50 | 63 | | 0 | 29 | 0 | 0 $ | Link |
Tyler Pitlick | | | X | | 100,00 | | 83 | 45 | 94 | 77 | 75 | 59 | 64 | 57 | 37 | 60 | 56 | 73 | 25 | 64 | 64 | 50 | 63 | | 0 | 30 | 0 | 0 $ | Link |
Radim Simek | | | | X | 100,00 | | 92 | 46 | 92 | 66 | 72 | 62 | 64 | 60 | 25 | 42 | 48 | 71 | 25 | 61 | 61 | 50 | 63 | | 0 | 29 | 0 | 0 $ | Link |
Buddy Robinson | | | X | | 100,00 | | 83 | 98 | 83 | 71 | 90 | 54 | 62 | 59 | 26 | 63 | 56 | 72 | 63 | 59 | 59 | 50 | 63 | | 0 | 30 | 0 | 0 $ | Link |
Nathan Walker | | X | X | | 100,00 | | 84 | 44 | 97 | 72 | 65 | 59 | 70 | 58 | 37 | 61 | 78 | 67 | 25 | 48 | 48 | 50 | 63 | | 0 | 27 | 0 | 0 $ | Link |
Brad Hunt | | | | X | 100,00 | | 63 | 41 | 91 | 72 | 62 | 67 | 59 | 66 | 25 | 62 | 48 | 67 | 25 | 65 | 65 | 50 | 63 | | 0 | 33 | 0 | 0 $ | Link |
Corey Schueneman | | | | X | 100,00 | | 67 | 42 | 89 | 65 | 73 | 70 | 72 | 60 | 25 | 52 | 49 | 77 | 25 | 46 | 46 | 50 | 63 | | 0 | 26 | 1 | 750 000 $ | Link |
Dominic Toninato | X | X | X | | 100,00 | | 77 | 44 | 90 | 76 | 72 | 52 | 67 | 57 | 49 | 59 | 58 | 77 | 25 | 63 | 64 | 50 | 63 | | 0 | 27 | 0 | 0 $ | Link |
Chris Wideman | | | | X | 100,00 | | 69 | 52 | 71 | 73 | 65 | 66 | 60 | 79 | 25 | 67 | 48 | 64 | 25 | 51 | 51 | 50 | 63 | | 0 | 31 | 0 | 0 $ | Link |
Michael Sgarbossa | X | | | | 100,00 | | 69 | 42 | 99 | 79 | 67 | 55 | 58 | 67 | 86 | 65 | 72 | 60 | 25 | 45 | 45 | 50 | 63 | | 0 | 29 | 0 | 0 $ | Link |
Jalen Chatfield | | | | X | 100,00 | | 85 | 45 | 85 | 68 | 69 | 65 | 64 | 56 | 25 | 54 | 47 | 68 | 25 | 54 | 54 | 50 | 62 | | 0 | 25 | 0 | 0 $ | Link |
Slater Koekkoek | | | | X | 100,00 | | 76 | 44 | 76 | 76 | 72 | 57 | 52 | 54 | 25 | 55 | 47 | 70 | 25 | 60 | 62 | 50 | 62 | | 0 | 27 | 0 | 0 $ | Link |
Dominik Simon | | X | X | | 100,00 | | 75 | 43 | 86 | 77 | 69 | 56 | 68 | 66 | 38 | 62 | 56 | 67 | 25 | 65 | 65 | 50 | 62 | | 0 | 27 | 0 | 0 $ | Link |
Gerald Mayhew | | X | X | | 100,00 | | 80 | 43 | 86 | 62 | 58 | 64 | 69 | 68 | 34 | 53 | 79 | 64 | 25 | 57 | 57 | 50 | 62 | | 0 | 29 | 0 | 0 $ | Link |
Taro Hirose | | X | X | | 100,00 | | 67 | 41 | 91 | 69 | 59 | 57 | 80 | 72 | 44 | 65 | 58 | 65 | 25 | 50 | 50 | 50 | 62 | | 0 | 25 | 0 | 0 $ | Link |
John Hayden | | X | X | | 100,00 | | 84 | 99 | 59 | 78 | 85 | 58 | 68 | 57 | 31 | 54 | 56 | 70 | 63 | 64 | 64 | 50 | 62 | | 0 | 26 | 0 | 0 $ | Link |
Brett Connolly | | X | X | | 100,00 | | 71 | 99 | 56 | 79 | 77 | 51 | 64 | 65 | 25 | 60 | 55 | 69 | 25 | 73 | 73 | 50 | 62 | | 0 | 29 | 0 | 0 $ | Link |
Jacob MacDonald | | | | X | 100,00 | | 76 | 44 | 91 | 67 | 73 | 54 | 63 | 70 | 25 | 39 | 47 | 73 | 75 | 55 | 55 | 50 | 62 | | 0 | 28 | 1 | 725 000 $ | Link |
Brett Seney | X | X | | | 100,00 | | 59 | 56 | 65 | 77 | 56 | 71 | 73 | 67 | 80 | 67 | 62 | 59 | 59 | 49 | 49 | 50 | 62 | | 0 | 25 | 1 | 700 000 $ | Link |
Michael Carcone | | X | X | | 100,00 | | 80 | 96 | 81 | 67 | 63 | 63 | 78 | 66 | 26 | 60 | 71 | 65 | 25 | 45 | 45 | 50 | 62 | | 0 | 25 | 1 | 700 000 $ | Link |
Sheldon Dries | X | X | | | 100,00 | | 71 | 42 | 99 | 74 | 64 | 56 | 69 | 68 | 42 | 59 | 71 | 65 | 25 | 50 | 50 | 50 | 62 | | 0 | 27 | 0 | 0 $ | Link |
Greg McKegg | X | X | X | | 100,00 | | 77 | 44 | 95 | 71 | 70 | 58 | 56 | 58 | 55 | 57 | 57 | 77 | 25 | 65 | 65 | 50 | 62 | | 0 | 29 | 0 | 0 $ | Link |
Anton Blidh | | X | X | | 100,00 | | 91 | 46 | 79 | 69 | 73 | 57 | 56 | 53 | 25 | 67 | 57 | 75 | 25 | 60 | 60 | 50 | 62 | | 0 | 26 | 0 | 0 $ | Link |
Mark Friedman | | | | X | 100,00 | | 75 | 66 | 75 | 73 | 68 | 62 | 51 | 59 | 25 | 51 | 48 | 75 | 25 | 47 | 47 | 50 | 62 | | 0 | 26 | 0 | 0 $ | Link |
Mathieu Olivier | | | X | | 100,00 | | 88 | 99 | 62 | 64 | 80 | 56 | 69 | 60 | 25 | 60 | 55 | 78 | 25 | 48 | 49 | 50 | 61 | | 0 | 24 | 0 | 0 $ | Link |
Danny O'Regan | X | X | | | 100,00 | | 72 | 65 | 88 | 68 | 65 | 70 | 73 | 62 | 78 | 59 | 61 | 63 | 58 | 44 | 44 | 50 | 61 | | 0 | 27 | 1 | 700 000 $ | Link |
Zack MacEwen | X | X | X | | 100,00 | | 86 | 99 | 61 | 70 | 81 | 54 | 80 | 59 | 40 | 58 | 56 | 68 | 25 | 59 | 59 | 50 | 61 | | 0 | 25 | 0 | 0 $ | Link |
Brendan Gaunce | X | X | | | 100,00 | | 79 | 45 | 87 | 67 | 79 | 51 | 62 | 60 | 67 | 57 | 70 | 64 | 25 | 46 | 46 | 50 | 61 | | 0 | 27 | 0 | 0 $ | Link |
Jonny Brodzinski | | | X | | 100,00 | | 63 | 42 | 86 | 73 | 78 | 58 | 64 | 61 | 65 | 55 | 57 | 71 | 25 | 53 | 53 | 50 | 61 | | 0 | 28 | 0 | 0 $ | Link |
Dakota Joshua | X | | X | | 100,00 | | 91 | 89 | 84 | 70 | 75 | 52 | 67 | 63 | 61 | 63 | 59 | 64 | 25 | 47 | 47 | 50 | 61 | | 0 | 25 | 0 | 0 $ | Link |
Thomas Hickey | | | | X | 100,00 | | 74 | 68 | 87 | 67 | 68 | 55 | 56 | 56 | 25 | 44 | 48 | 68 | 46 | 68 | 68 | 50 | 61 | | 0 | 32 | 1 | 2 500 000 $ | Link |
Reese Johnson | | | X | | 100,00 | | 99 | 80 | 87 | 63 | 72 | 57 | 61 | 55 | 71 | 62 | 56 | 80 | 25 | 47 | 47 | 50 | 61 | | 0 | 23 | 1 | 880 833 $ | Link |
Steven Fogarty | X | X | X | | 100,00 | | 78 | 76 | 84 | 62 | 76 | 68 | 70 | 62 | 78 | 62 | 57 | 66 | 54 | 46 | 46 | 50 | 61 | | 0 | 28 | 0 | 0 $ | Link |
Michael Dal Colle | | X | X | | 100,00 | | 81 | 76 | 92 | 66 | 76 | 60 | 61 | 61 | 50 | 57 | 59 | 70 | 56 | 57 | 57 | 50 | 61 | | 0 | 25 | 0 | 0 $ | Link |
Mackenzie MacEachern | | X | X | | 100,00 | | 79 | 44 | 90 | 71 | 72 | 50 | 67 | 59 | 25 | 62 | 55 | 71 | 25 | 58 | 58 | 50 | 61 | | 0 | 27 | 0 | 0 $ | Link |
Kyle Criscuolo | X | | | | 100,00 | | 71 | 63 | 89 | 62 | 63 | 70 | 72 | 63 | 79 | 60 | 62 | 63 | 59 | 45 | 45 | 50 | 60 | | 0 | 29 | 1 | 700 000 $ | Link |
Brett Ritchie | | | X | | 100,00 | | 84 | 59 | 80 | 77 | 83 | 55 | 63 | 60 | 31 | 52 | 58 | 58 | 25 | 67 | 67 | 50 | 60 | | 0 | 28 | 0 | 0 $ | Link |
C.J. Suess | | X | | | 100,00 | | 75 | 69 | 89 | 66 | 69 | 65 | 66 | 61 | 50 | 56 | 61 | 64 | 58 | 44 | 44 | 50 | 60 | | 0 | 27 | 2 | 725 000 $ | Link |
Grant Hutton | | | | X | 100,00 | | 73 | 44 | 91 | 65 | 77 | 64 | 69 | 59 | 25 | 39 | 48 | 68 | 25 | 45 | 45 | 50 | 60 | | 0 | 26 | 2 | 725 000 $ | Link |
Justin Bailey | | X | X | | 100,00 | | 73 | 44 | 87 | 75 | 80 | 54 | 54 | 52 | 25 | 50 | 55 | 78 | 63 | 55 | 55 | 50 | 60 | | 0 | 26 | 0 | 0 $ | Link |
Max Lajoie | | | | X | 100,00 | | 79 | 72 | 94 | 65 | 72 | 68 | 72 | 54 | 25 | 52 | 41 | 64 | 39 | 44 | 45 | 50 | 60 | | 0 | 24 | 1 | 710 000 $ | Link |
Gemel Smith | X | X | X | | 100,00 | | 76 | 74 | 82 | 72 | 74 | 50 | 48 | 61 | 76 | 53 | 62 | 67 | 59 | 56 | 56 | 50 | 60 | | 0 | 27 | 0 | 0 $ | Link |
Turner Elson | | X | X | | 100,00 | | 73 | 67 | 87 | 65 | 67 | 75 | 79 | 61 | 50 | 57 | 60 | 63 | 57 | 44 | 44 | 50 | 60 | | 0 | 29 | 1 | 725 000 $ | Link |
Cole Reinhardt(R) | | X | | | 100,00 | | 75 | 74 | 76 | 63 | 74 | 72 | 77 | 56 | 50 | 50 | 58 | 63 | 55 | 44 | 44 | 50 | 59 | | 0 | 21 | 3 | 813 333 $ | Link |
Cameron Schilling | | | | X | 100,00 | | 74 | 73 | 76 | 64 | 73 | 51 | 50 | 56 | 25 | 55 | 41 | 65 | 39 | 55 | 55 | 50 | 59 | | 0 | 33 | 1 | 700 000 $ | Link |
Anthony Angello | | | X | | 100,00 | | 80 | 79 | 82 | 66 | 79 | 63 | 65 | 57 | 50 | 54 | 56 | 66 | 53 | 46 | 46 | 50 | 59 | | 0 | 25 | 0 | 0 $ | Link |
Clark Bishop | X | | | | 100,00 | | 78 | 44 | 81 | 67 | 72 | 51 | 60 | 56 | 47 | 60 | 55 | 66 | 25 | 58 | 58 | 50 | 59 | | 0 | 25 | 0 | 0 $ | Link |
Hunter Drew | | | | X | 100,00 | | 65 | 75 | 43 | 66 | 75 | 71 | 75 | 59 | 25 | 47 | 57 | 58 | 54 | 44 | 44 | 50 | 59 | | 0 | 23 | 3 | 793 333 $ | Link |
Justin Dowling | X | X | | | 100,00 | | 65 | 41 | 96 | 70 | 65 | 55 | 60 | 56 | 57 | 59 | 59 | 62 | 25 | 57 | 57 | 50 | 59 | | 0 | 31 | 0 | 0 $ | Link |
Kristian Reichel | X | | | | 100,00 | | 76 | 90 | 84 | 67 | 68 | 56 | 63 | 55 | 25 | 58 | 58 | 72 | 25 | 45 | 45 | 50 | 59 | | 0 | 23 | 0 | 0 $ | Link |
Luke Witkowski | | | X | X | 100,00 | | 73 | 78 | 62 | 71 | 78 | 60 | 64 | 47 | 45 | 35 | 41 | 62 | 39 | 56 | 56 | 50 | 59 | | 0 | 31 | 1 | 700 000 $ | Link |
Jayden Halbgewachs | X | X | | | 100,00 | | 68 | 57 | 94 | 66 | 57 | 67 | 69 | 62 | 78 | 60 | 60 | 61 | 57 | 44 | 44 | 50 | 59 | | 0 | 24 | 2 | 725 000 $ | Link |
Kristians Rubins | | | | X | 100,00 | | 85 | 84 | 87 | 67 | 84 | 62 | 67 | 46 | 25 | 37 | 39 | 65 | 37 | 44 | 44 | 50 | 59 | | 0 | 24 | 2 | 785 000 $ | Link |
Tim Gettinger | | X | | | 100,00 | | 84 | 46 | 99 | 66 | 83 | 55 | 65 | 57 | 46 | 50 | 55 | 65 | 25 | 44 | 44 | 50 | 58 | | 0 | 23 | 0 | 0 $ | Link |
Dakota Mermis | | | | X | 100,00 | | 68 | 71 | 61 | 67 | 71 | 58 | 60 | 54 | 25 | 49 | 41 | 61 | 39 | 55 | 55 | 50 | 58 | | 0 | 27 | 0 | 0 $ | Link |
Mason Geertsen | | | | X | 100,00 | | 88 | 99 | 29 | 63 | 83 | 44 | 54 | 56 | 25 | 39 | 47 | 68 | 25 | 46 | 46 | 50 | 58 | | 0 | 26 | 2 | 725 000 $ | Link |
Jon Lizotte | | | | X | 100,00 | | 78 | 74 | 87 | 65 | 74 | 65 | 70 | 46 | 25 | 36 | 40 | 62 | 38 | 44 | 44 | 50 | 58 | | 0 | 27 | 1 | 500 001 $ | Link |
Max McCormick | | X | | | 100,00 | | 76 | 43 | 72 | 67 | 67 | 51 | 62 | 58 | 46 | 50 | 55 | 69 | 25 | 51 | 51 | 50 | 58 | | 0 | 29 | 0 | 0 $ | Link |
Jeffrey Viel | | X | | | 100,00 | | 90 | 99 | 25 | 67 | 75 | 52 | 58 | 54 | 35 | 56 | 59 | 63 | 25 | 48 | 48 | 50 | 58 | | 0 | 22 | 0 | 0 $ | Link |
Chase Pearson | X | | | | 100,00 | | 79 | 75 | 88 | 67 | 75 | 63 | 66 | 54 | 68 | 50 | 53 | 64 | 50 | 44 | 44 | 50 | 58 | | 0 | 24 | 1 | 858 750 $ | Link |
Colin Theisen | | X | | | 100,00 | | 74 | 68 | 88 | 64 | 68 | 42 | 37 | 62 | 50 | 59 | 62 | 64 | 59 | 44 | 44 | 50 | 57 | | 0 | 24 | 0 | 0 $ | Link |
Pontus Aberg | | X | X | | 100,00 | | 76 | 70 | 89 | 69 | 70 | 41 | 37 | 59 | 50 | 63 | 50 | 64 | 48 | 44 | 44 | 50 | 57 | | 0 | 28 | 0 | 0 $ | Link |
Owen Sillinger | X | | | | 100,00 | | 73 | 65 | 91 | 67 | 65 | 41 | 37 | 60 | 75 | 58 | 57 | 63 | 54 | 44 | 44 | 50 | 57 | | 0 | 24 | 0 | 0 $ | Link |
Austin Poganski | | | X | | 100,00 | | 79 | 87 | 86 | 65 | 77 | 54 | 62 | 60 | 25 | 50 | 55 | 65 | 25 | 46 | 46 | 50 | 57 | | 0 | 25 | 0 | 0 $ | Link |
Scott Sabourin | | | X | | 100,00 | | 72 | 81 | 50 | 63 | 81 | 56 | 56 | 56 | 50 | 56 | 51 | 62 | 48 | 47 | 47 | 50 | 57 | | 0 | 29 | 0 | 0 $ | Link |
Connor McCarthy | | | | X | 100,00 | | 89 | 90 | 87 | 64 | 90 | 36 | 34 | 47 | 25 | 39 | 39 | 67 | 37 | 44 | 44 | 50 | 57 | | 0 | 25 | 0 | 0 $ | Link |
Cody Goloubef | | | | X | 100,00 | | 73 | 71 | 79 | 68 | 71 | 45 | 46 | 45 | 25 | 28 | 42 | 64 | 40 | 64 | 64 | 50 | 56 | | 0 | 32 | 1 | 700 000 $ | Link |
Brayden Pachal | | | | X | 100,00 | | 70 | 73 | 63 | 66 | 73 | 66 | 71 | 46 | 25 | 37 | 40 | 58 | 38 | 44 | 44 | 50 | 56 | | 0 | 22 | 2 | 765 000 $ | Link |
Joel Kellman | X | | | | 100,00 | | 71 | 69 | 77 | 77 | 69 | 46 | 45 | 54 | 68 | 56 | 47 | 61 | 45 | 46 | 46 | 50 | 56 | | 0 | 27 | 0 | 0 $ | Link |
Carl Neill | | | | X | 100,00 | | 82 | 78 | 91 | 70 | 78 | 38 | 37 | 45 | 25 | 36 | 39 | 63 | 37 | 44 | 44 | 50 | 55 | | 0 | 25 | 0 | 0 $ | Link |
Ryan Lohin | X | | | | 100,00 | | 75 | 70 | 87 | 66 | 70 | 46 | 45 | 54 | 68 | 47 | 56 | 62 | 53 | 44 | 44 | 50 | 55 | | 0 | 25 | 2 | 792 500 $ | Link |
Anatolii Golyshev | | X | X | | 100,00 | | 68 | 63 | 81 | 69 | 63 | 40 | 36 | 57 | 50 | 46 | 63 | 59 | 60 | 44 | 44 | 50 | 55 | | 0 | 26 | 0 | 0 $ | Link |
Alex Peters | | | | X | 100,00 | | 76 | 77 | 72 | 66 | 77 | 38 | 36 | 50 | 25 | 44 | 41 | 62 | 39 | 44 | 44 | 50 | 55 | | 0 | 25 | 0 | 0 $ | Link |
Shawn St. Amant | | X | X | | 100,00 | | 75 | 71 | 83 | 65 | 71 | 40 | 36 | 57 | 50 | 56 | 53 | 63 | 50 | 44 | 44 | 50 | 55 | | 0 | 25 | 0 | 0 $ | Link |
Riese Zmolek | | | | X | 100,00 | | 80 | 74 | 93 | 70 | 74 | 36 | 34 | 47 | 25 | 39 | 39 | 63 | 37 | 44 | 44 | 50 | 55 | | 0 | 25 | 0 | 0 $ | Link |
Jake McLaughlin | | | | X | 100,00 | | 80 | 72 | 99 | 59 | 72 | 47 | 47 | 48 | 25 | 41 | 39 | 63 | 37 | 44 | 44 | 50 | 55 | | 0 | 25 | 0 | 0 $ | Link |
Chaz Reddekopp | | | | X | 100,00 | | 80 | 80 | 81 | 68 | 80 | 37 | 36 | 46 | 25 | 37 | 39 | 63 | 37 | 44 | 44 | 50 | 55 | | 0 | 24 | 0 | 0 $ | Link |
Nikita Pavlychev | X | | | | 100,00 | | 79 | 80 | 78 | 59 | 80 | 41 | 39 | 51 | 64 | 44 | 54 | 63 | 51 | 44 | 44 | 50 | 54 | | 0 | 24 | 0 | 0 $ | Link |
Kale Howarth | X | X | | | 100,00 | | 77 | 78 | 74 | 65 | 78 | 38 | 35 | 52 | 65 | 44 | 56 | 63 | 53 | 44 | 44 | 50 | 54 | | 0 | 24 | 0 | 0 $ | Link |
Macoy Erkamps | | | | X | 100,00 | | 76 | 71 | 88 | 61 | 71 | 38 | 35 | 51 | 25 | 49 | 39 | 62 | 37 | 44 | 44 | 50 | 54 | | 0 | 26 | 0 | 0 $ | Link |
Bokondji Imama | | X | | | 100,00 | | 66 | 83 | 26 | 66 | 83 | 65 | 70 | 49 | 50 | 46 | 47 | 56 | 45 | 44 | 44 | 50 | 54 | | 0 | 25 | 1 | 735 000 $ | Link |
Quinn Wichers | | | | X | 100,00 | | 84 | 81 | 91 | 64 | 81 | 37 | 37 | 41 | 25 | 28 | 39 | 63 | 37 | 44 | 44 | 50 | 54 | | 0 | 24 | 0 | 0 $ | Link |
Adam Brubacher | | | | X | 100,00 | | 80 | 76 | 90 | 58 | 76 | 41 | 41 | 46 | 25 | 35 | 41 | 63 | 39 | 44 | 44 | 50 | 54 | | 0 | 26 | 0 | 0 $ | Link |
Samuel Dove-McFalls | X | | | | 100,00 | | 76 | 76 | 77 | 66 | 76 | 38 | 35 | 53 | 66 | 54 | 47 | 62 | 45 | 44 | 44 | 50 | 54 | | 0 | 24 | 0 | 0 $ | Link |
Olivier Galipeau | | | | X | 100,00 | | 77 | 73 | 86 | 66 | 73 | 38 | 37 | 45 | 25 | 35 | 39 | 61 | 37 | 44 | 44 | 50 | 54 | | 0 | 24 | 0 | 0 $ | Link |
Jesse Lees | | | | X | 100,00 | | 78 | 71 | 95 | 67 | 71 | 38 | 37 | 46 | 25 | 38 | 39 | 62 | 37 | 44 | 44 | 50 | 54 | | 0 | 26 | 0 | 0 $ | Link |
Brandon Baddock | | X | | | 100,00 | | 70 | 82 | 42 | 66 | 82 | 64 | 69 | 48 | 50 | 44 | 46 | 58 | 44 | 44 | 44 | 50 | 54 | | 0 | 26 | 1 | 700 000 $ | Link |
Brandon Estes | | | | X | 100,00 | | 75 | 64 | 99 | 68 | 64 | 37 | 34 | 50 | 25 | 46 | 39 | 61 | 37 | 44 | 44 | 50 | 54 | | 0 | 24 | 0 | 0 $ | Link |
Zach Jordan | | | X | | 100,00 | | 81 | 80 | 82 | 67 | 80 | 47 | 48 | 47 | 50 | 41 | 48 | 63 | 46 | 44 | 44 | 50 | 54 | | 0 | 25 | 0 | 0 $ | Link |
Cliff Watson | | | | X | 100,00 | | 76 | 72 | 85 | 60 | 72 | 39 | 38 | 47 | 25 | 39 | 39 | 61 | 37 | 44 | 44 | 50 | 53 | | 0 | 28 | 0 | 0 $ | Link |
Vladislav Provolnev | | | | X | 100,00 | | 76 | 73 | 83 | 68 | 73 | 38 | 37 | 43 | 25 | 32 | 39 | 60 | 37 | 44 | 44 | 50 | 53 | | 0 | 26 | 0 | 0 $ | Link |
Jeff Taylor | | | | X | 100,00 | | 73 | 67 | 86 | 63 | 67 | 40 | 40 | 45 | 25 | 32 | 41 | 60 | 39 | 47 | 47 | 50 | 53 | | 0 | 27 | 0 | 0 $ | Link |
Jake Linhart | | | | X | 100,00 | | 74 | 67 | 91 | 64 | 67 | 38 | 36 | 48 | 25 | 39 | 41 | 60 | 39 | 44 | 44 | 50 | 53 | | 0 | 25 | 0 | 0 $ | Link |
Tyler Irvine | | | X | | 100,00 | | 70 | 63 | 87 | 66 | 63 | 48 | 48 | 50 | 50 | 47 | 47 | 59 | 45 | 44 | 44 | 50 | 53 | | 0 | 25 | 0 | 0 $ | Link |
Trey Bradley | | X | | | 100,00 | | 71 | 62 | 93 | 61 | 62 | 38 | 34 | 54 | 50 | 59 | 44 | 60 | 42 | 44 | 44 | 50 | 53 | | 0 | 25 | 0 | 0 $ | Link |
