Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Red Wings | 22 | 19 | 2 | 1 | 39 | 95 | 58 | 37 | 0,886 | 11-1-0 | 8-1-1 | 9-1-0 | 9-1-0 | 8-1-1 | W5 |
2 | Lightning | 23 | 15 | 8 | 0 | 30 | 80 | 67 | 13 | 0,652 | 9-3-0 | 6-5-0 | 7-3-0 | 8-2-0 | 5-5-0 | W2 |
3 | Penguins | 23 | 13 | 7 | 3 | 29 | 65 | 59 | 6 | 0,630 | 5-4-2 | 8-3-1 | 4-5-1 | 4-4-2 | 7-2-1 | OTL1 |
4 | Capitals | 22 | 12 | 7 | 3 | 27 | 61 | 60 | 1 | 0,614 | 6-3-3 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | SOL1 |
5 | Maple Leafs | 23 | 13 | 9 | 1 | 27 | 60 | 55 | 5 | 0,587 | 6-5-0 | 7-4-1 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
6 | Blue Jackets | 23 | 11 | 8 | 4 | 26 | 70 | 67 | 3 | 0,565 | 3-5-3 | 8-3-1 | 5-3-2 | 3-4-3 | 8-1-1 | W1 |
7 | Rangers | 23 | 11 | 11 | 1 | 23 | 64 | 63 | 1 | 0,500 | 6-5-1 | 5-6-0 | 7-3-0 | 5-4-1 | 5-5-0 | L1 |
8 | Sabres | 22 | 10 | 10 | 2 | 22 | 74 | 77 | -3 | 0,500 | 5-5-1 | 5-5-1 | 6-4-0 | 5-5-0 | 5-4-1 | W4 |
|
9 | Flyers | 23 | 9 | 13 | 1 | 19 | 53 | 69 | -16 | 0,413 | 4-7-0 | 5-6-1 | 4-5-1 | 4-6-0 | 3-6-1 | L2 |
10 | Canadiens | 22 | 4 | 17 | 1 | 9 | 58 | 100 | -42 | 0,205 | 1-9-1 | 3-8-0 | 2-8-0 | 1-8-1 | 2-8-0 | L4 |
Ouest
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Ducks | 22 | 17 | 5 | 0 | 34 | 81 | 56 | 25 | 0,773 | 8-3-0 | 9-2-0 | 8-2-0 | 7-3-0 | 8-2-0 | W1 |
2 | Oilers | 23 | 16 | 5 | 2 | 34 | 76 | 56 | 20 | 0,739 | 9-2-0 | 7-3-2 | 6-3-1 | 8-2-0 | 6-3-1 | L2 |
3 | Kings | 23 | 16 | 6 | 1 | 33 | 83 | 68 | 15 | 0,717 | 8-3-0 | 8-3-1 | 7-3-0 | 7-3-0 | 7-3-0 | OTW1 |
4 | Jets | 22 | 14 | 7 | 1 | 29 | 67 | 47 | 20 | 0,659 | 8-3-0 | 6-4-1 | 4-6-0 | 7-3-0 | 6-3-1 | L2 |
5 | Coyotes | 23 | 13 | 7 | 3 | 29 | 69 | 61 | 8 | 0,630 | 10-2-0 | 3-5-3 | 7-3-0 | 8-2-0 | 3-5-2 | W1 |
6 | Canucks | 22 | 10 | 12 | 0 | 20 | 85 | 70 | 15 | 0,455 | 4-7-0 | 6-5-0 | 3-7-0 | 3-7-0 | 5-5-0 | L5 |
7 | Sharks | 23 | 8 | 12 | 3 | 19 | 66 | 81 | -15 | 0,413 | 5-5-1 | 3-7-2 | 4-5-1 | 5-4-1 | 2-6-2 | W1 |
8 | Blackhawks | 23 | 6 | 13 | 4 | 16 | 43 | 63 | -20 | 0,348 | 5-3-3 | 1-10-1 | 3-6-1 | 4-3-3 | 1-8-1 | W1 |
|
9 | Blues | 23 | 6 | 16 | 1 | 13 | 66 | 88 | -22 | 0,283 | 5-6-1 | 1-10-0 | 1-8-1 | 4-5-1 | 1-9-0 | L2 |
10 | Golden Knights | 22 | 3 | 19 | 0 | 6 | 24 | 75 | -51 | 0,136 | 2-9-0 | 1-10-0 | 2-8-0 | 2-8-0 | 1-9-0 | SOW1 |
Nord-Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Red Wings | 22 | 19 | 2 | 1 | 39 | 95 | 58 | 37 | 0,886 | 11-1-0 | 8-1-1 | 9-1-0 | 9-1-0 | 8-1-1 | W5 |
2 | Maple Leafs | 23 | 13 | 9 | 1 | 27 | 60 | 55 | 5 | 0,587 | 6-5-0 | 7-4-1 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
3 | Rangers | 23 | 11 | 11 | 1 | 23 | 64 | 63 | 1 | 0,500 | 6-5-1 | 5-6-0 | 7-3-0 | 5-4-1 | 5-5-0 | L1 |
4 | Sabres | 22 | 10 | 10 | 2 | 22 | 74 | 77 | -3 | 0,500 | 5-5-1 | 5-5-1 | 6-4-0 | 5-5-0 | 5-4-1 | W4 |
5 | Canadiens | 22 | 4 | 17 | 1 | 9 | 58 | 100 | -42 | 0,205 | 1-9-1 | 3-8-0 | 2-8-0 | 1-8-1 | 2-8-0 | L4 |
Sud-Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Lightning | 23 | 15 | 8 | 0 | 30 | 80 | 67 | 13 | 0,652 | 9-3-0 | 6-5-0 | 7-3-0 | 8-2-0 | 5-5-0 | W2 |
2 | Penguins | 23 | 13 | 7 | 3 | 29 | 65 | 59 | 6 | 0,630 | 5-4-2 | 8-3-1 | 4-5-1 | 4-4-2 | 7-2-1 | OTL1 |
3 | Capitals | 22 | 12 | 7 | 3 | 27 | 61 | 60 | 1 | 0,614 | 6-3-3 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | SOL1 |
4 | Blue Jackets | 23 | 11 | 8 | 4 | 26 | 70 | 67 | 3 | 0,565 | 3-5-3 | 8-3-1 | 5-3-2 | 3-4-3 | 8-1-1 | W1 |
5 | Flyers | 23 | 9 | 13 | 1 | 19 | 53 | 69 | -16 | 0,413 | 4-7-0 | 5-6-1 | 4-5-1 | 4-6-0 | 3-6-1 | L2 |
Centrale
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Jets | 22 | 14 | 7 | 1 | 29 | 67 | 47 | 20 | 0,659 | 8-3-0 | 6-4-1 | 4-6-0 | 7-3-0 | 6-3-1 | L2 |
2 | Coyotes | 23 | 13 | 7 | 3 | 29 | 69 | 61 | 8 | 0,630 | 10-2-0 | 3-5-3 | 7-3-0 | 8-2-0 | 3-5-2 | W1 |
3 | Blackhawks | 23 | 6 | 13 | 4 | 16 | 43 | 63 | -20 | 0,348 | 5-3-3 | 1-10-1 | 3-6-1 | 4-3-3 | 1-8-1 | W1 |
4 | Blues | 23 | 6 | 16 | 1 | 13 | 66 | 88 | -22 | 0,283 | 5-6-1 | 1-10-0 | 1-8-1 | 4-5-1 | 1-9-0 | L2 |
5 | Golden Knights | 22 | 3 | 19 | 0 | 6 | 24 | 75 | -51 | 0,136 | 2-9-0 | 1-10-0 | 2-8-0 | 2-8-0 | 1-9-0 | SOW1 |
Pacifique
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Ducks | 22 | 17 | 5 | 0 | 34 | 81 | 56 | 25 | 0,773 | 8-3-0 | 9-2-0 | 8-2-0 | 7-3-0 | 8-2-0 | W1 |
2 | Oilers | 23 | 16 | 5 | 2 | 34 | 76 | 56 | 20 | 0,739 | 9-2-0 | 7-3-2 | 6-3-1 | 8-2-0 | 6-3-1 | L2 |
3 | Kings | 23 | 16 | 6 | 1 | 33 | 83 | 68 | 15 | 0,717 | 8-3-0 | 8-3-1 | 7-3-0 | 7-3-0 | 7-3-0 | OTW1 |
4 | Canucks | 22 | 10 | 12 | 0 | 20 | 85 | 70 | 15 | 0,455 | 4-7-0 | 6-5-0 | 3-7-0 | 3-7-0 | 5-5-0 | L5 |
5 | Sharks | 23 | 8 | 12 | 3 | 19 | 66 | 81 | -15 | 0,413 | 5-5-1 | 3-7-2 | 4-5-1 | 5-4-1 | 2-6-2 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Red Wings | 22 | 19 | 2 | 1 | 39 | 95 | 58 | 37 | 0,886 | 11-1-0 | 8-1-1 | 9-1-0 | 9-1-0 | 8-1-1 | W5 |
2 | Ducks | 22 | 17 | 5 | 0 | 34 | 81 | 56 | 25 | 0,773 | 8-3-0 | 9-2-0 | 8-2-0 | 7-3-0 | 8-2-0 | W1 |
3 | Oilers | 23 | 16 | 5 | 2 | 34 | 76 | 56 | 20 | 0,739 | 9-2-0 | 7-3-2 | 6-3-1 | 8-2-0 | 6-3-1 | L2 |
4 | Kings | 23 | 16 | 6 | 1 | 33 | 83 | 68 | 15 | 0,717 | 8-3-0 | 8-3-1 | 7-3-0 | 7-3-0 | 7-3-0 | OTW1 |
5 | Lightning | 23 | 15 | 8 | 0 | 30 | 80 | 67 | 13 | 0,652 | 9-3-0 | 6-5-0 | 7-3-0 | 8-2-0 | 5-5-0 | W2 |
6 | Jets | 22 | 14 | 7 | 1 | 29 | 67 | 47 | 20 | 0,659 | 8-3-0 | 6-4-1 | 4-6-0 | 7-3-0 | 6-3-1 | L2 |
7 | Coyotes | 23 | 13 | 7 | 3 | 29 | 69 | 61 | 8 | 0,630 | 10-2-0 | 3-5-3 | 7-3-0 | 8-2-0 | 3-5-2 | W1 |
8 | Penguins | 23 | 13 | 7 | 3 | 29 | 65 | 59 | 6 | 0,630 | 5-4-2 | 8-3-1 | 4-5-1 | 4-4-2 | 7-2-1 | OTL1 |
9 | Capitals | 22 | 12 | 7 | 3 | 27 | 61 | 60 | 1 | 0,614 | 6-3-3 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | SOL1 |
10 | Maple Leafs | 23 | 13 | 9 | 1 | 27 | 60 | 55 | 5 | 0,587 | 6-5-0 | 7-4-1 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
11 | Blue Jackets | 23 | 11 | 8 | 4 | 26 | 70 | 67 | 3 | 0,565 | 3-5-3 | 8-3-1 | 5-3-2 | 3-4-3 | 8-1-1 | W1 |
12 | Rangers | 23 | 11 | 11 | 1 | 23 | 64 | 63 | 1 | 0,500 | 6-5-1 | 5-6-0 | 7-3-0 | 5-4-1 | 5-5-0 | L1 |
13 | Sabres | 22 | 10 | 10 | 2 | 22 | 74 | 77 | -3 | 0,500 | 5-5-1 | 5-5-1 | 6-4-0 | 5-5-0 | 5-4-1 | W4 |
14 | Canucks | 22 | 10 | 12 | 0 | 20 | 85 | 70 | 15 | 0,455 | 4-7-0 | 6-5-0 | 3-7-0 | 3-7-0 | 5-5-0 | L5 |
15 | Flyers | 23 | 9 | 13 | 1 | 19 | 53 | 69 | -16 | 0,413 | 4-7-0 | 5-6-1 | 4-5-1 | 4-6-0 | 3-6-1 | L2 |
16 | Sharks | 23 | 8 | 12 | 3 | 19 | 66 | 81 | -15 | 0,413 | 5-5-1 | 3-7-2 | 4-5-1 | 5-4-1 | 2-6-2 | W1 |
17 | Blackhawks | 23 | 6 | 13 | 4 | 16 | 43 | 63 | -20 | 0,348 | 5-3-3 | 1-10-1 | 3-6-1 | 4-3-3 | 1-8-1 | W1 |
18 | Blues | 23 | 6 | 16 | 1 | 13 | 66 | 88 | -22 | 0,283 | 5-6-1 | 1-10-0 | 1-8-1 | 4-5-1 | 1-9-0 | L2 |
19 | Canadiens | 22 | 4 | 17 | 1 | 9 | 58 | 100 | -42 | 0,205 | 1-9-1 | 3-8-0 | 2-8-0 | 1-8-1 | 2-8-0 | L4 |
20 | Golden Knights | 22 | 3 | 19 | 0 | 6 | 24 | 75 | -51 | 0,136 | 2-9-0 | 1-10-0 | 2-8-0 | 2-8-0 | 1-9-0 | SOW1 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top