Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Red Wings | 82 | 60 | 13 | 9 | 129 | 285 | 204 | 81 | 0,787 | 30-9-2 | 30-4-7 | 6-3-1 | 6-3-1 | 7-2-1 | SOL1 |
2 - X | Rangers | 82 | 57 | 24 | 1 | 115 | 256 | 186 | 70 | 0,701 | 28-12-1 | 29-12-0 | 7-3-0 | 8-2-0 | 8-2-0 | SOW1 |
3 - Y | Penguins | 82 | 53 | 21 | 8 | 114 | 272 | 211 | 61 | 0,695 | 25-11-5 | 28-10-3 | 6-4-0 | 7-3-0 | 7-3-0 | L3 |
4 - X | Blue Jackets | 82 | 45 | 21 | 16 | 106 | 266 | 232 | 34 | 0,646 | 21-12-8 | 24-9-8 | 6-1-3 | 6-2-2 | 5-2-3 | W1 |
5 - X | Lightning | 82 | 50 | 27 | 5 | 105 | 269 | 232 | 37 | 0,640 | 28-12-1 | 22-15-4 | 8-2-0 | 7-2-1 | 7-3-0 | W3 |
6 - X | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 221 | 220 | 1 | 0,549 | 23-15-3 | 18-18-5 | 9-1-0 | 7-3-0 | 5-4-1 | W3 |
7 - X | Sabres | 82 | 39 | 33 | 10 | 88 | 259 | 266 | -7 | 0,537 | 21-15-5 | 18-18-5 | 6-3-1 | 5-3-2 | 5-4-1 | W1 |
8 - X | Flyers | 82 | 38 | 37 | 7 | 83 | 230 | 249 | -19 | 0,506 | 17-20-4 | 21-17-3 | 4-6-0 | 6-4-0 | 3-6-1 | L3 |
9 - E | Capitals | 82 | 36 | 38 | 8 | 80 | 227 | 269 | -42 | 0,488 | 18-20-3 | 18-18-5 | 4-5-1 | 6-4-0 | 5-4-1 | L1 |
10 - E | Canadiens | 82 | 23 | 46 | 13 | 59 | 221 | 323 | -102 | 0,360 | 13-19-9 | 10-27-4 | 2-8-0 | 2-7-1 | 2-7-1 | L1 |
Ouest
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Ducks | 82 | 55 | 22 | 5 | 115 | 285 | 219 | 66 | 0,701 | 27-11-3 | 28-11-2 | 7-2-1 | 7-2-1 | 8-1-1 | OTW2 |
2 - X | Oilers | 82 | 51 | 24 | 7 | 109 | 258 | 204 | 54 | 0,665 | 26-12-3 | 25-12-4 | 6-4-0 | 5-5-0 | 4-6-0 | L1 |
3 - Y | Jets | 82 | 50 | 25 | 7 | 107 | 260 | 208 | 52 | 0,652 | 29-10-2 | 21-15-5 | 4-5-1 | 7-2-1 | 4-5-1 | W1 |
4 - X | Coyotes | 82 | 48 | 24 | 10 | 106 | 258 | 219 | 39 | 0,646 | 26-11-4 | 22-13-6 | 7-0-3 | 6-2-2 | 6-3-1 | OTL1 |
5 - X | Kings | 82 | 41 | 36 | 5 | 87 | 238 | 250 | -12 | 0,530 | 20-18-3 | 21-18-2 | 3-6-1 | 2-7-1 | 4-6-0 | W1 |
6 - X | Canucks | 82 | 40 | 39 | 3 | 83 | 253 | 253 | 0 | 0,506 | 20-20-1 | 20-19-2 | 3-5-2 | 4-5-1 | 3-6-1 | L1 |
7 - X | Blues | 82 | 30 | 43 | 9 | 69 | 225 | 253 | -28 | 0,421 | 16-20-5 | 14-23-4 | 5-5-0 | 5-3-2 | 5-5-0 | W1 |
8 - X | Blackhawks | 82 | 27 | 43 | 12 | 66 | 168 | 229 | -61 | 0,402 | 16-19-6 | 11-24-6 | 3-7-0 | 4-6-0 | 3-6-1 | L1 |
9 - E | Sharks | 82 | 27 | 48 | 7 | 61 | 208 | 260 | -52 | 0,372 | 15-24-2 | 12-24-5 | 3-5-2 | 3-6-1 | 5-4-1 | W1 |
10 - E | Golden Knights | 82 | 9 | 69 | 4 | 22 | 94 | 266 | -172 | 0,134 | 6-32-3 | 3-37-1 | 1-7-2 | 0-8-2 | 1-9-0 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Red Wings | 82 | 60 | 13 | 9 | 129 | 285 | 204 | 81 | 0,787 | 30-9-2 | 30-4-7 | 6-3-1 | 6-3-1 | 7-2-1 | SOL1 |
2 - X | Rangers | 82 | 57 | 24 | 1 | 115 | 256 | 186 | 70 | 0,701 | 28-12-1 | 29-12-0 | 7-3-0 | 8-2-0 | 8-2-0 | SOW1 |
3 - X | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 221 | 220 | 1 | 0,549 | 23-15-3 | 18-18-5 | 9-1-0 | 7-3-0 | 5-4-1 | W3 |
4 - X | Sabres | 82 | 39 | 33 | 10 | 88 | 259 | 266 | -7 | 0,537 | 21-15-5 | 18-18-5 | 6-3-1 | 5-3-2 | 5-4-1 | W1 |
5 - E | Canadiens | 82 | 23 | 46 | 13 | 59 | 221 | 323 | -102 | 0,360 | 13-19-9 | 10-27-4 | 2-8-0 | 2-7-1 | 2-7-1 | L1 |
Sud-Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Penguins | 82 | 53 | 21 | 8 | 114 | 272 | 211 | 61 | 0,695 | 25-11-5 | 28-10-3 | 6-4-0 | 7-3-0 | 7-3-0 | L3 |
2 - X | Blue Jackets | 82 | 45 | 21 | 16 | 106 | 266 | 232 | 34 | 0,646 | 21-12-8 | 24-9-8 | 6-1-3 | 6-2-2 | 5-2-3 | W1 |
3 - X | Lightning | 82 | 50 | 27 | 5 | 105 | 269 | 232 | 37 | 0,640 | 28-12-1 | 22-15-4 | 8-2-0 | 7-2-1 | 7-3-0 | W3 |
4 - X | Flyers | 82 | 38 | 37 | 7 | 83 | 230 | 249 | -19 | 0,506 | 17-20-4 | 21-17-3 | 4-6-0 | 6-4-0 | 3-6-1 | L3 |
5 - E | Capitals | 82 | 36 | 38 | 8 | 80 | 227 | 269 | -42 | 0,488 | 18-20-3 | 18-18-5 | 4-5-1 | 6-4-0 | 5-4-1 | L1 |
Centrale
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Jets | 82 | 50 | 25 | 7 | 107 | 260 | 208 | 52 | 0,652 | 29-10-2 | 21-15-5 | 4-5-1 | 7-2-1 | 4-5-1 | W1 |
2 - X | Coyotes | 82 | 48 | 24 | 10 | 106 | 258 | 219 | 39 | 0,646 | 26-11-4 | 22-13-6 | 7-0-3 | 6-2-2 | 6-3-1 | OTL1 |
3 - X | Blues | 82 | 30 | 43 | 9 | 69 | 225 | 253 | -28 | 0,421 | 16-20-5 | 14-23-4 | 5-5-0 | 5-3-2 | 5-5-0 | W1 |
4 - X | Blackhawks | 82 | 27 | 43 | 12 | 66 | 168 | 229 | -61 | 0,402 | 16-19-6 | 11-24-6 | 3-7-0 | 4-6-0 | 3-6-1 | L1 |
5 - E | Golden Knights | 82 | 9 | 69 | 4 | 22 | 94 | 266 | -172 | 0,134 | 6-32-3 | 3-37-1 | 1-7-2 | 0-8-2 | 1-9-0 | L1 |
Pacifique
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Ducks | 82 | 55 | 22 | 5 | 115 | 285 | 219 | 66 | 0,701 | 27-11-3 | 28-11-2 | 7-2-1 | 7-2-1 | 8-1-1 | OTW2 |
2 - X | Oilers | 82 | 51 | 24 | 7 | 109 | 258 | 204 | 54 | 0,665 | 26-12-3 | 25-12-4 | 6-4-0 | 5-5-0 | 4-6-0 | L1 |
3 - X | Kings | 82 | 41 | 36 | 5 | 87 | 238 | 250 | -12 | 0,530 | 20-18-3 | 21-18-2 | 3-6-1 | 2-7-1 | 4-6-0 | W1 |
4 - X | Canucks | 82 | 40 | 39 | 3 | 83 | 253 | 253 | 0 | 0,506 | 20-20-1 | 20-19-2 | 3-5-2 | 4-5-1 | 3-6-1 | L1 |
5 - E | Sharks | 82 | 27 | 48 | 7 | 61 | 208 | 260 | -52 | 0,372 | 15-24-2 | 12-24-5 | 3-5-2 | 3-6-1 | 5-4-1 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Red Wings | 82 | 60 | 13 | 9 | 129 | 285 | 204 | 81 | 0,787 | 30-9-2 | 30-4-7 | 6-3-1 | 6-3-1 | 7-2-1 | SOL1 |
2 - X | Rangers | 82 | 57 | 24 | 1 | 115 | 256 | 186 | 70 | 0,701 | 28-12-1 | 29-12-0 | 7-3-0 | 8-2-0 | 8-2-0 | SOW1 |
3 - Z | Ducks | 82 | 55 | 22 | 5 | 115 | 285 | 219 | 66 | 0,701 | 27-11-3 | 28-11-2 | 7-2-1 | 7-2-1 | 8-1-1 | OTW2 |
4 - Y | Penguins | 82 | 53 | 21 | 8 | 114 | 272 | 211 | 61 | 0,695 | 25-11-5 | 28-10-3 | 6-4-0 | 7-3-0 | 7-3-0 | L3 |
5 - X | Oilers | 82 | 51 | 24 | 7 | 109 | 258 | 204 | 54 | 0,665 | 26-12-3 | 25-12-4 | 6-4-0 | 5-5-0 | 4-6-0 | L1 |
6 - Y | Jets | 82 | 50 | 25 | 7 | 107 | 260 | 208 | 52 | 0,652 | 29-10-2 | 21-15-5 | 4-5-1 | 7-2-1 | 4-5-1 | W1 |
7 - X | Coyotes | 82 | 48 | 24 | 10 | 106 | 258 | 219 | 39 | 0,646 | 26-11-4 | 22-13-6 | 7-0-3 | 6-2-2 | 6-3-1 | OTL1 |
8 - X | Blue Jackets | 82 | 45 | 21 | 16 | 106 | 266 | 232 | 34 | 0,646 | 21-12-8 | 24-9-8 | 6-1-3 | 6-2-2 | 5-2-3 | W1 |
9 - X | Lightning | 82 | 50 | 27 | 5 | 105 | 269 | 232 | 37 | 0,640 | 28-12-1 | 22-15-4 | 8-2-0 | 7-2-1 | 7-3-0 | W3 |
10 - X | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 221 | 220 | 1 | 0,549 | 23-15-3 | 18-18-5 | 9-1-0 | 7-3-0 | 5-4-1 | W3 |
11 - X | Sabres | 82 | 39 | 33 | 10 | 88 | 259 | 266 | -7 | 0,537 | 21-15-5 | 18-18-5 | 6-3-1 | 5-3-2 | 5-4-1 | W1 |
12 - X | Kings | 82 | 41 | 36 | 5 | 87 | 238 | 250 | -12 | 0,530 | 20-18-3 | 21-18-2 | 3-6-1 | 2-7-1 | 4-6-0 | W1 |
13 - X | Canucks | 82 | 40 | 39 | 3 | 83 | 253 | 253 | 0 | 0,506 | 20-20-1 | 20-19-2 | 3-5-2 | 4-5-1 | 3-6-1 | L1 |
14 - X | Flyers | 82 | 38 | 37 | 7 | 83 | 230 | 249 | -19 | 0,506 | 17-20-4 | 21-17-3 | 4-6-0 | 6-4-0 | 3-6-1 | L3 |
15 - E | Capitals | 82 | 36 | 38 | 8 | 80 | 227 | 269 | -42 | 0,488 | 18-20-3 | 18-18-5 | 4-5-1 | 6-4-0 | 5-4-1 | L1 |
16 - X | Blues | 82 | 30 | 43 | 9 | 69 | 225 | 253 | -28 | 0,421 | 16-20-5 | 14-23-4 | 5-5-0 | 5-3-2 | 5-5-0 | W1 |
17 - X | Blackhawks | 82 | 27 | 43 | 12 | 66 | 168 | 229 | -61 | 0,402 | 16-19-6 | 11-24-6 | 3-7-0 | 4-6-0 | 3-6-1 | L1 |
18 - E | Sharks | 82 | 27 | 48 | 7 | 61 | 208 | 260 | -52 | 0,372 | 15-24-2 | 12-24-5 | 3-5-2 | 3-6-1 | 5-4-1 | W1 |
19 - E | Canadiens | 82 | 23 | 46 | 13 | 59 | 221 | 323 | -102 | 0,360 | 13-19-9 | 10-27-4 | 2-8-0 | 2-7-1 | 2-7-1 | L1 |
20 - E | Golden Knights | 82 | 9 | 69 | 4 | 22 | 94 | 266 | -172 | 0,134 | 6-32-3 | 3-37-1 | 1-7-2 | 0-8-2 | 1-9-0 | L1 |