Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 21 | 20 | 1 | 10 | 11 | 10 | 35 | 5 | 43 | 37 | 38 | 17 | 16 | 2.63% | 31 | 538 | 26.93 | 0 | 2 | 2 | 6 | 79 | 0 | 1 | 1 | 0 | 47 | 0 | 0 | 0% | 0 | 11 | 14 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 22 | 82 | 5 | 27 | 32 | 4 | 116 | 20 | 167 | 147 | 106 | 55 | 60 | 4.72% | 99 | 2010 | 24.52 | 3 | 6 | 9 | 17 | 239 | 0 | 0 | 0 | 0 | 121 | 1 | 0 | 0% | 0 | 26 | 53 | 1 | 0 | 0.32 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
Penguins | 24 | 74 | 9 | 26 | 35 | -9 | 20 | 0 | 156 | 133 | 120 | 48 | 57 | 7.50% | 97 | 1841 | 24.88 | 5 | 13 | 18 | 19 | 225 | 0 | 1 | 1 | 6 | 155 | 2 | 1 | 0% | 0 | 28 | 41 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 26 | 64 | 6 | 18 | 24 | 17 | 57 | 5 | 111 | 118 | 105 | 41 | 39 | 5.71% | 99 | 1574 | 24.61 | 4 | 6 | 10 | 13 | 159 | 0 | 0 | 0 | 4 | 96 | 0 | 1 | 0% | 0 | 9 | 45 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 27 | 66 | 5 | 22 | 27 | 12 | 45 | 5 | 93 | 93 | 80 | 31 | 29 | 6.25% | 81 | 1403 | 21.27 | 2 | 3 | 5 | 11 | 158 | 0 | 1 | 1 | 4 | 163 | 0 | 0 | 0% | 0 | 9 | 38 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Penguins | 28 | 80 | 6 | 20 | 26 | 16 | 69 | 5 | 132 | 124 | 97 | 44 | 46 | 6.19% | 110 | 1993 | 24.92 | 5 | 2 | 7 | 23 | 235 | 0 | 2 | 2 | 2 | 219 | 0 | 0 | 0% | 0 | 21 | 52 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Penguins | 29 | 80 | 3 | 26 | 29 | 34 | 83 | 5 | 145 | 119 | 91 | 37 | 42 | 3.30% | 90 | 1781 | 22.27 | 0 | 4 | 4 | 3 | 91 | 0 | 1 | 1 | 0 | 184 | 1 | 0 | 0% | 0 | 12 | 54 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 466 | 35 | 149 | 184 | 84 | 425 | 45 | 847 | 771 | 637 | 273 | 289 | 5.49% | 607 | 11143 | 23.91 | 19 | 36 | 55 | 92 | 1188 | 0 | 6 | 6 | 16 | 988 | 4 | 2 | 0% | 0 | 116 | 297 | 1 | 0 | 0.33 | 0 | 0 | 1 | 4 | 2 | 0 | 8 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 21 | 23 | 2 | 10 | 12 | 0 | 24 | 0 | 44 | 47 | 43 | 14 | 20 | 4.65% | 24 | 638 | 27.75 | 1 | 5 | 6 | 5 | 93 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 0 | 0.38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 22 | 15 | 1 | 3 | 4 | 7 | 17 | 5 | 31 | 19 | 26 | 10 | 6 | 3.85% | 29 | 358 | 23.91 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0.22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penguins | 23 | 8 | 1 | 2 | 3 | -1 | 6 | 0 | 16 | 19 | 9 | 8 | 8 | 11.11% | 13 | 257 | 32.17 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 24 | 11 | 1 | 6 | 7 | -5 | 4 | 0 | 25 | 15 | 16 | 8 | 8 | 6.25% | 15 | 293 | 26.71 | 0 | 3 | 3 | 6 | 31 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 25 | 24 | 2 | 8 | 10 | 5 | 6 | 0 | 27 | 45 | 44 | 19 | 23 | 4.55% | 45 | 636 | 26.50 | 1 | 0 | 1 | 7 | 81 | 0 | 1 | 1 | 3 | 79 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 26 | 13 | 0 | 3 | 3 | -5 | 2 | 0 | 32 | 22 | 19 | 11 | 6 | 0% | 16 | 330 | 25.40 | 0 | 1 | 1 | 4 | 59 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0.18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 27 | 7 | 2 | 2 | 4 | -2 | 4 | 0 | 14 | 10 | 9 | 3 | 4 | 22.22% | 7 | 186 | 26.71 | 2 | 1 | 3 | 3 | 24 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 28 | 20 | 3 | 7 | 10 | 5 | 8 | 0 | 31 | 34 | 26 | 9 | 11 | 11.54% | 33 | 527 | 26.40 | 1 | 1 | 2 | 2 | 64 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Penguins | 29 | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 3 | 13 | 3 | 2 | 3 | 0% | 6 | 80 | 20.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 125 | 12 | 41 | 53 | 2 | 77 | 5 | 223 | 224 | 195 | 84 | 89 | 6.15% | 188 | 3309 | 26.48 | 6 | 11 | 17 | 30 | 410 | 0 | 2 | 2 | 6 | 315 | 2 | 0 | 0% | 0 | 36 | 114 | 0 | 0 | 0.32 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|