Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 27 | 9 | 1 | 1 | 2 | 0 | 6 | 0 | 24 | 6 | 15 | 5 | 6 | 6.67% | 1 | 99 | 11.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 3 | 1 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 28 | 79 | 1 | 8 | 9 | -4 | 40 | 10 | 76 | 49 | 79 | 20 | 52 | 1.27% | 10 | 668 | 8.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.35% | 57 | 10 | 11 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blues | 30 | 53 | 2 | 8 | 10 | 2 | 75 | 15 | 52 | 20 | 47 | 15 | 31 | 4.26% | 9 | 409 | 7.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 48 | 9 | 9 | 0 | 0 | 0.49 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Total Regular Season | 141 | 4 | 17 | 21 | -2 | 121 | 25 | 152 | 75 | 141 | 40 | 89 | 2.84% | 20 | 1178 | 8.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.37% | 108 | 22 | 21 | 0 | 0 | 0.36 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 0% | 1 | 40 | 10.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 0.00% | 1 | 40 | 10.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






















