Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 21 | 22 | 1 | 4 | 5 | -4 | 2 | 0 | 37 | 10 | 39 | 16 | 17 | 2.56% | 10 | 320 | 14.56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 82 | 0 | 0 | 25.00% | 12 | 4 | 6 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 22 | 32 | 4 | 4 | 8 | -4 | 0 | 0 | 23 | 22 | 49 | 19 | 39 | 8.16% | 5 | 281 | 8.79 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.33% | 3 | 18 | 3 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 24 | 66 | 5 | 9 | 14 | 0 | 5 | 5 | 25 | 44 | 71 | 20 | 39 | 7.04% | 18 | 643 | 9.75 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 33.33% | 12 | 18 | 9 | 0 | 0 | 0.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coyotes | 26 | 70 | 9 | 7 | 16 | 4 | 6 | 0 | 64 | 56 | 87 | 20 | 54 | 10.34% | 27 | 880 | 12.57 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 2 | 100 | 0 | 1 | 34.38% | 32 | 16 | 16 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coyotes | 27 | 63 | 5 | 9 | 14 | 10 | 0 | 0 | 25 | 38 | 70 | 25 | 52 | 7.14% | 16 | 667 | 10.59 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 166 | 1 | 0 | 43.75% | 32 | 15 | 14 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 28 | 25 | 0 | 3 | 3 | -2 | 0 | 0 | 7 | 18 | 18 | 5 | 15 | 0% | 9 | 214 | 8.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 33.33% | 9 | 8 | 3 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 278 | 24 | 36 | 60 | 4 | 13 | 5 | 181 | 188 | 334 | 105 | 216 | 7.19% | 85 | 3007 | 10.82 | 0 | 0 | 0 | 1 | 52 | 1 | 2 | 3 | 13 | 373 | 2 | 2 | 36.00% | 100 | 79 | 51 | 0 | 0 | 0.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 21 | 14 | 0 | 4 | 4 | 1 | 0 | 0 | 19 | 13 | 18 | 6 | 14 | 0% | 3 | 201 | 14.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 30.77% | 13 | 2 | 2 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lightning | 22 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0% | 0 | 32 | 8.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 6 | 0% | 1 | 43 | 7.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 25 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 8 | 4 | 5 | 2 | 2 | 0% | 2 | 85 | 14.26 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 50.00% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 27 | 17 | 4 | 4 | 8 | 4 | 0 | 0 | 4 | 11 | 22 | 7 | 14 | 18.18% | 3 | 178 | 10.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 1 | 0 | 40.00% | 5 | 11 | 3 | 1 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 28 | 23 | 1 | 3 | 4 | -2 | 0 | 0 | 8 | 16 | 23 | 6 | 11 | 4.35% | 10 | 189 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 1 | 6 | 5 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 70 | 5 | 11 | 16 | -3 | 0 | 0 | 42 | 52 | 77 | 24 | 48 | 6.49% | 19 | 731 | 10.44 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 113 | 2 | 0 | 37.50% | 24 | 22 | 12 | 1 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|