Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 31 | 82 | 5 | 38 | 43 | 10 | 90 | 20 | 124 | 135 | 174 | 70 | 80 | 2.87% | 121 | 2119 | 25.84 | 2 | 8 | 10 | 18 | 223 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 54 | 59 | 0 | 0 | 0.41 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
Total Regular Season | 82 | 5 | 38 | 43 | 10 | 90 | 20 | 124 | 135 | 174 | 70 | 80 | 2.87% | 121 | 2119 | 25.84 | 2 | 8 | 10 | 18 | 223 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 54 | 59 | 0 | 0 | 0.41 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 25 | 6 | 2 | 3 | 5 | -5 | 21 | 5 | 11 | 15 | 7 | 2 | 2 | 28.57% | 11 | 148 | 24.81 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Coyotes | 31 | 5 | 0 | 3 | 3 | 2 | 6 | 0 | 7 | 15 | 6 | 3 | 5 | 0% | 2 | 127 | 25.54 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 2 | 6 | 8 | -3 | 27 | 5 | 18 | 30 | 13 | 5 | 7 | 15.38% | 13 | 276 | 25.14 | 1 | 2 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0% | 0 | 3 | 10 | 0 | 0 | 0.58 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|