Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 24 | 18 | 2 | 5 | 7 | 9 | 2 | 0 | 16 | 14 | 18 | 6 | 8 | 11.11% | 8 | 222 | 12.37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 1 | 1 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 26 | 68 | 2 | 4 | 6 | 4 | 4 | 0 | 54 | 46 | 31 | 17 | 28 | 6.45% | 12 | 619 | 9.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 102 | 0 | 0 | 38.18% | 110 | 9 | 7 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Penguins | 28 | 20 | 0 | 1 | 1 | 1 | 2 | 0 | 9 | 4 | 4 | 2 | 4 | 0% | 4 | 66 | 3.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 30 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | 1 | 3 | 6 | 0% | 0 | 54 | 7.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Jackets | 31 | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 1 | 5 | 4 | 3 | 0% | 0 | 58 | 7.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 121 | 4 | 12 | 16 | 14 | 8 | 0 | 87 | 68 | 59 | 32 | 49 | 6.78% | 24 | 1021 | 8.44 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 108 | 0 | 0 | 38.60% | 114 | 16 | 8 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 24 | 11 | 2 | 2 | 4 | -3 | 0 | 0 | 24 | 8 | 10 | 2 | 8 | 20.00% | 2 | 145 | 13.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Penguins | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 26 | 11 | 2 | 0 | 2 | 2 | 2 | 0 | 7 | 11 | 10 | 2 | 11 | 20.00% | 2 | 119 | 10.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 28 | 20 | 1 | 2 | 3 | 9 | 2 | 0 | 14 | 9 | 17 | 7 | 20 | 5.88% | 6 | 186 | 9.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 43 | 5 | 4 | 9 | 8 | 4 | 0 | 45 | 28 | 37 | 11 | 39 | 13.51% | 10 | 452 | 10.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0.00% | 9 | 14 | 5 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






















