Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Canucks | 30 | 46 | 0 | 8 | 8 | -7 | 37 | 15 | 44 | 44 | 22 | 7 | 17 | 0% | 43 | 651 | 14.16 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0% | 0 | 3 | 17 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Canucks | 31 | 29 | 0 | 2 | 2 | -7 | 61 | 25 | 32 | 33 | 16 | 6 | 3 | 0% | 34 | 492 | 16.98 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0% | 1 | 1 | 16 | 0 | 0 | 0.08 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Canucks | 32 | 74 | 5 | 10 | 15 | 2 | 131 | 55 | 114 | 90 | 53 | 18 | 23 | 9.43% | 86 | 1530 | 20.68 | 1 | 1 | 2 | 5 | 132 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 100.00% | 1 | 9 | 53 | 0 | 0 | 0.20 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 0 |
| Total Regular Season | 149 | 5 | 20 | 25 | -12 | 229 | 95 | 190 | 167 | 91 | 31 | 43 | 5.49% | 163 | 2673 | 17.95 | 1 | 1 | 2 | 5 | 178 | 0 | 0 | 0 | 0 | 234 | 0 | 0 | 50.00% | 2 | 13 | 86 | 0 | 0 | 0.19 | 0 | 0 | 4 | 7 | 8 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Canucks | 32 | 4 | 0 | 0 | 0 | -1 | 17 | 5 | 14 | 10 | 2 | 1 | 1 | 0% | 6 | 98 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | -1 | 17 | 5 | 14 | 10 | 2 | 1 | 1 | 0.00% | 6 | 98 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






















