Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blackhawks | 21 | 21 | 4 | 2 | 6 | 0 | 4 | 0 | 17 | 19 | 43 | 9 | 22 | 9.30% | 8 | 244 | 11.65 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 4 | 21 | 0 | 0 | 55.56% | 9 | 10 | 4 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rangers | 24 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 50.00% | 0 | 21 | 7.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings | 27 | 12 | 0 | 0 | 0 | -9 | 2 | 0 | 10 | 7 | 9 | 5 | 4 | 0% | 4 | 154 | 12.89 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.50% | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 36 | 5 | 2 | 7 | -7 | 6 | 0 | 31 | 26 | 54 | 15 | 26 | 9.26% | 12 | 420 | 11.69 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 2 | 4 | 25 | 0 | 0 | 31.58% | 19 | 11 | 8 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blackhawks | 21 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0% | 0 | 31 | 6.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0.00% | 0 | 31 | 6.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






















