Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blackhawks | 21 | 21 | 1 | 6 | 7 | 1 | 14 | 0 | 45 | 34 | 30 | 13 | 17 | 3.33% | 22 | 503 | 23.97 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0% | 0 | 11 | 22 | 1 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blackhawks | 22 | 82 | 1 | 22 | 23 | -4 | 51 | 5 | 106 | 108 | 97 | 44 | 36 | 1.03% | 75 | 1678 | 20.46 | 0 | 1 | 1 | 6 | 143 | 0 | 0 | 0 | 3 | 144 | 1 | 0 | 0% | 0 | 23 | 41 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kings | 24 | 75 | 2 | 34 | 36 | 10 | 99 | 15 | 133 | 163 | 170 | 62 | 71 | 1.18% | 108 | 2065 | 27.54 | 2 | 11 | 13 | 18 | 234 | 0 | 1 | 1 | 6 | 246 | 1 | 0 | 0% | 0 | 30 | 71 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Coyotes | 26 | 66 | 0 | 15 | 15 | -4 | 72 | 0 | 138 | 88 | 61 | 31 | 26 | 0% | 82 | 1443 | 21.87 | 0 | 1 | 1 | 2 | 118 | 0 | 0 | 0 | 2 | 157 | 0 | 0 | 0% | 0 | 11 | 44 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coyotes | 27 | 64 | 3 | 33 | 36 | 27 | 118 | 10 | 113 | 105 | 102 | 36 | 43 | 2.94% | 80 | 1564 | 24.44 | 1 | 5 | 6 | 18 | 148 | 0 | 2 | 2 | 3 | 131 | 1 | 1 | 0% | 0 | 22 | 50 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jets | 28 | 72 | 6 | 22 | 28 | 2 | 92 | 0 | 144 | 139 | 83 | 30 | 39 | 7.23% | 94 | 1704 | 23.67 | 2 | 8 | 10 | 12 | 243 | 0 | 1 | 1 | 2 | 146 | 1 | 0 | 0% | 0 | 18 | 36 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jets | 29 | 79 | 0 | 23 | 23 | -11 | 109 | 25 | 139 | 127 | 92 | 26 | 32 | 0% | 106 | 1723 | 21.82 | 0 | 1 | 1 | 5 | 158 | 0 | 1 | 1 | 3 | 130 | 0 | 0 | 0% | 0 | 8 | 49 | 0 | 0 | 0.27 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jets | 30 | 42 | 3 | 1 | 4 | -4 | 40 | 0 | 47 | 62 | 35 | 15 | 8 | 8.57% | 40 | 842 | 20.05 | 1 | 0 | 1 | 2 | 90 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0% | 0 | 3 | 18 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 501 | 16 | 156 | 172 | 17 | 595 | 55 | 865 | 826 | 670 | 257 | 272 | 2.39% | 607 | 11524 | 23.00 | 6 | 27 | 33 | 63 | 1194 | 0 | 5 | 5 | 19 | 1042 | 4 | 1 | 0% | 0 | 126 | 331 | 1 | 0 | 0.30 | 0 | 0 | 2 | 5 | 4 | 3 | 3 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blackhawks | 21 | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 23 | 10 | 4 | 8 | 10.00% | 9 | 200 | 20.08 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 22 | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 11 | 9 | 4 | 2 | 2 | 25.00% | 9 | 107 | 21.52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 23 | 19 | 3 | 3 | 6 | -11 | 10 | 0 | 28 | 30 | 28 | 13 | 13 | 10.71% | 19 | 444 | 23.39 | 2 | 0 | 2 | 6 | 48 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings | 24 | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 13 | 9 | 12 | 5 | 10 | 0% | 5 | 167 | 27.84 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyotes | 26 | 17 | 1 | 4 | 5 | 6 | 24 | 0 | 18 | 27 | 17 | 6 | 3 | 5.88% | 29 | 365 | 21.49 | 0 | 0 | 0 | 4 | 37 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyotes | 27 | 17 | 1 | 5 | 6 | -4 | 20 | 0 | 47 | 27 | 25 | 15 | 13 | 4.00% | 17 | 448 | 26.40 | 1 | 0 | 1 | 5 | 60 | 0 | 0 | 0 | 2 | 46 | 1 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 28 | 6 | 1 | 2 | 3 | 1 | 23 | 5 | 10 | 15 | 6 | 3 | 2 | 16.67% | 5 | 145 | 24.32 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jets | 29 | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 5 | 6 | 5 | 1 | 2 | 0% | 6 | 123 | 24.79 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 30 | 9 | 1 | 1 | 2 | -4 | 6 | 0 | 12 | 7 | 13 | 3 | 4 | 7.69% | 14 | 184 | 20.53 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 94 | 9 | 18 | 27 | -17 | 89 | 5 | 149 | 153 | 120 | 52 | 57 | 7.50% | 113 | 2188 | 23.28 | 3 | 2 | 5 | 21 | 236 | 0 | 1 | 1 | 4 | 223 | 3 | 0 | 0% | 0 | 30 | 83 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






















