Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ducks | 32 | 82 | 3 | 9 | 12 | -3 | 2 | 0 | 33 | 43 | 82 | 23 | 49 | 3.66% | 9 | 642 | 7.84 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 39.29% | 28 | 12 | 8 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 33 | 82 | 7 | 11 | 18 | 3 | 0 | 0 | 38 | 38 | 62 | 32 | 40 | 11.29% | 14 | 697 | 8.50 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 67 | 1 | 1 | 59.52% | 42 | 15 | 6 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 164 | 10 | 20 | 30 | 0 | 2 | 0 | 71 | 81 | 144 | 55 | 89 | 6.94% | 23 | 1339 | 8.17 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 3 | 80 | 1 | 1 | 51.43% | 70 | 27 | 14 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Ducks | 32 | 11 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 6 | 9 | 2 | 1 | 33.33% | 2 | 82 | 7.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 100.00% | 2 | 2 | 2 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 33 | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 4 | 7 | 3 | 6 | 14.29% | 1 | 47 | 7.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 17 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 10 | 16 | 5 | 7 | 25.00% | 3 | 130 | 7.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 57.14% | 7 | 2 | 2 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






















