Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Kings | 21 | 22 | 0 | 1 | 1 | -8 | 0 | 0 | 8 | 23 | 12 | 8 | 7 | 0% | 16 | 382 | 17.38 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0% | 0 | 8 | 11 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings | 22 | 77 | 1 | 4 | 5 | -7 | 19 | 5 | 72 | 108 | 62 | 26 | 22 | 1.61% | 68 | 1474 | 19.15 | 1 | 2 | 3 | 3 | 125 | 0 | 0 | 0 | 0 | 84 | 1 | 0 | 0% | 0 | 10 | 34 | 0 | 0 | 0.07 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kings | 24 | 80 | 8 | 10 | 18 | 11 | 28 | 0 | 109 | 145 | 105 | 40 | 44 | 7.62% | 89 | 1813 | 22.67 | 3 | 3 | 6 | 11 | 184 | 1 | 0 | 1 | 3 | 199 | 0 | 1 | 0% | 0 | 26 | 52 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oilers | 26 | 82 | 2 | 20 | 22 | -12 | 30 | 0 | 122 | 151 | 85 | 43 | 35 | 2.35% | 100 | 2009 | 24.51 | 1 | 2 | 3 | 9 | 170 | 0 | 3 | 3 | 0 | 227 | 0 | 0 | 0% | 0 | 11 | 52 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oilers | 27 | 72 | 0 | 13 | 13 | 20 | 8 | 0 | 60 | 81 | 53 | 23 | 20 | 0% | 71 | 1272 | 17.68 | 0 | 0 | 0 | 0 | 60 | 0 | 1 | 1 | 2 | 119 | 0 | 0 | 0% | 0 | 5 | 38 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 28 | 82 | 1 | 18 | 19 | 23 | 31 | 5 | 75 | 93 | 68 | 26 | 26 | 1.47% | 86 | 1498 | 18.27 | 0 | 0 | 0 | 2 | 58 | 0 | 1 | 1 | 2 | 164 | 0 | 1 | 0% | 0 | 4 | 38 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oilers | 29 | 79 | 5 | 25 | 30 | 18 | 20 | 0 | 90 | 131 | 109 | 44 | 41 | 4.59% | 88 | 1825 | 23.11 | 1 | 2 | 3 | 9 | 167 | 0 | 1 | 1 | 1 | 194 | 1 | 0 | 0% | 0 | 13 | 51 | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 30 | 14 | 0 | 3 | 3 | 15 | 2 | 0 | 10 | 17 | 11 | 4 | 3 | 0% | 7 | 207 | 14.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 1 | 7 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oilers | 32 | 53 | 1 | 4 | 5 | 0 | 7 | 5 | 14 | 58 | 27 | 7 | 14 | 3.70% | 30 | 690 | 13.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0% | 0 | 7 | 22 | 0 | 0 | 0.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 561 | 18 | 98 | 116 | 60 | 145 | 15 | 560 | 807 | 532 | 221 | 212 | 3.38% | 555 | 11174 | 19.92 | 6 | 9 | 15 | 34 | 807 | 1 | 6 | 7 | 8 | 1107 | 2 | 2 | 0% | 0 | 85 | 305 | 1 | 0 | 0.21 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Kings | 22 | 11 | 1 | 1 | 2 | -3 | 0 | 0 | 13 | 9 | 8 | 5 | 4 | 12.50% | 6 | 154 | 14.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings | 23 | 20 | 1 | 5 | 6 | 12 | 8 | 0 | 26 | 31 | 23 | 12 | 13 | 4.35% | 24 | 467 | 23.39 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kings | 24 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 6 | 6 | 4 | 3 | 1 | 0% | 3 | 130 | 21.81 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 25 | 11 | 2 | 6 | 8 | 7 | 2 | 0 | 16 | 16 | 11 | 4 | 4 | 18.18% | 13 | 236 | 21.53 | 1 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 26 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 7 | 4 | 1 | 0% | 8 | 167 | 27.87 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 27 | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 6 | 5 | 3 | 2 | 0% | 3 | 96 | 13.82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 28 | 11 | 0 | 3 | 3 | 1 | 6 | 0 | 9 | 19 | 6 | 4 | 4 | 0% | 13 | 228 | 20.76 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 29 | 22 | 3 | 7 | 10 | 3 | 0 | 0 | 23 | 34 | 31 | 12 | 14 | 9.68% | 19 | 491 | 22.35 | 1 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oilers | 31 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0% | 3 | 29 | 14.78 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 96 | 7 | 22 | 29 | 12 | 18 | 0 | 101 | 129 | 96 | 48 | 46 | 7.29% | 92 | 2003 | 20.87 | 2 | 1 | 3 | 5 | 162 | 0 | 0 | 0 | 2 | 178 | 0 | 0 | 0% | 0 | 9 | 60 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






















