Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Blue Jackets | 33 | 33 | 8 | 18 | 4 | 0.895 | 3.39 | 1877 | 2 | 0 | 106 | 1011 | 433 | 1 | 1 | 0.750 | 8 | 30 | 40 | 2 | 2 | 0 |
| Total Regular Season | 33 | 8 | 18 | 4 | 0.895 | 3.39 | 1877 | 2 | 0 | 106 | 1011 | 433 | 1 | 1 | 0.750 | 8 | 30 | 40 | 2 | 2 | 0 | |
| Playoff | ||||||||||||||||||||||
| Rangers | 30 | 2 | 0 | 2 | 0 | 0.818 | 6.82 | 88 | 0 | 0 | 10 | 55 | 30 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| Blue Jackets | 33 | 1 | 0 | 1 | 0 | 0.852 | 4.07 | 59 | 0 | 0 | 4 | 27 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Total Playoff | 3 | 0 | 3 | 0 | 0.829 | 5.68 | 147 | 0 | 0 | 14 | 82 | 41 | 0 | 0 | 0% | 0 | 2 | 11 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|






















