Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lightning | 21 | 20 | 13 | 4 | 3 | 0.924 | 2.16 | 1223 | 0 | 0 | 44 | 577 | 286 | 0 | 1 | 0.455 | 11 | 20 | 2 | 0 | 3 | 0 |
Lightning | 22 | 60 | 29 | 27 | 4 | 0.909 | 2.59 | 3609 | 4 | 1 | 156 | 1719 | 887 | 6 | 3 | 0.795 | 39 | 60 | 16 | 0 | 8 | 4 |
Sharks | 24 | 67 | 31 | 25 | 10 | 0.908 | 2.74 | 4054 | 2 | 1 | 185 | 2005 | 898 | 3 | 2 | 0.718 | 78 | 67 | 4 | 0 | 5 | 4 |
Sharks | 26 | 64 | 27 | 28 | 8 | 0.913 | 2.75 | 3748 | 4 | 1 | 172 | 1971 | 989 | 6 | 1 | 0.838 | 37 | 63 | 14 | 0 | 9 | 2 |
Blackhawks | 28 | 8 | 2 | 4 | 0 | 0.889 | 3.46 | 399 | 0 | 0 | 23 | 207 | 112 | 0 | 0 | 0.667 | 3 | 6 | 73 | 0 | 0 | 1 |
Total Regular Season | 219 | 102 | 88 | 25 | 0.910 | 2.67 | 13035 | 10 | 3 | 580 | 6479 | 3172 | 15 | 7 | 0.744 | 168 | 216 | 109 | 0 | 25 | 11 | |
Playoff | ||||||||||||||||||||||
Lightning | 21 | 14 | 7 | 5 | 2 | 0.927 | 1.95 | 860 | 0 | 1 | 28 | 385 | 201 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 2 |
Sharks | 23 | 10 | 5 | 5 | 0 | 0.924 | 2.61 | 598 | 0 | 0 | 26 | 344 | 180 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
Sharks | 24 | 11 | 7 | 3 | 1 | 0.880 | 2.27 | 687 | 0 | 2 | 26 | 217 | 101 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
Total Playoff | 35 | 19 | 13 | 3 | 0.915 | 2.24 | 2147 | 0 | 3 | 80 | 946 | 482 | 3 | 0 | 0% | 0 | 35 | 0 | 0 | 3 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|