Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 24 | 23 | 12 | 8 | 2 | 0.920 | 2.44 | 1351 | 4 | 1 | 55 | 691 | 336 | 1 | 1 | 0.500 | 10 | 22 | 58 | 0 | 3 | 1 |
Sabres | 26 | 38 | 16 | 16 | 5 | 0.898 | 3.15 | 2270 | 8 | 0 | 119 | 1164 | 585 | 3 | 1 | 0.556 | 9 | 38 | 34 | 0 | 3 | 2 |
Ducks | 27 | 75 | 42 | 24 | 9 | 0.922 | 2.33 | 4491 | 6 | 1 | 174 | 2229 | 1001 | 1 | 4 | 0.543 | 35 | 75 | 5 | 0 | 6 | 8 |
Ducks | 28 | 77 | 40 | 24 | 12 | 0.924 | 2.30 | 4643 | 10 | 1 | 178 | 2353 | 1197 | 2 | 1 | 0.552 | 58 | 77 | 2 | 15 | 7 | 7 |
Ducks | 29 | 56 | 29 | 20 | 3 | 0.912 | 2.68 | 3205 | 2 | 0 | 143 | 1625 | 891 | 7 | 1 | 0.700 | 20 | 53 | 18 | 2 | 5 | 5 |
Ducks | 30 | 41 | 22 | 11 | 3 | 0.913 | 2.68 | 2236 | 0 | 1 | 100 | 1154 | 619 | 1 | 0 | 0.733 | 15 | 39 | 34 | 5 | 2 | 3 |
Total Regular Season | 310 | 161 | 103 | 34 | 0.917 | 2.54 | 18198 | 30 | 4 | 769 | 9216 | 4629 | 15 | 8 | 0.585 | 147 | 304 | 151 | 22 | 26 | 26 | |
Playoff | ||||||||||||||||||||||
Sabres | 25 | 7 | 3 | 3 | 1 | 0.909 | 3.06 | 431 | 2 | 0 | 22 | 241 | 117 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 |
Sabres | 26 | 7 | 3 | 3 | 1 | 0.897 | 3.39 | 425 | 0 | 0 | 24 | 233 | 110 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Ducks | 27 | 23 | 16 | 3 | 4 | 0.933 | 2.16 | 1470 | 2 | 0 | 53 | 795 | 375 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 6 | 0 |
Ducks | 28 | 12 | 6 | 5 | 1 | 0.900 | 2.77 | 736 | 0 | 2 | 34 | 339 | 159 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
Ducks | 29 | 1 | 0 | 0 | 0 | 0.909 | 2.86 | 42 | 0 | 0 | 2 | 22 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Playoff | 50 | 28 | 14 | 7 | 0.917 | 2.61 | 3106 | 4 | 2 | 135 | 1630 | 774 | 2 | 3 | 0% | 0 | 50 | 0 | 2 | 7 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|