Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Rangers | 21 | 22 | 11 | 9 | 2 | 0.920 | 2.15 | 1313 | 2 | 3 | 47 | 591 | 268 | 1 | 1 | 0.667 | 15 | 22 | 0 | 0 | 4 | 4 |
Rangers | 22 | 82 | 42 | 26 | 14 | 0.919 | 2.38 | 5018 | 8 | 0 | 199 | 2472 | 1130 | 3 | 1 | 0.764 | 55 | 82 | 0 | 0 | 15 | 5 |
Rangers | 24 | 80 | 45 | 26 | 9 | 0.914 | 2.56 | 4820 | 4 | 2 | 206 | 2383 | 965 | 4 | 3 | 0.739 | 46 | 80 | 0 | 0 | 6 | 5 |
Rangers | 26 | 51 | 21 | 24 | 3 | 0.910 | 2.84 | 3002 | 2 | 2 | 142 | 1578 | 741 | 4 | 1 | 0.933 | 30 | 50 | 14 | 0 | 6 | 1 |
Total Regular Season | 235 | 119 | 85 | 28 | 0.915 | 2.52 | 14154 | 16 | 7 | 594 | 7024 | 3104 | 12 | 6 | 0.781 | 146 | 234 | 14 | 0 | 31 | 15 | |
Playoff | ||||||||||||||||||||||
Rangers | 21 | 6 | 2 | 4 | 0 | 0.903 | 3.14 | 344 | 2 | 0 | 18 | 186 | 86 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
Rangers | 22 | 9 | 4 | 3 | 2 | 0.935 | 2.03 | 561 | 0 | 0 | 19 | 291 | 139 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
Rangers | 23 | 18 | 16 | 0 | 2 | 0.940 | 1.92 | 1185 | 0 | 0 | 38 | 636 | 320 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 4 |
Rangers | 24 | 7 | 3 | 3 | 1 | 0.904 | 2.49 | 434 | 0 | 0 | 18 | 188 | 85 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Rangers | 25 | 5 | 1 | 3 | 1 | 0.924 | 2.67 | 315 | 0 | 0 | 14 | 185 | 106 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
Total Playoff | 45 | 26 | 13 | 6 | 0.928 | 2.26 | 2842 | 2 | 0 | 107 | 1486 | 736 | 2 | 1 | 0% | 0 | 45 | 0 | 0 | 4 | 7 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|