Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 21 | 14 | 7 | 7 | 0 | 0.929 | 2.14 | 840 | 2 | 1 | 30 | 420 | 208 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 1 | 2 |
Jets | 22 | 82 | 33 | 38 | 11 | 0.917 | 2.41 | 4970 | 4 | 1 | 200 | 2418 | 1246 | 7 | 5 | 0.604 | 48 | 82 | 0 | 0 | 8 | 7 |
Jets | 24 | 55 | 29 | 22 | 4 | 0.911 | 2.68 | 3311 | 0 | 3 | 148 | 1665 | 706 | 3 | 5 | 0.885 | 26 | 55 | 15 | 0 | 7 | 4 |
Oilers | 26 | 75 | 35 | 33 | 7 | 0.900 | 2.99 | 4436 | 6 | 1 | 221 | 2214 | 998 | 3 | 2 | 0.815 | 27 | 74 | 8 | 0 | 8 | 2 |
Blue Jackets | 27 | 1 | 1 | 0 | 0 | 0.833 | 3.69 | 65 | 0 | 0 | 4 | 24 | 18 | 0 | 0 | 0.800 | 5 | 1 | 0 | 0 | 0 | 0 |
Oilers | 29 | 66 | 43 | 17 | 6 | 0.915 | 2.63 | 3998 | 2 | 1 | 175 | 2066 | 984 | 3 | 1 | 0.717 | 53 | 66 | 16 | 7 | 7 | 2 |
Blue Jackets | 30 | 25 | 11 | 4 | 3 | 0.916 | 2.46 | 1096 | 0 | 0 | 45 | 536 | 283 | 1 | 0 | 0.600 | 5 | 18 | 60 | 0 | 1 | 1 |
Total Regular Season | 318 | 159 | 121 | 31 | 0.912 | 2.64 | 18719 | 14 | 7 | 823 | 9343 | 4443 | 17 | 13 | 0.726 | 164 | 310 | 106 | 7 | 32 | 18 | |
Playoff | ||||||||||||||||||||||
Jets | 22 | 5 | 1 | 4 | 0 | 0.882 | 4.00 | 300 | 0 | 0 | 20 | 170 | 92 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Jets | 23 | 6 | 1 | 4 | 0 | 0.889 | 3.50 | 343 | 0 | 0 | 20 | 180 | 87 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jets | 24 | 23 | 15 | 7 | 1 | 0.905 | 2.53 | 1402 | 2 | 3 | 59 | 619 | 262 | 1 | 0 | 0 | 0 | 23 | 1 | 0 | 4 | 2 |
Oilers | 26 | 6 | 2 | 1 | 3 | 0.928 | 2.38 | 379 | 0 | 0 | 15 | 209 | 93 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
Oilers | 29 | 22 | 13 | 8 | 1 | 0.908 | 2.56 | 1313 | 0 | 2 | 56 | 606 | 278 | 1 | 2 | 0 | 0 | 22 | 0 | 3 | 0 | 1 |
Blue Jackets | 30 | 1 | 1 | 0 | 0 | 0.966 | 1.00 | 60 | 0 | 0 | 1 | 29 | 18 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Total Playoff | 63 | 33 | 24 | 5 | 0.906 | 2.70 | 3799 | 2 | 5 | 171 | 1813 | 830 | 3 | 3 | 0% | 0 | 63 | 5 | 3 | 6 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|