Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Jets | 24 | 26 | 15 | 8 | 2 | 0.908 | 2.55 | 1556 | 0 | 1 | 66 | 718 | 328 | 1 | 0 | 0.600 | 10 | 25 | 55 | 0 | 2 | 2 |
| Jets | 26 | 75 | 32 | 27 | 13 | 0.902 | 3.00 | 4437 | 8 | 0 | 222 | 2274 | 1067 | 7 | 4 | 0.541 | 37 | 73 | 9 | 0 | 3 | 2 |
| Jets | 27 | 31 | 12 | 12 | 2 | 0.899 | 3.10 | 1685 | 0 | 0 | 87 | 859 | 467 | 2 | 1 | 0.786 | 14 | 27 | 53 | 0 | 1 | 2 |
| Ducks | 28 | 3 | 0 | 2 | 0 | 0.898 | 2.73 | 110 | 0 | 0 | 5 | 49 | 25 | 1 | 1 | 0 | 0 | 1 | 69 | 0 | 0 | 0 |
| Ducks | 29 | 31 | 17 | 12 | 1 | 0.900 | 3.09 | 1729 | 0 | 2 | 89 | 886 | 525 | 4 | 2 | 0.667 | 6 | 29 | 53 | 2 | 1 | 3 |
| Ducks | 30 | 7 | 2 | 3 | 1 | 0.913 | 2.86 | 315 | 0 | 0 | 15 | 172 | 102 | 0 | 0 | 0.857 | 7 | 3 | 26 | 0 | 0 | 0 |
| Ducks | 31 | 2 | 1 | 0 | 0 | 0.929 | 1.36 | 88 | 0 | 0 | 2 | 28 | 18 | 0 | 0 | 0.750 | 4 | 1 | 24 | 0 | 0 | 1 |
| Total Regular Season | 175 | 79 | 64 | 19 | 0.903 | 2.94 | 9923 | 8 | 3 | 486 | 4986 | 2532 | 15 | 8 | 0.641 | 78 | 159 | 289 | 2 | 7 | 10 | |
| Playoff | ||||||||||||||||||||||
| Jets | 24 | 3 | 1 | 0 | 0 | 0.870 | 3.24 | 111 | 0 | 0 | 6 | 46 | 24 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 |
| Jets | 25 | 7 | 3 | 3 | 1 | 0.894 | 2.30 | 392 | 2 | 0 | 15 | 142 | 74 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Jets | 26 | 6 | 2 | 2 | 1 | 0.900 | 3.50 | 343 | 6 | 0 | 20 | 201 | 99 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Jets | 27 | 1 | 0 | 0 | 0 | 0.960 | 1.71 | 35 | 0 | 0 | 1 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Ducks | 29 | 6 | 2 | 4 | 0 | 0.886 | 3.23 | 316 | 0 | 0 | 17 | 149 | 85 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Ducks | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Total Playoff | 24 | 8 | 9 | 2 | 0.895 | 2.95 | 1201 | 8 | 0 | 59 | 563 | 294 | 3 | 1 | 0% | 0 | 19 | 40 | 0 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|






















