Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Canadiens | 29 | 46 | 17 | 23 | 4 | 0.888 | 3.59 | 2389 | 0 | 0 | 143 | 1282 | 700 | 4 | 0 | 0.615 | 13 | 45 | 13 | 2 | 1 | 5 |
| Canadiens | 30 | 26 | 1 | 12 | 4 | 0.853 | 4.64 | 1087 | 0 | 0 | 84 | 573 | 325 | 1 | 0 | 0.636 | 11 | 18 | 13 | 0 | 0 | 0 |
| Total Regular Season | 72 | 18 | 35 | 8 | 0.878 | 3.92 | 3477 | 0 | 0 | 227 | 1855 | 1025 | 5 | 0 | 0.625 | 24 | 63 | 26 | 2 | 1 | 5 | |
| Playoff | ||||||||||||||||||||||
| Golden Knights | 25 | 1 | 0 | 0 | 0 | 0.800 | 6.67 | 27 | 0 | 0 | 3 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 0.800 | 6.65 | 27 | 0 | 0 | 3 | 15 | 9 | 0 | 0 | 0% | 0 | 0 | 21 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|






















