Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Capitals | 21 | 20 | 11 | 7 | 2 | 0.935 | 2.01 | 1224 | 0 | 0 | 41 | 629 | 279 | 3 | 1 | 0.800 | 15 | 20 | 1 | 0 | 3 | 2 |
| Capitals | 22 | 82 | 39 | 34 | 9 | 0.920 | 2.27 | 4942 | 2 | 4 | 187 | 2339 | 1022 | 6 | 4 | 0.836 | 61 | 82 | 0 | 0 | 10 | 7 |
| Capitals | 24 | 80 | 40 | 28 | 12 | 0.913 | 2.59 | 4874 | 8 | 2 | 210 | 2415 | 1091 | 7 | 5 | 0.625 | 56 | 80 | 0 | 0 | 7 | 9 |
| Capitals | 26 | 72 | 47 | 18 | 6 | 0.918 | 2.53 | 4318 | 2 | 3 | 182 | 2221 | 985 | 5 | 1 | 0.720 | 25 | 71 | 9 | 0 | 6 | 6 |
| Capitals | 27 | 11 | 2 | 7 | 2 | 0.915 | 2.60 | 646 | 0 | 0 | 28 | 329 | 202 | 0 | 1 | 0.800 | 5 | 10 | 14 | 0 | 0 | 3 |
| Capitals | 28 | 23 | 10 | 12 | 1 | 0.892 | 3.42 | 1350 | 0 | 0 | 77 | 710 | 373 | 3 | 2 | 0.900 | 10 | 22 | 37 | 1 | 1 | 0 |
| Capitals | 29 | 19 | 10 | 7 | 1 | 0.910 | 2.81 | 1090 | 0 | 0 | 51 | 567 | 303 | 1 | 0 | 0.667 | 3 | 18 | 28 | 3 | 0 | 1 |
| Capitals | 30 | 41 | 14 | 16 | 4 | 0.905 | 3.21 | 2190 | 2 | 0 | 117 | 1233 | 610 | 1 | 2 | 0.792 | 48 | 39 | 23 | 2 | 5 | 0 |
| Canadiens | 31 | 10 | 6 | 4 | 0 | 0.904 | 3.73 | 612 | 0 | 0 | 38 | 395 | 229 | 0 | 0 | 0.889 | 9 | 10 | 26 | 0 | 1 | 0 |
| Total Regular Season | 358 | 179 | 133 | 37 | 0.914 | 2.63 | 21250 | 14 | 9 | 931 | 10838 | 5094 | 26 | 16 | 0.763 | 232 | 352 | 138 | 6 | 33 | 28 | |
| Playoff | ||||||||||||||||||||||
| Capitals | 21 | 7 | 3 | 3 | 1 | 0.926 | 1.38 | 435 | 0 | 2 | 10 | 136 | 59 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 |
| Capitals | 22 | 7 | 3 | 3 | 1 | 0.933 | 2.28 | 422 | 4 | 0 | 16 | 240 | 114 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
| Capitals | 23 | 6 | 2 | 4 | 0 | 0.891 | 3.33 | 360 | 0 | 0 | 20 | 183 | 80 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Capitals | 24 | 7 | 3 | 1 | 2 | 0.899 | 3.45 | 417 | 0 | 0 | 24 | 237 | 98 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Capitals | 26 | 21 | 15 | 4 | 1 | 0.932 | 2.12 | 1272 | 0 | 1 | 45 | 663 | 285 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 3 | 1 |
| Capitals | 28 | 2 | 0 | 1 | 0 | 0.914 | 2.50 | 72 | 0 | 0 | 3 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Capitals | 29 | 3 | 1 | 2 | 0 | 0.938 | 2.03 | 177 | 0 | 1 | 6 | 97 | 48 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Total Playoff | 53 | 27 | 18 | 5 | 0.922 | 2.36 | 3158 | 4 | 4 | 124 | 1591 | 707 | 2 | 0 | 0% | 0 | 51 | 10 | 1 | 6 | 2 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|






















