Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flyers | 21 | 3 | 0 | 0 | 0 | 0.867 | 2.89 | 83 | 0 | 0 | 4 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Flyers | 22 | 5 | 0 | 0 | 0 | 0.927 | 1.74 | 138 | 0 | 0 | 4 | 55 | 22 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
Blackhawks | 24 | 3 | 0 | 2 | 0 | 0.890 | 3.58 | 134 | 0 | 0 | 8 | 73 | 36 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 |
Kings | 26 | 70 | 33 | 32 | 4 | 0.906 | 2.97 | 4167 | 2 | 1 | 206 | 2182 | 1090 | 1 | 2 | 0.714 | 21 | 68 | 6 | 0 | 6 | 6 |
Kings | 27 | 63 | 21 | 30 | 8 | 0.887 | 3.54 | 3540 | 0 | 0 | 209 | 1854 | 1045 | 5 | 3 | 0.591 | 22 | 60 | 12 | 0 | 1 | 3 |
Kings | 28 | 42 | 23 | 13 | 4 | 0.906 | 2.97 | 2408 | 4 | 2 | 119 | 1267 | 651 | 3 | 1 | 0.667 | 24 | 40 | 40 | 7 | 2 | 1 |
Blue Jackets | 29 | 30 | 17 | 8 | 2 | 0.911 | 2.73 | 1717 | 0 | 1 | 78 | 875 | 468 | 2 | 0 | 0.846 | 13 | 26 | 56 | 4 | 3 | 2 |
Total Regular Season | 216 | 94 | 85 | 18 | 0.901 | 3.09 | 12191 | 6 | 4 | 628 | 6336 | 3325 | 11 | 6 | 0.688 | 80 | 196 | 236 | 11 | 12 | 12 | |
Playoff | ||||||||||||||||||||||
Kings | 26 | 4 | 0 | 2 | 2 | 0.905 | 2.89 | 270 | 0 | 0 | 13 | 137 | 67 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
Total Playoff | 4 | 0 | 2 | 2 | 0.905 | 2.89 | 270 | 0 | 0 | 13 | 137 | 67 | 0 | 1 | 0% | 0 | 4 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|