Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 21 | 21 | 5 | 13 | 3 | 0.908 | 2.83 | 1253 | 0 | 0 | 59 | 644 | 294 | 0 | 0 | 0.692 | 13 | 21 | 0 | 0 | 3 | 1 |
Sabres | 22 | 82 | 38 | 33 | 10 | 0.912 | 2.52 | 4720 | 4 | 5 | 198 | 2250 | 1077 | 7 | 4 | 0.596 | 47 | 81 | 1 | 0 | 13 | 9 |
Jets | 26 | 10 | 2 | 7 | 1 | 0.888 | 3.32 | 543 | 0 | 0 | 30 | 269 | 122 | 2 | 0 | 0.500 | 4 | 9 | 73 | 0 | 1 | 0 |
Jets | 27 | 56 | 25 | 22 | 7 | 0.907 | 2.88 | 3210 | 4 | 1 | 154 | 1662 | 849 | 2 | 3 | 0.681 | 47 | 53 | 27 | 0 | 8 | 0 |
Total Regular Season | 169 | 70 | 75 | 21 | 0.909 | 2.72 | 9728 | 8 | 6 | 441 | 4825 | 2342 | 11 | 7 | 0.640 | 111 | 164 | 101 | 0 | 25 | 10 | |
Playoff | ||||||||||||||||||||||
Sabres | 21 | 12 | 6 | 4 | 2 | 0.900 | 2.65 | 724 | 0 | 0 | 32 | 320 | 136 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 1 |
Sabres | 22 | 11 | 5 | 5 | 1 | 0.927 | 2.29 | 630 | 0 | 2 | 24 | 329 | 160 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 1 |
Sabres | 23 | 6 | 2 | 3 | 1 | 0.895 | 3.81 | 378 | 0 | 0 | 24 | 228 | 121 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jets | 26 | 1 | 0 | 1 | 0 | 0.909 | 3.53 | 34 | 0 | 0 | 2 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Jets | 27 | 9 | 5 | 3 | 1 | 0.917 | 2.95 | 509 | 2 | 0 | 25 | 300 | 146 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 3 | 0 |
Total Playoff | 39 | 18 | 16 | 5 | 0.911 | 2.82 | 2277 | 2 | 2 | 107 | 1199 | 576 | 3 | 2 | 0% | 0 | 38 | 6 | 0 | 6 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|