Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Sabres | 28 | 13 | 1 | 1 | 0 | 0.934 | 2.01 | 328 | 0 | 0 | 11 | 166 | 88 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
| Sabres | 29 | 18 | 0 | 5 | 0 | 0.875 | 4.18 | 488 | 0 | 0 | 34 | 273 | 144 | 1 | 1 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
| Sabres | 30 | 36 | 16 | 11 | 3 | 0.897 | 3.08 | 1577 | 2 | 2 | 81 | 790 | 410 | 1 | 1 | 0.833 | 12 | 26 | 21 | 2 | 1 | 2 |
| Senators | 31 | 75 | 40 | 23 | 10 | 0.914 | 2.74 | 4294 | 4 | 3 | 196 | 2286 | 1067 | 2 | 0 | 0.524 | 21 | 75 | 1 | 9 | 9 | 3 |
| Senators | 32 | 18 | 6 | 3 | 2 | 0.878 | 3.61 | 749 | 0 | 0 | 45 | 369 | 162 | 3 | 0 | 0.750 | 4 | 11 | 71 | 0 | 1 | 0 |
| Total Regular Season | 160 | 63 | 43 | 15 | 0.906 | 2.96 | 7437 | 6 | 5 | 367 | 3884 | 1871 | 7 | 2 | 0.649 | 37 | 113 | 235 | 11 | 11 | 5 | |
| Playoff | ||||||||||||||||||||||
| Sabres | 28 | 3 | 1 | 0 | 0 | 0.840 | 3.64 | 66 | 0 | 0 | 4 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Sabres | 30 | 5 | 2 | 3 | 0 | 0.923 | 2.34 | 282 | 0 | 0 | 11 | 142 | 67 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| Senators | 31 | 5 | 1 | 3 | 1 | 0.917 | 2.74 | 329 | 0 | 0 | 15 | 181 | 89 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Senators | 32 | 4 | 0 | 0 | 0 | 0.918 | 2.67 | 90 | 0 | 0 | 4 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Total Playoff | 17 | 4 | 6 | 1 | 0.914 | 2.65 | 769 | 0 | 0 | 34 | 397 | 187 | 0 | 1 | 0% | 0 | 10 | 24 | 1 | 2 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|






















