Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blackhawks | 21 | 21 | 11 | 7 | 3 | 0.925 | 2.04 | 1293 | 0 | 1 | 44 | 586 | 246 | 1 | 0 | 0.765 | 17 | 21 | 0 | 0 | 4 | 1 |
Blackhawks | 22 | 82 | 51 | 26 | 5 | 0.917 | 2.33 | 4942 | 2 | 2 | 192 | 2305 | 1046 | 3 | 0 | 0.881 | 42 | 82 | 0 | 0 | 14 | 9 |
Blackhawks | 24 | 61 | 33 | 24 | 4 | 0.913 | 2.55 | 3670 | 0 | 3 | 156 | 1783 | 735 | 6 | 3 | 0.643 | 28 | 61 | 17 | 0 | 3 | 10 |
Blackhawks | 26 | 66 | 36 | 16 | 12 | 0.896 | 3.11 | 3878 | 0 | 0 | 201 | 1927 | 831 | 1 | 0 | 0.829 | 35 | 65 | 17 | 0 | 4 | 6 |
Lightning | 27 | 11 | 4 | 6 | 1 | 0.878 | 3.82 | 644 | 0 | 0 | 41 | 337 | 163 | 2 | 1 | 0.800 | 5 | 11 | 69 | 0 | 0 | 1 |
Sharks | 28 | 5 | 3 | 2 | 0 | 0.887 | 3.20 | 300 | 0 | 0 | 16 | 141 | 80 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 |
Total Regular Season | 246 | 138 | 81 | 25 | 0.908 | 2.65 | 14730 | 2 | 6 | 650 | 7079 | 3101 | 13 | 4 | 0.795 | 127 | 245 | 114 | 0 | 25 | 27 | |
Playoff | ||||||||||||||||||||||
Blackhawks | 21 | 11 | 7 | 4 | 0 | 0.925 | 2.45 | 686 | 4 | 1 | 28 | 375 | 183 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 3 |
Blackhawks | 22 | 5 | 1 | 3 | 1 | 0.904 | 3.36 | 304 | 0 | 0 | 17 | 178 | 85 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
Blackhawks | 23 | 12 | 5 | 7 | 0 | 0.910 | 2.80 | 749 | 2 | 0 | 35 | 391 | 184 | 0 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 1 |
Blackhawks | 24 | 6 | 2 | 2 | 2 | 0.911 | 3.13 | 364 | 0 | 0 | 19 | 214 | 100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
Blackhawks | 25 | 4 | 1 | 3 | 0 | 0.828 | 3.75 | 240 | 0 | 0 | 15 | 87 | 35 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Blackhawks | 26 | 11 | 5 | 4 | 2 | 0.908 | 2.74 | 680 | 0 | 0 | 31 | 337 | 149 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 |
Sharks | 28 | 1 | 0 | 0 | 0 | 1.000 | 0 | 11 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Playoff | 50 | 21 | 23 | 5 | 0.909 | 2.86 | 3036 | 6 | 1 | 145 | 1589 | 740 | 0 | 1 | 0% | 0 | 49 | 14 | 0 | 4 | 6 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|