Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canadiens | 21 | 22 | 6 | 10 | 6 | 0.918 | 2.58 | 1327 | 0 | 0 | 57 | 695 | 306 | 0 | 1 | 0.556 | 18 | 22 | 0 | 0 | 4 | 1 |
Canadiens | 22 | 46 | 18 | 14 | 8 | 0.923 | 2.27 | 2533 | 0 | 2 | 96 | 1254 | 573 | 4 | 1 | 0.640 | 25 | 41 | 41 | 0 | 3 | 11 |
Canadiens | 24 | 17 | 7 | 6 | 2 | 0.922 | 2.27 | 978 | 0 | 0 | 37 | 475 | 227 | 0 | 1 | 0.636 | 11 | 15 | 57 | 0 | 1 | 2 |
Maple Leafs | 29 | 1 | 0 | 0 | 0 | 0.714 | 8.57 | 14 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Maple Leafs | 30 | 9 | 3 | 2 | 1 | 0.903 | 3.38 | 320 | 0 | 0 | 18 | 186 | 110 | 0 | 0 | 0.667 | 3 | 4 | 32 | 0 | 0 | 0 |
Total Regular Season | 95 | 34 | 32 | 17 | 0.920 | 2.43 | 5175 | 0 | 2 | 210 | 2617 | 1220 | 4 | 3 | 0.614 | 57 | 82 | 141 | 0 | 8 | 14 | |
Playoff | ||||||||||||||||||||||
Blues | 25 | 12 | 5 | 6 | 1 | 0.905 | 2.42 | 693 | 0 | 2 | 28 | 295 | 158 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 1 |
Total Playoff | 12 | 5 | 6 | 1 | 0.905 | 2.42 | 693 | 0 | 2 | 28 | 295 | 158 | 0 | 1 | 0% | 0 | 12 | 0 | 0 | 2 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|