Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flyers | 21 | 21 | 11 | 8 | 2 | 0.911 | 2.62 | 1191 | 2 | 1 | 52 | 587 | 269 | 0 | 3 | 0.667 | 9 | 21 | 0 | 0 | 1 | 1 |
Flyers | 22 | 82 | 29 | 45 | 8 | 0.921 | 2.26 | 4813 | 2 | 3 | 181 | 2304 | 1016 | 1 | 5 | 0.870 | 23 | 82 | 0 | 0 | 13 | 8 |
Flyers | 24 | 79 | 42 | 26 | 11 | 0.920 | 2.24 | 4708 | 8 | 4 | 176 | 2211 | 918 | 3 | 4 | 0.679 | 53 | 79 | 1 | 0 | 11 | 10 |
Flyers | 26 | 25 | 13 | 9 | 2 | 0.902 | 2.94 | 1469 | 0 | 1 | 72 | 738 | 373 | 4 | 2 | 0.667 | 9 | 24 | 31 | 0 | 1 | 2 |
Flyers | 30 | 4 | 0 | 3 | 0 | 0.816 | 5.73 | 199 | 4 | 0 | 19 | 103 | 51 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Total Regular Season | 211 | 95 | 91 | 23 | 0.916 | 2.42 | 12382 | 16 | 9 | 500 | 5943 | 2627 | 8 | 14 | 0.723 | 94 | 209 | 33 | 0 | 26 | 21 | |
Playoff | ||||||||||||||||||||||
Flyers | 21 | 20 | 10 | 8 | 2 | 0.939 | 1.57 | 1298 | 0 | 1 | 34 | 559 | 257 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 5 | 1 |
Flyers | 23 | 10 | 4 | 4 | 2 | 0.897 | 3.33 | 613 | 0 | 0 | 34 | 331 | 135 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
Flyers | 24 | 5 | 1 | 2 | 2 | 0.923 | 2.67 | 315 | 0 | 0 | 14 | 181 | 69 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Total Playoff | 35 | 15 | 14 | 6 | 0.923 | 2.21 | 2227 | 0 | 1 | 82 | 1071 | 461 | 4 | 0 | 0% | 0 | 35 | 0 | 0 | 6 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|