Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Kings | 21 | 22 | 12 | 9 | 1 | 0.901 | 3.13 | 1340 | 0 | 0 | 70 | 709 | 312 | 2 | 0 | 0.769 | 13 | 22 | 0 | 0 | 3 | 0 |
Kings | 22 | 67 | 41 | 19 | 6 | 0.922 | 2.30 | 3993 | 10 | 2 | 153 | 1957 | 868 | 1 | 1 | 0.771 | 48 | 66 | 16 | 0 | 6 | 11 |
Kings | 24 | 77 | 47 | 24 | 6 | 0.916 | 2.42 | 4634 | 4 | 3 | 187 | 2219 | 913 | 2 | 1 | 0.804 | 56 | 77 | 2 | 0 | 9 | 4 |
Coyotes | 26 | 42 | 22 | 14 | 4 | 0.904 | 2.89 | 2410 | 2 | 0 | 116 | 1203 | 616 | 3 | 3 | 0.808 | 26 | 38 | 44 | 0 | 2 | 5 |
Blues | 27 | 10 | 4 | 3 | 2 | 0.895 | 3.40 | 529 | 0 | 0 | 30 | 285 | 160 | 0 | 0 | 0.750 | 12 | 8 | 15 | 0 | 0 | 0 |
Blues | 28 | 62 | 23 | 31 | 7 | 0.907 | 3.07 | 3718 | 2 | 0 | 190 | 2038 | 972 | 7 | 1 | 0.769 | 26 | 61 | 20 | 9 | 3 | 3 |
Total Regular Season | 280 | 149 | 100 | 26 | 0.911 | 2.69 | 16627 | 18 | 5 | 746 | 8411 | 3841 | 15 | 6 | 0.785 | 181 | 272 | 97 | 9 | 23 | 23 | |
Playoff | ||||||||||||||||||||||
Kings | 21 | 7 | 3 | 3 | 1 | 0.918 | 2.86 | 419 | 0 | 0 | 20 | 245 | 108 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
Kings | 22 | 11 | 4 | 5 | 2 | 0.912 | 2.64 | 682 | 0 | 0 | 30 | 339 | 160 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Kings | 23 | 20 | 13 | 4 | 3 | 0.925 | 2.12 | 1272 | 0 | 0 | 45 | 603 | 273 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 2 |
Kings | 24 | 6 | 2 | 4 | 0 | 0.903 | 2.77 | 368 | 0 | 0 | 17 | 175 | 73 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Coyotes | 25 | 3 | 2 | 1 | 0 | 0.856 | 4.29 | 182 | 0 | 0 | 13 | 90 | 40 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Coyotes | 26 | 13 | 7 | 5 | 0 | 0.893 | 3.22 | 726 | 0 | 0 | 39 | 366 | 176 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 2 |
Blues | 28 | 4 | 0 | 3 | 1 | 0.884 | 3.26 | 239 | 0 | 0 | 13 | 112 | 56 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total Playoff | 64 | 31 | 25 | 7 | 0.908 | 2.73 | 3892 | 0 | 0 | 177 | 1930 | 886 | 5 | 2 | 0% | 0 | 63 | 8 | 0 | 3 | 4 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|