Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Red Wings | 21 | 22 | 9 | 11 | 2 | 0.923 | 2.37 | 1317 | 4 | 2 | 52 | 678 | 289 | 1 | 2 | 0.556 | 9 | 22 | 0 | 0 | 2 | 1 |
Red Wings | 22 | 82 | 50 | 25 | 7 | 0.926 | 2.13 | 4977 | 6 | 1 | 177 | 2378 | 1030 | 5 | 1 | 0.844 | 32 | 82 | 0 | 0 | 13 | 14 |
Red Wings | 24 | 43 | 18 | 24 | 1 | 0.907 | 2.94 | 2533 | 8 | 1 | 124 | 1334 | 561 | 1 | 2 | 0.900 | 10 | 43 | 35 | 0 | 3 | 0 |
Sabres | 26 | 46 | 20 | 16 | 9 | 0.900 | 3.09 | 2734 | 2 | 0 | 141 | 1404 | 807 | 3 | 0 | 0.705 | 44 | 44 | 38 | 0 | 2 | 1 |
Sabres | 27 | 64 | 30 | 24 | 6 | 0.895 | 3.00 | 3465 | 0 | 2 | 173 | 1653 | 725 | 0 | 1 | 0.830 | 47 | 62 | 18 | 0 | 2 | 4 |
Sabres | 28 | 82 | 43 | 31 | 6 | 0.903 | 2.81 | 4627 | 4 | 1 | 217 | 2248 | 1078 | 3 | 1 | 0.810 | 21 | 82 | 0 | 7 | 3 | 4 |
Sabres | 29 | 70 | 32 | 27 | 3 | 0.890 | 3.37 | 3634 | 0 | 0 | 204 | 1855 | 1030 | 4 | 2 | 0.700 | 20 | 65 | 13 | 4 | 3 | 4 |
Sabres | 30 | 24 | 1 | 9 | 3 | 0.854 | 4.28 | 855 | 0 | 0 | 61 | 418 | 170 | 1 | 0 | 0.500 | 2 | 12 | 40 | 1 | 0 | 0 |
Total Regular Season | 433 | 203 | 167 | 37 | 0.904 | 2.86 | 24146 | 24 | 7 | 1149 | 11968 | 5690 | 18 | 9 | 0.773 | 185 | 412 | 144 | 12 | 28 | 28 | |
Playoff | ||||||||||||||||||||||
Red Wings | 22 | 21 | 12 | 7 | 2 | 0.928 | 2.23 | 1291 | 0 | 0 | 48 | 665 | 300 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 5 | 3 |
Red Wings | 25 | 11 | 6 | 4 | 1 | 0.919 | 2.74 | 658 | 0 | 0 | 30 | 369 | 174 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 1 |
Sabres | 27 | 8 | 4 | 4 | 0 | 0.918 | 2.39 | 478 | 0 | 0 | 19 | 232 | 113 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
Sabres | 28 | 12 | 5 | 5 | 1 | 0.885 | 3.51 | 667 | 0 | 0 | 39 | 338 | 148 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Sabres | 29 | 5 | 1 | 3 | 1 | 0.879 | 3.52 | 273 | 0 | 0 | 16 | 132 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Sabres | 30 | 2 | 0 | 0 | 0 | 0.800 | 7.93 | 53 | 0 | 0 | 7 | 35 | 18 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Total Playoff | 59 | 28 | 23 | 5 | 0.910 | 2.79 | 3423 | 0 | 0 | 159 | 1771 | 823 | 2 | 1 | 0% | 0 | 58 | 5 | 0 | 8 | 5 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|