Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Rangers | 16 | 11 | 2 | 3 | 25 | 45 | 34 | 11 | 0,781 | 6-1-1 | 5-1-2 | 6-2-2 | 6-1-1 | 5-1-2 | W2 |
2 | Red Wings | 17 | 10 | 6 | 1 | 21 | 56 | 49 | 7 | 0,618 | 5-3-0 | 5-3-1 | 6-4-0 | 5-3-0 | 5-3-1 | L2 |
3 | Blue Jackets | 16 | 10 | 6 | 0 | 20 | 61 | 50 | 11 | 0,625 | 5-3-0 | 5-3-0 | 7-3-0 | 5-3-0 | 5-3-0 | W3 |
4 | Penguins | 16 | 8 | 6 | 2 | 18 | 47 | 51 | -4 | 0,563 | 4-3-1 | 4-3-1 | 4-5-1 | 4-3-1 | 4-3-1 | L1 |
5 | Capitals | 16 | 8 | 7 | 1 | 17 | 46 | 49 | -3 | 0,531 | 3-4-1 | 5-3-0 | 5-4-1 | 3-4-1 | 5-3-0 | L2 |
6 | Canadiens | 16 | 7 | 9 | 0 | 14 | 36 | 45 | -9 | 0,438 | 5-3-0 | 2-6-0 | 5-5-0 | 5-3-0 | 2-6-0 | L2 |
7 | Lightning | 17 | 5 | 9 | 3 | 13 | 44 | 54 | -10 | 0,382 | 2-4-2 | 3-5-1 | 2-6-2 | 2-4-2 | 3-5-1 | W1 |
8 | Flyers | 16 | 6 | 10 | 0 | 12 | 43 | 50 | -7 | 0,375 | 3-6-0 | 3-4-0 | 4-6-0 | 3-6-0 | 3-4-0 | L1 |
|
9 | Maple Leafs | 16 | 5 | 9 | 2 | 12 | 28 | 40 | -12 | 0,375 | 3-4-2 | 2-5-0 | 2-6-2 | 3-4-2 | 2-5-0 | L1 |
10 | Senators | 16 | 5 | 9 | 2 | 12 | 40 | 50 | -10 | 0,375 | 1-5-2 | 4-4-0 | 3-6-1 | 1-5-2 | 4-4-0 | W1 |
Ouest
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Sharks | 17 | 12 | 3 | 2 | 26 | 61 | 46 | 15 | 0,765 | 7-0-1 | 5-3-1 | 7-1-2 | 7-0-1 | 5-3-1 | W2 |
2 | Oilers | 16 | 12 | 4 | 0 | 24 | 60 | 43 | 17 | 0,750 | 5-2-0 | 7-2-0 | 8-2-0 | 5-2-0 | 7-2-0 | SOW1 |
3 | Golden Knights | 16 | 11 | 3 | 2 | 24 | 54 | 39 | 15 | 0,750 | 6-0-2 | 5-3-0 | 8-2-0 | 6-0-2 | 5-3-0 | L1 |
4 | Blackhawks | 16 | 11 | 3 | 2 | 24 | 49 | 42 | 7 | 0,750 | 5-2-1 | 6-1-1 | 5-3-2 | 5-2-1 | 6-1-1 | SOL1 |
5 | Blues | 16 | 10 | 3 | 3 | 23 | 55 | 41 | 14 | 0,719 | 4-2-2 | 6-1-1 | 7-3-0 | 4-2-2 | 6-1-1 | W2 |
6 | Utah HC | 16 | 7 | 6 | 3 | 17 | 50 | 50 | 0 | 0,531 | 4-3-1 | 3-3-2 | 4-4-2 | 4-3-1 | 3-3-2 | W2 |
7 | Ducks | 16 | 6 | 6 | 4 | 16 | 38 | 45 | -7 | 0,500 | 5-3-0 | 1-3-4 | 4-3-3 | 5-3-0 | 1-3-4 | OTW1 |
8 | Canucks | 15 | 6 | 8 | 1 | 13 | 41 | 50 | -9 | 0,433 | 4-4-0 | 2-4-1 | 4-5-1 | 4-4-0 | 2-4-1 | L1 |
|
9 | Jets | 16 | 6 | 10 | 0 | 12 | 44 | 60 | -16 | 0,375 | 1-7-0 | 5-3-0 | 4-6-0 | 1-7-0 | 5-3-0 | L1 |
10 | Kings | 16 | 5 | 9 | 2 | 12 | 47 | 57 | -10 | 0,375 | 3-4-1 | 2-5-1 | 4-4-2 | 3-4-1 | 2-5-1 | OTL1 |
Nord-Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Rangers | 16 | 11 | 2 | 3 | 25 | 45 | 34 | 11 | 0,781 | 6-1-1 | 5-1-2 | 6-2-2 | 6-1-1 | 5-1-2 | W2 |
2 | Red Wings | 17 | 10 | 6 | 1 | 21 | 56 | 49 | 7 | 0,618 | 5-3-0 | 5-3-1 | 6-4-0 | 5-3-0 | 5-3-1 | L2 |
3 | Canadiens | 16 | 7 | 9 | 0 | 14 | 36 | 45 | -9 | 0,438 | 5-3-0 | 2-6-0 | 5-5-0 | 5-3-0 | 2-6-0 | L2 |
4 | Maple Leafs | 16 | 5 | 9 | 2 | 12 | 28 | 40 | -12 | 0,375 | 3-4-2 | 2-5-0 | 2-6-2 | 3-4-2 | 2-5-0 | L1 |
5 | Senators | 16 | 5 | 9 | 2 | 12 | 40 | 50 | -10 | 0,375 | 1-5-2 | 4-4-0 | 3-6-1 | 1-5-2 | 4-4-0 | W1 |
Sud-Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Blue Jackets | 16 | 10 | 6 | 0 | 20 | 61 | 50 | 11 | 0,625 | 5-3-0 | 5-3-0 | 7-3-0 | 5-3-0 | 5-3-0 | W3 |
2 | Penguins | 16 | 8 | 6 | 2 | 18 | 47 | 51 | -4 | 0,563 | 4-3-1 | 4-3-1 | 4-5-1 | 4-3-1 | 4-3-1 | L1 |
3 | Capitals | 16 | 8 | 7 | 1 | 17 | 46 | 49 | -3 | 0,531 | 3-4-1 | 5-3-0 | 5-4-1 | 3-4-1 | 5-3-0 | L2 |
4 | Lightning | 17 | 5 | 9 | 3 | 13 | 44 | 54 | -10 | 0,382 | 2-4-2 | 3-5-1 | 2-6-2 | 2-4-2 | 3-5-1 | W1 |
5 | Flyers | 16 | 6 | 10 | 0 | 12 | 43 | 50 | -7 | 0,375 | 3-6-0 | 3-4-0 | 4-6-0 | 3-6-0 | 3-4-0 | L1 |
Centrale
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Golden Knights | 16 | 11 | 3 | 2 | 24 | 54 | 39 | 15 | 0,750 | 6-0-2 | 5-3-0 | 8-2-0 | 6-0-2 | 5-3-0 | L1 |
2 | Blackhawks | 16 | 11 | 3 | 2 | 24 | 49 | 42 | 7 | 0,750 | 5-2-1 | 6-1-1 | 5-3-2 | 5-2-1 | 6-1-1 | SOL1 |
3 | Blues | 16 | 10 | 3 | 3 | 23 | 55 | 41 | 14 | 0,719 | 4-2-2 | 6-1-1 | 7-3-0 | 4-2-2 | 6-1-1 | W2 |
4 | Utah HC | 16 | 7 | 6 | 3 | 17 | 50 | 50 | 0 | 0,531 | 4-3-1 | 3-3-2 | 4-4-2 | 4-3-1 | 3-3-2 | W2 |
5 | Jets | 16 | 6 | 10 | 0 | 12 | 44 | 60 | -16 | 0,375 | 1-7-0 | 5-3-0 | 4-6-0 | 1-7-0 | 5-3-0 | L1 |
Pacifique
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Sharks | 17 | 12 | 3 | 2 | 26 | 61 | 46 | 15 | 0,765 | 7-0-1 | 5-3-1 | 7-1-2 | 7-0-1 | 5-3-1 | W2 |
2 | Oilers | 16 | 12 | 4 | 0 | 24 | 60 | 43 | 17 | 0,750 | 5-2-0 | 7-2-0 | 8-2-0 | 5-2-0 | 7-2-0 | SOW1 |
3 | Ducks | 16 | 6 | 6 | 4 | 16 | 38 | 45 | -7 | 0,500 | 5-3-0 | 1-3-4 | 4-3-3 | 5-3-0 | 1-3-4 | OTW1 |
4 | Canucks | 15 | 6 | 8 | 1 | 13 | 41 | 50 | -9 | 0,433 | 4-4-0 | 2-4-1 | 4-5-1 | 4-4-0 | 2-4-1 | L1 |
5 | Kings | 16 | 5 | 9 | 2 | 12 | 47 | 57 | -10 | 0,375 | 3-4-1 | 2-5-1 | 4-4-2 | 3-4-1 | 2-5-1 | OTL1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Sharks | 17 | 12 | 3 | 2 | 26 | 61 | 46 | 15 | 0,765 | 7-0-1 | 5-3-1 | 7-1-2 | 7-0-1 | 5-3-1 | W2 |
2 | Rangers | 16 | 11 | 2 | 3 | 25 | 45 | 34 | 11 | 0,781 | 6-1-1 | 5-1-2 | 6-2-2 | 6-1-1 | 5-1-2 | W2 |
3 | Oilers | 16 | 12 | 4 | 0 | 24 | 60 | 43 | 17 | 0,750 | 5-2-0 | 7-2-0 | 8-2-0 | 5-2-0 | 7-2-0 | SOW1 |
4 | Golden Knights | 16 | 11 | 3 | 2 | 24 | 54 | 39 | 15 | 0,750 | 6-0-2 | 5-3-0 | 8-2-0 | 6-0-2 | 5-3-0 | L1 |
5 | Blackhawks | 16 | 11 | 3 | 2 | 24 | 49 | 42 | 7 | 0,750 | 5-2-1 | 6-1-1 | 5-3-2 | 5-2-1 | 6-1-1 | SOL1 |
6 | Blues | 16 | 10 | 3 | 3 | 23 | 55 | 41 | 14 | 0,719 | 4-2-2 | 6-1-1 | 7-3-0 | 4-2-2 | 6-1-1 | W2 |
7 | Red Wings | 17 | 10 | 6 | 1 | 21 | 56 | 49 | 7 | 0,618 | 5-3-0 | 5-3-1 | 6-4-0 | 5-3-0 | 5-3-1 | L2 |
8 | Blue Jackets | 16 | 10 | 6 | 0 | 20 | 61 | 50 | 11 | 0,625 | 5-3-0 | 5-3-0 | 7-3-0 | 5-3-0 | 5-3-0 | W3 |
9 | Penguins | 16 | 8 | 6 | 2 | 18 | 47 | 51 | -4 | 0,563 | 4-3-1 | 4-3-1 | 4-5-1 | 4-3-1 | 4-3-1 | L1 |
10 | Capitals | 16 | 8 | 7 | 1 | 17 | 46 | 49 | -3 | 0,531 | 3-4-1 | 5-3-0 | 5-4-1 | 3-4-1 | 5-3-0 | L2 |
11 | Utah HC | 16 | 7 | 6 | 3 | 17 | 50 | 50 | 0 | 0,531 | 4-3-1 | 3-3-2 | 4-4-2 | 4-3-1 | 3-3-2 | W2 |
12 | Ducks | 16 | 6 | 6 | 4 | 16 | 38 | 45 | -7 | 0,500 | 5-3-0 | 1-3-4 | 4-3-3 | 5-3-0 | 1-3-4 | OTW1 |
13 | Canadiens | 16 | 7 | 9 | 0 | 14 | 36 | 45 | -9 | 0,438 | 5-3-0 | 2-6-0 | 5-5-0 | 5-3-0 | 2-6-0 | L2 |
14 | Canucks | 15 | 6 | 8 | 1 | 13 | 41 | 50 | -9 | 0,433 | 4-4-0 | 2-4-1 | 4-5-1 | 4-4-0 | 2-4-1 | L1 |
15 | Lightning | 17 | 5 | 9 | 3 | 13 | 44 | 54 | -10 | 0,382 | 2-4-2 | 3-5-1 | 2-6-2 | 2-4-2 | 3-5-1 | W1 |
16 | Jets | 16 | 6 | 10 | 0 | 12 | 44 | 60 | -16 | 0,375 | 1-7-0 | 5-3-0 | 4-6-0 | 1-7-0 | 5-3-0 | L1 |
17 | Flyers | 16 | 6 | 10 | 0 | 12 | 43 | 50 | -7 | 0,375 | 3-6-0 | 3-4-0 | 4-6-0 | 3-6-0 | 3-4-0 | L1 |
18 | Kings | 16 | 5 | 9 | 2 | 12 | 47 | 57 | -10 | 0,375 | 3-4-1 | 2-5-1 | 4-4-2 | 3-4-1 | 2-5-1 | OTL1 |
19 | Maple Leafs | 16 | 5 | 9 | 2 | 12 | 28 | 40 | -12 | 0,375 | 3-4-2 | 2-5-0 | 2-6-2 | 3-4-2 | 2-5-0 | L1 |
20 | Senators | 16 | 5 | 9 | 2 | 12 | 40 | 50 | -10 | 0,375 | 1-5-2 | 4-4-0 | 3-6-1 | 1-5-2 | 4-4-0 | W1 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top