Please rotate your device to landscape mode for a better experience.
Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Bo Horvat | X | | | | 71 | 55 | 74 | 82 | 83 | 89 | 90 | 91 | 81 | 81 | 87 | 74 | 87 | 85 | 75 | 63 | 81 | 0 | 28 | 1995-04-05 | RFA | 0 | $4,000,000 | |
| Josh Manson | | | | X | 83 | 76 | 63 | 79 | 85 | 86 | 90 | 82 | 40 | 76 | 73 | 91 | 78 | 85 | 75 | 76 | 80 | 0 | 32 | 1991-10-07 | UFA | 0 | $3,500,000 | |
| Alex Pietrangelo(A) | | | | X | 69 | 45 | 83 | 75 | 83 | 91 | 92 | 83 | 40 | 79 | 67 | 92 | 75 | 91 | 87 | 75 | 80 | 0 | 33 | 1990-01-18 | UFA | 0 | $6,150,000 | |
| Dylan Strome | X | | | | 65 | 45 | 88 | 79 | 82 | 87 | 88 | 89 | 80 | 83 | 82 | 73 | 83 | 80 | 70 | 75 | 79 | 0 | 26 | 1997-03-07 | RFA | 0 | $3,700,000 | |
| Jakob Chychrun | | | | X | 69 | 42 | 68 | 84 | 84 | 90 | 88 | 88 | 40 | 79 | 81 | 76 | 84 | 80 | 70 | 75 | 79 | 0 | 25 | 1998-03-31 | RFA | 0 | $3,500,000 | |
| Nick Seeler | | | | X | 76 | 74 | 65 | 81 | 80 | 86 | 87 | 75 | 40 | 72 | 62 | 96 | 73 | 78 | 68 | 68 | 78 | 0 | 30 | 1993-06-03 | UFA | 0 | $775,000 | |
| Aliaksei Protas | X | X | X | | 69 | 40 | 86 | 80 | 93 | 86 | 81 | 83 | 50 | 81 | 87 | 75 | 73 | 61 | 51 | 27 | 77 | 0 | 22 | 2001-01-06 | RFA | 0 | $789,167 | |
| Will Borgen | | | | X | 78 | 72 | 67 | 75 | 82 | 86 | 86 | 77 | 40 | 77 | 65 | 80 | 72 | 75 | 65 | 55 | 76 | 0 | 27 | 1996-12-19 | RFA | 0 | $993,791 | Link |
| Morgan Frost | X | | | | 72 | 45 | 88 | 80 | 79 | 86 | 85 | 83 | 74 | 79 | 73 | 73 | 79 | 70 | 60 | 69 | 75 | 0 | 24 | 1999-05-14 | RFA | 0 | $1,750,000 | |
| Alex Newhook | X | X | | | 69 | 45 | 88 | 79 | 82 | 86 | 81 | 80 | 71 | 76 | 75 | 68 | 78 | 65 | 55 | 22 | 74 | 0 | 22 | 2001-01-28 | RFA | 0 | $908,333 | |
| Tyler Johnson | X | X | X | | 70 | 40 | 81 | 77 | 71 | 85 | 90 | 79 | 69 | 74 | 76 | 67 | 77 | 87 | 77 | 21 | 74 | 0 | 33 | 1990-07-29 | UFA | 0 | $1,450,000 | |
| Ryan Johansen | X | | X | | 72 | 40 | 73 | 73 | 85 | 84 | 91 | 75 | 80 | 70 | 73 | 70 | 74 | 88 | 78 | 42 | 74 | 0 | 31 | 1992-07-31 | UFA | 0 | $3,000,000 | |
| Blake Wheeler | | | X | | 66 | 45 | 80 | 69 | 84 | 83 | 89 | 75 | 58 | 72 | 69 | 68 | 71 | 91 | 81 | 42 | 73 | 0 | 37 | 1986-08-31 | UFA | 0 | $4,000,000 | |
| Emil Bemstrom | | X | X | | 69 | 45 | 91 | 75 | 80 | 81 | 83 | 73 | 50 | 68 | 68 | 69 | 72 | 70 | 60 | 55 | 71 | 0 | 24 | 1999-06-01 | RFA | 0 | $1,100,000 | |
| Ethan Bear | | | | X | 58 | 40 | 81 | 73 | 77 | 83 | 77 | 68 | 40 | 63 | 62 | 67 | 68 | 78 | 68 | 55 | 69 | 0 | 26 | 1997-06-26 | RFA | 0 | $1,200,000 | |
| Jaret Anderson-Dolan | X | X | X | | 69 | 40 | 82 | 73 | 80 | 81 | 76 | 67 | 50 | 63 | 61 | 67 | 67 | 75 | 65 | 55 | 68 | 0 | 24 | 1999-09-12 | RFA | 0 | $988,569 | |
| Philippe Myers | | | | X | 70 | 48 | 61 | 65 | 70 | 69 | 67 | 64 | 40 | 61 | 55 | 70 | 61 | 55 | 50 | 55 | 64 | 0 | 26 | 1997-01-25 | RFA | 0 | $750,000 | |
| Ben Harpur | | | | X | 66 | 40 | 70 | 59 | 74 | 66 | 63 | 55 | 40 | 51 | 52 | 64 | 55 | 60 | 50 | 75 | 61 | 0 | 28 | 1995-01-12 | RFA | 0 | $805,000 | |
| Ryan Murray | | | | X | 50 | 40 | 60 | 56 | 66 | 66 | 60 | 53 | 40 | 50 | 50 | 51 | 52 | 85 | 70 | 75 | 57 | 0 | 30 | 1993-09-27 | UFA | 0 | $1,000,000 | |
| Alex Chiasson | | | X | | 50 | 40 | 60 | 55 | 66 | 66 | 61 | 55 | 40 | 50 | 53 | 50 | 54 | 86 | 71 | 62 | 57 | 0 | 33 | 1990-10-01 | UFA | 0 | $1,800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adin Hill | G | 85 | 88 | 89 | 89 | 90 | 86 | 85 | 85 | 84 | 88 | 81 | 77 | 70 | 75 | 80 | 0 | 27 | 1996-05-11 | RFA | 0 | $1,800,000 | |
| Spencer Martin | G | 82 | 81 | 80 | 78 | 80 | 77 | 73 | 75 | 76 | 81 | 73 | 80 | 73 | 55 | 72 | 0 | 28 | 1995-06-08 | RFA | 0 | $762,500 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sidney Crosby(C) | X | | | | 74 | 40 | 74 | 87 | 76 | 91 | 91 | 95 | 90 | 87 | 92 | 74 | 91 | 94 | 96 | 80 | 85 | 0 | 36 | 1987-08-07 | UFA | 0 | $7,100,000 | |
| Jaccob Slavin | | | | X | 71 | 40 | 95 | 86 | 83 | 88 | 89 | 85 | 40 | 80 | 70 | 96 | 80 | 83 | 79 | 80 | 82 | 0 | 29 | 1994-05-01 | RFA | 0 | $4,250,000 | |
| Blake Coleman | | X | X | | 79 | 66 | 65 | 91 | 77 | 88 | 88 | 88 | 53 | 78 | 85 | 86 | 88 | 80 | 70 | 79 | 81 | 0 | 32 | 1991-11-28 | UFA | 0 | $3,750,000 | |
| Thomas Harley | | | | X | 71 | 45 | 91 | 93 | 87 | 89 | 80 | 88 | 40 | 80 | 82 | 90 | 88 | 60 | 50 | 78 | 81 | 0 | 22 | 2001-08-19 | RFA | 0 | $863,333 | |
| Jonas Brodin | | | | X | 63 | 45 | 89 | 87 | 80 | 90 | 90 | 81 | 40 | 77 | 71 | 93 | 80 | 87 | 77 | 80 | 81 | 0 | 30 | 1993-07-12 | UFA | 0 | $4,000,000 | |
| Erik Gudbranson | | | | X | 71 | 73 | 66 | 75 | 87 | 87 | 93 | 78 | 40 | 77 | 70 | 92 | 74 | 88 | 84 | 75 | 80 | 0 | 31 | 1992-01-07 | UFA | 0 | $2,500,000 | |
| Jake Evans | X | | | | 73 | 45 | 86 | 77 | 76 | 87 | 85 | 75 | 79 | 77 | 67 | 78 | 73 | 70 | 60 | 52 | 74 | 0 | 27 | 1996-06-02 | RFA | 0 | $1,000,000 | |
| Chad Ruhwedel | | | | X | 75 | 40 | 88 | 74 | 74 | 82 | 87 | 69 | 40 | 63 | 62 | 75 | 68 | 87 | 77 | 54 | 73 | 0 | 33 | 1990-05-07 | UFA | 0 | $850,000 | |
| Jack Drury | X | | | | 70 | 70 | 77 | 82 | 74 | 83 | 80 | 76 | 84 | 76 | 68 | 73 | 75 | 60 | 50 | 55 | 72 | 0 | 23 | 2000-02-03 | RFA | 0 | $925,000 | |
| Jesper Boqvist | X | X | | | 77 | 40 | 88 | 75 | 77 | 82 | 80 | 71 | 55 | 68 | 66 | 69 | 71 | 70 | 60 | 55 | 70 | 0 | 25 | 1998-10-30 | RFA | 0 | $900,000 | |
| Victor Mete | | | | X | 54 | 42 | 72 | 65 | 61 | 68 | 66 | 62 | 40 | 60 | 52 | 60 | 60 | 54 | 50 | 75 | 61 | 0 | 25 | 1998-06-07 | RFA | 0 | $750,000 | |
| Gabriel Fortier | | X | | | 56 | 41 | 74 | 65 | 61 | 66 | 64 | 61 | 60 | 58 | 57 | 53 | 61 | 52 | 50 | 75 | 59 | 0 | 23 | 2000-02-06 | RFA | 0 | $791,667 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrei Vasilevskiy | G | 87 | 93 | 94 | 91 | 93 | 89 | 87 | 86 | 87 | 91 | 85 | 85 | 78 | 80 | 82 | 0 | 29 | 1994-07-25 | RFA | 0 | $6,100,000 | |
| Logan Thompson | G | 88 | 87 | 88 | 84 | 91 | 89 | 84 | 88 | 87 | 89 | 82 | 65 | 58 | 79 | 80 | 0 | 26 | 1997-02-25 | RFA | 0 | $800,000 | |
| David Rittich | G | 83 | 83 | 82 | 83 | 84 | 84 | 83 | 85 | 84 | 83 | 79 | 80 | 73 | 57 | 77 | 0 | 31 | 1992-08-19 | UFA | 0 | $748,000 | |
| Felix Sandstrom | G | 73 | 66 | 66 | 65 | 68 | 66 | 68 | 65 | 66 | 69 | 62 | 55 | 50 | 75 | 62 | 0 | 26 | 1997-01-12 | RFA | 0 | $775,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joel Farabee | | X | X | | 72 | 55 | 75 | 85 | 77 | 86 | 85 | 87 | 50 | 79 | 79 | 71 | 84 | 70 | 60 | 45 | 77 | 0 | 23 | 2000-02-25 | RFA | 0 | $2,500,000 | |
| Anton Lundell | X | X | | | 73 | 40 | 72 | 86 | 81 | 86 | 80 | 84 | 83 | 77 | 73 | 76 | 81 | 60 | 50 | 47 | 75 | 0 | 22 | 2001-10-03 | RFA | 0 | $925,000 | |
| Kevin Bahl | | | | X | 77 | 66 | 64 | 72 | 92 | 87 | 83 | 72 | 40 | 70 | 62 | 81 | 69 | 65 | 55 | 53 | 74 | 0 | 23 | 2000-06-27 | RFA | 0 | $795,000 | |
| Connor Murphy | | | | X | 73 | 63 | 67 | 73 | 84 | 88 | 86 | 70 | 40 | 66 | 64 | 77 | 69 | 86 | 82 | 66 | 74 | 0 | 30 | 1993-03-26 | UFA | 0 | $3,000,000 | |
| Egor Zamula | | | | X | 66 | 40 | 75 | 75 | 84 | 85 | 81 | 75 | 40 | 75 | 68 | 76 | 73 | 65 | 55 | 47 | 73 | 0 | 23 | 2000-03-30 | RFA | 0 | $756,667 | Link |
| Michael Carcone | | X | X | | 72 | 55 | 75 | 87 | 69 | 82 | 80 | 81 | 50 | 68 | 79 | 70 | 82 | 60 | 50 | 64 | 73 | 0 | 27 | 1996-05-19 | RFA | 0 | $935,000 | |
| Dante Fabbro | | | | X | 67 | 45 | 83 | 77 | 78 | 85 | 84 | 73 | 40 | 70 | 65 | 76 | 72 | 75 | 65 | 54 | 73 | 0 | 25 | 1998-06-20 | RFA | 0 | $1,500,000 | |
| Nick Cousins | X | X | | | 81 | 65 | 65 | 75 | 74 | 83 | 88 | 75 | 55 | 68 | 67 | 71 | 72 | 85 | 75 | 64 | 72 | 0 | 30 | 1993-07-20 | UFA | 0 | $1,500,000 | |
| Mattias Janmark | | X | X | | 73 | 63 | 72 | 73 | 81 | 82 | 89 | 71 | 53 | 68 | 64 | 72 | 69 | 83 | 73 | 40 | 71 | 0 | 31 | 1992-12-08 | UFA | 0 | $2,500,000 | |
| Nils Lundkvist | | | | X | 67 | 45 | 89 | 75 | 81 | 83 | 78 | 75 | 40 | 76 | 64 | 71 | 71 | 60 | 50 | 67 | 71 | 0 | 23 | 2000-07-27 | RFA | 0 | $925,000 | |
| Mark Jankowski | X | X | | | 58 | 40 | 82 | 72 | 85 | 84 | 78 | 71 | 75 | 68 | 67 | 70 | 70 | 80 | 70 | 20 | 70 | 0 | 29 | 1994-09-13 | RFA | 0 | $1,000,000 | |
| Isac Lundestrom | X | X | | | 72 | 40 | 88 | 75 | 79 | 85 | 81 | 69 | 69 | 66 | 65 | 72 | 70 | 75 | 65 | 30 | 70 | 0 | 24 | 1999-11-06 | RFA | 0 | $1,500,000 | |
| Kirby Dach | X | | X | | 61 | 46 | 73 | 72 | 89 | 84 | 74 | 72 | 49 | 68 | 65 | 65 | 70 | 68 | 58 | 22 | 68 | 0 | 22 | 2001-01-21 | RFA | 0 | $2,700,000 | |
| Jesse Puljujarvi | | | X | | 75 | 40 | 82 | 72 | 84 | 78 | 78 | 68 | 40 | 61 | 63 | 65 | 68 | 80 | 70 | 28 | 68 | 0 | 25 | 1998-05-07 | RFA | 0 | $1,351,250 | |
| Colin White | X | | X | | 68 | 40 | 82 | 72 | 78 | 78 | 78 | 66 | 58 | 60 | 60 | 66 | 66 | 80 | 70 | 50 | 67 | 0 | 26 | 1997-01-30 | RFA | 0 | $1,500,000 | |
| Cale Fleury | | | | X | 68 | 42 | 72 | 68 | 65 | 67 | 65 | 66 | 40 | 64 | 57 | 70 | 64 | 53 | 50 | 60 | 65 | 0 | 25 | 1998-11-19 | RFA | 0 | $750,000 | |
| Philip Broberg | | | | X | 66 | 41 | 72 | 67 | 67 | 64 | 62 | 65 | 40 | 65 | 55 | 70 | 62 | 51 | 50 | 60 | 64 | 0 | 22 | 2001-06-25 | RFA | 0 | $863,333 | |
| Kyle Clifford | | X | | | 61 | 64 | 50 | 62 | 68 | 71 | 70 | 62 | 43 | 61 | 55 | 62 | 60 | 70 | 63 | 47 | 62 | 0 | 32 | 1991-01-13 | UFA | 0 | $1,500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Stuart Skinner | G | 86 | 90 | 92 | 94 | 93 | 91 | 89 | 91 | 90 | 90 | 86 | 65 | 58 | 76 | 82 | 0 | 25 | 1998-11-01 | RFA | 0 | $750,000 | |
| Scott Wedgewood | G | 81 | 87 | 87 | 79 | 88 | 83 | 76 | 80 | 80 | 85 | 77 | 83 | 76 | 26 | 76 | 0 | 31 | 1992-08-14 | UFA | 0 | $2,550,000 | |
| Dustin Tokarski | G | 67 | 70 | 70 | 64 | 67 | 66 | 68 | 64 | 66 | 68 | 70 | 70 | 63 | 27 | 62 | 0 | 34 | 1989-09-16 | UFA | 0 | $3,550,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Connor Clifton | | | | X | 81 | 74 | 63 | 86 | 76 | 85 | 86 | 76 | 40 | 74 | 67 | 90 | 76 | 75 | 65 | 38 | 78 | 0 | 28 | 1995-04-28 | RFA | 0 | $1,100,000 | |
| Matthew Boldy | | X | X | | 69 | 40 | 71 | 87 | 85 | 87 | 80 | 90 | 53 | 83 | 84 | 72 | 87 | 60 | 50 | 51 | 78 | 0 | 22 | 2001-04-05 | RFA | 0 | $880,833 | |
| Lucas Raymond | | X | X | | 73 | 40 | 80 | 91 | 79 | 88 | 80 | 89 | 40 | 83 | 85 | 72 | 88 | 60 | 50 | 51 | 78 | 0 | 21 | 2002-03-28 | RFA | 0 | $925,000 | |
| Quinton Byfield | X | X | | | 73 | 40 | 73 | 75 | 92 | 86 | 83 | 87 | 53 | 81 | 78 | 74 | 80 | 65 | 55 | 51 | 76 | 0 | 21 | 2002-08-19 | RFA | 0 | $894,167 | |
| J.J. Moser | | | | X | 71 | 55 | 75 | 88 | 74 | 91 | 80 | 77 | 40 | 77 | 68 | 83 | 78 | 60 | 50 | 48 | 76 | 0 | 23 | 2000-06-06 | RFA | 0 | $886,667 | |
| Jesperi Kotkaniemi | X | | | | 74 | 40 | 75 | 78 | 85 | 83 | 86 | 80 | 78 | 75 | 72 | 72 | 77 | 75 | 65 | 50 | 75 | 0 | 23 | 2000-07-06 | RFA | 0 | $1,500,000 | |
| Erik Gustafsson | | | | X | 71 | 55 | 75 | 75 | 76 | 85 | 89 | 80 | 40 | 78 | 70 | 75 | 75 | 83 | 73 | 37 | 75 | 0 | 31 | 1992-03-14 | UFA | 0 | $1,500,000 | |
| Erik Brannstrom | | | | X | 69 | 40 | 75 | 82 | 75 | 85 | 86 | 76 | 40 | 76 | 65 | 79 | 74 | 75 | 65 | 50 | 75 | 0 | 24 | 1999-09-02 | RFA | 0 | $1,250,000 | |
| Cole Sillinger | X | | | | 78 | 63 | 72 | 85 | 84 | 87 | 80 | 83 | 71 | 76 | 73 | 79 | 80 | 60 | 50 | 34 | 75 | 0 | 20 | 2003-05-16 | RFA | 0 | $925,000 | |
| Kevin Shattenkirk | | | | X | 70 | 45 | 88 | 75 | 78 | 84 | 92 | 77 | 40 | 76 | 70 | 76 | 74 | 89 | 79 | 20 | 75 | 0 | 34 | 1989-01-29 | UFA | 0 | $3,000,000 | |
| Corey Perry | | | X | | 67 | 71 | 65 | 71 | 79 | 83 | 86 | 75 | 40 | 70 | 72 | 65 | 73 | 94 | 84 | 37 | 72 | 0 | 38 | 1985-05-16 | UFA | 0 | $2,100,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Connor Ingram | G | 93 | 86 | 87 | 79 | 92 | 90 | 87 | 89 | 89 | 91 | 87 | 60 | 53 | 68 | 80 | 0 | 26 | 1997-03-31 | RFA | 0 | $733,333 | |
| Philipp Grubauer | G | 82 | 91 | 91 | 75 | 90 | 84 | 79 | 81 | 81 | 88 | 81 | 87 | 80 | 24 | 77 | 0 | 32 | 1991-11-25 | UFA | 0 | $5,500,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Filip Forsberg(A) | | X | | | 79 | 55 | 73 | 88 | 81 | 89 | 92 | 95 | 55 | 85 | 94 | 73 | 92 | 87 | 77 | 76 | 84 | 0 | 29 | 1994-08-13 | RFA | 0 | $5,400,000 | |
| Jacob Middleton | | | | X | 76 | 83 | 65 | 78 | 86 | 88 | 86 | 77 | 40 | 76 | 71 | 90 | 75 | 75 | 65 | 75 | 78 | 0 | 27 | 1996-01-02 | RFA | 0 | $1,399,000 | |
| Braden Schneider | | | | X | 79 | 45 | 92 | 81 | 88 | 84 | 80 | 77 | 40 | 74 | 68 | 85 | 75 | 60 | 50 | 60 | 77 | 0 | 22 | 2001-09-20 | RFA | 0 | $925,000 | |
| Connor McMichael | X | X | | | 71 | 40 | 76 | 89 | 77 | 87 | 83 | 82 | 67 | 75 | 77 | 74 | 83 | 65 | 55 | 70 | 76 | 0 | 22 | 2001-01-15 | RFA | 0 | $863,333 | |
| Evan Rodrigues | X | X | | | 77 | 40 | 76 | 81 | 72 | 86 | 89 | 85 | 55 | 79 | 72 | 72 | 79 | 83 | 73 | 69 | 76 | 0 | 30 | 1993-07-28 | UFA | 0 | $2,300,000 | |
| Mason Marchment | | X | X | | 79 | 65 | 70 | 75 | 86 | 86 | 85 | 86 | 40 | 80 | 79 | 72 | 80 | 70 | 60 | 76 | 76 | 0 | 28 | 1995-06-18 | RFA | 0 | $2,300,000 | |
| Kyle Burroughs | | | | X | 82 | 72 | 66 | 75 | 77 | 87 | 83 | 73 | 40 | 66 | 64 | 78 | 71 | 65 | 55 | 42 | 73 | 0 | 28 | 1995-07-12 | RFA | 0 | $785,000 | |
| Jordan Harris | | | | X | 65 | 45 | 85 | 81 | 79 | 85 | 78 | 72 | 40 | 71 | 65 | 76 | 73 | 60 | 50 | 55 | 72 | 0 | 23 | 2000-07-07 | RFA | 0 | $842,500 | |
| Jack McBain | X | X | | | 83 | 73 | 67 | 75 | 84 | 84 | 78 | 75 | 70 | 76 | 68 | 74 | 73 | 60 | 50 | 47 | 72 | 0 | 23 | 2000-01-06 | RFA | 0 | $883,750 | |
| Arber Xhekaj | | | | X | 75 | 76 | 57 | 71 | 95 | 84 | 73 | 72 | 40 | 67 | 65 | 71 | 69 | 58 | 50 | 55 | 71 | 0 | 22 | 2001-01-30 | RFA | 0 | $828,333 | |
| Brandon Duhaime | | X | X | | 88 | 83 | 66 | 74 | 81 | 81 | 80 | 73 | 40 | 68 | 65 | 74 | 71 | 60 | 50 | 55 | 70 | 0 | 26 | 1997-05-22 | RFA | 0 | $750,000 | |
| Steven Lorentz | X | X | X | | 76 | 40 | 81 | 70 | 86 | 77 | 73 | 67 | 68 | 62 | 61 | 67 | 66 | 65 | 55 | 55 | 67 | 0 | 27 | 1996-04-13 | RFA | 0 | $1,050,000 | |
| Alec Regula | | | | X | 70 | 44 | 66 | 65 | 72 | 65 | 63 | 63 | 40 | 62 | 55 | 70 | 61 | 51 | 50 | 55 | 64 | 0 | 23 | 2000-08-06 | RFA | 0 | $866,667 | |
| Jan Jenik | X | | | | 62 | 44 | 65 | 67 | 65 | 65 | 63 | 64 | 44 | 62 | 59 | 60 | 63 | 51 | 50 | 75 | 61 | 0 | 23 | 2000-09-15 | RFA | 0 | $795,000 | |
| John Leonard | | X | | | 57 | 42 | 72 | 65 | 62 | 67 | 65 | 64 | 43 | 62 | 56 | 54 | 62 | 53 | 50 | 75 | 60 | 0 | 25 | 1998-08-07 | RFA | 0 | $750,000 | |
| Tyler Benson | X | X | X | | 54 | 41 | 73 | 62 | 63 | 67 | 65 | 60 | 43 | 62 | 52 | 51 | 58 | 54 | 50 | 75 | 58 | 0 | 25 | 1998-03-15 | RFA | 0 | $750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Elvis Merzlikins | G | 85 | 87 | 89 | 76 | 90 | 84 | 80 | 80 | 81 | 88 | 83 | 70 | 63 | 77 | 77 | 0 | 29 | 1994-04-13 | RFA | 0 | $1,250,000 | |
| Cayden Primeau | G | 82 | 82 | 82 | 85 | 83 | 81 | 78 | 80 | 80 | 82 | 77 | 70 | 63 | 76 | 75 | 0 | 24 | 1999-08-11 | RFA | 0 | $890,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nikita Kucherov | | | X | | 70 | 45 | 88 | 89 | 72 | 90 | 91 | 97 | 45 | 99 | 93 | 69 | 93 | 86 | 82 | 28 | 84 | 0 | 30 | 1993-06-17 | UFA | 0 | $9,500,000 | |
| Alex Ovechkin(C) | | X | | | 87 | 45 | 89 | 75 | 86 | 87 | 91 | 92 | 40 | 79 | 93 | 66 | 83 | 95 | 97 | 57 | 81 | 0 | 38 | 1985-09-17 | UFA | 0 | $6,500,000 | |
| Ilya Lyubushkin | | | | X | 80 | 57 | 69 | 75 | 81 | 86 | 86 | 70 | 40 | 68 | 60 | 89 | 68 | 75 | 65 | 56 | 75 | 0 | 29 | 1994-04-06 | RFA | 0 | $1,499,999 | |
| Josh Brown | | | | X | 73 | 76 | 58 | 72 | 87 | 84 | 81 | 70 | 40 | 67 | 65 | 77 | 69 | 75 | 65 | 60 | 73 | 0 | 29 | 1994-01-21 | RFA | 0 | $1,499,999 | Link |
| Zemgus Girgensons | X | X | | | 80 | 45 | 86 | 75 | 81 | 82 | 89 | 73 | 72 | 66 | 68 | 72 | 72 | 86 | 82 | 20 | 72 | 0 | 29 | 1994-01-05 | RFA | 0 | $2,200,000 | |
| Dryden Hunt | | X | X | | 78 | 40 | 82 | 73 | 77 | 82 | 77 | 68 | 40 | 65 | 63 | 66 | 68 | 78 | 68 | 60 | 69 | 0 | 28 | 1995-11-24 | RFA | 0 | $600,000 | |
| Adam Erne | | X | X | | 84 | 40 | 82 | 70 | 84 | 75 | 78 | 66 | 40 | 61 | 61 | 65 | 66 | 80 | 70 | 60 | 68 | 0 | 28 | 1995-04-20 | RFA | 0 | $1,499,999 | |
| Joe Snively | | X | | | 54 | 42 | 71 | 71 | 56 | 70 | 68 | 66 | 47 | 67 | 57 | 64 | 65 | 58 | 50 | 60 | 63 | 0 | 28 | 1996-01-01 | RFA | 0 | $800,000 | |
| Matt Irwin | | | | X | 54 | 43 | 68 | 65 | 61 | 67 | 66 | 63 | 40 | 56 | 55 | 64 | 61 | 75 | 68 | 60 | 62 | 0 | 36 | 1987-11-29 | UFA | 0 | $1,499,999 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joey Daccord | G | 93 | 90 | 91 | 80 | 92 | 91 | 86 | 91 | 89 | 92 | 83 | 74 | 67 | 76 | 82 | 0 | 27 | 1996-08-19 | RFA | 0 | $750,000 | |
| Ukko-Pekka Luukkonen | G | 87 | 89 | 91 | 92 | 93 | 92 | 89 | 92 | 91 | 90 | 86 | 65 | 58 | 55 | 82 | 0 | 24 | 1999-03-09 | RFA | 0 | $837,500 | |
| Marc-Andre Fleury | G | 70 | 85 | 86 | 73 | 85 | 82 | 77 | 81 | 81 | 80 | 81 | 97 | 90 | 71 | 75 | 0 | 39 | 1984-11-28 | UFA | 0 | $6,000,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sebastian Aho | X | | | | 71 | 40 | 75 | 95 | 75 | 89 | 88 | 92 | 82 | 88 | 89 | 76 | 92 | 80 | 76 | 76 | 83 | 0 | 26 | 1997-07-26 | RFA | 0 | $5,000,000 | |
| Alex Wennberg | X | | | | 71 | 45 | 93 | 81 | 78 | 88 | 90 | 76 | 71 | 77 | 70 | 82 | 76 | 85 | 75 | 77 | 77 | 0 | 29 | 1994-09-22 | RFA | 0 | $2,900,000 | Link |
| Jordan Eberle(C) | | | X | | 69 | 45 | 92 | 77 | 73 | 87 | 94 | 85 | 53 | 79 | 76 | 73 | 79 | 89 | 85 | 77 | 77 | 0 | 33 | 1990-05-15 | UFA | 0 | $2,900,000 | |
| Mason Appleton | | | X | | 75 | 40 | 84 | 79 | 79 | 87 | 86 | 82 | 55 | 77 | 74 | 78 | 78 | 75 | 65 | 43 | 76 | 0 | 27 | 1996-01-15 | RFA | 0 | $1,500,000 | |
| Nils Hoglander | | X | X | | 79 | 42 | 70 | 90 | 77 | 83 | 83 | 83 | 40 | 72 | 80 | 72 | 84 | 65 | 55 | 51 | 76 | 0 | 23 | 2000-12-20 | RFA | 0 | $891,667 | |
| Zach Whitecloud | | | | X | 77 | 40 | 75 | 74 | 85 | 86 | 85 | 73 | 40 | 72 | 64 | 82 | 70 | 78 | 68 | 19 | 75 | 0 | 27 | 1996-11-28 | RFA | 0 | $1,500,000 | |
| Shea Theodore | | | | X | 61 | 40 | 88 | 75 | 80 | 90 | 84 | 82 | 40 | 82 | 68 | 75 | 75 | 83 | 73 | 76 | 75 | 0 | 28 | 1995-08-03 | RFA | 0 | $5,000,000 | |
| Michael Amadio | | X | X | | 73 | 45 | 92 | 75 | 80 | 83 | 87 | 79 | 72 | 73 | 74 | 72 | 76 | 78 | 68 | 60 | 75 | 0 | 27 | 1996-05-13 | RFA | 0 | $500,000 | |
