2024-nov.-23 |
---|
| | | John Mustard (P), Y:34-RND:3-Ana. |
| | | Pavel Zacha (78). |
2024-nov.-19 |
---|
| | | Dylan Samberg (75). |
| | | Nick Seeler (78). |
2024-nov.-13 |
---|
| | | Brady Skjei (82), $2,500,000 (Salary Cap Year 1), $2,500,000 (Salary Cap Year 2). |
| | | Bobby Brink (72), Jayden Perron (P), Y:33-RND:2-Ana, Y:34-RND:4-Pit, Y:34-RND:7-Pit. |
| | | Anthony Cirelli (79), Rasmus Sandin (74), Y:33-RND:1-Ana. |
| | | Jack McBain (72), Will Cuylle (72), Fraser Minten (P), Y:33-RND:2-SLC, Y:33-RND:4-SLC, Y:34-RND:6-SLC. |
2024-nov.-12 |
---|
| | | Anthony Stolarz (79), Brenden Dillon (79), Yegor Chinakhov (73). |
| | | Matt Coronato (66), Ryan Winterton (62), Y:33-RND:1-SLC. |
2024-nov.-11 |
---|
| | | $50,000 (Money). |
| | | Christian Fischer (72). |
2024-oct.-29 |
---|
| | | Gabriel Vilardi (74), Oscar Dansk (63), Y:33-RND:3-SJS, Y:33-RND:7-Det, Y:33-RND:7-SLC. |
| | | Jared McCann (79). |
2024-oct.-23 |
---|
| | | Y:33-RND:7-SLC. |
| | | Jack Roslovic (74). |
| | | Y:34-RND:3-Pit. |
| | | Danton Heinen (76). |
2024-oct.-18 |
---|
| | | Petr Mrazek (81). |
| | | Josh Doan (62). |
| | | Bobby Brink (72), Zack Bolduc (66), Y:35-RND:3-Chi, Y:36-RND:4-Chi, Y:37-RND:1-Chi. |
| | | Alex Pietrangelo (80), Y:37-RND:2-Pit, $3,000,000 (Salary Cap Year 1). |
2024-oct.-14 |
---|
| | | Chris Kreider (79). |
| | | Y:35-RND:1-Chi, Y:36-RND:1-Chi. |
2024-oct.-12 |
---|
| | | Y:33-RND:3-VGK. |
| | | Damon Severson (72), Niko Mikkola (68). |
| | | Y:33-RND:4-VGK. |
| | | Y:34-RND:2-SJS, Y:35-RND:1-SJS, Y:36-RND:4-SJS. |
| | | John Tavares (78). |
2024-sept.-29 |
---|
| | | Y:32-RND:2-Van. |
| | | Y:32-RND:2-Det. |
| | | Y:33-RND:7-Phi. |
| | | Y:32-RND:7-Clb. |
| | | Y:32-RND:3-LAK, Y:32-RND:7-Clb. |
| | | Y:32-RND:3-Chi, Y:32-RND:4-Clb. |
| | | Y:32-RND:1-LAK. |
| | | Y:32-RND:3-LAK. |
| | | Y:33-RND:7-Pit. |
| | | Y:32-RND:7-TBL. |
| | | Y:32-RND:4-SLC, Y:32-RND:5-SLC, Y:32-RND:6-SLC, Y:32-RND:7-SLC. |
| | | Mattias Samuelsson (71). |
| | | Y:32-RND:1-LAK, Y:32-RND:2-LAK. |
| | | Y:32-RND:1-Clb. |
| | | Thatcher Demko (77). |
| | | Patrik Laine (75), Y:32-RND:2-Van. |
2024-sept.-28 |
---|
| | | Y:32-RND:1-Tor, Y:33-RND:2-Tor. |
| | | Ilya Sorokin (80), David Jiricek (P), $101,000,000 (Money). |
| | | Y:32-RND:1-Ana. |
| | | Y:32-RND:1-SJS, Y:32-RND:3-STL. |
| | | Y:32-RND:1-Van. |
| | | Y:32-RND:1-Phi, Y:32-RND:3-Phi, Y:33-RND:3-Phi. |
2024-avr.-24 |
---|
| | | Clayton Keller (76). |
| | | Y:32-RND:1-Det, Y:33-RND:3-Van, Y:33-RND:6-Det, Y:34-RND:1-Det. |
| | | Y:32-RND:5-SJS. |
| | | Marc Staal (73). |
| | | Isak Rosen (P), Y:32-RND:2-SJS. |
| | | Vladislav Gavrikov (73), Y:33-RND:4-Phi. |
| | | Y:33-RND:2-SJS. |
| | | Michael Anderson (71). |
| | | Tyler Seguin (74), $3,000,000 (Salary Cap Year 1). |
| | | Y:32-RND:2-Win, Y:33-RND:4-Win. |
| | | Chad Ruhwedel (68). |
| | | Y:32-RND:5-Clb. |
| | | Brandon Saad (72). |
| | | Nicholas Robertson (62). |
2024-avr.-23 |
---|
| | | Jack Roslovic (70). |
| | | Y:33-RND:4-Det. |
| | | Cody Ceci (73). |
| | | Y:32-RND:2-TBL. |
2024-avr.-22 |
---|
| | | Caeden Bankier (P), Y:32-RND:4-SJS. |
| | | Derek Forbort (73), $500,000 (Salary Cap Year 1). |
2024-avr.-21 |
---|
| | | Oskar Lindblom (64), David Jiricek (P), Y:32-RND:1-Win, Y:33-RND:2-Win, Y:33-RND:7-Win. |
| | | Kyle Connor (76), $2,625,000 (Salary Cap Year 1). |
| | | Vladimir Tarasenko (74). |
| | | Michael Buchinger (P), Tomas Hamara (P). |
| | | Matthew Wood (P), Y:34-RND:1-SJS. |
| | | Esa Lindell (76). |
| | | Nino Niederreiter (72), Vincent Iorio (61), Danny Nelson (P). |
| | | Logan Stanley (66), Nick Schmaltz (75), Y:32-RND:3-Ott. |
2024-avr.-20 |
---|
| | | Christopher Pelosi (P), Owen Pickering (P), Y:33-RND:3-Was. |
| | | Justin Faulk (76), Y:32-RND:5-Det. |
| | | Jeff Carter (72), $1,250,000 (Salary Cap Year 1). |
| | | Y:32-RND:6-Clb, Y:33-RND:4-Clb. |
2024-avr.-19 |
---|
| | | Y:33-RND:3-SJS. |
| | | Jonathan Toews (74). |
| | | Y:33-RND:3-VGK, Y:34-RND:7-VGK. |
| | | Damon Severson (72), Y:33-RND:5-Pit. |
| | | Brent Burns (78), Steven Stamkos (79), $5,500,000 (Salary Cap Year 1). |
| | | Filip Chytil (70), Alex Laferriere (P), Brad Lambert (P), Joakim Kemell (P), Y:34-RND:2-Pit. |
| | | Akira Schmid (71), Matthew Benning (73). |
| | | Jonathan Quick (67), Y:32-RND:5-Was, Y:32-RND:7-Was. |
| | | Joey Daccord (76). |
| | | Y:32-RND:1-SJS. |
2024-avr.-18 |
---|
| | | Tyler Bertuzzi (70). |
| | | Rickard Rakell (75). |
| | | Brayden Schenn (75), Y:33-RND:3-Det. |
| | | Marco Rossi (61). |
| | | Max Domi (72). |
| | | Jonatan Berggren (64), Y:34-RND:5-Chi, Y:34-RND:6-Chi. |
2024-avr.-17 |
---|
| | | Jake DeBrusk (75). |
| | | Y:35-RND:2-Chi. |
2024-avr.-16 |
---|
| | | Alex Tuch (77), Y:32-RND:5-STL, $250,000 (Salary Cap Year 1). |
| | | chaz Lucius (P), Y:32-RND:1-Ott, Y:32-RND:2-Ott. |
2024-avr.-3 |
---|
| | | Nicolas Roy (71), Y:33-RND:6-Chi. |
| | | Sean Couturier (P), Y:33-RND:3-Clb. |
2024-mars-20 |
---|
| | | Matthew Boldy (73), Zachary Werenski (72). |
| | | Brady Tkachuk (77), Ryan Lindgren (70), Y:32-RND:4-Mtl. |
2024-mars-14 |
---|
| | | Philipp Grubauer (65), Mason Lohrei (P), Y:33-RND:1-SJS. |
| | | Joonas Korpisalo (74), Sean Monahan (75), $3,250,000 (Salary Cap Year 1). |
2024-mars-13 |
---|
| | | Andrew Mangiapane (71), Gavin Brindley (P), Jimmy Snuggerud (P). |
| | | Brock Boeser (76). |
2024-mars-2 |
---|
| | | Andrew Peeke (73). |
| | | Philip Broberg (65). |
| | | Artyom Grushnikov (P), Y:33-RND:3-Ana. |
| | | Brian Dumoulin (74). |
2024-févr.-17 |
---|
| | | Jacob Markstrom (72), Michael Kesselring (60). |
| | | Aleksi Heimosalmi (P), Y:32-RND:2-Ari, Y:32-RND:3-Ana, Y:33-RND:4-Ott. |
2024-févr.-16 |
---|
| | | Phil Kessel (69), Ryker Evans (P), Y:32-RND:7-Det. |
| | | Jonathan Toews (74), Luke Tuch (P), Redmond Savage (P). |
2024-janv.-31 |
---|
| | | Jeremy Lauzon (71), Josh Manson (72). |
| | | Nils Lundkvist (64), Yegor Zamula (62). |
| | | Travis Hamonic (73). |
| | | Connor Murphy (72). |
2024-janv.-28 |
---|
| | | Aliaksei Protas (63), Frederic Brunet (P). |
| | | Dante Fabbro (70), Ivan Barbashev (72). |
2024-janv.-26 |
---|
| | | Y:32-RND:7-SJS. |
| | | Nicklas Backstrom (71). |
| | | Yanni Gourde (71), Yegor Sharangovich (68). |
| | | Brandon Tanev (69), Vincent Trocheck (76), Y:32-RND:3-Pit, $1,000,000 (Salary Cap Year 1). |
2024-janv.-25 |
---|
| | | Y:33-RND:6-Clb. |
| | | David Rittich (65). |
2024-janv.-23 |
---|
| | | Alexandar Georgiev (79), $1,750,000 (Salary Cap Year 1). |
| | | Arber Xhekaj (65), Y:32-RND:2-Ana, Y:33-RND:1-Ana. |
| | | Jason Dickinson (71), Marc-Andre Fleury (77), Conditional Draft Pick - Y:32-RND:7-Ana, $3,000,000 (Salary Cap Year 1). |
| | | Casey Cizikas (69), Nikita Zaitsev (69), Y:32-RND:3-Was, Y:32-RND:4-Was. |
2024-janv.-21 |
---|
| | | Barrett Hayton (72), Evan Bouchard (72), Joel Farabee (69), Kevin Bahl (64), Y:34-RND:3-Chi. |
| | | Jamie Oleksiak (75), Matthew Tkachuk (78), Ryan Strome (70), Scott Laughton (72), Zachary Bolduc (P). |
2024-janv.-18 |
---|
| | | Kevin Fiala (75), Y:32-RND:4-Win. |
| | | Kirby Dach (73), Charlie Stramel (P), Theo Lindstein (P). |
2024-janv.-17 |
---|
| | | Jared Spurgeon (74), $3,000,000 (Salary Cap Year 1). |
| | | Y:33-RND:5-Chi, Y:33-RND:7-Chi. |
| | | Y:33-RND:4-VGK, Y:10-RND:0-. |
| | | Niko Mikkola (68), Y:33-RND:4-VGK. |
| | | Y:33-RND:4-VGK, Y:10-RND:0-. |
| | | Niko Mikkola (68), Y:33-RND:4-VGK. |
| | | Y:33-RND:4-VGK, Y:33-RND:7-VGK. |
| | | Niko Mikkola (68), Y:33-RND:4-Pit. |
| | | $50,000 (Money). |
| | | Morgan Geekie (65). |
2024-janv.-15 |
---|
| | | Ryan Hartman (71). |
| | | Y:10-RND:0-. |
| | | Ryan Hartman (71). |
| | | Y:32-RND:5-Mtl. |
2024-janv.-14 |
---|
| | | Alex Stalock (66), Brian Elliott (65), Justin Barron (65), Michael Hutchinson (64), Sheldon Rempal (61). |
| | | Jake Muzzin (66). |
2024-janv.-13 |
---|
| | | Rasmus Ristolainen (75). |
| | | Y:32-RND:4-Pit. |
2024-janv.-9 |
---|
| | | Danick Paquette (P). |
| | | Frederick Gaudreau (70), Steven Santini (61), Tanner Laczynski (59). |
2024-janv.-8 |
---|
| | | Y:32-RND:4-Clb, Y:33-RND:2-Clb. |
| | | Jamie Benn (77). |
2024-janv.-5 |
---|
| | | Mats Zuccarello (76), $1,500,000 (Salary Cap Year 1). |
| | | Y:32-RND:3-Det. |
2023-déc.-29 |
---|
| | | Michael Rasmussen (70), Y:34-RND:4-Chi. |
| | | Kevin Bahl (64), Philippe Myers (67). |
2023-déc.-19 |
---|
| | | Lawson Crouse (73), Y:33-RND:6-Chi. |
| | | Jeff Skinner (75), Trent Frederic (65). |
| | | Eeli Tolvanen (66), Y:34-RND:1-Chi, Y:34-RND:2-Chi. |
| | | Jonathan Huberdeau (80). |
2023-déc.-12 |
---|
| | | Ryan McDonagh (77), Y:32-RND:6-Det. |
| | | Y:32-RND:2-Van, Y:33-RND:3-Van. |
| | | Y:32-RND:4-Chi, Y:33-RND:4-Chi. |
| | | Blake Wheeler (76). |
| | | Y:32-RND:4-Van. |
| | | Elvis Merzlikins (73). |
| | | Jakob Chychrun (74), Taylor Hall (74). |
| | | Filip Chytil (70), Brendan Brisson (P), Joakim Kemell (P), Y:33-RND:1-Chi. |
2023-nov.-25 |
---|
| | | Y:33-RND:2-Pit. |
| | | Joe Pavelski (76), $2,000,000 (Salary Cap Year 1). |
| | | Brad Lambert (P), Mavrik Bourque (P). |
| | | Troy Terry (73). |
| | | Oskar Olausson (P). |
| | | Sam Steel (64), Tobias Bjornfot (65), Ethan Cardwell (P). |
| | | Y:10-RND:0-. |
| | | Ivan Barbashev (72). |
2023-nov.-18 |
---|
| | | Y:33-RND:2-Chi. |
| | | Ivan Barbashev (72). |
2023-oct.-21 |
---|
| | | Y:32-RND:3-Pit, Y:31-RND:7-Pit. |
| | | Y:31-RND:3-Win. |
| | | Y:32-RND:2-NYR. |
| | | Y:31-RND:3-Phi. |
| | | Y:31-RND:2-Buf. |
| | | Y:31-RND:2-Ana, Y:32-RND:4-Ana. |
| | | Y:31-RND:1-TBL, Y:31-RND:2-Ari. |
| | | Y:31-RND:1-Van. |
| | | Y:31-RND:7-LAK. |
| | | Y:32-RND:7-Mtl. |
| | | Conditional Draft Pick - Y:31-RND:7-Pit, Conditional Draft Pick - Y:32-RND:3-Pit. |
| | | Conditional Draft Pick - Y:31-RND:3-Win. |
| | | Conditional Draft Pick - Y:31-RND:2-Buf. |
| | | Conditional Draft Pick - Y:31-RND:2-Ana, Conditional Draft Pick - Y:32-RND:4-Ana. |
| | | Y:31-RND:2-Mtl. |
| | | Y:31-RND:2-Clb, Y:32-RND:3-Clb. |
| | | Y:31-RND:1-TBL. |
| | | Nicholas Robertson (57), Brendan Brisson (P), Joakim Kemell (P). |
| | | Y:31-RND:1-Clb, Y:31-RND:1-Edm, Y:31-RND:1-NYR, Y:31-RND:1-Pit. |
| | | Y:31-RND:1-SJS. |
2023-oct.-20 |
---|
| | | Y:31-RND:2-VGK, Y:31-RND:3-Mtl. |
| | | Y:31-RND:1-Tor. |
| | | Y:31-RND:1-Ari, Y:31-RND:4-Edm, Y:31-RND:5-Edm. |
| | | Y:31-RND:1-Van. |
| | | Matt Murray (67). |
| | | Y:31-RND:4-VGK. |
| | | Nick Suzuki (76), Sam Montembeault (62), Dylan Guenter (P). |
| | | Spencer Knight (68), Y:31-RND:2-Pit. |
2023-oct.-7 |
---|
| | | Anthony DeAngelo (68), Jake Evans (69), Frederic Brunet (P). |
| | | Connor Murphy (74). |
2023-avr.-8 |
---|
| | | Luke Schenn (72). |
| | | Nate Schmidt (71), Y:31-RND:4-Van. |
2023-avr.-7 |
---|
| | | Mattias Ekholm (75), 2 000 000 $ (Salary Cap). |
| | | Ty Smith (66), Radko Gudas (73), Jordan Greenway (69). |
2023-mars-31 |
---|
| | | Jakub Voracek (73), Jakub Vrana (71), Marcus Johansson (69), Max Comtois (65), Y:31-RND:1-TBL. |
| | | Luke Kunin (66), Patrick Kane (78), Y:32-RND:6-Chi, Y:32-RND:7-Chi, 4 500 000 $ (Salary Cap). |
2023-mars-29 |
---|
| | | Clayton Keller (76), Y:31-RND:1-Edm, Y:33-RND:3-Chi. |
| | | Jaret Anderson-Dolan (64), Joshua Norris (75), Jonatan Berggren (P). |
2023-mars-27 |
---|
| | | Mikko Rantanen (79), Y:31-RND:4-Phi, 3 500 000 $ (Salary Cap). |
| | | Adam Ruzicka (61), Jordan Binnington (66), Emil Andrae (P), Logan Stankoven (P), Xavier Bourgault (P), Y:31-RND:2-Win, Y:31-RND:6-Pit. |
2023-mars-3 |
---|
| | | Y:31-RND:6-Ana, Y:33-RND:2-Ana. |
| | | Cam Atkinson (74), Y:33-RND:3-Pit. |
2023-mars-1 |
---|
| | | Barrett Hayton (70), Alex Turcotte (P). |
| | | Brett Pesce (73), Y:31-RND:6-Chi, Y:31-RND:7-Chi. |
2023-févr.-26 |
---|
| | | Brayden Schenn (76). |
| | | Dylan Strome (72). |
2023-févr.-24 |
---|
| | | Thomas Greiss (67). |
| | | Y:32-RND:4-Win. |
2023-févr.-14 |
---|
| | | Y:32-RND:6-Ana. |
| | | Robin Lehner (73), 1 250 000 $ (Salary Cap). |
2023-févr.-6 |
---|
| | | Alexander Wennberg (72), 1 450 000 $ (Salary Cap). |
| | | Y:31-RND:5-Ana, Y:32-RND:3-Ana. |
2023-févr.-5 |
---|
| | | Tyler Myers (75), 1 750 000 $ (Salary Cap). |
| | | Y:31-RND:3-NYR. |
2023-janv.-5 |
---|
| | | Jacob Trouba (76). |
| | | Torey Krug (70), Brad Lambert (P). |
| | | Cam Fowler (77), 1 500 000 $ (Salary Cap). |
| | | Redmond Savage (P), Roby Jarventie (P), Y:31-RND:3-Edm, Y:31-RND:7-Edm, Y:32-RND:2-Edm. |
| | | Jacob Markstrom (84), Jared Spurgeon (74), Y:32-RND:2-Chi. |
| | | Alex Goligoski (72), Dante Fabbro (68), Emil Bemstrom (63), Filip Chytil (65), Josh Bloom (P), Y:31-RND:1-Edm. |
2023-janv.-4 |
---|
| | | Tyler Bertuzzi (74), Y:31-RND:4-Van. |
| | | Nicolas Roy (71), Patric Hornqvist (69), Samu Salminen (P). |
| | | Matt Duchene (77), Y:31-RND:7-Van. |
| | | Tom Wilson (75), Y:31-RND:2-Edm, Y:32-RND:3-Edm. |
2022-déc.-15 |
---|
| | | Y:31-RND:4-VGK. |
| | | Matt Murray (67), 1 500 000 $ (Money). |
2022-déc.-5 |
---|
| | | Dylan Strome (72), Rickard Rakell (72). |
| | | Andrew Mangiapane (73), Conor Garland (71). |
2022-déc.-3 |
---|
| | | Kailer Yamamoto (69). |
| | | Nic Dowd (69), Y:31-RND:5-Phi. |
2022-nov.-20 |
---|
| | | Mark Giordano (74), Y:31-RND:3-Pit. |
| | | Y:31-RND:2-Win, Y:31-RND:7-Win. |
2022-nov.-19 |
---|
| | | Jack Hughes (76). |
2022-sept.-5 |
---|
| | | Y:32-RND:5-Pit. |
| | | Y:30-RND:5-LAK. |
2022-sept.-4 |
---|
| | | Sean Monahan (72), Y:30-RND:5-Chi. |
| | | Y:30-RND:4-Chi. |
| | | Y:30-RND:7-Win. |
| | | Y:31-RND:7-Mtl. |
| | | Tyson Barrie (71). |
| | | Y:31-RND:5-Win. |
| | | Y:30-RND:5-Phi, Y:30-RND:6-Phi, Y:30-RND:7-Phi. |
| | | Y:31-RND:4-LAK, Y:31-RND:6-LAK. |
| | | Y:30-RND:4-Edm. |
| | | Y:30-RND:6-Clb, Y:30-RND:6-Mtl. |
| | | Andrei Vasilevskiy (83). |
| | | Wyatt Johnson (P), Y:30-RND:3-Edm, Y:30-RND:4-LAK, Y:30-RND:4-VGK, Y:31-RND:1-Clb. |
2022-sept.-2 |
---|
| | | Anthony Duclair (71), William Karlsson (74). |
| | | Y:30-RND:1-Tor, Y:30-RND:2-Tor, Y:30-RND:3-Tor, Y:30-RND:4-Pit, Y:30-RND:4-Tor, Y:30-RND:4-Van, Y:30-RND:5-Tor, Y:30-RND:6-Tor, Y:30-RND:7-Tor. |
| | | Jake Muzzin (75). |
| | | Y:30-RND:4-Phi, Y:31-RND:2-Ari. |
| | | Bo Horvat (77), Sam Reinhart (74), Y:31-RND:2-NYR. |
| | | Moritz Seider (P). |
| | | Y:31-RND:1-Was, Y:31-RND:2-VGK. |
| | | Y:30-RND:1-Mtl, Y:30-RND:3-VGK. |
| | | Y:30-RND:1-Phi. |
| | | Lukas Reichel (P), Y:30-RND:1-VGK, 1 $ (Money). |
| | | Y:30-RND:1-LAK. |
| | | Y:30-RND:1-TBL, Y:30-RND:2-VGK. |
| | | Y:32-RND:7-VGK. |
| | | Jonathan Toews (73). |
| | | Y:30-RND:1-NYR, Y:30-RND:3-NYR, Y:31-RND:5-NYR. |
| | | Y:30-RND:1-Van. |
| | | Y:30-RND:3-Chi, Y:30-RND:4-Ana. |
| | | Nicolas Beaudin (59). |
2022-mars-1 |
---|
| | | Nick Foligno (73), Y:31-RND:6-VGK, 3 100 000 $ (Salary Cap). |
| | | Y:31-RND:3-Clb, Y:31-RND:7-Clb. |
| | | David Perron (75), Y:30-RND:4-Phi. |
| | | Derek Stepan (68), Eetu Luostarinen (64), Evgenii Dadonov (69), Shakir Mukhamadullin (P), Y:30-RND:1-Ari. |
| | | Travis Zajac (71), Y:30-RND:3-Det. |
| | | Y:30-RND:2-LAK. |
| | | Brad Marchand (79), Y:30-RND:4-Edm, 7 000 000 $ (Salary Cap). |
| | | Denis Gurianov (68), Grigori Denisenko (P), Y:30-RND:1-TBL, Y:30-RND:2-Edm. |
| | | Janis Moser (P). |
| | | Kyle Okposo (72). |
| | | Justin Faulk (76). |
| | | Jordan Kyrou (66). |
| | | Darcy Kuemper (70). |
| | | Jeff Petry (76). |
2022-févr.-27 |
---|
| | | Valtteri Puustinen (P). |
| | | Jonathan Toews (73), 10 000 000 $ (Salary Cap). |
2022-févr.-11 |
---|
| | | Y:31-RND:4-Chi, Y:32-RND:3-Chi. |
| | | Chris Kreider (75), William Karlsson (74), Y:31-RND:4-Chi, Y:32-RND:3-Chi, Y:30-RND:3-Clb, Y:31-RND:4-Det, 7 000 000 $ (Salary Cap). |
| | | Andreas Johnsson (63), Antoine Roussel (66), Cody Eakin (66), James Neal (65), Ryan Dzingel (67), Joel Farabee (71), Luke Kunin (67), Bobby Brink (P), Dylan Samberg (P), Jared Mcisaac (P), Nils Lundqvist (P). |
2022-févr.-2 |
---|
| | | Jamie Benn (73), 5 000 000 $ (Salary Cap). |
| | | Oliver Kylington (58), Y:31-RND:4-Det. |
2022-janv.-29 |
---|
| | | Phil Kessel (73), 2 600 000 $ (Salary Cap). |
| | | John Beecher (P), Y:30-RND:3-Det, Y:31-RND:7-Det. |
| | | Jason Spezza (69). |
| | | Y:30-RND:5-Det. |
2022-janv.-28 |
---|
| | | Torey Krug (71), 4 300 000 $ (Salary Cap). |
| | | Corson Ceulman (P), Y:30-RND:4-Det, Y:30-RND:6-Det, Y:30-RND:7-Det. |
2022-janv.-22 |
---|
| | | Landon Slaggert (P), Y:30-RND:5-Ari, Y:31-RND:5-Ari, Y:32-RND:2-Ari. |
| | | Brendan Gallagher (71), 3 200 000 $ (Salary Cap). |
2022-janv.-20 |
---|
| | | Alexander Barabanov (63), Mavrik Bourque (P), Y:31-RND:1-Was, Y:32-RND:2-Was. |
| | | Evgeni Malkin (73), 7 000 000 $ (Salary Cap). |
2022-janv.-17 |
---|
| | | Braden Schneider (P), Zach Dean (P), Y:33-RND:1-Pit. |
| | | Alex Pietrangelo (75), 6 150 000 $ (Salary Cap). |
2022-janv.-14 |
---|
| | | Jordan Eberle (71), 2 900 000 $ (Salary Cap). |
| | | Alex Jefferies (P), Y:31-RND:4-Ana. |
2022-janv.-7 |
---|
| | | Mats Zuccarello (71), Y:31-RND:5-VGK, 2 000 000 $ (Salary Cap). |
| | | Drew Commesso (P). |
| | | Y:30-RND:5-Clb. |
| | | Tomas Tatar (71), 1 000 000 $ (Salary Cap). |
| | | Joe Pavelski (76), Y:31-RND:1-Det, 1 500 000 $ (Salary Cap). |
| | | Alexander Holtz (P), Y:30-RND:2-Ana. |
2022-janv.-2 |
---|
| | | Sam Stange (P), Y:31-RND:3-Ana. |
| | | Ben Chiarot (71), 1 800 000 $ (Salary Cap). |
2021-déc.-12 |
---|
| | | Connor McMichael (61), Luke Evangelista (P), Y:31-RND:1-Tor. |
| | | David Pastrnak (75), Y:30-RND:4-Pit. |
2021-nov.-26 |
---|
| | | Y:30-RND:6-Ari, Y:31-RND:1-Ari. |
| | | Thatcher Demko (73). |
2021-nov.-19 |
---|
| | | Dmitry Kulikov (71), 1 000 000 $ (Salary Cap). |
| | | Nick Holden (66), Y:31-RND:4-Clb. |
| | | Jonathan Bernier (71), 1 500 000 $ (Salary Cap). |
| | | Y:30-RND:4-Clb. |
2021-nov.-9 |
---|
| | | Anthony Duclair (71), Y:31-RND:3-Chi. |
| | | Ethan Bear (69), Lawson Crouse (68). |
2021-nov.-7 |
---|
| | | Jake Muzzin (74). |
| | | Alex Barre-Boulet (60). |
2021-oct.-26 |
---|
| | | Bo Horvat (77), Y:31-RND:1-Chi, Y:32-RND:1-Chi. |
| | | Clayton Keller (71), Eeli Tolvanen (66), Jake Oettinger (71). |
| | | Andy Welinski (60). |
2021-oct.-24 |
---|
| | | Josh Archibald (66). |
| | | Y:30-RND:5-Was. |
| | | Laurent Brossoit (69), Y:31-RND:1-SJS. |
| | | Cam Talbot (74). |
| | | Ryan Getzlaf (71). |
| | | Y:31-RND:7-Ana. |
| | | Nikita Zadorov (74). |
| | | Ben Hutton (71), Jordan Harris (P), Y:30-RND:5-Pit, Y:32-RND:5-LAK. |
2021-oct.-21 |
---|
| | | Y:30-RND:2-Ari. |
| | | Jani Hakanpaa (68). |
| | | Y:32-RND:5-Chi. |
2021-oct.-19 |
---|
| | | Brandon Sutter (69). |
| | | Alex Formenton (64). |
2021-oct.-13 |
---|
| | | Eric Staal (67). |
| | | Jordan Subban (P). |
2021-oct.-11 |
---|
| | | Anthony Mantha (70), Hampus Lindholm (69). |
| | | Evan Bouchard (59), Michael Rasmussen (65), Morgan Frost (60), Nathan Legare (P), Tyson Hinds (P), Y:30-RND:2-LAK. |
| | | Jake McCabe (71). |
| | | Eamon Powell (P), Y:30-RND:2-Edm. |
2021-oct.-10 |
---|
| | | Rudolfs Balcers (66). |
2021-oct.-4 |
---|
| | | Kirill Kirsanov (P). |
| | | Y:30-RND:5-Pit. |
2021-oct.-3 |
---|
| | | Y:31-RND:1-Pit. |
| | | Y:29-RND:1-Pit. |
| | | Y:31-RND:5-Pit. |
| | | Y:29-RND:6-LAK. |
| | | Y:30-RND:4-Edm. |
| | | Y:29-RND:5-VGK, Y:29-RND:7-VGK. |
| | | Marc-Edouard Vlasic (73). |
| | | Y:29-RND:5-Win, Y:29-RND:7-Win. |
| | | Y:29-RND:2-Chi. |
| | | Y:29-RND:2-Win, Y:29-RND:4-NYR. |
| | | Y:29-RND:1-Was, Y:29-RND:2-LAK. |
| | | Y:29-RND:1-Mtl. |
| | | Y:29-RND:1-LAK. |
| | | Jake Evans (61), Matt Grzelcyk (67), Y:29-RND:1-Was, Y:29-RND:5-LAK. |
2021-oct.-1 |
---|
| | | Jakub Voracek (74), Y:29-RND:3-Det. |
| | | Braden Schneider (P), Y:29-RND:2-TBL. |
| | | Y:29-RND:2-Win, Y:29-RND:1-Pit. |
| | | Christian Dvorak (70), Y:31-RND:3-NYR. |
| | | Y:29-RND:2-Van, Y:29-RND:2-Ari, Y:29-RND:3-LAK, Y:30-RND:3-LAK, Y:29-RND:6-Win. |
| | | Oliver Bjorkstrand (71), Jesper Bratt (69). |
| | | Y:29-RND:1-Van. |
| | | Y:29-RND:3-NYR, Y:30-RND:1-Chi, Y:30-RND:2-NYR. |
2021-sept.-28 |
---|
| | | Y:29-RND:1-Edm. |
| | | Y:29-RND:2-NYR, Y:29-RND:3-Tor, Y:29-RND:5-NYR. |
| | | Connor McDavid (80), Y:29-RND:4-Mtl. |
| | | Mathew Barzal (74), Quinton Byfield (P), Victor Soderstrom (P), Y:30-RND:2-Pit. |
| | | Evgenii Dadonov (72). |
| | | Y:29-RND:3-Ari. |
| | | Y:29-RND:1-Ana. |
| | | Y:30-RND:1-Pit, Y:31-RND:2-Pit. |
2021-sept.-23 |
---|
| | | Y:30-RND:3-Edm. |
| | | Mike Smith (69). |
| | | Y:29-RND:1-Was. |
| | | Y:29-RND:1-Ana, Y:31-RND:4-Pit. |
2021-mars-22 |
---|
| | | Jesperi Kotkaniemi (68), Mathieu Perreault (66), Jackson Lacombe (P), Y:29-RND:3-SJS. |
| | | Evander Kane (76). |
| | | Jake McCabe (71). |
| | | Y:30-RND:3-TBL. |
| | | Kaapo Kahkonen (70), Rasmus Andersson (69), Y:30-RND:4-Win. |
| | | Quinton Byfield (P), Y:29-RND:3-Det. |
| | | James Reimer (74), Joel Edmundson (72), Cole Perfetti (P). |
| | | Frederik Andersen (77). |
| | | Y:29-RND:6-Chi, Y:30-RND:4-Chi, Y:31-RND:2-Chi, Y:31-RND:5-Chi. |
| | | Anthony Duclair (73), Marc Staal (72). |
| | | Dustin Brown (73). |
| | | Y:30-RND:4-Win. |
| | | Raphael Lavoie (P), Y:29-RND:5-LAK. |
| | | Cody Ceci (72), Y:29-RND:7-Pit. |
2021-mars-21 |
---|
| | | Nils Lundqvist (P), Tyler Madden (P), Y:29-RND:3-Tor. |
| | | Esa Lindell (77). |
2021-mars-19 |
---|
