Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Rangers | 25 | 16 | 5 | 4 | 36 | 73 | 57 | 16 | 0,720 | 8-3-1 | 8-2-3 | 6-3-1 | 6-3-1 | 6-2-2 | L1 |
2 | Blue Jackets | 24 | 16 | 8 | 0 | 32 | 84 | 67 | 17 | 0,667 | 8-4-0 | 8-4-0 | 8-2-0 | 7-3-0 | 8-2-0 | OTW1 |
3 | Red Wings | 25 | 13 | 9 | 3 | 29 | 77 | 73 | 4 | 0,580 | 6-5-1 | 7-4-2 | 3-5-2 | 4-5-1 | 5-3-2 | SOL1 |
4 | Capitals | 25 | 13 | 10 | 2 | 28 | 66 | 72 | -6 | 0,560 | 5-6-1 | 8-4-1 | 5-4-1 | 4-5-1 | 6-3-1 | W1 |
5 | Penguins | 25 | 12 | 10 | 3 | 27 | 75 | 78 | -3 | 0,540 | 7-5-1 | 5-5-2 | 4-5-1 | 4-5-1 | 4-4-2 | W1 |
6 | Senators | 25 | 11 | 12 | 2 | 24 | 72 | 79 | -7 | 0,480 | 4-7-2 | 7-5-0 | 7-3-0 | 4-5-1 | 6-4-0 | L3 |
7 | Canadiens | 25 | 11 | 13 | 1 | 23 | 59 | 72 | -13 | 0,460 | 8-4-0 | 3-9-1 | 4-5-1 | 7-3-0 | 3-6-1 | L1 |
8 | Lightning | 25 | 8 | 10 | 7 | 23 | 67 | 78 | -11 | 0,460 | 4-4-4 | 4-6-3 | 4-1-5 | 3-3-4 | 2-5-3 | SOL1 |
|
9 | Maple Leafs | 25 | 9 | 13 | 3 | 21 | 51 | 66 | -15 | 0,420 | 5-5-2 | 4-8-1 | 4-5-1 | 3-5-2 | 3-6-1 | L1 |
10 | Flyers | 24 | 7 | 15 | 2 | 16 | 60 | 72 | -12 | 0,333 | 4-7-2 | 3-8-0 | 2-6-2 | 3-5-2 | 3-7-0 | OTL1 |
Ouest
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Blues | 25 | 14 | 4 | 7 | 35 | 83 | 66 | 17 | 0,700 | 5-3-4 | 9-1-3 | 5-1-4 | 4-3-3 | 7-1-2 | W1 |
2 | Sharks | 25 | 16 | 7 | 2 | 34 | 78 | 68 | 10 | 0,680 | 10-1-1 | 6-6-1 | 6-4-0 | 8-1-1 | 5-4-1 | OTW1 |
3 | Oilers | 24 | 16 | 7 | 1 | 33 | 81 | 64 | 17 | 0,688 | 8-3-1 | 8-4-0 | 6-3-1 | 7-2-1 | 7-3-0 | W2 |
4 | Golden Knights | 24 | 15 | 6 | 3 | 33 | 79 | 63 | 16 | 0,688 | 9-1-2 | 6-5-1 | 5-4-1 | 8-1-1 | 5-4-1 | SOW1 |
5 | Blackhawks | 25 | 15 | 7 | 3 | 33 | 79 | 80 | -1 | 0,660 | 6-4-2 | 9-3-1 | 4-4-2 | 4-4-2 | 6-3-1 | L1 |
6 | Ducks | 25 | 14 | 6 | 5 | 33 | 70 | 63 | 7 | 0,660 | 10-3-0 | 4-3-5 | 9-0-1 | 8-2-0 | 4-2-4 | W2 |
7 | Canucks | 24 | 12 | 11 | 1 | 25 | 67 | 74 | -7 | 0,521 | 8-5-0 | 4-6-1 | 6-4-0 | 7-3-0 | 4-5-1 | SOW1 |
8 | Jets | 24 | 12 | 12 | 0 | 24 | 67 | 75 | -8 | 0,500 | 4-8-0 | 8-4-0 | 7-3-0 | 4-6-0 | 7-3-0 | L2 |
|
9 | Utah HC | 25 | 9 | 11 | 5 | 23 | 73 | 81 | -8 | 0,460 | 4-7-2 | 5-4-3 | 3-5-2 | 2-6-2 | 4-4-2 | L1 |
10 | Kings | 25 | 8 | 14 | 3 | 19 | 66 | 79 | -13 | 0,380 | 6-6-1 | 2-8-2 | 3-5-2 | 5-4-1 | 2-6-2 | W1 |
Nord-Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Rangers | 25 | 16 | 5 | 4 | 36 | 73 | 57 | 16 | 0,720 | 8-3-1 | 8-2-3 | 6-3-1 | 6-3-1 | 6-2-2 | L1 |
2 | Red Wings | 25 | 13 | 9 | 3 | 29 | 77 | 73 | 4 | 0,580 | 6-5-1 | 7-4-2 | 3-5-2 | 4-5-1 | 5-3-2 | SOL1 |
3 | Senators | 25 | 11 | 12 | 2 | 24 | 72 | 79 | -7 | 0,480 | 4-7-2 | 7-5-0 | 7-3-0 | 4-5-1 | 6-4-0 | L3 |
4 | Canadiens | 25 | 11 | 13 | 1 | 23 | 59 | 72 | -13 | 0,460 | 8-4-0 | 3-9-1 | 4-5-1 | 7-3-0 | 3-6-1 | L1 |
5 | Maple Leafs | 25 | 9 | 13 | 3 | 21 | 51 | 66 | -15 | 0,420 | 5-5-2 | 4-8-1 | 4-5-1 | 3-5-2 | 3-6-1 | L1 |
Sud-Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Blue Jackets | 24 | 16 | 8 | 0 | 32 | 84 | 67 | 17 | 0,667 | 8-4-0 | 8-4-0 | 8-2-0 | 7-3-0 | 8-2-0 | OTW1 |
2 | Capitals | 25 | 13 | 10 | 2 | 28 | 66 | 72 | -6 | 0,560 | 5-6-1 | 8-4-1 | 5-4-1 | 4-5-1 | 6-3-1 | W1 |
3 | Penguins | 25 | 12 | 10 | 3 | 27 | 75 | 78 | -3 | 0,540 | 7-5-1 | 5-5-2 | 4-5-1 | 4-5-1 | 4-4-2 | W1 |
4 | Lightning | 25 | 8 | 10 | 7 | 23 | 67 | 78 | -11 | 0,460 | 4-4-4 | 4-6-3 | 4-1-5 | 3-3-4 | 2-5-3 | SOL1 |
5 | Flyers | 24 | 7 | 15 | 2 | 16 | 60 | 72 | -12 | 0,333 | 4-7-2 | 3-8-0 | 2-6-2 | 3-5-2 | 3-7-0 | OTL1 |
Centrale
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Blues | 25 | 14 | 4 | 7 | 35 | 83 | 66 | 17 | 0,700 | 5-3-4 | 9-1-3 | 5-1-4 | 4-3-3 | 7-1-2 | W1 |
2 | Golden Knights | 24 | 15 | 6 | 3 | 33 | 79 | 63 | 16 | 0,688 | 9-1-2 | 6-5-1 | 5-4-1 | 8-1-1 | 5-4-1 | SOW1 |
3 | Blackhawks | 25 | 15 | 7 | 3 | 33 | 79 | 80 | -1 | 0,660 | 6-4-2 | 9-3-1 | 4-4-2 | 4-4-2 | 6-3-1 | L1 |
4 | Jets | 24 | 12 | 12 | 0 | 24 | 67 | 75 | -8 | 0,500 | 4-8-0 | 8-4-0 | 7-3-0 | 4-6-0 | 7-3-0 | L2 |
5 | Utah HC | 25 | 9 | 11 | 5 | 23 | 73 | 81 | -8 | 0,460 | 4-7-2 | 5-4-3 | 3-5-2 | 2-6-2 | 4-4-2 | L1 |
Pacifique
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Sharks | 25 | 16 | 7 | 2 | 34 | 78 | 68 | 10 | 0,680 | 10-1-1 | 6-6-1 | 6-4-0 | 8-1-1 | 5-4-1 | OTW1 |
2 | Oilers | 24 | 16 | 7 | 1 | 33 | 81 | 64 | 17 | 0,688 | 8-3-1 | 8-4-0 | 6-3-1 | 7-2-1 | 7-3-0 | W2 |
3 | Ducks | 25 | 14 | 6 | 5 | 33 | 70 | 63 | 7 | 0,660 | 10-3-0 | 4-3-5 | 9-0-1 | 8-2-0 | 4-2-4 | W2 |
4 | Canucks | 24 | 12 | 11 | 1 | 25 | 67 | 74 | -7 | 0,521 | 8-5-0 | 4-6-1 | 6-4-0 | 7-3-0 | 4-5-1 | SOW1 |
5 | Kings | 25 | 8 | 14 | 3 | 19 | 66 | 79 | -13 | 0,380 | 6-6-1 | 2-8-2 | 3-5-2 | 5-4-1 | 2-6-2 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
1 | Rangers | 25 | 16 | 5 | 4 | 36 | 73 | 57 | 16 | 0,720 | 8-3-1 | 8-2-3 | 6-3-1 | 6-3-1 | 6-2-2 | L1 |
2 | Blues | 25 | 14 | 4 | 7 | 35 | 83 | 66 | 17 | 0,700 | 5-3-4 | 9-1-3 | 5-1-4 | 4-3-3 | 7-1-2 | W1 |
3 | Sharks | 25 | 16 | 7 | 2 | 34 | 78 | 68 | 10 | 0,680 | 10-1-1 | 6-6-1 | 6-4-0 | 8-1-1 | 5-4-1 | OTW1 |
4 | Oilers | 24 | 16 | 7 | 1 | 33 | 81 | 64 | 17 | 0,688 | 8-3-1 | 8-4-0 | 6-3-1 | 7-2-1 | 7-3-0 | W2 |
5 | Golden Knights | 24 | 15 | 6 | 3 | 33 | 79 | 63 | 16 | 0,688 | 9-1-2 | 6-5-1 | 5-4-1 | 8-1-1 | 5-4-1 | SOW1 |
6 | Blackhawks | 25 | 15 | 7 | 3 | 33 | 79 | 80 | -1 | 0,660 | 6-4-2 | 9-3-1 | 4-4-2 | 4-4-2 | 6-3-1 | L1 |
7 | Ducks | 25 | 14 | 6 | 5 | 33 | 70 | 63 | 7 | 0,660 | 10-3-0 | 4-3-5 | 9-0-1 | 8-2-0 | 4-2-4 | W2 |
8 | Blue Jackets | 24 | 16 | 8 | 0 | 32 | 84 | 67 | 17 | 0,667 | 8-4-0 | 8-4-0 | 8-2-0 | 7-3-0 | 8-2-0 | OTW1 |
9 | Red Wings | 25 | 13 | 9 | 3 | 29 | 77 | 73 | 4 | 0,580 | 6-5-1 | 7-4-2 | 3-5-2 | 4-5-1 | 5-3-2 | SOL1 |
10 | Capitals | 25 | 13 | 10 | 2 | 28 | 66 | 72 | -6 | 0,560 | 5-6-1 | 8-4-1 | 5-4-1 | 4-5-1 | 6-3-1 | W1 |
11 | Penguins | 25 | 12 | 10 | 3 | 27 | 75 | 78 | -3 | 0,540 | 7-5-1 | 5-5-2 | 4-5-1 | 4-5-1 | 4-4-2 | W1 |
12 | Canucks | 24 | 12 | 11 | 1 | 25 | 67 | 74 | -7 | 0,521 | 8-5-0 | 4-6-1 | 6-4-0 | 7-3-0 | 4-5-1 | SOW1 |
13 | Jets | 24 | 12 | 12 | 0 | 24 | 67 | 75 | -8 | 0,500 | 4-8-0 | 8-4-0 | 7-3-0 | 4-6-0 | 7-3-0 | L2 |
14 | Senators | 25 | 11 | 12 | 2 | 24 | 72 | 79 | -7 | 0,480 | 4-7-2 | 7-5-0 | 7-3-0 | 4-5-1 | 6-4-0 | L3 |
15 | Canadiens | 25 | 11 | 13 | 1 | 23 | 59 | 72 | -13 | 0,460 | 8-4-0 | 3-9-1 | 4-5-1 | 7-3-0 | 3-6-1 | L1 |
16 | Utah HC | 25 | 9 | 11 | 5 | 23 | 73 | 81 | -8 | 0,460 | 4-7-2 | 5-4-3 | 3-5-2 | 2-6-2 | 4-4-2 | L1 |
17 | Lightning | 25 | 8 | 10 | 7 | 23 | 67 | 78 | -11 | 0,460 | 4-4-4 | 4-6-3 | 4-1-5 | 3-3-4 | 2-5-3 | SOL1 |
18 | Maple Leafs | 25 | 9 | 13 | 3 | 21 | 51 | 66 | -15 | 0,420 | 5-5-2 | 4-8-1 | 4-5-1 | 3-5-2 | 3-6-1 | L1 |
19 | Kings | 25 | 8 | 14 | 3 | 19 | 66 | 79 | -13 | 0,380 | 6-6-1 | 2-8-2 | 3-5-2 | 5-4-1 | 2-6-2 | W1 |
20 | Flyers | 24 | 7 | 15 | 2 | 16 | 60 | 72 | -12 | 0,333 | 4-7-2 | 3-8-0 | 2-6-2 | 3-5-2 | 3-7-0 | OTL1 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top