Please rotate your device to landscape mode for a better experience.
Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Penguins | 29 | 19 | 6 | 4 | 42 | 97 | 69 | 28 | 0,724 | 10-3-2 | 9-3-2 | 6-3-1 | 8-1-1 | 6-2-2 | W1 |
| 2 | Red Wings | 30 | 18 | 7 | 5 | 41 | 101 | 91 | 10 | 0,683 | 10-1-3 | 8-6-2 | 5-3-2 | 8-0-2 | 4-4-2 | SOL1 |
| 3 | Blue Jackets | 29 | 17 | 11 | 1 | 35 | 84 | 83 | 1 | 0,603 | 12-2-1 | 5-9-0 | 7-2-1 | 9-0-1 | 4-6-0 | OTL1 |
| 4 | Senators | 29 | 16 | 10 | 3 | 35 | 83 | 80 | 3 | 0,603 | 8-5-2 | 8-5-1 | 5-4-1 | 5-4-1 | 5-4-1 | OTW1 |
| 5 | Canadiens | 29 | 15 | 11 | 3 | 33 | 81 | 77 | 4 | 0,569 | 8-5-1 | 7-6-2 | 5-5-0 | 5-5-0 | 6-4-0 | SOW1 |
| 6 | Capitals | 29 | 14 | 12 | 3 | 31 | 71 | 67 | 4 | 0,534 | 7-7-0 | 7-5-3 | 3-5-2 | 4-6-0 | 3-4-3 | SOL1 |
| 7 | Flyers | 29 | 14 | 12 | 3 | 31 | 80 | 86 | -6 | 0,534 | 10-4-1 | 4-8-2 | 5-4-1 | 7-2-1 | 3-6-1 | OTW1 |
| 8 | Lightning | 30 | 12 | 13 | 5 | 29 | 77 | 88 | -11 | 0,483 | 6-6-3 | 6-7-2 | 5-5-0 | 4-5-1 | 4-6-0 | W2 |
|
| 9 | Rangers | 29 | 11 | 12 | 6 | 28 | 73 | 89 | -16 | 0,483 | 7-5-3 | 4-7-3 | 5-3-2 | 7-2-1 | 2-5-3 | OTL1 |
| 10 | Maple Leafs | 29 | 11 | 14 | 4 | 26 | 63 | 75 | -12 | 0,448 | 5-7-2 | 6-7-2 | 5-5-0 | 3-6-1 | 5-4-1 | L1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Jets | 30 | 20 | 7 | 3 | 43 | 107 | 85 | 22 | 0,717 | 10-2-2 | 10-5-1 | 7-2-1 | 8-1-1 | 7-2-1 | L1 |
| 2 | Blackhawks | 29 | 17 | 8 | 4 | 38 | 100 | 85 | 15 | 0,655 | 7-5-3 | 10-3-1 | 7-3-0 | 5-3-2 | 7-3-0 | L1 |
| 3 | Sharks | 30 | 17 | 9 | 4 | 38 | 94 | 80 | 14 | 0,633 | 7-6-2 | 10-3-2 | 1-5-4 | 2-6-2 | 6-2-2 | W1 |
| 4 | Blues | 30 | 15 | 9 | 6 | 36 | 71 | 83 | -12 | 0,600 | 7-4-3 | 8-5-3 | 3-3-4 | 5-3-2 | 5-3-2 | L2 |
| 5 | Mammoth | 30 | 16 | 12 | 2 | 34 | 93 | 84 | 9 | 0,567 | 9-6-0 | 7-6-2 | 8-2-0 | 7-3-0 | 5-5-0 | W1 |
| 6 | Golden Knights | 29 | 14 | 12 | 3 | 31 | 88 | 88 | 0 | 0,534 | 8-6-1 | 6-6-2 | 7-1-2 | 5-4-1 | 5-3-2 | W1 |
| 7 | Canucks | 29 | 12 | 10 | 7 | 31 | 74 | 85 | -11 | 0,534 | 7-5-3 | 5-5-4 | 7-2-1 | 6-3-1 | 4-3-3 | L1 |
| 8 | Oilers | 30 | 14 | 14 | 2 | 30 | 80 | 94 | -14 | 0,500 | 6-7-2 | 8-7-0 | 4-4-2 | 3-5-2 | 6-4-0 | SOW1 |
|
| 9 | Kings | 30 | 14 | 15 | 1 | 29 | 95 | 91 | 4 | 0,483 | 7-7-1 | 7-8-0 | 2-8-0 | 3-6-1 | 5-5-0 | W2 |
| 10 | Ducks | 29 | 8 | 20 | 1 | 17 | 67 | 99 | -32 | 0,293 | 6-9-0 | 2-11-1 | 3-7-0 | 3-7-0 | 2-8-0 | L1 |
Nord-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Red Wings | 30 | 18 | 7 | 5 | 41 | 101 | 91 | 10 | 0,683 | 10-1-3 | 8-6-2 | 5-3-2 | 8-0-2 | 4-4-2 | SOL1 |
| 2 | Senators | 29 | 16 | 10 | 3 | 35 | 83 | 80 | 3 | 0,603 | 8-5-2 | 8-5-1 | 5-4-1 | 5-4-1 | 5-4-1 | OTW1 |
| 3 | Canadiens | 29 | 15 | 11 | 3 | 33 | 81 | 77 | 4 | 0,569 | 8-5-1 | 7-6-2 | 5-5-0 | 5-5-0 | 6-4-0 | SOW1 |
| 4 | Rangers | 29 | 11 | 12 | 6 | 28 | 73 | 89 | -16 | 0,483 | 7-5-3 | 4-7-3 | 5-3-2 | 7-2-1 | 2-5-3 | OTL1 |
| 5 | Maple Leafs | 29 | 11 | 14 | 4 | 26 | 63 | 75 | -12 | 0,448 | 5-7-2 | 6-7-2 | 5-5-0 | 3-6-1 | 5-4-1 | L1 |
Sud-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Penguins | 29 | 19 | 6 | 4 | 42 | 97 | 69 | 28 | 0,724 | 10-3-2 | 9-3-2 | 6-3-1 | 8-1-1 | 6-2-2 | W1 |
| 2 | Blue Jackets | 29 | 17 | 11 | 1 | 35 | 84 | 83 | 1 | 0,603 | 12-2-1 | 5-9-0 | 7-2-1 | 9-0-1 | 4-6-0 | OTL1 |
| 3 | Capitals | 29 | 14 | 12 | 3 | 31 | 71 | 67 | 4 | 0,534 | 7-7-0 | 7-5-3 | 3-5-2 | 4-6-0 | 3-4-3 | SOL1 |
| 4 | Flyers | 29 | 14 | 12 | 3 | 31 | 80 | 86 | -6 | 0,534 | 10-4-1 | 4-8-2 | 5-4-1 | 7-2-1 | 3-6-1 | OTW1 |
| 5 | Lightning | 30 | 12 | 13 | 5 | 29 | 77 | 88 | -11 | 0,483 | 6-6-3 | 6-7-2 | 5-5-0 | 4-5-1 | 4-6-0 | W2 |
Centrale
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Jets | 30 | 20 | 7 | 3 | 43 | 107 | 85 | 22 | 0,717 | 10-2-2 | 10-5-1 | 7-2-1 | 8-1-1 | 7-2-1 | L1 |
| 2 | Blackhawks | 29 | 17 | 8 | 4 | 38 | 100 | 85 | 15 | 0,655 | 7-5-3 | 10-3-1 | 7-3-0 | 5-3-2 | 7-3-0 | L1 |
| 3 | Blues | 30 | 15 | 9 | 6 | 36 | 71 | 83 | -12 | 0,600 | 7-4-3 | 8-5-3 | 3-3-4 | 5-3-2 | 5-3-2 | L2 |
| 4 | Mammoth | 30 | 16 | 12 | 2 | 34 | 93 | 84 | 9 | 0,567 | 9-6-0 | 7-6-2 | 8-2-0 | 7-3-0 | 5-5-0 | W1 |
| 5 | Golden Knights | 29 | 14 | 12 | 3 | 31 | 88 | 88 | 0 | 0,534 | 8-6-1 | 6-6-2 | 7-1-2 | 5-4-1 | 5-3-2 | W1 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Sharks | 30 | 17 | 9 | 4 | 38 | 94 | 80 | 14 | 0,633 | 7-6-2 | 10-3-2 | 1-5-4 | 2-6-2 | 6-2-2 | W1 |
| 2 | Canucks | 29 | 12 | 10 | 7 | 31 | 74 | 85 | -11 | 0,534 | 7-5-3 | 5-5-4 | 7-2-1 | 6-3-1 | 4-3-3 | L1 |
| 3 | Oilers | 30 | 14 | 14 | 2 | 30 | 80 | 94 | -14 | 0,500 | 6-7-2 | 8-7-0 | 4-4-2 | 3-5-2 | 6-4-0 | SOW1 |
| 4 | Kings | 30 | 14 | 15 | 1 | 29 | 95 | 91 | 4 | 0,483 | 7-7-1 | 7-8-0 | 2-8-0 | 3-6-1 | 5-5-0 | W2 |
| 5 | Ducks | 29 | 8 | 20 | 1 | 17 | 67 | 99 | -32 | 0,293 | 6-9-0 | 2-11-1 | 3-7-0 | 3-7-0 | 2-8-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Jets | 30 | 20 | 7 | 3 | 43 | 107 | 85 | 22 | 0,717 | 10-2-2 | 10-5-1 | 7-2-1 | 8-1-1 | 7-2-1 | L1 |
| 2 | Penguins | 29 | 19 | 6 | 4 | 42 | 97 | 69 | 28 | 0,724 | 10-3-2 | 9-3-2 | 6-3-1 | 8-1-1 | 6-2-2 | W1 |
| 3 | Red Wings | 30 | 18 | 7 | 5 | 41 | 101 | 91 | 10 | 0,683 | 10-1-3 | 8-6-2 | 5-3-2 | 8-0-2 | 4-4-2 | SOL1 |
| 4 | Blackhawks | 29 | 17 | 8 | 4 | 38 | 100 | 85 | 15 | 0,655 | 7-5-3 | 10-3-1 | 7-3-0 | 5-3-2 | 7-3-0 | L1 |
| 5 | Sharks | 30 | 17 | 9 | 4 | 38 | 94 | 80 | 14 | 0,633 | 7-6-2 | 10-3-2 | 1-5-4 | 2-6-2 | 6-2-2 | W1 |
| 6 | Blues | 30 | 15 | 9 | 6 | 36 | 71 | 83 | -12 | 0,600 | 7-4-3 | 8-5-3 | 3-3-4 | 5-3-2 | 5-3-2 | L2 |
| 7 | Blue Jackets | 29 | 17 | 11 | 1 | 35 | 84 | 83 | 1 | 0,603 | 12-2-1 | 5-9-0 | 7-2-1 | 9-0-1 | 4-6-0 | OTL1 |
| 8 | Senators | 29 | 16 | 10 | 3 | 35 | 83 | 80 | 3 | 0,603 | 8-5-2 | 8-5-1 | 5-4-1 | 5-4-1 | 5-4-1 | OTW1 |
| 9 | Mammoth | 30 | 16 | 12 | 2 | 34 | 93 | 84 | 9 | 0,567 | 9-6-0 | 7-6-2 | 8-2-0 | 7-3-0 | 5-5-0 | W1 |
| 10 | Canadiens | 29 | 15 | 11 | 3 | 33 | 81 | 77 | 4 | 0,569 | 8-5-1 | 7-6-2 | 5-5-0 | 5-5-0 | 6-4-0 | SOW1 |
| 11 | Capitals | 29 | 14 | 12 | 3 | 31 | 71 | 67 | 4 | 0,534 | 7-7-0 | 7-5-3 | 3-5-2 | 4-6-0 | 3-4-3 | SOL1 |
| 12 | Golden Knights | 29 | 14 | 12 | 3 | 31 | 88 | 88 | 0 | 0,534 | 8-6-1 | 6-6-2 | 7-1-2 | 5-4-1 | 5-3-2 | W1 |
| 13 | Flyers | 29 | 14 | 12 | 3 | 31 | 80 | 86 | -6 | 0,534 | 10-4-1 | 4-8-2 | 5-4-1 | 7-2-1 | 3-6-1 | OTW1 |
| 14 | Canucks | 29 | 12 | 10 | 7 | 31 | 74 | 85 | -11 | 0,534 | 7-5-3 | 5-5-4 | 7-2-1 | 6-3-1 | 4-3-3 | L1 |
| 15 | Oilers | 30 | 14 | 14 | 2 | 30 | 80 | 94 | -14 | 0,500 | 6-7-2 | 8-7-0 | 4-4-2 | 3-5-2 | 6-4-0 | SOW1 |
| 16 | Kings | 30 | 14 | 15 | 1 | 29 | 95 | 91 | 4 | 0,483 | 7-7-1 | 7-8-0 | 2-8-0 | 3-6-1 | 5-5-0 | W2 |
| 17 | Lightning | 30 | 12 | 13 | 5 | 29 | 77 | 88 | -11 | 0,483 | 6-6-3 | 6-7-2 | 5-5-0 | 4-5-1 | 4-6-0 | W2 |
| 18 | Rangers | 29 | 11 | 12 | 6 | 28 | 73 | 89 | -16 | 0,483 | 7-5-3 | 4-7-3 | 5-3-2 | 7-2-1 | 2-5-3 | OTL1 |
| 19 | Maple Leafs | 29 | 11 | 14 | 4 | 26 | 63 | 75 | -12 | 0,448 | 5-7-2 | 6-7-2 | 5-5-0 | 3-6-1 | 5-4-1 | L1 |
| 20 | Ducks | 29 | 8 | 20 | 1 | 17 | 67 | 99 | -32 | 0,293 | 6-9-0 | 2-11-1 | 3-7-0 | 3-7-0 | 2-8-0 | L1 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top