Please rotate your device to landscape mode for a better experience.
Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Penguins | 59 | 37 | 16 | 6 | 80 | 200 | 147 | 53 | 0,678 | 17-11-2 | 20-5-4 | 8-2-0 | 7-3-0 | 8-1-1 | SOW1 |
| 2 | Red Wings | 60 | 34 | 19 | 7 | 75 | 183 | 161 | 22 | 0,625 | 19-6-5 | 15-13-2 | 4-5-1 | 4-4-2 | 4-6-0 | L1 |
| 3 | Senators | 59 | 33 | 19 | 7 | 73 | 183 | 178 | 5 | 0,619 | 18-9-3 | 15-10-4 | 3-6-1 | 6-3-1 | 5-4-1 | L1 |
| 4 | Lightning | 59 | 31 | 19 | 9 | 71 | 177 | 169 | 8 | 0,602 | 18-7-5 | 13-12-4 | 7-2-1 | 9-0-1 | 4-4-2 | W1 |
| 5 | Canadiens | 59 | 31 | 20 | 8 | 70 | 175 | 173 | 2 | 0,593 | 17-10-2 | 14-10-6 | 5-3-2 | 7-2-1 | 4-3-3 | W1 |
| 6 | Blue Jackets | 59 | 30 | 25 | 4 | 64 | 163 | 169 | -6 | 0,542 | 20-8-2 | 10-17-2 | 4-3-3 | 5-4-1 | 5-3-2 | SOL1 |
| 7 | Rangers | 59 | 28 | 23 | 8 | 64 | 155 | 180 | -25 | 0,542 | 15-10-4 | 13-13-4 | 6-4-0 | 6-4-0 | 4-5-1 | L1 |
| 8 | Flyers | 60 | 29 | 27 | 4 | 62 | 169 | 174 | -5 | 0,517 | 18-10-1 | 11-17-3 | 6-3-1 | 6-4-0 | 3-6-1 | W1 |
|
| 9 | Capitals | 60 | 28 | 26 | 6 | 62 | 149 | 152 | -3 | 0,517 | 14-12-3 | 14-14-3 | 4-6-0 | 5-2-3 | 3-7-0 | L4 |
| 10 | Maple Leafs | 59 | 20 | 31 | 8 | 48 | 125 | 164 | -39 | 0,407 | 11-14-5 | 9-17-3 | 4-4-2 | 4-3-3 | 3-6-1 | W1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Blackhawks | 59 | 35 | 17 | 7 | 77 | 200 | 167 | 33 | 0,653 | 14-12-4 | 21-5-3 | 4-4-2 | 4-5-1 | 8-1-1 | L1 |
| 2 | Jets | 60 | 33 | 19 | 8 | 74 | 190 | 186 | 4 | 0,617 | 17-9-3 | 16-10-5 | 5-4-1 | 6-4-0 | 4-3-3 | W1 |
| 3 | Golden Knights | 60 | 33 | 20 | 7 | 73 | 190 | 180 | 10 | 0,608 | 18-8-4 | 15-12-3 | 9-1-0 | 9-0-1 | 5-5-0 | W1 |
| 4 | Mammoth | 60 | 32 | 21 | 7 | 71 | 189 | 172 | 17 | 0,592 | 17-10-3 | 15-11-4 | 6-2-2 | 6-2-2 | 4-4-2 | W1 |
| 5 | Sharks | 60 | 31 | 20 | 9 | 71 | 175 | 162 | 13 | 0,592 | 16-11-3 | 15-9-6 | 5-3-2 | 7-2-1 | 4-3-3 | W1 |
| 6 | Blues | 60 | 26 | 25 | 9 | 61 | 154 | 173 | -19 | 0,508 | 13-13-4 | 13-12-5 | 5-4-1 | 5-4-1 | 4-5-1 | L1 |
| 7 | Oilers | 60 | 27 | 28 | 5 | 59 | 167 | 177 | -10 | 0,492 | 16-11-3 | 11-17-2 | 3-6-1 | 7-3-0 | 1-7-2 | W1 |
| 8 | Ducks | 59 | 28 | 29 | 2 | 58 | 155 | 184 | -29 | 0,492 | 17-12-1 | 11-17-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 |
|
| 9 | Canucks | 59 | 23 | 24 | 12 | 58 | 156 | 178 | -22 | 0,492 | 13-11-6 | 10-13-6 | 6-2-2 | 4-3-3 | 3-5-2 | SOL1 |
| 10 | Kings | 60 | 26 | 29 | 5 | 57 | 182 | 191 | -9 | 0,475 | 14-13-3 | 12-16-2 | 1-8-1 | 4-5-1 | 3-6-1 | L1 |
Nord-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Red Wings | 60 | 34 | 19 | 7 | 75 | 183 | 161 | 22 | 0,625 | 19-6-5 | 15-13-2 | 4-5-1 | 4-4-2 | 4-6-0 | L1 |
| 2 | Senators | 59 | 33 | 19 | 7 | 73 | 183 | 178 | 5 | 0,619 | 18-9-3 | 15-10-4 | 3-6-1 | 6-3-1 | 5-4-1 | L1 |
| 3 | Canadiens | 59 | 31 | 20 | 8 | 70 | 175 | 173 | 2 | 0,593 | 17-10-2 | 14-10-6 | 5-3-2 | 7-2-1 | 4-3-3 | W1 |
| 4 | Rangers | 59 | 28 | 23 | 8 | 64 | 155 | 180 | -25 | 0,542 | 15-10-4 | 13-13-4 | 6-4-0 | 6-4-0 | 4-5-1 | L1 |
| 5 | Maple Leafs | 59 | 20 | 31 | 8 | 48 | 125 | 164 | -39 | 0,407 | 11-14-5 | 9-17-3 | 4-4-2 | 4-3-3 | 3-6-1 | W1 |
Sud-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Penguins | 59 | 37 | 16 | 6 | 80 | 200 | 147 | 53 | 0,678 | 17-11-2 | 20-5-4 | 8-2-0 | 7-3-0 | 8-1-1 | SOW1 |
| 2 | Lightning | 59 | 31 | 19 | 9 | 71 | 177 | 169 | 8 | 0,602 | 18-7-5 | 13-12-4 | 7-2-1 | 9-0-1 | 4-4-2 | W1 |
| 3 | Blue Jackets | 59 | 30 | 25 | 4 | 64 | 163 | 169 | -6 | 0,542 | 20-8-2 | 10-17-2 | 4-3-3 | 5-4-1 | 5-3-2 | SOL1 |
| 4 | Flyers | 60 | 29 | 27 | 4 | 62 | 169 | 174 | -5 | 0,517 | 18-10-1 | 11-17-3 | 6-3-1 | 6-4-0 | 3-6-1 | W1 |
| 5 | Capitals | 60 | 28 | 26 | 6 | 62 | 149 | 152 | -3 | 0,517 | 14-12-3 | 14-14-3 | 4-6-0 | 5-2-3 | 3-7-0 | L4 |
Centrale
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Blackhawks | 59 | 35 | 17 | 7 | 77 | 200 | 167 | 33 | 0,653 | 14-12-4 | 21-5-3 | 4-4-2 | 4-5-1 | 8-1-1 | L1 |
| 2 | Jets | 60 | 33 | 19 | 8 | 74 | 190 | 186 | 4 | 0,617 | 17-9-3 | 16-10-5 | 5-4-1 | 6-4-0 | 4-3-3 | W1 |
| 3 | Golden Knights | 60 | 33 | 20 | 7 | 73 | 190 | 180 | 10 | 0,608 | 18-8-4 | 15-12-3 | 9-1-0 | 9-0-1 | 5-5-0 | W1 |
| 4 | Mammoth | 60 | 32 | 21 | 7 | 71 | 189 | 172 | 17 | 0,592 | 17-10-3 | 15-11-4 | 6-2-2 | 6-2-2 | 4-4-2 | W1 |
| 5 | Blues | 60 | 26 | 25 | 9 | 61 | 154 | 173 | -19 | 0,508 | 13-13-4 | 13-12-5 | 5-4-1 | 5-4-1 | 4-5-1 | L1 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Sharks | 60 | 31 | 20 | 9 | 71 | 175 | 162 | 13 | 0,592 | 16-11-3 | 15-9-6 | 5-3-2 | 7-2-1 | 4-3-3 | W1 |
| 2 | Oilers | 60 | 27 | 28 | 5 | 59 | 167 | 177 | -10 | 0,492 | 16-11-3 | 11-17-2 | 3-6-1 | 7-3-0 | 1-7-2 | W1 |
| 3 | Ducks | 59 | 28 | 29 | 2 | 58 | 155 | 184 | -29 | 0,492 | 17-12-1 | 11-17-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 |
| 4 | Canucks | 59 | 23 | 24 | 12 | 58 | 156 | 178 | -22 | 0,492 | 13-11-6 | 10-13-6 | 6-2-2 | 4-3-3 | 3-5-2 | SOL1 |
| 5 | Kings | 60 | 26 | 29 | 5 | 57 | 182 | 191 | -9 | 0,475 | 14-13-3 | 12-16-2 | 1-8-1 | 4-5-1 | 3-6-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Penguins | 59 | 37 | 16 | 6 | 80 | 200 | 147 | 53 | 0,678 | 17-11-2 | 20-5-4 | 8-2-0 | 7-3-0 | 8-1-1 | SOW1 |
| 2 | Blackhawks | 59 | 35 | 17 | 7 | 77 | 200 | 167 | 33 | 0,653 | 14-12-4 | 21-5-3 | 4-4-2 | 4-5-1 | 8-1-1 | L1 |
| 3 | Red Wings | 60 | 34 | 19 | 7 | 75 | 183 | 161 | 22 | 0,625 | 19-6-5 | 15-13-2 | 4-5-1 | 4-4-2 | 4-6-0 | L1 |
| 4 | Jets | 60 | 33 | 19 | 8 | 74 | 190 | 186 | 4 | 0,617 | 17-9-3 | 16-10-5 | 5-4-1 | 6-4-0 | 4-3-3 | W1 |
| 5 | Senators | 59 | 33 | 19 | 7 | 73 | 183 | 178 | 5 | 0,619 | 18-9-3 | 15-10-4 | 3-6-1 | 6-3-1 | 5-4-1 | L1 |
| 6 | Golden Knights | 60 | 33 | 20 | 7 | 73 | 190 | 180 | 10 | 0,608 | 18-8-4 | 15-12-3 | 9-1-0 | 9-0-1 | 5-5-0 | W1 |
| 7 | Lightning | 59 | 31 | 19 | 9 | 71 | 177 | 169 | 8 | 0,602 | 18-7-5 | 13-12-4 | 7-2-1 | 9-0-1 | 4-4-2 | W1 |
| 8 | Mammoth | 60 | 32 | 21 | 7 | 71 | 189 | 172 | 17 | 0,592 | 17-10-3 | 15-11-4 | 6-2-2 | 6-2-2 | 4-4-2 | W1 |
| 9 | Sharks | 60 | 31 | 20 | 9 | 71 | 175 | 162 | 13 | 0,592 | 16-11-3 | 15-9-6 | 5-3-2 | 7-2-1 | 4-3-3 | W1 |
| 10 | Canadiens | 59 | 31 | 20 | 8 | 70 | 175 | 173 | 2 | 0,593 | 17-10-2 | 14-10-6 | 5-3-2 | 7-2-1 | 4-3-3 | W1 |
| 11 | Blue Jackets | 59 | 30 | 25 | 4 | 64 | 163 | 169 | -6 | 0,542 | 20-8-2 | 10-17-2 | 4-3-3 | 5-4-1 | 5-3-2 | SOL1 |
| 12 | Rangers | 59 | 28 | 23 | 8 | 64 | 155 | 180 | -25 | 0,542 | 15-10-4 | 13-13-4 | 6-4-0 | 6-4-0 | 4-5-1 | L1 |
| 13 | Flyers | 60 | 29 | 27 | 4 | 62 | 169 | 174 | -5 | 0,517 | 18-10-1 | 11-17-3 | 6-3-1 | 6-4-0 | 3-6-1 | W1 |
| 14 | Capitals | 60 | 28 | 26 | 6 | 62 | 149 | 152 | -3 | 0,517 | 14-12-3 | 14-14-3 | 4-6-0 | 5-2-3 | 3-7-0 | L4 |
| 15 | Blues | 60 | 26 | 25 | 9 | 61 | 154 | 173 | -19 | 0,508 | 13-13-4 | 13-12-5 | 5-4-1 | 5-4-1 | 4-5-1 | L1 |
| 16 | Oilers | 60 | 27 | 28 | 5 | 59 | 167 | 177 | -10 | 0,492 | 16-11-3 | 11-17-2 | 3-6-1 | 7-3-0 | 1-7-2 | W1 |
| 17 | Ducks | 59 | 28 | 29 | 2 | 58 | 155 | 184 | -29 | 0,492 | 17-12-1 | 11-17-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 |
| 18 | Canucks | 59 | 23 | 24 | 12 | 58 | 156 | 178 | -22 | 0,492 | 13-11-6 | 10-13-6 | 6-2-2 | 4-3-3 | 3-5-2 | SOL1 |
| 19 | Kings | 60 | 26 | 29 | 5 | 57 | 182 | 191 | -9 | 0,475 | 14-13-3 | 12-16-2 | 1-8-1 | 4-5-1 | 3-6-1 | L1 |
| 20 | Maple Leafs | 59 | 20 | 31 | 8 | 48 | 125 | 164 | -39 | 0,407 | 11-14-5 | 9-17-3 | 4-4-2 | 4-3-3 | 3-6-1 | W1 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top