Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1996-10-29 | FIN | No | 0 | 0 | - | - | N/A |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | Yes | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
3 | 2024-10-12 | 6,500,000$ | 6,500,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
6,500,000$ | 6,500,000$ | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
22 | 13 | 6 | 19 | 2 | 31 | 464 | 21.11 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
5 | 27 | 27 | 95 | 23 | 46 | 13.68% | 4 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 1 | 4 | 8 | 47 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 16 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
3 | 1 | 47.92% | 48 | 16 | 4 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.82 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
2 | 2 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
2 | 2 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 26 | 80 | 41 | 30 | 71 | 1 | 44 | 0 | 111 | 90 | 283 | 82 | 151 | 14.49% | 29 | 1584 | 19.81 | 10 | 3 | 13 | 36 | 185 | 1 | 0 | 1 | 1 | 83 | 9 | 0 | 41.43 | 251 | 61 | 25 | 1 | 3 | 0.90 | 3 | 8 | 0 | 0 | 0 | 4 | 8 | 2 |
Jets | 26 | 80 | 41 | 30 | 71 | 1 | 44 | 0 | 111 | 90 | 283 | 82 | 151 | 14.49% | 29 | 1584 | 19.81 | 10 | 3 | 13 | 36 | 185 | 1 | 0 | 1 | 1 | 83 | 9 | 0 | 41.43 | 251 | 61 | 25 | 1 | 3 | 0.90 | 3 | 8 | 0 | 0 | 0 | 4 | 8 | 2 |
Flyers | 27 | 80 | 21 | 36 | 57 | 8 | 71 | 5 | 121 | 73 | 194 | 82 | 147 | 10.82% | 35 | 1476 | 18.45 | 4 | 0 | 4 | 11 | 36 | 1 | 0 | 1 | 1 | 11 | 2 | 0 | 29.66 | 118 | 51 | 23 | 0 | 0 | 0.77 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 6 |
Flyers | 28 | 82 | 31 | 36 | 67 | 0 | 30 | 0 | 90 | 76 | 272 | 72 | 146 | 11.40% | 17 | 1249 | 15.23 | 6 | 4 | 10 | 19 | 79 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 50.68 | 73 | 53 | 14 | 0 | 1 | 1.07 | 2 | 8 | 0 | 0 | 0 | 6 | 3 | 4 |
Flyers | 29 | 81 | 33 | 32 | 65 | -15 | 62 | 0 | 133 | 111 | 311 | 87 | 186 | 10.61% | 44 | 1599 | 19.75 | 3 | 9 | 12 | 27 | 154 | 0 | 0 | 0 | 3 | 83 | 1 | 2 | 33.85 | 322 | 66 | 27 | 0 | 0 | 0.81 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 5 |
Penguins | 30 | 81 | 29 | 28 | 57 | -2 | 58 | 0 | 108 | 99 | 224 | 70 | 137 | 12.95% | 22 | 1239 | 15.30 | 3 | 0 | 3 | 9 | 63 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 41.57 | 676 | 55 | 23 | 0 | 1 | 0.92 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 4 |
Penguins | 31 | 81 | 34 | 50 | 84 | 6 | 114 | 10 | 116 | 66 | 298 | 104 | 210 | 11.41% | 30 | 1644 | 20.30 | 10 | 9 | 19 | 36 | 210 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 47.41 | 135 | 71 | 23 | 0 | 0 | 1.02 | 1 | 5 | 0 | 1 | 0 | 3 | 8 | 7 |
Penguins | 32 | 82 | 37 | 31 | 68 | 4 | 92 | 30 | 154 | 86 | 312 | 89 | 159 | 11.86% | 41 | 1705 | 20.80 | 11 | 13 | 24 | 45 | 241 | 0 | 0 | 0 | 0 | 39 | 4 | 3 | 48.40 | 188 | 69 | 27 | 0 | 0 | 0.80 | 2 | 8 | 1 | 4 | 1 | 4 | 2 | 8 |
Total Regular Season | 647 | 267 | 273 | 540 | 3 | 515 | 45 | 944 | 691 | 2177 | 668 | 1287 | 12.26% | 247 | 12084 | 18.68 | 57 | 41 | 98 | 219 | 1156 | 3 | 0 | 3 | 6 | 301 | 42 | 15 | 40.96% | 2014 | 487 | 187 | 2 | 8 | 0.89 | 18 | 47 | 1 | 5 | 2 | 29 | 45 | 38 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 25 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 12 | 34 | 9 | 14 | 8.82% | 2 | 134 | 19.24 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00 | 5 | 7 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capitals | 26 | 21 | 9 | 19 | 28 | 5 | 12 | 0 | 34 | 22 | 83 | 34 | 41 | 10.84% | 14 | 439 | 20.92 | 3 | 4 | 7 | 13 | 79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31.43 | 35 | 34 | 8 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Flyers | 27 | 22 | 5 | 11 | 16 | 3 | 26 | 0 | 27 | 17 | 67 | 19 | 35 | 7.46% | 7 | 404 | 18.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18.18 | 33 | 15 | 2 | 1 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Penguins | 30 | 10 | 3 | 3 | 6 | -5 | 8 | 0 | 17 | 10 | 24 | 11 | 24 | 12.50% | 3 | 197 | 19.75 | 1 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.44 | 18 | 8 | 1 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Penguins | 31 | 10 | 3 | 3 | 6 | 1 | 6 | 0 | 16 | 5 | 36 | 8 | 26 | 8.33% | 3 | 200 | 20.01 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 37.50 | 8 | 4 | 2 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Penguins | 32 | 22 | 13 | 6 | 19 | 2 | 31 | 5 | 27 | 27 | 95 | 23 | 46 | 13.68% | 4 | 464 | 21.11 | 3 | 1 | 4 | 8 | 47 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 47.92 | 48 | 16 | 4 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total Playoff | 92 | 36 | 43 | 79 | 6 | 83 | 5 | 126 | 93 | 339 | 104 | 186 | 10.62% | 33 | 1840 | 20.01 | 8 | 6 | 14 | 32 | 177 | 0 | 0 | 0 | 0 | 16 | 7 | 3 | 37.41% | 147 | 84 | 17 | 1 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|