Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Center |
32 |
100.00 |
0 |
71 |
194 |
NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
82 | 45 | 88 | 77 | 76 | 85 | 93 | 75 | 81 | 73 | 70 | 79 | 74 | 88 | 78 | 0 | 77 | 76 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
1991-02-27 | CAN | No | | 0 | 0 | - | - | Trade | 2024-01-23 |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | No | Yes | Yes | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
2 |
|
1,900,000$ |
1,900,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
1,900,000$ | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
No | - | - | - | - |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
11 |
2 |
2 |
4 |
5 |
0 |
95 |
8.71 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
10 |
4 |
10 |
4 |
7 |
20.00% |
4 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
19 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
1 |
46.88% |
32 |
5 |
1 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.84 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
3 |
3 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
1 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
3 |
3 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Sharks | 21 | 9 | 0 | 0 | 0 | -1 | 2 | 0 | 8 | 5 | 3 | 2 | 2 | 0% | 0 | 75 | 8.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 45.45 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 22 | 82 | 7 | 5 | 12 | 5 | 10 | 0 | 73 | 49 | 43 | 9 | 18 | 16.28% | 11 | 599 | 7.31 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 11 | 77 | 2 | 0 | 58.21 | 201 | 3 | 10 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sharks | 24 | 80 | 8 | 8 | 16 | -12 | 10 | 0 | 107 | 102 | 98 | 22 | 52 | 8.16% | 24 | 1071 | 13.39 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 52 | 2 | 1 | 50.83 | 480 | 12 | 15 | 0 | 0 | 0.30 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
Sharks | 24 | 80 | 8 | 8 | 16 | -12 | 10 | 0 | 107 | 102 | 98 | 22 | 52 | 8.16% | 24 | 1071 | 13.39 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 52 | 2 | 1 | 50.83 | 480 | 12 | 15 | 0 | 0 | 0.30 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
Capitals | 26 | 83 | 8 | 8 | 16 | -7 | 16 | 0 | 87 | 99 | 66 | 20 | 43 | 12.12% | 30 | 1073 | 12.93 | 0 | 0 | 0 | 2 | 34 | 1 | 1 | 2 | 2 | 63 | 0 | 1 | 52.60 | 443 | 8 | 19 | 1 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sharks | 26 | 83 | 8 | 8 | 16 | -7 | 16 | 0 | 87 | 99 | 66 | 20 | 43 | 12.12% | 30 | 1073 | 12.93 | 0 | 0 | 0 | 2 | 34 | 1 | 1 | 2 | 2 | 63 | 0 | 1 | 52.60 | 443 | 8 | 19 | 1 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Capitals | 27 | 58 | 4 | 11 | 15 | -11 | 28 | 0 | 72 | 76 | 40 | 12 | 28 | 10.00% | 27 | 888 | 15.33 | 1 | 1 | 2 | 3 | 47 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 52.40 | 208 | 4 | 16 | 0 | 0 | 0.34 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Capitals | 28 | 82 | 10 | 19 | 29 | 15 | 61 | 5 | 175 | 89 | 77 | 24 | 41 | 12.99% | 31 | 1031 | 12.58 | 0 | 1 | 1 | 2 | 38 | 0 | 0 | 0 | 3 | 85 | 2 | 0 | 54.11 | 499 | 8 | 16 | 0 | 0 | 0.56 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
Capitals | 29 | 72 | 13 | 11 | 24 | -4 | 20 | 0 | 88 | 90 | 111 | 31 | 61 | 11.71% | 21 | 832 | 11.56 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 56.12 | 417 | 32 | 9 | 0 | 0 | 0.58 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Capitals | 30 | 75 | 12 | 19 | 31 | 2 | 12 | 0 | 102 | 112 | 61 | 34 | 51 | 19.67% | 29 | 1135 | 15.14 | 0 | 1 | 1 | 2 | 63 | 3 | 1 | 4 | 7 | 95 | 1 | 0 | 53.72 | 698 | 10 | 17 | 0 | 0 | 0.55 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Ducks | 31 | 76 | 3 | 9 | 12 | 9 | 14 | 0 | 85 | 50 | 42 | 15 | 28 | 7.14% | 17 | 690 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 80 | 1 | 0 | 53.62 | 276 | 5 | 18 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ducks | 32 | 82 | 6 | 5 | 11 | -4 | 6 | 0 | 75 | 63 | 74 | 23 | 41 | 8.11% | 16 | 723 | 8.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 103 | 0 | 0 | 56.78 | 236 | 10 | 10 | 0 | 1 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 862 | 87 | 111 | 198 | -27 | 205 | 5 | 1066 | 936 | 779 | 234 | 460 | 11.17% | 260 | 10265 | 11.91 | 1 | 5 | 6 | 11 | 274 | 9 | 5 | 14 | 35 | 740 | 11 | 6 | 53.38% | 4414 | 112 | 167 | 2 | 1 | 0.39 | 4 | 27 | 0 | 0 | 1 | 7 | 9 | 13 |
Playoff |
Sharks | 22 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 7 | 5 | 0 | 4 | 0% | 0 | 61 | 8.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 64.00 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 23 | 10 | 0 | 0 | 0 | -2 | 0 | 0 | 8 | 13 | 0 | 1 | 0 | 0% | 4 | 90 | 9.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 46.15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 24 | 11 | 1 | 0 | 1 | -2 | 4 | 0 | 23 | 9 | 14 | 6 | 13 | 7.14% | 2 | 160 | 14.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 52.38 | 63 | 2 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 26 | 21 | 2 | 1 | 3 | 3 | 0 | 0 | 18 | 11 | 15 | 7 | 9 | 13.33% | 3 | 193 | 9.21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 53.16 | 79 | 2 | 6 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 28 | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 15 | 8 | 9 | 3 | 4 | 11.11% | 4 | 89 | 12.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 54.90 | 51 | 2 | 4 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 31 | 12 | 1 | 0 | 1 | 5 | 2 | 0 | 26 | 9 | 6 | 2 | 6 | 16.67% | 1 | 101 | 8.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 57.89 | 38 | 0 | 2 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 32 | 11 | 2 | 2 | 4 | 5 | 0 | 0 | 10 | 4 | 10 | 4 | 7 | 20.00% | 4 | 95 | 8.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 46.88 | 32 | 5 | 1 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 79 | 7 | 3 | 10 | 7 | 6 | 0 | 107 | 61 | 59 | 23 | 43 | 11.86% | 18 | 792 | 10.04 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 86 | 1 | 1 | 53.82% | 301 | 13 | 14 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top