Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Penguins | 74 | 48 | 20 | 6 | 102 | 247 | 181 | 66 | 0,689 | 22-13-2 | 26-7-4 | 7-3-0 | 8-2-0 | 8-2-0 | OTW1 |
| 2 - X | Red Wings | 74 | 41 | 24 | 9 | 91 | 222 | 193 | 29 | 0,615 | 23-9-5 | 18-15-4 | 5-4-1 | 4-5-1 | 4-4-2 | W2 |
| 3 | Canadiens | 74 | 40 | 26 | 8 | 88 | 224 | 222 | 2 | 0,595 | 21-13-2 | 19-13-6 | 7-3-0 | 5-5-0 | 6-3-1 | W3 |
| 4 | Lightning | 74 | 37 | 27 | 10 | 84 | 224 | 214 | 10 | 0,568 | 21-11-5 | 16-16-5 | 2-7-1 | 6-4-0 | 4-4-2 | W2 |
| 5 | Senators | 73 | 35 | 27 | 11 | 81 | 209 | 223 | -14 | 0,555 | 20-12-4 | 15-15-7 | 0-7-3 | 4-5-1 | 1-5-4 | L3 |
| 6 | Capitals | 73 | 35 | 30 | 8 | 78 | 189 | 191 | -2 | 0,534 | 17-16-4 | 18-14-4 | 6-3-1 | 4-5-1 | 5-4-1 | L2 |
| 7 | Blue Jackets | 74 | 36 | 32 | 6 | 78 | 200 | 211 | -11 | 0,527 | 22-12-3 | 14-20-3 | 4-5-1 | 3-5-2 | 5-4-1 | L1 |
| 8 | Rangers | 74 | 33 | 33 | 8 | 74 | 191 | 234 | -43 | 0,500 | 17-16-4 | 16-17-4 | 3-7-0 | 3-7-0 | 5-5-0 | L4 |
| 9 | Flyers | 73 | 33 | 35 | 5 | 71 | 202 | 212 | -10 | 0,486 | 21-14-2 | 12-21-3 | 4-5-1 | 5-4-1 | 3-6-1 | OTL1 |
| 10 | Maple Leafs | 74 | 27 | 36 | 11 | 65 | 170 | 210 | -40 | 0,439 | 14-16-7 | 13-20-4 | 4-4-2 | 5-2-3 | 4-5-1 | OTL2 |
Ouest
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Golden Knights | 74 | 43 | 24 | 7 | 93 | 234 | 216 | 18 | 0,628 | 22-11-4 | 21-13-3 | 8-2-0 | 7-3-0 | 8-2-0 | L1 |
| 2 - X | Jets | 74 | 41 | 25 | 8 | 90 | 232 | 224 | 8 | 0,608 | 23-11-3 | 18-14-5 | 6-4-0 | 7-3-0 | 4-5-1 | L1 |
| 3 - X | Sharks | 74 | 40 | 24 | 10 | 90 | 220 | 199 | 21 | 0,608 | 20-14-3 | 20-10-7 | 6-3-1 | 6-4-0 | 6-1-3 | W4 |
| 4 - X | Blackhawks | 73 | 41 | 25 | 7 | 89 | 233 | 208 | 25 | 0,610 | 18-15-4 | 23-10-3 | 5-5-0 | 4-5-1 | 3-6-1 | L3 |
| 5 - X | Mammoth | 74 | 40 | 25 | 9 | 89 | 223 | 202 | 21 | 0,601 | 18-14-5 | 22-11-4 | 4-4-2 | 3-4-3 | 9-0-1 | W1 |
| 6 | Ducks | 74 | 40 | 31 | 3 | 83 | 202 | 216 | -14 | 0,561 | 22-13-2 | 18-18-1 | 8-1-1 | 7-2-1 | 7-3-0 | W1 |
| 7 | Canucks | 74 | 33 | 28 | 13 | 79 | 208 | 215 | -7 | 0,534 | 19-12-6 | 14-16-7 | 7-2-1 | 7-2-1 | 5-4-1 | OTL1 |
| 8 | Oilers | 74 | 33 | 35 | 6 | 72 | 199 | 213 | -14 | 0,486 | 19-14-4 | 14-21-2 | 5-5-0 | 5-4-1 | 3-7-0 | OTW1 |
| 9 | Blues | 74 | 30 | 33 | 11 | 71 | 189 | 219 | -30 | 0,480 | 16-16-5 | 14-17-6 | 3-6-1 | 5-3-2 | 2-7-1 | W1 |
| 10 | Kings | 74 | 32 | 36 | 6 | 70 | 222 | 237 | -15 | 0,473 | 16-18-3 | 16-18-3 | 4-5-1 | 2-8-0 | 5-4-1 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Red Wings | 74 | 41 | 24 | 9 | 91 | 222 | 193 | 29 | 0,615 | 23-9-5 | 18-15-4 | 5-4-1 | 4-5-1 | 4-4-2 | W2 |
| 2 | Canadiens | 74 | 40 | 26 | 8 | 88 | 224 | 222 | 2 | 0,595 | 21-13-2 | 19-13-6 | 7-3-0 | 5-5-0 | 6-3-1 | W3 |
| 3 | Senators | 73 | 35 | 27 | 11 | 81 | 209 | 223 | -14 | 0,555 | 20-12-4 | 15-15-7 | 0-7-3 | 4-5-1 | 1-5-4 | L3 |
| 4 | Rangers | 74 | 33 | 33 | 8 | 74 | 191 | 234 | -43 | 0,500 | 17-16-4 | 16-17-4 | 3-7-0 | 3-7-0 | 5-5-0 | L4 |
| 5 | Maple Leafs | 74 | 27 | 36 | 11 | 65 | 170 | 210 | -40 | 0,439 | 14-16-7 | 13-20-4 | 4-4-2 | 5-2-3 | 4-5-1 | OTL2 |
Sud-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Penguins | 74 | 48 | 20 | 6 | 102 | 247 | 181 | 66 | 0,689 | 22-13-2 | 26-7-4 | 7-3-0 | 8-2-0 | 8-2-0 | OTW1 |
| 2 | Lightning | 74 | 37 | 27 | 10 | 84 | 224 | 214 | 10 | 0,568 | 21-11-5 | 16-16-5 | 2-7-1 | 6-4-0 | 4-4-2 | W2 |
| 3 | Capitals | 73 | 35 | 30 | 8 | 78 | 189 | 191 | -2 | 0,534 | 17-16-4 | 18-14-4 | 6-3-1 | 4-5-1 | 5-4-1 | L2 |
| 4 | Blue Jackets | 74 | 36 | 32 | 6 | 78 | 200 | 211 | -11 | 0,527 | 22-12-3 | 14-20-3 | 4-5-1 | 3-5-2 | 5-4-1 | L1 |
| 5 | Flyers | 73 | 33 | 35 | 5 | 71 | 202 | 212 | -10 | 0,486 | 21-14-2 | 12-21-3 | 4-5-1 | 5-4-1 | 3-6-1 | OTL1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Golden Knights | 74 | 43 | 24 | 7 | 93 | 234 | 216 | 18 | 0,628 | 22-11-4 | 21-13-3 | 8-2-0 | 7-3-0 | 8-2-0 | L1 |
| 2 - X | Jets | 74 | 41 | 25 | 8 | 90 | 232 | 224 | 8 | 0,608 | 23-11-3 | 18-14-5 | 6-4-0 | 7-3-0 | 4-5-1 | L1 |
| 3 - X | Blackhawks | 73 | 41 | 25 | 7 | 89 | 233 | 208 | 25 | 0,610 | 18-15-4 | 23-10-3 | 5-5-0 | 4-5-1 | 3-6-1 | L3 |
| 4 - X | Mammoth | 74 | 40 | 25 | 9 | 89 | 223 | 202 | 21 | 0,601 | 18-14-5 | 22-11-4 | 4-4-2 | 3-4-3 | 9-0-1 | W1 |
| 5 | Blues | 74 | 30 | 33 | 11 | 71 | 189 | 219 | -30 | 0,480 | 16-16-5 | 14-17-6 | 3-6-1 | 5-3-2 | 2-7-1 | W1 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Sharks | 74 | 40 | 24 | 10 | 90 | 220 | 199 | 21 | 0,608 | 20-14-3 | 20-10-7 | 6-3-1 | 6-4-0 | 6-1-3 | W4 |
| 2 | Ducks | 74 | 40 | 31 | 3 | 83 | 202 | 216 | -14 | 0,561 | 22-13-2 | 18-18-1 | 8-1-1 | 7-2-1 | 7-3-0 | W1 |
| 3 | Canucks | 74 | 33 | 28 | 13 | 79 | 208 | 215 | -7 | 0,534 | 19-12-6 | 14-16-7 | 7-2-1 | 7-2-1 | 5-4-1 | OTL1 |
| 4 | Oilers | 74 | 33 | 35 | 6 | 72 | 199 | 213 | -14 | 0,486 | 19-14-4 | 14-21-2 | 5-5-0 | 5-4-1 | 3-7-0 | OTW1 |
| 5 | Kings | 74 | 32 | 36 | 6 | 70 | 222 | 237 | -15 | 0,473 | 16-18-3 | 16-18-3 | 4-5-1 | 2-8-0 | 5-4-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Penguins | 74 | 48 | 20 | 6 | 102 | 247 | 181 | 66 | 0,689 | 22-13-2 | 26-7-4 | 7-3-0 | 8-2-0 | 8-2-0 | OTW1 |
| 2 - X | Golden Knights | 74 | 43 | 24 | 7 | 93 | 234 | 216 | 18 | 0,628 | 22-11-4 | 21-13-3 | 8-2-0 | 7-3-0 | 8-2-0 | L1 |
| 3 - X | Red Wings | 74 | 41 | 24 | 9 | 91 | 222 | 193 | 29 | 0,615 | 23-9-5 | 18-15-4 | 5-4-1 | 4-5-1 | 4-4-2 | W2 |
| 4 - X | Jets | 74 | 41 | 25 | 8 | 90 | 232 | 224 | 8 | 0,608 | 23-11-3 | 18-14-5 | 6-4-0 | 7-3-0 | 4-5-1 | L1 |
| 5 - X | Sharks | 74 | 40 | 24 | 10 | 90 | 220 | 199 | 21 | 0,608 | 20-14-3 | 20-10-7 | 6-3-1 | 6-4-0 | 6-1-3 | W4 |
| 6 - X | Blackhawks | 73 | 41 | 25 | 7 | 89 | 233 | 208 | 25 | 0,610 | 18-15-4 | 23-10-3 | 5-5-0 | 4-5-1 | 3-6-1 | L3 |
| 7 - X | Mammoth | 74 | 40 | 25 | 9 | 89 | 223 | 202 | 21 | 0,601 | 18-14-5 | 22-11-4 | 4-4-2 | 3-4-3 | 9-0-1 | W1 |
| 8 | Canadiens | 74 | 40 | 26 | 8 | 88 | 224 | 222 | 2 | 0,595 | 21-13-2 | 19-13-6 | 7-3-0 | 5-5-0 | 6-3-1 | W3 |
| 9 | Lightning | 74 | 37 | 27 | 10 | 84 | 224 | 214 | 10 | 0,568 | 21-11-5 | 16-16-5 | 2-7-1 | 6-4-0 | 4-4-2 | W2 |
| 10 | Ducks | 74 | 40 | 31 | 3 | 83 | 202 | 216 | -14 | 0,561 | 22-13-2 | 18-18-1 | 8-1-1 | 7-2-1 | 7-3-0 | W1 |
| 11 | Senators | 73 | 35 | 27 | 11 | 81 | 209 | 223 | -14 | 0,555 | 20-12-4 | 15-15-7 | 0-7-3 | 4-5-1 | 1-5-4 | L3 |
| 12 | Canucks | 74 | 33 | 28 | 13 | 79 | 208 | 215 | -7 | 0,534 | 19-12-6 | 14-16-7 | 7-2-1 | 7-2-1 | 5-4-1 | OTL1 |
| 13 | Capitals | 73 | 35 | 30 | 8 | 78 | 189 | 191 | -2 | 0,534 | 17-16-4 | 18-14-4 | 6-3-1 | 4-5-1 | 5-4-1 | L2 |
| 14 | Blue Jackets | 74 | 36 | 32 | 6 | 78 | 200 | 211 | -11 | 0,527 | 22-12-3 | 14-20-3 | 4-5-1 | 3-5-2 | 5-4-1 | L1 |
| 15 | Rangers | 74 | 33 | 33 | 8 | 74 | 191 | 234 | -43 | 0,500 | 17-16-4 | 16-17-4 | 3-7-0 | 3-7-0 | 5-5-0 | L4 |
| 16 | Oilers | 74 | 33 | 35 | 6 | 72 | 199 | 213 | -14 | 0,486 | 19-14-4 | 14-21-2 | 5-5-0 | 5-4-1 | 3-7-0 | OTW1 |
| 17 | Flyers | 73 | 33 | 35 | 5 | 71 | 202 | 212 | -10 | 0,486 | 21-14-2 | 12-21-3 | 4-5-1 | 5-4-1 | 3-6-1 | OTL1 |
| 18 | Blues | 74 | 30 | 33 | 11 | 71 | 189 | 219 | -30 | 0,480 | 16-16-5 | 14-17-6 | 3-6-1 | 5-3-2 | 2-7-1 | W1 |
| 19 | Kings | 74 | 32 | 36 | 6 | 70 | 222 | 237 | -15 | 0,473 | 16-18-3 | 16-18-3 | 4-5-1 | 2-8-0 | 5-4-1 | L1 |
| 20 | Maple Leafs | 74 | 27 | 36 | 11 | 65 | 170 | 210 | -40 | 0,439 | 14-16-7 | 13-20-4 | 4-4-2 | 5-2-3 | 4-5-1 | OTL2 |






















