Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Penguins | 71 | 46 | 19 | 6 | 98 | 239 | 173 | 66 | 0,690 | 20-13-2 | 26-6-4 | 7-3-0 | 7-3-0 | 9-1-0 | L1 |
| 2 | Red Wings | 71 | 39 | 23 | 9 | 87 | 211 | 186 | 25 | 0,613 | 22-8-5 | 17-15-4 | 5-4-1 | 5-4-1 | 3-5-2 | OTW1 |
| 3 | Canadiens | 72 | 38 | 26 | 8 | 84 | 215 | 218 | -3 | 0,583 | 20-13-2 | 18-13-6 | 6-4-0 | 5-5-0 | 6-3-1 | W1 |
| 4 | Senators | 71 | 35 | 25 | 11 | 81 | 205 | 212 | -7 | 0,570 | 20-12-4 | 15-13-7 | 2-5-3 | 4-5-1 | 1-5-4 | L1 |
| 5 | Lightning | 72 | 35 | 27 | 10 | 80 | 213 | 210 | 3 | 0,556 | 19-11-5 | 16-16-5 | 1-8-1 | 6-4-0 | 4-4-2 | L4 |
| 6 | Capitals | 71 | 35 | 28 | 8 | 78 | 184 | 182 | 2 | 0,549 | 17-14-4 | 18-14-4 | 7-1-2 | 5-4-1 | 5-4-1 | W2 |
| 7 | Blue Jackets | 71 | 35 | 30 | 6 | 76 | 194 | 201 | -7 | 0,535 | 22-10-3 | 13-20-3 | 4-4-2 | 4-4-2 | 4-4-2 | W2 |
| 8 | Rangers | 71 | 33 | 30 | 8 | 74 | 186 | 218 | -32 | 0,521 | 17-14-4 | 16-16-4 | 4-6-0 | 4-6-0 | 6-4-0 | L1 |
| 9 | Flyers | 71 | 33 | 34 | 4 | 70 | 199 | 207 | -8 | 0,493 | 21-14-1 | 12-20-3 | 4-6-0 | 6-4-0 | 3-6-1 | L1 |
| 10 | Maple Leafs | 71 | 27 | 35 | 9 | 63 | 162 | 199 | -37 | 0,444 | 14-16-6 | 13-19-3 | 5-4-1 | 5-2-3 | 5-5-0 | W2 |
Ouest
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 70 | 41 | 22 | 7 | 89 | 228 | 192 | 36 | 0,636 | 18-13-4 | 23-9-3 | 5-5-0 | 5-4-1 | 4-5-1 | W2 |
| 2 | Golden Knights | 71 | 41 | 23 | 7 | 89 | 224 | 209 | 15 | 0,627 | 21-10-4 | 20-13-3 | 8-2-0 | 8-2-0 | 8-2-0 | W1 |
| 3 | Jets | 71 | 39 | 24 | 8 | 86 | 219 | 215 | 4 | 0,606 | 23-10-3 | 16-14-5 | 6-4-0 | 7-3-0 | 4-5-1 | W2 |
| 4 | Mammoth | 71 | 38 | 25 | 8 | 84 | 215 | 196 | 19 | 0,592 | 18-14-4 | 20-11-4 | 5-4-1 | 4-4-2 | 7-1-2 | L2 |
| 5 | Sharks | 71 | 37 | 24 | 10 | 84 | 207 | 191 | 16 | 0,592 | 18-14-3 | 19-10-7 | 6-3-1 | 6-4-0 | 5-2-3 | W1 |
| 6 | Ducks | 70 | 37 | 30 | 3 | 77 | 190 | 205 | -15 | 0,550 | 21-13-2 | 16-17-1 | 8-1-1 | 7-2-1 | 7-3-0 | OTL1 |
| 7 | Canucks | 71 | 31 | 28 | 12 | 74 | 192 | 208 | -16 | 0,521 | 18-12-6 | 13-16-6 | 7-3-0 | 7-2-1 | 6-4-0 | W1 |
| 8 | Oilers | 71 | 31 | 34 | 6 | 68 | 191 | 206 | -15 | 0,479 | 18-14-4 | 13-20-2 | 4-6-0 | 5-4-1 | 2-7-1 | L1 |
| 9 | Kings | 71 | 31 | 35 | 5 | 67 | 214 | 228 | -14 | 0,472 | 16-17-3 | 15-18-2 | 5-5-0 | 2-7-1 | 4-6-0 | L1 |
| 10 | Blues | 71 | 28 | 32 | 11 | 67 | 178 | 210 | -32 | 0,472 | 15-16-5 | 13-16-6 | 1-7-2 | 5-3-2 | 2-7-1 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 71 | 39 | 23 | 9 | 87 | 211 | 186 | 25 | 0,613 | 22-8-5 | 17-15-4 | 5-4-1 | 5-4-1 | 3-5-2 | OTW1 |
| 2 | Canadiens | 72 | 38 | 26 | 8 | 84 | 215 | 218 | -3 | 0,583 | 20-13-2 | 18-13-6 | 6-4-0 | 5-5-0 | 6-3-1 | W1 |
| 3 | Senators | 71 | 35 | 25 | 11 | 81 | 205 | 212 | -7 | 0,570 | 20-12-4 | 15-13-7 | 2-5-3 | 4-5-1 | 1-5-4 | L1 |
| 4 | Rangers | 71 | 33 | 30 | 8 | 74 | 186 | 218 | -32 | 0,521 | 17-14-4 | 16-16-4 | 4-6-0 | 4-6-0 | 6-4-0 | L1 |
| 5 | Maple Leafs | 71 | 27 | 35 | 9 | 63 | 162 | 199 | -37 | 0,444 | 14-16-6 | 13-19-3 | 5-4-1 | 5-2-3 | 5-5-0 | W2 |
Sud-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Penguins | 71 | 46 | 19 | 6 | 98 | 239 | 173 | 66 | 0,690 | 20-13-2 | 26-6-4 | 7-3-0 | 7-3-0 | 9-1-0 | L1 |
| 2 | Lightning | 72 | 35 | 27 | 10 | 80 | 213 | 210 | 3 | 0,556 | 19-11-5 | 16-16-5 | 1-8-1 | 6-4-0 | 4-4-2 | L4 |
| 3 | Capitals | 71 | 35 | 28 | 8 | 78 | 184 | 182 | 2 | 0,549 | 17-14-4 | 18-14-4 | 7-1-2 | 5-4-1 | 5-4-1 | W2 |
| 4 | Blue Jackets | 71 | 35 | 30 | 6 | 76 | 194 | 201 | -7 | 0,535 | 22-10-3 | 13-20-3 | 4-4-2 | 4-4-2 | 4-4-2 | W2 |
| 5 | Flyers | 71 | 33 | 34 | 4 | 70 | 199 | 207 | -8 | 0,493 | 21-14-1 | 12-20-3 | 4-6-0 | 6-4-0 | 3-6-1 | L1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 70 | 41 | 22 | 7 | 89 | 228 | 192 | 36 | 0,636 | 18-13-4 | 23-9-3 | 5-5-0 | 5-4-1 | 4-5-1 | W2 |
| 2 | Golden Knights | 71 | 41 | 23 | 7 | 89 | 224 | 209 | 15 | 0,627 | 21-10-4 | 20-13-3 | 8-2-0 | 8-2-0 | 8-2-0 | W1 |
| 3 | Jets | 71 | 39 | 24 | 8 | 86 | 219 | 215 | 4 | 0,606 | 23-10-3 | 16-14-5 | 6-4-0 | 7-3-0 | 4-5-1 | W2 |
| 4 | Mammoth | 71 | 38 | 25 | 8 | 84 | 215 | 196 | 19 | 0,592 | 18-14-4 | 20-11-4 | 5-4-1 | 4-4-2 | 7-1-2 | L2 |
| 5 | Blues | 71 | 28 | 32 | 11 | 67 | 178 | 210 | -32 | 0,472 | 15-16-5 | 13-16-6 | 1-7-2 | 5-3-2 | 2-7-1 | L3 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 71 | 37 | 24 | 10 | 84 | 207 | 191 | 16 | 0,592 | 18-14-3 | 19-10-7 | 6-3-1 | 6-4-0 | 5-2-3 | W1 |
| 2 | Ducks | 70 | 37 | 30 | 3 | 77 | 190 | 205 | -15 | 0,550 | 21-13-2 | 16-17-1 | 8-1-1 | 7-2-1 | 7-3-0 | OTL1 |
| 3 | Canucks | 71 | 31 | 28 | 12 | 74 | 192 | 208 | -16 | 0,521 | 18-12-6 | 13-16-6 | 7-3-0 | 7-2-1 | 6-4-0 | W1 |
| 4 | Oilers | 71 | 31 | 34 | 6 | 68 | 191 | 206 | -15 | 0,479 | 18-14-4 | 13-20-2 | 4-6-0 | 5-4-1 | 2-7-1 | L1 |
| 5 | Kings | 71 | 31 | 35 | 5 | 67 | 214 | 228 | -14 | 0,472 | 16-17-3 | 15-18-2 | 5-5-0 | 2-7-1 | 4-6-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Penguins | 71 | 46 | 19 | 6 | 98 | 239 | 173 | 66 | 0,690 | 20-13-2 | 26-6-4 | 7-3-0 | 7-3-0 | 9-1-0 | L1 |
| 2 | Blackhawks | 70 | 41 | 22 | 7 | 89 | 228 | 192 | 36 | 0,636 | 18-13-4 | 23-9-3 | 5-5-0 | 5-4-1 | 4-5-1 | W2 |
| 3 | Golden Knights | 71 | 41 | 23 | 7 | 89 | 224 | 209 | 15 | 0,627 | 21-10-4 | 20-13-3 | 8-2-0 | 8-2-0 | 8-2-0 | W1 |
| 4 | Red Wings | 71 | 39 | 23 | 9 | 87 | 211 | 186 | 25 | 0,613 | 22-8-5 | 17-15-4 | 5-4-1 | 5-4-1 | 3-5-2 | OTW1 |
| 5 | Jets | 71 | 39 | 24 | 8 | 86 | 219 | 215 | 4 | 0,606 | 23-10-3 | 16-14-5 | 6-4-0 | 7-3-0 | 4-5-1 | W2 |
| 6 | Mammoth | 71 | 38 | 25 | 8 | 84 | 215 | 196 | 19 | 0,592 | 18-14-4 | 20-11-4 | 5-4-1 | 4-4-2 | 7-1-2 | L2 |
| 7 | Sharks | 71 | 37 | 24 | 10 | 84 | 207 | 191 | 16 | 0,592 | 18-14-3 | 19-10-7 | 6-3-1 | 6-4-0 | 5-2-3 | W1 |
| 8 | Canadiens | 72 | 38 | 26 | 8 | 84 | 215 | 218 | -3 | 0,583 | 20-13-2 | 18-13-6 | 6-4-0 | 5-5-0 | 6-3-1 | W1 |
| 9 | Senators | 71 | 35 | 25 | 11 | 81 | 205 | 212 | -7 | 0,570 | 20-12-4 | 15-13-7 | 2-5-3 | 4-5-1 | 1-5-4 | L1 |
| 10 | Lightning | 72 | 35 | 27 | 10 | 80 | 213 | 210 | 3 | 0,556 | 19-11-5 | 16-16-5 | 1-8-1 | 6-4-0 | 4-4-2 | L4 |
| 11 | Capitals | 71 | 35 | 28 | 8 | 78 | 184 | 182 | 2 | 0,549 | 17-14-4 | 18-14-4 | 7-1-2 | 5-4-1 | 5-4-1 | W2 |
| 12 | Ducks | 70 | 37 | 30 | 3 | 77 | 190 | 205 | -15 | 0,550 | 21-13-2 | 16-17-1 | 8-1-1 | 7-2-1 | 7-3-0 | OTL1 |
| 13 | Blue Jackets | 71 | 35 | 30 | 6 | 76 | 194 | 201 | -7 | 0,535 | 22-10-3 | 13-20-3 | 4-4-2 | 4-4-2 | 4-4-2 | W2 |
| 14 | Rangers | 71 | 33 | 30 | 8 | 74 | 186 | 218 | -32 | 0,521 | 17-14-4 | 16-16-4 | 4-6-0 | 4-6-0 | 6-4-0 | L1 |
| 15 | Canucks | 71 | 31 | 28 | 12 | 74 | 192 | 208 | -16 | 0,521 | 18-12-6 | 13-16-6 | 7-3-0 | 7-2-1 | 6-4-0 | W1 |
| 16 | Flyers | 71 | 33 | 34 | 4 | 70 | 199 | 207 | -8 | 0,493 | 21-14-1 | 12-20-3 | 4-6-0 | 6-4-0 | 3-6-1 | L1 |
| 17 | Oilers | 71 | 31 | 34 | 6 | 68 | 191 | 206 | -15 | 0,479 | 18-14-4 | 13-20-2 | 4-6-0 | 5-4-1 | 2-7-1 | L1 |
| 18 | Kings | 71 | 31 | 35 | 5 | 67 | 214 | 228 | -14 | 0,472 | 16-17-3 | 15-18-2 | 5-5-0 | 2-7-1 | 4-6-0 | L1 |
| 19 | Blues | 71 | 28 | 32 | 11 | 67 | 178 | 210 | -32 | 0,472 | 15-16-5 | 13-16-6 | 1-7-2 | 5-3-2 | 2-7-1 | L3 |
| 20 | Maple Leafs | 71 | 27 | 35 | 9 | 63 | 162 | 199 | -37 | 0,444 | 14-16-6 | 13-19-3 | 5-4-1 | 5-2-3 | 5-5-0 | W2 |






















