Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Penguins | 76 | 49 | 21 | 6 | 104 | 252 | 188 | 64 | 0,684 | 22-14-2 | 27-7-4 | 7-3-0 | 7-3-0 | 8-2-0 | L1 |
| 2 - X | Red Wings | 77 | 44 | 24 | 9 | 97 | 236 | 201 | 35 | 0,630 | 24-9-5 | 20-15-4 | 7-3-0 | 5-5-0 | 6-2-2 | W5 |
| 3 - X | Canadiens | 77 | 42 | 27 | 8 | 92 | 235 | 230 | 5 | 0,597 | 22-14-2 | 20-13-6 | 7-3-0 | 5-5-0 | 7-3-0 | L1 |
| 4 - X | Lightning | 77 | 39 | 28 | 10 | 88 | 233 | 220 | 13 | 0,571 | 21-12-5 | 18-16-5 | 4-5-1 | 5-5-0 | 5-4-1 | W1 |
| 5 | Senators | 76 | 36 | 29 | 11 | 83 | 214 | 232 | -18 | 0,546 | 20-14-4 | 16-15-7 | 1-7-2 | 3-6-1 | 1-5-4 | L1 |
| 6 | Blue Jackets | 76 | 37 | 33 | 6 | 80 | 211 | 221 | -10 | 0,526 | 22-13-3 | 15-20-3 | 4-6-0 | 3-5-2 | 6-3-1 | L1 |
| 7 | Capitals | 76 | 36 | 32 | 8 | 80 | 195 | 201 | -6 | 0,526 | 17-18-4 | 19-14-4 | 5-5-0 | 3-6-1 | 5-4-1 | L1 |
| 8 | Flyers | 76 | 35 | 36 | 5 | 75 | 212 | 222 | -10 | 0,493 | 22-14-2 | 13-22-3 | 4-5-1 | 5-4-1 | 4-5-1 | OTW1 |
| 9 | Rangers | 76 | 33 | 34 | 9 | 75 | 195 | 241 | -46 | 0,493 | 17-16-5 | 16-18-4 | 3-6-1 | 3-6-1 | 4-6-0 | SOL1 |
| 10 | Maple Leafs | 76 | 29 | 36 | 11 | 69 | 179 | 216 | -37 | 0,454 | 15-16-7 | 14-20-4 | 5-3-2 | 5-2-3 | 5-4-1 | W1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Golden Knights | 77 | 44 | 26 | 7 | 95 | 244 | 229 | 15 | 0,617 | 22-12-4 | 22-14-3 | 6-4-0 | 6-4-0 | 8-2-0 | L2 |
| 2 - X | Blackhawks | 76 | 43 | 25 | 8 | 94 | 240 | 214 | 26 | 0,618 | 20-15-4 | 23-10-4 | 4-5-1 | 6-4-0 | 3-5-2 | OTW2 |
| 3 - X | Jets | 77 | 43 | 26 | 8 | 94 | 244 | 234 | 10 | 0,610 | 24-12-3 | 19-14-5 | 7-3-0 | 7-3-0 | 5-4-1 | W2 |
| 4 - X | Sharks | 77 | 41 | 24 | 12 | 94 | 230 | 209 | 21 | 0,610 | 21-14-3 | 20-10-9 | 7-1-2 | 6-4-0 | 5-1-4 | SOL1 |
| 5 - X | Mammoth | 77 | 40 | 26 | 11 | 91 | 231 | 213 | 18 | 0,591 | 18-14-6 | 22-12-5 | 3-3-4 | 3-4-3 | 8-1-1 | OTL1 |
| 6 - X | Ducks | 76 | 41 | 32 | 3 | 85 | 207 | 221 | -14 | 0,559 | 23-14-2 | 18-18-1 | 7-2-1 | 6-3-1 | 7-3-0 | W1 |
| 7 - X | Canucks | 77 | 36 | 28 | 13 | 85 | 218 | 220 | -2 | 0,552 | 21-12-6 | 15-16-7 | 7-2-1 | 8-1-1 | 5-4-1 | SOW1 |
| 8 | Oilers | 77 | 34 | 37 | 6 | 74 | 208 | 224 | -16 | 0,481 | 19-15-4 | 15-22-2 | 5-5-0 | 5-4-1 | 4-6-0 | L1 |
| 9 | Blues | 77 | 30 | 34 | 13 | 73 | 194 | 227 | -33 | 0,474 | 16-17-5 | 14-17-8 | 3-5-2 | 4-4-2 | 1-6-3 | OTL2 |
| 10 | Kings | 76 | 33 | 37 | 6 | 72 | 227 | 242 | -15 | 0,474 | 16-19-3 | 17-18-3 | 4-5-1 | 2-8-0 | 6-3-1 | SOW1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Red Wings | 77 | 44 | 24 | 9 | 97 | 236 | 201 | 35 | 0,630 | 24-9-5 | 20-15-4 | 7-3-0 | 5-5-0 | 6-2-2 | W5 |
| 2 - X | Canadiens | 77 | 42 | 27 | 8 | 92 | 235 | 230 | 5 | 0,597 | 22-14-2 | 20-13-6 | 7-3-0 | 5-5-0 | 7-3-0 | L1 |
| 3 | Senators | 76 | 36 | 29 | 11 | 83 | 214 | 232 | -18 | 0,546 | 20-14-4 | 16-15-7 | 1-7-2 | 3-6-1 | 1-5-4 | L1 |
| 4 | Rangers | 76 | 33 | 34 | 9 | 75 | 195 | 241 | -46 | 0,493 | 17-16-5 | 16-18-4 | 3-6-1 | 3-6-1 | 4-6-0 | SOL1 |
| 5 | Maple Leafs | 76 | 29 | 36 | 11 | 69 | 179 | 216 | -37 | 0,454 | 15-16-7 | 14-20-4 | 5-3-2 | 5-2-3 | 5-4-1 | W1 |
Sud-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Penguins | 76 | 49 | 21 | 6 | 104 | 252 | 188 | 64 | 0,684 | 22-14-2 | 27-7-4 | 7-3-0 | 7-3-0 | 8-2-0 | L1 |
| 2 - X | Lightning | 77 | 39 | 28 | 10 | 88 | 233 | 220 | 13 | 0,571 | 21-12-5 | 18-16-5 | 4-5-1 | 5-5-0 | 5-4-1 | W1 |
| 3 | Blue Jackets | 76 | 37 | 33 | 6 | 80 | 211 | 221 | -10 | 0,526 | 22-13-3 | 15-20-3 | 4-6-0 | 3-5-2 | 6-3-1 | L1 |
| 4 | Capitals | 76 | 36 | 32 | 8 | 80 | 195 | 201 | -6 | 0,526 | 17-18-4 | 19-14-4 | 5-5-0 | 3-6-1 | 5-4-1 | L1 |
| 5 | Flyers | 76 | 35 | 36 | 5 | 75 | 212 | 222 | -10 | 0,493 | 22-14-2 | 13-22-3 | 4-5-1 | 5-4-1 | 4-5-1 | OTW1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Golden Knights | 77 | 44 | 26 | 7 | 95 | 244 | 229 | 15 | 0,617 | 22-12-4 | 22-14-3 | 6-4-0 | 6-4-0 | 8-2-0 | L2 |
| 2 - X | Blackhawks | 76 | 43 | 25 | 8 | 94 | 240 | 214 | 26 | 0,618 | 20-15-4 | 23-10-4 | 4-5-1 | 6-4-0 | 3-5-2 | OTW2 |
| 3 - X | Jets | 77 | 43 | 26 | 8 | 94 | 244 | 234 | 10 | 0,610 | 24-12-3 | 19-14-5 | 7-3-0 | 7-3-0 | 5-4-1 | W2 |
| 4 - X | Mammoth | 77 | 40 | 26 | 11 | 91 | 231 | 213 | 18 | 0,591 | 18-14-6 | 22-12-5 | 3-3-4 | 3-4-3 | 8-1-1 | OTL1 |
| 5 | Blues | 77 | 30 | 34 | 13 | 73 | 194 | 227 | -33 | 0,474 | 16-17-5 | 14-17-8 | 3-5-2 | 4-4-2 | 1-6-3 | OTL2 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Sharks | 77 | 41 | 24 | 12 | 94 | 230 | 209 | 21 | 0,610 | 21-14-3 | 20-10-9 | 7-1-2 | 6-4-0 | 5-1-4 | SOL1 |
| 2 - X | Ducks | 76 | 41 | 32 | 3 | 85 | 207 | 221 | -14 | 0,559 | 23-14-2 | 18-18-1 | 7-2-1 | 6-3-1 | 7-3-0 | W1 |
| 3 - X | Canucks | 77 | 36 | 28 | 13 | 85 | 218 | 220 | -2 | 0,552 | 21-12-6 | 15-16-7 | 7-2-1 | 8-1-1 | 5-4-1 | SOW1 |
| 4 | Oilers | 77 | 34 | 37 | 6 | 74 | 208 | 224 | -16 | 0,481 | 19-15-4 | 15-22-2 | 5-5-0 | 5-4-1 | 4-6-0 | L1 |
| 5 | Kings | 76 | 33 | 37 | 6 | 72 | 227 | 242 | -15 | 0,474 | 16-19-3 | 17-18-3 | 4-5-1 | 2-8-0 | 6-3-1 | SOW1 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Penguins | 76 | 49 | 21 | 6 | 104 | 252 | 188 | 64 | 0,684 | 22-14-2 | 27-7-4 | 7-3-0 | 7-3-0 | 8-2-0 | L1 |
| 2 - X | Red Wings | 77 | 44 | 24 | 9 | 97 | 236 | 201 | 35 | 0,630 | 24-9-5 | 20-15-4 | 7-3-0 | 5-5-0 | 6-2-2 | W5 |
| 3 - X | Golden Knights | 77 | 44 | 26 | 7 | 95 | 244 | 229 | 15 | 0,617 | 22-12-4 | 22-14-3 | 6-4-0 | 6-4-0 | 8-2-0 | L2 |
| 4 - X | Blackhawks | 76 | 43 | 25 | 8 | 94 | 240 | 214 | 26 | 0,618 | 20-15-4 | 23-10-4 | 4-5-1 | 6-4-0 | 3-5-2 | OTW2 |
| 5 - X | Jets | 77 | 43 | 26 | 8 | 94 | 244 | 234 | 10 | 0,610 | 24-12-3 | 19-14-5 | 7-3-0 | 7-3-0 | 5-4-1 | W2 |
| 6 - X | Sharks | 77 | 41 | 24 | 12 | 94 | 230 | 209 | 21 | 0,610 | 21-14-3 | 20-10-9 | 7-1-2 | 6-4-0 | 5-1-4 | SOL1 |
| 7 - X | Canadiens | 77 | 42 | 27 | 8 | 92 | 235 | 230 | 5 | 0,597 | 22-14-2 | 20-13-6 | 7-3-0 | 5-5-0 | 7-3-0 | L1 |
| 8 - X | Mammoth | 77 | 40 | 26 | 11 | 91 | 231 | 213 | 18 | 0,591 | 18-14-6 | 22-12-5 | 3-3-4 | 3-4-3 | 8-1-1 | OTL1 |
| 9 - X | Lightning | 77 | 39 | 28 | 10 | 88 | 233 | 220 | 13 | 0,571 | 21-12-5 | 18-16-5 | 4-5-1 | 5-5-0 | 5-4-1 | W1 |
| 10 - X | Ducks | 76 | 41 | 32 | 3 | 85 | 207 | 221 | -14 | 0,559 | 23-14-2 | 18-18-1 | 7-2-1 | 6-3-1 | 7-3-0 | W1 |
| 11 - X | Canucks | 77 | 36 | 28 | 13 | 85 | 218 | 220 | -2 | 0,552 | 21-12-6 | 15-16-7 | 7-2-1 | 8-1-1 | 5-4-1 | SOW1 |
| 12 | Senators | 76 | 36 | 29 | 11 | 83 | 214 | 232 | -18 | 0,546 | 20-14-4 | 16-15-7 | 1-7-2 | 3-6-1 | 1-5-4 | L1 |
| 13 | Blue Jackets | 76 | 37 | 33 | 6 | 80 | 211 | 221 | -10 | 0,526 | 22-13-3 | 15-20-3 | 4-6-0 | 3-5-2 | 6-3-1 | L1 |
| 14 | Capitals | 76 | 36 | 32 | 8 | 80 | 195 | 201 | -6 | 0,526 | 17-18-4 | 19-14-4 | 5-5-0 | 3-6-1 | 5-4-1 | L1 |
| 15 | Flyers | 76 | 35 | 36 | 5 | 75 | 212 | 222 | -10 | 0,493 | 22-14-2 | 13-22-3 | 4-5-1 | 5-4-1 | 4-5-1 | OTW1 |
| 16 | Rangers | 76 | 33 | 34 | 9 | 75 | 195 | 241 | -46 | 0,493 | 17-16-5 | 16-18-4 | 3-6-1 | 3-6-1 | 4-6-0 | SOL1 |
| 17 | Oilers | 77 | 34 | 37 | 6 | 74 | 208 | 224 | -16 | 0,481 | 19-15-4 | 15-22-2 | 5-5-0 | 5-4-1 | 4-6-0 | L1 |
| 18 | Blues | 77 | 30 | 34 | 13 | 73 | 194 | 227 | -33 | 0,474 | 16-17-5 | 14-17-8 | 3-5-2 | 4-4-2 | 1-6-3 | OTL2 |
| 19 | Kings | 76 | 33 | 37 | 6 | 72 | 227 | 242 | -15 | 0,474 | 16-19-3 | 17-18-3 | 4-5-1 | 2-8-0 | 6-3-1 | SOW1 |
| 20 | Maple Leafs | 76 | 29 | 36 | 11 | 69 | 179 | 216 | -37 | 0,454 | 15-16-7 | 14-20-4 | 5-3-2 | 5-2-3 | 5-4-1 | W1 |






















